🇮🇳 Prices in India
262 products are priced in India. Not every basket product is priced here, so India is left out of the basket ranking. The median product costs 18% less here than its world median.
Ten products, one month
The same six everyday subscriptions in every country that prices all of them, so one country can be set against another without picking a favourite.
- Netflix ₹499 $5.25
- Spotify ₹139 $1.46
- YouTube ₹149 $1.57
- Apple Music ₹139 $1.46
- Google One ₹130 $1.37
- Disney+not priced here
Where India is cheap, and where it is not
The 20 products furthest from their world median here, cheapest first. The flag is India, the faint dots every other country.
Everything priced in India
One figure per product, in the local currency and in dollars, with what it takes from a month of local income.
| Product | Price here | vs world median | Rank | Income share |
|---|---|---|---|---|
| DeepstashApp | $2.09 ₹199 | −90% | #2 of 15 | 0.22% |
| EA SPORTS FC 26 | $7.89 ₹750 | −89% | #1 of 51 | — |
| SololearnApp | $0.73 ₹69 | −86% | #2 of 17 | 0.08% |
| CrunchyrollApp | $1.25 ₹119 | −86% | #1 of 16 | 0.13% |
| GrindrApp | $5.88 ₹559 | −86% | #1 of 17 | 0.61% |
| EggbunApp | $1.67 ₹159 | −83% | #2 of 16 | 0.17% |
| LingApp | $1.88 ₹179 | −81% | #3 of 16 | 0.19% |
| BumbleApp | $1.57 ₹149 | −80% | #2 of 17 | 0.16% |
| YouTube | $1.57 ₹149 | −79% | #3 of 43 | 0.16% |
| Apple Music | $1.46 ₹139 | −78% | #1 of 44 | 0.15% |
| Spotify | $1.46 ₹139 | −78% | #3 of 50 | 0.15% |
| Candy Crush SagaApp | $1.47 ₹140 | −77% | #1 of 16 | — |
| MojoApp | $3.46 ₹329 | −75% | #2 of 18 | 0.36% |
| EF Hello SpeakApp | $2.52 ₹240 | −73% | #3 of 14 | 0.26% |
| TinderApp | $6.19 ₹589 | −70% | #3 of 16 | 0.64% |
| SkillshareApp | $28.91 ₹2,749 | −70% | #1 of 18 | 0.25% |
| Pokémon GOApp | $3.04 ₹289 | −70% | #1 of 16 | — |
| ZoomApp | $5.25 ₹499 | −68% | #1 of 16 | 0.54% |
| SnapchatApp | $1.04 ₹99 | −68% | #7 of 18 | 0.11% |
| ElevateApp | $1.57 ₹149 | −65% | #2 of 17 | 0.16% |
| LingokidsApp | $5.35 ₹509 | −64% | #4 of 17 | 0.55% |
| GrammarlyApp | $10.50 ₹999 | −64% | #3 of 16 | 1.09% |
| SpongeBob SquarePants: Battle for Bikini BottomApp | $3.35 ₹319 | −63% | #4 of 18 | — |
| HingeApp | $5.25 ₹499 | −61% | #1 of 13 | 0.54% |
| EnkiApp | $2.09 ₹199 | −60% | #4 of 15 | 0.22% |
| BoomplayApp | $1.25 ₹119 | −59% | #4 of 18 | 0.13% |
| Netflix | $5.25 ₹499 | −59% | #4 of 50 | 0.54% |
| Stardew Valley | $5.04 ₹479 | −57% | #5 of 52 | — |
| PhotoroomApp | $4.41 ₹419 | −56% | #2 of 15 | 0.46% |
| Avatar WorldApp | $2.72 ₹259 | −56% | #2 of 16 | — |
| BlinkistApp | $5.25 ₹499 | −53% | #4 of 15 | 0.54% |
| TodoistApp | $3.47 ₹330 | −52% | #1 of 18 | 0.36% |
| InstagramApp | $6.72 ₹639 | −48% | #5 of 18 | 0.70% |
| LingvistApp | $5.25 ₹499 | −47% | #4 of 11 | 0.54% |
| EpicApp | $4.20 ₹399 | −47% | #4 of 16 | 0.43% |
| ReelShortApp | $10.50 ₹999 | −47% | #2 of 18 | 1.09% |
| EvernoteApp | $8.30 ₹789 | −47% | #4 of 16 | 0.86% |
| BalatroApp | $4.78 ₹455 | −47% | #1 of 18 | — |
| Mount & Blade II: Bannerlord | $26.28 ₹2,499 | −47% | #6 of 52 | — |
| MUBIApp | $5.25 ₹499 | −46% | #4 of 18 | 0.54% |
| EndelApp | $31.54 ₹2,999 | −44% | #5 of 11 | 0.27% |
| Baldur's Gate 3 | $31.54 ₹2,999 | −44% | #7 of 52 | — |
| Amazon Prime | $3.14 ₹299 | −44% | #3 of 20 | 0.32% |
| VikiApp | $3.14 ₹299 | −44% | #4 of 15 | 0.32% |
| CanvaApp | $5.26 ₹500 | −43% | #6 of 18 | 0.54% |
| Cyberpunk 2077 | $31.54 ₹2,999 | −43% | #5 of 51 | — |
| DataCampApp | $18.93 ₹1,800 | −43% | #2 of 15 | 1.96% |
| Resident Evil Requiem | $46.26 ₹4,399 | −42% | #1 of 34 | — |
| Rosetta StoneApp | $47.31 ₹4,499 | −42% | #4 of 10 | 0.41% |
| DarkroomApp | $5.46 ₹519 | −42% | #1 of 17 | 0.56% |
| Codecademy GoApp | $12.62 ₹1,200 | −41% | #1 of 15 | 1.31% |
| LinkedIn LearningApp | $16.29 ₹1,549 | −41% | #5 of 16 | 1.69% |
| Elden Ring Nightreign | $26.28 ₹2,499 | −40% | #2 of 34 | — |
| Microsoft OneDriveApp | $5.77 ₹549 | −40% | #4 of 18 | 0.60% |
| 007 First Light | $42.05 ₹3,999 | −40% | #1 of 47 | — |
| LinkedInApp | $19.45 ₹1,850 | −40% | #5 of 17 | 2.01% |
| 007 First Light | $42.05 ₹3,999 | −40% | #1 of 40 | — |
| Battlefield 6 | $42.05 ₹3,999 | −40% | #3 of 51 | — |
| Borderlands 4 | $42.05 ₹3,999 | −40% | #1 of 50 | — |
| EA SPORTS FC 27 | $42.05 ₹3,999 | −40% | #2 of 50 | — |
| NBA 2K26 | $42.05 ₹3,999 | −40% | #1 of 50 | — |
| NBA 2K27 | $42.05 ₹3,999 | −40% | #1 of 51 | — |
| ImprintApp | $9.14 ₹869 | −39% | #4 of 17 | 0.95% |
| Borderlands 4 | $52.57 ₹4,999 | −38% | #2 of 34 | — |
| Resident Evil Requiem | $46.26 ₹4,399 | −38% | #1 of 39 | — |
| Elden Ring Nightreign | $26.28 ₹2,499 | −38% | #1 of 40 | — |
| 007 First Light | $36.79 ₹3,499 | −37% | #2 of 51 | — |
| Hogwarts Legacy | $46.26 ₹4,399 | −37% | #1 of 40 | — |
| NBA 2K26 | $52.57 ₹4,999 | −37% | #2 of 34 | — |
| Adobe LightroomApp | $4.41 ₹419 | −37% | #6 of 16 | 0.46% |
| Hollow Knight: Silksong | $9.25 ₹880 | −37% | #10 of 52 | — |
| Palworld | $13.67 ₹1,300 | −37% | #5 of 52 | — |
| Terraria | $5.05 ₹480 | −37% | #3 of 52 | — |
| ELDEN RING | $37.84 ₹3,599 | −37% | #2 of 52 | — |
| Hogwarts Legacy | $46.26 ₹4,399 | −36% | #4 of 42 | — |
| Rust | $18.92 ₹1,799 | −36% | #4 of 52 | — |
| AnghamiApp | $3.14 ₹299 | −36% | #5 of 18 | 0.32% |
| MECCHA CHAMELEON | $3.25 ₹309 | −35% | #1 of 52 | — |
| Rainbow Six MobileApp | $12.61 ₹1,199 | −35% | #2 of 16 | — |
| Dazz CamApp | $4.20 ₹399 | −34% | #6 of 18 | 0.43% |
| DramaBoxApp | $8.40 ₹799 | −34% | #3 of 10 | 0.87% |
| Dead by Daylight | $12.19 ₹1,159 | −33% | #6 of 51 | — |
| Subnautica 2 | $18.93 ₹1,800 | −33% | #2 of 52 | — |
| Marvel's Wolverine | $52.57 ₹4,999 | −33% | #2 of 39 | — |
| Borderlands 4 | $52.57 ₹4,999 | −33% | #1 of 40 | — |
| Elden Ring Nightreign | $26.28 ₹2,499 | −33% | #5 of 52 | — |
| OpalApp | $13.66 ₹1,299 | −33% | #2 of 18 | 1.41% |
| StructuredApp | $3.14 ₹299 | −33% | #6 of 18 | 0.32% |
| NBA 2K26 | $52.57 ₹4,999 | −33% | #1 of 40 | — |
| Ghost of Yōtei | $52.57 ₹4,999 | −33% | #2 of 40 | — |
| MinecraftApp | $2.62 ₹249 | −32% | #5 of 17 | — |
| NBA 2K27 | $52.57 ₹4,999 | −32% | #1 of 40 | — |
| Battlefield 6 | $52.57 ₹4,999 | −32% | #2 of 34 | — |
| PicsartApp | $4.20 ₹399 | −32% | #5 of 18 | 0.43% |
| DEATH STRANDING 2: ON THE BEACH | $52.57 ₹4,999 | −31% | #3 of 48 | — |
| Resident Evil Requiem | $46.26 ₹4,399 | −31% | #2 of 50 | — |
| EA SPORTS FC 26 | $52.57 ₹4,999 | −31% | #2 of 34 | — |
| ELSA SpeakApp | $5.25 ₹499 | −30% | #3 of 13 | 0.54% |
| God of War Ragnarök | $42.05 ₹3,999 | −30% | #2 of 50 | — |
| Hogwarts Legacy | $42.05 ₹3,999 | −30% | #5 of 51 | — |
| Battlefield 6 | $52.57 ₹4,999 | −30% | #1 of 40 | — |
| SoundCloudApp | $4.20 ₹399 | −30% | #7 of 17 | 0.43% |
| ThronefallApp | $7.35 ₹699 | −30% | #2 of 18 | — |
| HERApp | $10.50 ₹999 | −30% | #3 of 12 | 1.09% |
| Grand Theft Auto VI | $63.08 ₹5,999 | −30% | #2 of 34 | — |
| Proton MailApp | $3.46 ₹329 | −30% | #2 of 18 | 0.36% |
| Acrobat ReaderApp | $9.14 ₹869 | −29% | #6 of 18 | 0.95% |
| NBA 2K27 | $52.57 ₹4,999 | −28% | #6 of 43 | — |
| EA SPORTS FC 26 | $52.57 ₹4,999 | −28% | #1 of 40 | — |
| Microsoft ExcelApp | $7.24 ₹689 | −27% | #5 of 18 | 0.75% |
| Microsoft PowerPointApp | $7.24 ₹689 | −27% | #5 of 18 | 0.75% |
| QuizletApp | $31.54 ₹2,999 | −27% | #2 of 17 | 3.26% |
| Call of Duty: Modern Warfare 4 | $52.57 ₹4,999 | −26% | #2 of 50 | — |
| Call of Duty: Modern Warfare 4 | $63.08 ₹5,999 | −26% | #2 of 34 | — |
| Red Dead Redemption 2 | $48.36 ₹4,599 | −26% | #3 of 34 | — |
| HelloTalkApp | $9.45 ₹899 | −25% | #2 of 16 | 0.98% |
| Grand Theft Auto VI | $63.08 ₹5,999 | −24% | #2 of 40 | — |
| TelegramApp | $3.35 ₹319 | −23% | #2 of 18 | 0.35% |
| VSCOApp | $7.56 ₹719 | −22% | #5 of 18 | 0.78% |
| BrilliantApp | $12.61 ₹1,199 | −21% | #5 of 15 | 1.30% |
| iCloud+ | $0.79 ₹75 | −21% | #2 of 18 | 0.08% |
| EA SPORTS FC 27 | $63.08 ₹5,999 | −21% | #3 of 34 | — |
| A Little to the LeftApp | $6.30 ₹599 | −20% | #6 of 18 | — |
| Red Dead Redemption 2 | $48.36 ₹4,599 | −20% | #3 of 40 | — |
| Call of Duty: Modern Warfare 4 | $63.08 ₹5,999 | −19% | #3 of 40 | — |
| Call of Duty: Black Ops 7 | $63.08 ₹5,999 | −19% | #3 of 40 | — |
| Grand Theft Auto V | $35.01 ₹3,329 | −19% | #3 of 33 | — |
| InShotApp | $4.20 ₹399 | −19% | #1 of 16 | 0.43% |
| FaceAppApp | $4.42 ₹420 | −18% | #2 of 17 | 0.46% |
| Call of Duty: Black Ops 7 | $63.08 ₹5,999 | −18% | #6 of 43 | — |
| Forza Horizon 6 | $57.82 ₹5,499 | −18% | #3 of 40 | — |
| Forza Horizon 6 | $57.82 ₹5,499 | −18% | #7 of 48 | — |
| BazaartApp | $10.50 ₹999 | −18% | #5 of 16 | 1.09% |
| Forza Horizon 6 | $57.82 ₹5,499 | −17% | #12 of 50 | — |
| PrequelApp | $4.41 ₹419 | −17% | #6 of 18 | 0.46% |
| Call of Duty: Black Ops 7 | $63.08 ₹5,999 | −17% | #5 of 50 | — |
| CraftApp | $8.31 ₹790 | −17% | #5 of 18 | 0.86% |
| F1 TVApp | $2.51 ₹239 | −17% | #7 of 16 | 0.26% |
| EA SPORTS FC 27 | $63.08 ₹5,999 | −16% | #5 of 40 | — |
| Google One | $1.37 ₹130 | −15% | #14 of 44 | 0.14% |
| DropboxApp | $10.19 ₹969 | −15% | #7 of 17 | 1.05% |
| Grand Theft Auto V | $35.01 ₹3,329 | −15% | #2 of 40 | — |
| GoodnotesApp | $10.50 ₹999 | −14% | #3 of 14 | 0.09% |
| KineMasterApp | $6.30 ₹599 | −14% | #7 of 18 | 0.65% |
| Whiteout SurvivalApp | $18.92 ₹1,799 | −14% | #2 of 18 | — |
| DeepLApp | $8.40 ₹799 | −13% | #5 of 18 | 0.87% |
| Sekiro: Shadows Die Twice | $52.54 ₹4,997 | −13% | #10 of 50 | — |
| Umamusume: Pretty DerbyApp | $21.02 ₹1,999 | −13% | #4 of 14 | — |
| Simply PianoApp | $20.49 ₹1,949 | −13% | #2 of 6 | 2.12% |
| SpeechifyApp | $12.61 ₹1,199 | −12% | #6 of 18 | 1.30% |
| Grand Theft Auto V | $39.42 ₹3,749 | −12% | #3 of 51 | — |
| Red Dead Redemption 2 | $52.57 ₹4,999 | −12% | #4 of 51 | — |
| AFK JourneyApp | $18.92 ₹1,799 | −12% | #2 of 16 | — |
| MemriseApp | $9.87 ₹939 | −11% | #2 of 18 | 1.02% |
| 1PasswordApp | $5.25 ₹499 | −11% | #6 of 16 | 0.54% |
| BabbelApp | $91.48 ₹8,700 | −10% | #2 of 12 | 0.79% |
| DropsApp | $9.98 ₹949 | −9% | #6 of 13 | 1.03% |
| Teamfight TacticsApp | $19.45 ₹1,850 | −8% | #6 of 17 | — |
| PowerDirectorApp | $7.35 ₹699 | −8% | #4 of 18 | 0.76% |
| FortniteApp | $17.87 ₹1,699 | −8% | #8 of 17 | — |
| Shadowverse: Worlds BeyondApp | $83.07 ₹7,900 | −7% | #7 of 19 | — |
| eFootballApp | $16.82 ₹1,600 | −7% | #3 of 18 | — |
| PerplexityApp | $21.02 ₹1,999 | −6% | #7 of 15 | 2.17% |
| iPad (A16) | $525 ₹49,900 | −6% | #10 of 23 | — |
| Coursera PlusApp | $55.73 ₹5,300 | −6% | #6 of 15 | 5.77% |
| RedditApp | $6.30 ₹599 | −5% | #7 of 18 | 0.65% |
| MONOPOLY GO!App | $3.14 ₹299 | −5% | #6 of 18 | — |
| PimsleurApp | $19.97 ₹1,899 | −5% | #7 of 18 | 2.07% |
| Coin MasterApp | $4.72 ₹449 | −4% | #5 of 15 | — |
| NotionApp | $12.61 ₹1,199 | −4% | #7 of 17 | 1.30% |
| Leonardo AIApp | $15.76 ₹1,499 | −4% | #5 of 17 | 1.63% |
| Microsoft CopilotApp | $21.02 ₹1,999 | −3% | #6 of 15 | 2.17% |
| iPhone 17 | $1,050 ₹99,900 | −3% | #8 of 23 | — |
| Mac mini (M6) | $1,050 ₹99,900 | −3% | #11 of 23 | — |
| Magic: The Gathering ArenaApp | $21.02 ₹1,999 | −3% | #7 of 16 | — |
| AnkiMobile FlashcardsApp | $26.28 ₹2,499 | −3% | #8 of 17 | 2.72% |
| invideo AIApp | $26.28 ₹2,499 | −3% | #9 of 19 | 2.72% |
| PoeApp | $21.02 ₹1,999 | −3% | #7 of 16 | 2.17% |
| Royal MatchApp | $6.30 ₹599 | −3% | #7 of 16 | — |
| RunwayMLApp | $15.76 ₹1,499 | −3% | #6 of 18 | 1.63% |
| RobloxApp | $10.50 ₹999 | −3% | #8 of 17 | — |
| Mac Studio (M5 Max) | $2,943 ₹279,900 | −2% | #9 of 23 | — |
| Apple Watch Ultra 3 | $945 ₹89,900 | −2% | #10 of 22 | — |
| Love and DeepspaceApp | $13.66 ₹1,299 | −2% | #7 of 16 | — |
| WPS OfficeApp | $6.30 ₹599 | −2% | #6 of 12 | 0.65% |
| Plague Inc.App | $1.04 ₹99 | −2% | #9 of 18 | — |
| PDF ExpertApp | $48.36 ₹4,599 | −2% | #9 of 18 | 0.42% |
| Bloons TD 6App | $7.35 ₹699 | −1% | #8 of 18 | — |
| FineloApp | $26.28 ₹2,499 | −1% | #9 of 18 | 2.72% |
| Don't Starve TogetherApp | $10.50 ₹999 | −1% | #9 of 18 | — |
| Fallout ShelterApp | $10.50 ₹999 | −1% | #9 of 18 | — |
| Slay the SpireApp | $10.50 ₹999 | −1% | #9 of 18 | — |
| FilmoraApp | $10.50 ₹999 | −1% | #9 of 18 | 1.09% |
| ChineasyApp | $13.66 ₹1,299 | −1% | #8 of 17 | 1.41% |
| ImpulseApp | $28.38 ₹2,699 | −1% | #4 of 8 | 2.94% |
| Merge MansionApp | $5.25 ₹499 | −1% | #9 of 18 | — |
| MONOPOLY: The Board GameApp | $5.25 ₹499 | −1% | #9 of 18 | — |
| Le ChatApp | $15.76 ₹1,499 | −1% | #7 of 16 | 1.63% |
| Pollo AIApp | $6.30 ₹599 | 0% | #7 of 15 | 0.65% |
| XmindApp | $15.76 ₹1,499 | 0% | #7 of 15 | 1.63% |
| Adobe PremiereApp | $8.40 ₹799 | 0% | #7 of 13 | 0.87% |
| Base44App | $21.02 ₹1,999 | 0% | #10 of 19 | 2.17% |
| BunpoApp | $10.50 ₹999 | 0% | #8 of 15 | 1.09% |
| CaptionsApp | $10.19 ₹969 | 0% | #10 of 19 | 1.05% |
| CursorApp | $35.74 ₹3,399 | 0% | #10 of 19 | 3.70% |
| DiscordApp | $9.35 ₹889 | 0% | #9 of 17 | 0.97% |
| Figma | $20.00 $20 | 0% | #10 of 18 | 2.07% |
| GLM | $18.00 $18 | 0% | #8 of 16 | 1.86% |
| Grand Theft Auto: San AndreasApp | $7.35 ₹699 | 0% | #8 of 15 | — |
| HeyGenApp | $31.54 ₹2,999 | 0% | #10 of 19 | 3.26% |
| LovableApp | $42.05 ₹3,999 | 0% | #10 of 19 | 4.35% |
| ManusApp | $42.05 ₹3,999 | 0% | #8 of 15 | 4.35% |
| RayaApp | $47.31 ₹4,499 | 0% | #9 of 17 | 4.89% |
| ReplitApp | $21.02 ₹1,999 | 0% | #10 of 19 | 2.17% |
| SunoApp | $10.50 ₹999 | 0% | #9 of 17 | 1.09% |
| ReminiApp | $10.50 ₹999 | 0% | #10 of 18 | 1.09% |
| HeadwayApp | $12.71 ₹1,209 | 0% | #10 of 17 | 1.31% |
| MacBook Air 13" (M5) | $1,576 ₹149,900 | 0% | #14 of 23 | — |
| EncodeApp | $10.50 ₹999 | 0% | #11 of 18 | 1.09% |
| XApp | $35.74 ₹3,399 | +1% | #10 of 18 | 3.70% |
| Kling AIApp | $10.50 ₹999 | +1% | #10 of 17 | 1.09% |
| ChatGPTApp | $21.02 ₹1,999 | +1% | #12 of 21 | 2.17% |
| AirPods 5 | $157 ₹14,900 | +1% | #13 of 23 | — |
| iPad Pro 11" (M5) | $1,471 ₹139,900 | +1% | #13 of 23 | — |
| GrokApp | $35.74 ₹3,399 | +1% | #11 of 19 | 3.70% |
| Character.AIApp | $10.50 ₹999 | +1% | #11 of 17 | 1.09% |
| GitHub CopilotApp | $10.50 ₹999 | +1% | #13 of 19 | 1.09% |
| OtterApp | $18.92 ₹1,799 | +1% | #11 of 18 | 1.96% |
| Learn to Read - Reading.comApp | $13.66 ₹1,299 | +1% | #9 of 15 | 1.41% |
| Wuthering WavesApp | $31.54 ₹2,999 | +2% | #10 of 18 | — |
| ClaudeApp | $21.02 ₹1,999 | +2% | #12 of 20 | 2.17% |
| KimiApp | $21.02 ₹1,999 | +2% | #10 of 18 | 2.17% |
| Last War: SurvivalApp | $98.84 ₹9,400 | +2% | #13 of 18 | — |
| MacBook Neo 13" (A18 Pro) | $840 ₹79,900 | +2% | #13 of 23 | — |
| Pokémon TCG PocketApp | $21.02 ₹1,999 | +3% | #10 of 18 | — |
| Honkai: Star RailApp | $31.54 ₹2,999 | +3% | #10 of 18 | — |
| SCRLApp | $5.25 ₹499 | +3% | #10 of 18 | 0.54% |
| Plants vs. Zombies 2App | $10.50 ₹999 | +3% | #8 of 12 | — |
| Apple Watch Series 11 | $493 ₹46,900 | +3% | #14 of 22 | — |
| Adobe ExpressApp | $9.35 ₹889 | +3% | #10 of 16 | 0.97% |
| MacBook Pro 14" (M5) | $2,523 ₹239,900 | +3% | #19 of 23 | — |
| AirPods Pro 3 | $293 ₹27,900 | +5% | #19 of 23 | — |
| GoodShortApp | $21.02 ₹1,999 | +5% | #13 of 18 | 2.17% |
| NotabilityApp | $21.02 ₹1,999 | +5% | #11 of 18 | 0.18% |
| Zenless Zone ZeroApp | $31.54 ₹2,999 | +5% | #10 of 17 | — |
| iPad Air 11" (M4) | $945 ₹89,900 | +5% | #18 of 23 | — |
| Brawl StarsApp | $12.08 ₹1,149 | +8% | #12 of 17 | — |
| Apple Watch SE 3 | $314 ₹29,900 | +8% | #21 of 23 | — |
| VocabularyApp | $31.54 ₹2,999 | +12% | #10 of 17 | 3.26% |
| SpeakApp | $19.97 ₹1,899 | +13% | #10 of 16 | 2.07% |
| Clash RoyaleApp | $12.08 ₹1,149 | +13% | #11 of 15 | — |
| AirTag | $39.85 ₹3,790 | +13% | #22 of 23 | — |
| iPhone 18 Pro Max | $1,892 ₹179,900 | +15% | #21 of 23 | — |
| iPhone Air | $1,576 ₹149,900 | +16% | #21 of 23 | — |
| iPhone 18 Pro | $1,734 ₹164,900 | +16% | #21 of 23 | — |
| Apple TV 4K | $272 ₹25,900 | +19% | #9 of 10 | — |
| Adobe PhotoshopApp | $8.40 ₹799 | +19% | #14 of 18 | 0.87% |
| Apple Watch Ultra 4 | $1,156 ₹109,900 | +19% | #21 of 23 | — |
| AirPods Max 2 | $788 ₹74,900 | +21% | #21 of 23 | — |
| Apple Watch Series 12 | $598 ₹56,900 | +28% | #22 of 23 | — |
| iPhone Duo | $3,154 ₹299,900 | +29% | #21 of 23 | — |
| Speak & Learn EnglishApp | $31.54 ₹2,999 | +83% | #18 of 18 | 3.26% |
App marks a price paid in the iPhone app (App Store), which is often higher than the vendor's own website; every other price is the vendor's website or its own store. Each product is compared country to country in one channel only.
Not in India? These prices are still reachable.
Products here sit 18% below their world median, and India ranks #5 of 18 on the subscription index.
-
Pick the country
India. Check the product's own page first: for some products another country is cheaper still.
-
Connect a VPN to India
A storefront reads your country from your IP address when you sign up. Connect to a server in India before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Which kinds of product are dear here
Categories ranked by how this market sits against each product’s world median.
AI
24 priced · median 0%
Streaming
15 priced · median −46%
Creative
21 priced · median −18%
Productivity
25 priced · median −21%
Education
37 priced · median −27%
Social
14 priced · median −35%
Security
1 priced · median −11%
PC games
30 priced · median −36%
PS5 games
18 priced · median −31%
Xbox games
16 priced · median −30%
Mobile games
38 priced · median −3%
Hardware
23 priced · median +5%
What has changed in India
Every move we hold for this market, dated when the source published it or we first read it.
- 2026-10-04 Crunchyroll in India · Ultimate Fan
₹1,199/mo → ₹299/mo -75.1% - 2026-09-29 WPS Office in India · Pro AI
₹499/mo → ₹599/mo +20% - 2026-08-15 RunwayML in India · Standard
₹1,999/mo → ₹1,499/mo -25% - 2026-08-15 Speechify in India · Premium
₹899/mo → ₹1,199/mo +33.4%
Compare India with another country
Every subscription priced in both countries, with the cheaper side named product by product.
What is cheap in India?
Deepstash (−90% against its world median), EA SPORTS FC 26 (−89% against its world median), Sololearn (−86% against its world median), Crunchyroll (−86% against its world median), Grindr (−86% against its world median).
What is expensive in India?
Speak & Learn English (+83%), iPhone Duo (+29%), Apple Watch Series 12 (+28%), AirPods Max 2 (+21%), Apple Watch Ultra 4 (+19%).
Are these prices in INR?
Yes — the local figure under each dollar price is the vendor's or storefront's own listing in INR. The dollar figure is our conversion at the exchange rates of 2026-10-17, the same rates for every country.
How do these prices compare with local incomes?
GNI per capita, PPP, in India is $11,600 (World Bank, 2025), so one month is about $967. The standard basket takes 1.1% of that.
Local prices in INR. Last read 2026-10-17. One figure per product and plan, chosen by the rule on the methodology page.