🇮🇳 India vs 🇳🇬 Nigeria
122 subscriptions are priced in both. Nigeria is cheaper on 63, India on 57; the typical subscription costs 6% less in Nigeria. At local average income the typical subscription takes 1 h 29 min of work in India and 1 h 13 min in Nigeria.
Biggest savings in Nigeria
Where India is cheaper
- Ling $1.86 vs $5.18/mo +178%
- Sololearn $0.72 vs $1.88/mo +161%
- Crunchyroll $1.23 vs $2.86/mo +133%
- Grindr $5.80 vs $13.30/mo +129%
- Todoist $3.42 vs $7.44/mo +118%
| Product | 🇮🇳 India | 🇳🇬 Nigeria | Nigeria vs India |
|---|---|---|---|
| Brilliant Brilliant PremiumApp | $12.44/mo ₹1,199 | $2.48/mo ₦3,300 | −80% |
| F1 TV AccessApp | $2.48/mo ₹239 | $0.68/mo ₦900 | −73% |
| Headway Headway PremiumApp | $12.54/mo ₹1,209 | $3.53/mo ₦4,700 | −72% |
| Speak PremiumApp | $19.70/mo ₹1,899 | $5.94/mo ₦7,900 | −70% |
| Reddit PremiumApp | $6.21/mo ₹599 | $1.88/mo ₦2,500 | −70% |
| WPS Office Pro AIApp | $6.21/mo ₹599 | $1.88/mo ₦2,500 | −70% |
| Discord NitroApp | $9.22/mo ₹889 | $2.93/mo ₦3,900 | −68% |
| Dropbox PlusApp | $10.05/mo ₹969 | $3.23/mo ₦4,300 | −68% |
| Dazz Cam ProApp | $4.14/mo ₹399 | $1.35/mo ₦1,800 | −67% |
| Picsart GoldApp | $4.14/mo ₹399 | $1.35/mo ₦1,800 | −67% |
| SoundCloud GoApp | $4.14/mo ₹399 | $1.35/mo ₦1,800 | −67% |
| Bazaart PremiumApp | $9.33/mo ₹899 | $3.08/mo ₦4,100 | −67% |
| PDF Expert Premium billed yearlyApp | $47.72/yr ₹4,599 | $16.45/yr ₦21,900 | −66% |
| Drops PremiumApp | $7.77/mo ₹749 | $2.70/mo ₦3,600 | −65% |
| KineMaster PremiumApp | $6.21/mo ₹599 | $2.18/mo ₦2,900 | −65% |
| Captions BasicApp | $10.05/mo ₹969 | $3.53/mo ₦4,700 | −65% |
| Raya Raya+App | $46.68/mo ₹4,499 | $16.45/mo ₦21,900 | −65% |
| VSCO PlusApp | $7.46/mo ₹719 | $2.63/mo ₦3,500 | −65% |
| Coursera Plus Coursera PlusApp | $54.99/mo ₹5,300 | $19.46/mo ₦25,900 | −65% |
| Character.AI c.ai+App | $10.37/mo ₹999 | $3.68/mo ₦4,900 | −65% |
| Remini Pro billed weeklyApp | $10.37/mo ₹999 | $3.68/mo ₦4,900 | −65% |
| Speechify PremiumApp | $12.44/mo ₹1,199 | $4.43/mo ₦5,900 | −64% |
| Tinder GoldApp | $6.11/mo ₹589 | $2.18/mo ₦2,900 | −64% |
| Endel Subscription billed yearlyApp | $31.12/yr ₹2,999 | $11.19/yr ₦14,900 | −64% |
| Pimsleur All AccessApp | $19.70/mo ₹1,899 | $7.14/mo ₦9,500 | −64% |
| Enki Learn ModeApp | $2.06/mo ₹199 | $0.75/mo ₦1,000 | −64% |
| Anghami PlusApp | $3.10/mo ₹299 | $1.13/mo ₦1,500 | −64% |
| Viki Pass StandardApp | $3.10/mo ₹299 | $1.13/mo ₦1,500 | −64% |
| Snapchat Snapchat+App | $1.03/mo ₹99 | $0.38/mo ₦500 | −63% |
| Leonardo AI EssentialApp | $15.55/mo ₹1,499 | $5.94/mo ₦7,900 | −62% |
| Chineasy Chineasy PremiumApp | $13.48/mo ₹1,299 | $5.18/mo ₦6,900 | −62% |
| Blinkist Blinkist PremiumApp | $5.18/mo ₹499 | $2.18/mo ₦2,900 | −58% |
| LinkedIn Learning LearningApp | $16.07/mo ₹1,549 | $6.91/mo ₦9,200 | −57% |
| LinkedIn Premium CareerApp | $19.19/mo ₹1,850 | $9.47/mo ₦12,600 | −51% |
| Instagram Meta VerifiedApp | $6.63/mo ₹639 | $3.38/mo ₦4,500 | −49% |
| Epic Unlimited AccessApp | $4.14/mo ₹399 | $2.18/mo ₦2,900 | −47% |
| Imprint Imprint PremiumApp | $9.02/mo ₹869 | $4.96/mo ₦6,600 | −45% |
| Learn to Read - Reading.com Learn to ReadApp | $13.48/mo ₹1,299 | $7.44/mo ₦9,900 | −45% |
| Boomplay PremiumApp | $1.23/mo ₹119 | $0.68/mo ₦900 | −45% |
| Acrobat Reader PremiumApp | $9.02/mo ₹869 | $5.03/mo ₦6,700 | −44% |
| Adobe Express PremiumApp | $5.18/mo ₹499 | $2.93/mo ₦3,900 | −43% |
| SCRL Premium billed weeklyApp | $5.18/mo ₹499 | $2.93/mo ₦3,900 | −43% |
| GitHub Copilot Copilot ProApp | $10.37/mo ₹999 | $5.94/mo ₦7,900 | −43% |
| Speak & Learn English Learna ProApp | $31.12/mo ₹2,999 | $18.71/mo ₦24,900 | −40% |
| Adobe Lightroom Premium 100GBApp | $4.35/mo ₹419 | $2.63/mo ₦3,500 | −40% |
| Microsoft Copilot Microsoft 365 PremiumApp | $20.74/mo ₹1,999 | $12.77/mo ₦17,000 | −38% |
| Rosetta Stone Unlimited Languages billed yearlyApp | $46.68/yr ₹4,499 | $29.98/yr ₦39,900 | −36% |
| Vocabulary Vocabulary PremiumApp | $31.12/mo ₹2,999 | $22.46/mo ₦29,900 | −28% |
| Craft PlusApp | $8.20/mo ₹790 | $5.94/mo ₦7,900 | −28% |
| Elevate Elevate PremiumApp | $1.55/mo ₹149 | $1.13/mo ₦1,500 | −27% |
| Microsoft Excel 365 PersonalApp | $7.15/mo ₹689 | $5.41/mo ₦7,200 | −24% |
| Microsoft PowerPoint 365 PersonalApp | $7.15/mo ₹689 | $5.41/mo ₦7,200 | −24% |
| Lingokids Lingokids PlusApp | $5.28/mo ₹509 | $4.06/mo ₦5,400 | −23% |
| Grammarly PremiumApp | $10.37/mo ₹999 | $8.19/mo ₦10,900 | −21% |
| Canva ProApp | $5.19/mo ₹500 | $4.13/mo ₦5,500 | −20% |
| YouTube Premium | $1.55/mo ₹149 | $1.28/mo ₦1,700 | −17% |
| Spotify Individual | $1.44/mo ₹139 | $1.20/mo ₦1,600 | −17% |
| Prequel Gold billed weeklyApp | $4.35/mo ₹419 | $3.68/mo ₦4,900 | −15% |
| MUBI MonthlyApp | $5.18/mo ₹499 | $4.51/mo ₦6,000 | −13% |
| Bumble BoostApp | $1.55/mo ₹149 | $1.35/mo ₦1,800 | −13% |
| Netflix Standard | $5.18/mo ₹499 | $4.88/mo ₦6,500 | −6% |
| Structured ProApp | $3.10/mo ₹299 | $2.93/mo ₦3,900 | −5% |
| Microsoft OneDrive 365 PersonalApp | $5.70/mo ₹549 | $5.41/mo ₦7,200 | −5% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Zoom ProApp | $5.18/mo ₹499 | $5.26/mo ₦7,000 | +2% |
| PowerDirector PremiumApp | $7.25/mo ₹699 | $7.44/mo ₦9,900 | +3% |
| Skillshare Skillshare Membership billed yearlyApp | $28.52/yr ₹2,749 | $29.98/yr ₦39,900 | +5% |
| Google One 100 GB | $1.35/mo ₹130 | $1.43/mo ₦1,900 | +6% |
| Darkroom MonthlyApp | $10.37/mo ₹999 | $11.19/mo ₦14,900 | +8% |
| Encode Encode PlusApp | $10.37/mo ₹999 | $11.19/mo ₦14,900 | +8% |
| Filmora ProApp | $10.37/mo ₹999 | $11.19/mo ₦14,900 | +8% |
| Finelo Finelo PremiumApp | $10.37/mo ₹999 | $11.19/mo ₦14,900 | +8% |
| Kling AI StandardApp | $10.37/mo ₹999 | $11.19/mo ₦14,900 | +8% |
| ReelShort Subscription billed weeklyApp | $10.37/mo ₹999 | $11.19/mo ₦14,900 | +8% |
| Suno ProApp | $10.37/mo ₹999 | $11.19/mo ₦14,900 | +8% |
| Mojo ProApp | $3.41/mo ₹329 | $3.68/mo ₦4,900 | +8% |
| Base44 StarterApp | $20.74/mo ₹1,999 | $22.46/mo ₦29,900 | +8% |
| Claude ProApp | $20.74/mo ₹1,999 | $22.46/mo ₦29,900 | +8% |
| GoodShort Weekly VIP billed weeklyApp | $20.74/mo ₹1,999 | $22.46/mo ₦29,900 | +8% |
| Kimi ModeratoApp | $20.74/mo ₹1,999 | $22.46/mo ₦29,900 | +8% |
| Notability Plus billed yearlyApp | $20.74/yr ₹1,999 | $22.46/yr ₦29,900 | +8% |
| Perplexity ProfessionalApp | $20.74/mo ₹1,999 | $22.46/mo ₦29,900 | +8% |
| Poe MonthlyApp | $20.74/mo ₹1,999 | $22.46/mo ₦29,900 | +8% |
| Replit CoreApp | $20.74/mo ₹1,999 | $22.46/mo ₦29,900 | +8% |
| Manus PlusApp | $41.49/mo ₹3,999 | $45.00/mo ₦59,900 | +8% |
| Telegram PremiumApp | $3.31/mo ₹319 | $3.72/mo ₦4,950 | +12% |
| ChatGPT PlusApp | $20.74/mo ₹1,999 | $23.67/mo ₦31,500 | +14% |
| 1Password IndividualApp | $5.18/mo ₹499 | $5.94/mo ₦7,900 | +15% |
| AnkiMobile Flashcards Full AppApp | $25.93/mo ₹2,499 | $29.98/mo ₦39,900 | +16% |
| Cursor ProApp | $25.93/mo ₹2,499 | $29.98/mo ₦39,900 | +16% |
| invideo AI PlusApp | $25.93/mo ₹2,499 | $29.98/mo ₦39,900 | +16% |
| Adobe Photoshop Mobile & WebApp | $8.29/mo ₹799 | $9.69/mo ₦12,900 | +17% |
| Adobe Premiere MobileApp | $8.29/mo ₹799 | $9.69/mo ₦12,900 | +17% |
| DeepL IndividualApp | $8.29/mo ₹799 | $9.69/mo ₦12,900 | +17% |
| DramaBox Membership billed weeklyApp | $8.29/mo ₹799 | $9.69/mo ₦12,900 | +17% |
| X PremiumApp | $4.88/mo ₹470 | $5.71/mo ₦7,600 | +17% |
| Evernote PersonalApp | $8.19/mo ₹789 | $9.62/mo ₦12,800 | +17% |
| Pollo AI Weekly PremiumApp | $6.21/mo ₹599 | $7.44/mo ₦9,900 | +20% |
| Notion PlusApp | $12.44/mo ₹1,199 | $14.95/mo ₦19,900 | +20% |
| Otter ProApp | $18.67/mo ₹1,799 | $22.46/mo ₦29,900 | +20% |
| Le Chat ProApp | $15.55/mo ₹1,499 | $18.71/mo ₦24,900 | +20% |
| RunwayML StandardApp | $15.55/mo ₹1,499 | $18.71/mo ₦24,900 | +20% |
| HeyGen CreatorApp | $31.12/mo ₹2,999 | $37.49/mo ₦49,900 | +20% |
| FaceApp ProApp | $4.36/mo ₹420 | $5.26/mo ₦7,000 | +21% |
| Grok SuperGrokApp | $30.09/mo ₹2,900 | $37.49/mo ₦49,900 | +25% |
| iCloud+ 50 GB | $0.78/mo ₹75 | $0.98/mo ₦1,300 | +26% |
| Lovable ProApp | $41.49/mo ₹3,999 | $52.52/mo ₦69,900 | +27% |
| Memrise Memrise ProApp | $9.74/mo ₹939 | $12.55/mo ₦16,700 | +29% |
| Proton Mail Mail PlusApp | $3.41/mo ₹329 | $4.43/mo ₦5,900 | +30% |
| Goodnotes Essential billed yearlyApp | $10.37/yr ₹999 | $14.20/yr ₦18,900 | +37% |
| Babbel All Languages billed yearlyApp | $90.27/yr ₹8,700 | $125/yr ₦165,900 | +38% |
| Simply Piano Individual PlanApp | $20.22/mo ₹1,949 | $28.47/mo ₦37,900 | +41% |
| InShot ProApp | $4.14/mo ₹399 | $5.94/mo ₦7,900 | +43% |
| Eggbun Eggbun PremiumApp | $1.65/mo ₹159 | $2.70/mo ₦3,600 | +64% |
| Opal ProApp | $13.48/mo ₹1,299 | $22.46/mo ₦29,900 | +67% |
| Quizlet Quizlet PlusApp | $31.12/mo ₹2,999 | $52.52/mo ₦69,900 | +69% |
| Todoist ProApp | $3.42/mo ₹330 | $7.44/mo ₦9,900 | +118% |
| Grindr UnlimitedApp | $5.80/mo ₹559 | $13.30/mo ₦17,700 | +129% |
| Crunchyroll Mega FanApp | $1.23/mo ₹119 | $2.86/mo ₦3,800 | +133% |
| Sololearn Sololearn PROApp | $0.72/mo ₹69 | $1.88/mo ₦2,500 | +161% |
| Ling Ling ProApp | $1.86/mo ₹179 | $5.18/mo ₦6,900 | +178% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in India · everything in Nigeria
How to pay the prices in Nigeria
Product by product, Nigeria is the cheaper side of this pair.
-
Pick the country
Nigeria — cheaper for 63 of 122 subscriptions here. The biggest saving is Brilliant, 80% less.
-
Connect a VPN to Nigeria
A storefront reads your country from your IP address when you sign up. Connect to a server in Nigeria before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is India or Nigeria cheaper for subscriptions?
Nigeria is cheaper for 63 of the 122 subscriptions priced in both, India for 57, and 2 cost the same. The typical subscription costs 6% less in Nigeria.
Which subscription has the biggest gap between India and Nigeria?
Brilliant Brilliant Premium: $12.44/mo in India against $2.48/mo in Nigeria, 80% less.
Can I pay the prices in Nigeria while living in India?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Nigeria and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.