🇫🇷 France vs 🇮🇳 India
124 subscriptions are priced in both. India is cheaper on 118, France on 5; the typical subscription costs 34% less in India. At local average income the typical subscription takes 26 min of work in France and 1 h 34 min in India.
Biggest savings in India
- Deepstash $25.78 → $2.09/mo −92%
- YouTube $15.69 → $1.57/mo −90%
- Spotify $13.62 → $1.46/mo −89%
- Apple Music $13.45 → $1.46/mo −89%
- Sololearn $6.72 → $0.73/mo −89%
Where France is cheaper
- Speak & Learn English $20.18 vs $31.54/mo +56%
- F1 TV $1.67 vs $2.51/mo +50%
- Adobe Photoshop $6.72 vs $8.40/mo +25%
- Vocabulary $26.91 vs $31.54/mo +17%
- GoodShort $20.18 vs $21.02/mo +4%
| Product | 🇫🇷 France | 🇮🇳 India | India vs France |
|---|---|---|---|
| Deepstash Deepstash ProApp | $25.78/mo €22.99 | $2.09/mo ₹199 | −92% |
| YouTube Premium | $15.69/mo €13.99 | $1.57/mo ₹149 | −90% |
| Spotify Individual | $13.62/mo €12.14 | $1.46/mo ₹139 | −89% |
| Apple Music Individual | $13.45/mo €11.99 | $1.46/mo ₹139 | −89% |
| Sololearn Sololearn PROApp | $6.72/mo €5.99 | $0.73/mo ₹69 | −89% |
| Boomplay PremiumApp | $11.20/mo €9.99 | $1.25/mo ₹119 | −89% |
| Grindr UnlimitedApp | $50.46/mo €44.99 | $5.88/mo ₹559 | −88% |
| Mojo ProApp | $28.03/mo €24.99 | $3.46/mo ₹329 | −88% |
| Crunchyroll Mega FanApp | $10.08/mo €8.99 | $1.25/mo ₹119 | −88% |
| Skillshare Skillshare Membership billed yearlyApp | $224/yr €199.99 | $28.91/yr ₹2,749 | −87% |
| Eggbun Eggbun PremiumApp | $11.76/mo €10.49 | $1.67/mo ₹159 | −86% |
| Ling Ling ProApp | $12.89/mo €11.49 | $1.88/mo ₹179 | −85% |
| Tinder GoldApp | $30.83/mo €27.49 | $6.19/mo ₹589 | −80% |
| EF Hello Speak EF Hello PremiumApp | $11.20/mo €9.99 | $2.52/mo ₹240 | −78% |
| Snapchat Snapchat+App | $4.47/mo €3.99 | $1.04/mo ₹99 | −77% |
| Bumble BoostApp | $6.72/mo €5.99 | $1.57/mo ₹149 | −77% |
| Zoom ProApp | $21.30/mo €18.99 | $5.25/mo ₹499 | −75% |
| Elevate Elevate PremiumApp | $5.60/mo €4.99 | $1.57/mo ₹149 | −72% |
| Grammarly PremiumApp | $35.88/mo €31.99 | $10.50/mo ₹999 | −71% |
| Enki Learn ModeApp | $6.72/mo €5.99 | $2.09/mo ₹199 | −69% |
| Netflix Standard | $16.81/mo €14.99 | $5.25/mo ₹499 | −69% |
| Codecademy Go Codecademy ProApp | $40.36/mo €35.99 | $12.62/mo ₹1,200 | −69% |
| Lingokids Lingokids PlusApp | $16.81/mo €14.99 | $5.35/mo ₹509 | −68% |
| Instagram Meta VerifiedApp | $19.05/mo €16.99 | $6.72/mo ₹639 | −65% |
| Blinkist Blinkist PremiumApp | $14.57/mo €12.99 | $5.25/mo ₹499 | −64% |
| Speechify PremiumApp | $33.63/mo €29.99 | $12.61/mo ₹1,199 | −63% |
| Hinge Hinge+App | $13.45/mo €11.99 | $5.25/mo ₹499 | −61% |
| MUBI MonthlyApp | $13.45/mo €11.99 | $5.25/mo ₹499 | −61% |
| Canva ProApp | $13.46/mo €12 | $5.26/mo ₹500 | −61% |
| ELSA Speak ELSA PremiumApp | $13.35/mo €11.90 | $5.25/mo ₹499 | −61% |
| Photoroom ProApp | $11.20/mo €9.99 | $4.41/mo ₹419 | −61% |
| Memrise Memrise ProApp | $24.66/mo €21.99 | $9.87/mo ₹939 | −60% |
| Amazon Prime Prime | $7.84/mo €6.99 | $3.14/mo ₹299 | −60% |
| ReelShort Subscription billed weeklyApp | $25.78/mo €22.99 | $10.50/mo ₹999 | −59% |
| Epic Unlimited AccessApp | $10.08/mo €8.99 | $4.20/mo ₹399 | −58% |
| Todoist ProApp | $7.84/mo €6.99 | $3.47/mo ₹330 | −56% |
| Evernote PersonalApp | $17.37/mo €15.49 | $8.30/mo ₹789 | −52% |
| Darkroom MonthlyApp | $11.20/mo €9.99 | $5.46/mo ₹519 | −51% |
| Prequel Gold billed weeklyApp | $8.96/mo €7.99 | $4.41/mo ₹419 | −51% |
| Acrobat Reader PremiumApp | $18.49/mo €16.49 | $9.14/mo ₹869 | −51% |
| Picsart GoldApp | $8.40/mo €7.49 | $4.20/mo ₹399 | −50% |
| LinkedIn Learning LearningApp | $32.51/mo €28.99 | $16.29/mo ₹1,549 | −50% |
| Microsoft OneDrive 365 PersonalApp | $11.22/mo €10 | $5.77/mo ₹549 | −49% |
| Proton Mail Mail PlusApp | $6.72/mo €5.99 | $3.46/mo ₹329 | −49% |
| Opal ProApp | $25.78/mo €22.99 | $13.66/mo ₹1,299 | −47% |
| Dazz Cam ProApp | $7.84/mo €6.99 | $4.20/mo ₹399 | −46% |
| Imprint Imprint PremiumApp | $16.81/mo €14.99 | $9.14/mo ₹869 | −46% |
| Telegram PremiumApp | $6.16/mo €5.49 | $3.35/mo ₹319 | −46% |
| Anghami PlusApp | $5.60/mo €4.99 | $3.14/mo ₹299 | −44% |
| Structured ProApp | $5.60/mo €4.99 | $3.14/mo ₹299 | −44% |
| Viki Pass StandardApp | $5.60/mo €4.99 | $3.14/mo ₹299 | −44% |
| FaceApp ProApp | $7.85/mo €7 | $4.42/mo ₹420 | −44% |
| LinkedIn Premium CareerApp | $33.63/mo €29.99 | $19.45/mo ₹1,850 | −42% |
| HER PremiumApp | $17.93/mo €15.99 | $10.50/mo ₹999 | −41% |
| HelloTalk VIPApp | $15.69/mo €13.99 | $9.45/mo ₹899 | −40% |
| Bazaart PremiumApp | $16.81/mo €14.99 | $10.50/mo ₹999 | −38% |
| 1Password IndividualApp | $8.40/mo €7.49 | $5.25/mo ₹499 | −38% |
| InShot ProApp | $6.72/mo €5.99 | $4.20/mo ₹399 | −38% |
| SoundCloud GoApp | $6.72/mo €5.99 | $4.20/mo ₹399 | −38% |
| Quizlet Quizlet PlusApp | $50.46/mo €44.99 | $31.54/mo ₹2,999 | −37% |
| Microsoft Excel 365 PersonalApp | $11.22/mo €10 | $7.24/mo ₹689 | −35% |
| Microsoft PowerPoint 365 PersonalApp | $11.22/mo €10 | $7.24/mo ₹689 | −35% |
| VSCO PlusApp | $11.20/mo €9.99 | $7.56/mo ₹719 | −32% |
| Google One 100 GB | $2.01/mo €1.79 | $1.37/mo ₹130 | −32% |
| Brilliant Brilliant PremiumApp | $18.49/mo €16.49 | $12.61/mo ₹1,199 | −32% |
| iCloud+ 50 GB | $1.11/mo €0.99 | $0.79/mo ₹75 | −29% |
| Speak PremiumApp | $28.03/mo €24.99 | $19.97/mo ₹1,899 | −29% |
| Craft PlusApp | $11.20/mo €9.99 | $8.31/mo ₹790 | −26% |
| Reddit PremiumApp | $8.40/mo €7.49 | $6.30/mo ₹599 | −25% |
| Captions BasicApp | $13.45/mo €11.99 | $10.19/mo ₹969 | −24% |
| Dropbox PlusApp | $13.45/mo €11.99 | $10.19/mo ₹969 | −24% |
| PowerDirector PremiumApp | $9.52/mo €8.49 | $7.35/mo ₹699 | −23% |
| Le Chat ProApp | $20.18/mo €17.99 | $15.76/mo ₹1,499 | −22% |
| Leonardo AI EssentialApp | $20.18/mo €17.99 | $15.76/mo ₹1,499 | −22% |
| RunwayML StandardApp | $20.18/mo €17.99 | $15.76/mo ₹1,499 | −22% |
| SCRL Premium billed weeklyApp | $6.72/mo €5.99 | $5.25/mo ₹499 | −22% |
| AnkiMobile Flashcards Full AppApp | $33.63/mo €29.99 | $26.28/mo ₹2,499 | −22% |
| Finelo Finelo PremiumApp | $33.63/mo €29.99 | $26.28/mo ₹2,499 | −22% |
| invideo AI PlusApp | $33.63/mo €29.99 | $26.28/mo ₹2,499 | −22% |
| Pimsleur All AccessApp | $25.22/mo €22.49 | $19.97/mo ₹1,899 | −21% |
| Coursera Plus Coursera PlusApp | $69.52/mo €61.99 | $55.73/mo ₹5,300 | −20% |
| HeyGen CreatorApp | $39.25/mo €35 | $31.54/mo ₹2,999 | −20% |
| KineMaster PremiumApp | $7.84/mo €6.99 | $6.30/mo ₹599 | −20% |
| WPS Office Pro AIApp | $7.84/mo €6.99 | $6.30/mo ₹599 | −20% |
| Otter ProApp | $23.54/mo €20.99 | $18.92/mo ₹1,799 | −20% |
| Chineasy Chineasy PremiumApp | $16.81/mo €14.99 | $13.66/mo ₹1,299 | −19% |
| Learn to Read - Reading.com Learn to ReadApp | $16.81/mo €14.99 | $13.66/mo ₹1,299 | −19% |
| Remini Pro billed weeklyApp | $12.89/mo €11.49 | $10.50/mo ₹999 | −19% |
| Base44 StarterApp | $25.78/mo €22.99 | $21.02/mo ₹1,999 | −18% |
| ChatGPT PlusApp | $25.78/mo €22.99 | $21.02/mo ₹1,999 | −18% |
| Notability Plus billed yearlyApp | $25.78/yr €22.99 | $21.02/yr ₹1,999 | −18% |
| Poe MonthlyApp | $25.78/mo €22.99 | $21.02/mo ₹1,999 | −18% |
| Xmind PremiumApp | $19.07/mo €17 | $15.76/mo ₹1,499 | −17% |
| Manus PlusApp | $50.47/mo €45 | $42.05/mo ₹3,999 | −17% |
| Lovable ProApp | $50.46/mo €44.99 | $42.05/mo ₹3,999 | −17% |
| DeepL IndividualApp | $10.08/mo €8.99 | $8.40/mo ₹799 | −17% |
| Adobe Express PremiumApp | $11.20/mo €9.99 | $9.35/mo ₹889 | −17% |
| Discord NitroApp | $11.20/mo €9.99 | $9.35/mo ₹889 | −17% |
| Claude ProApp | $24.67/mo €22 | $21.02/mo ₹1,999 | −15% |
| Kimi ModeratoApp | $24.67/mo €22 | $21.02/mo ₹1,999 | −15% |
| Microsoft Copilot Microsoft 365 PremiumApp | $24.67/mo €22 | $21.02/mo ₹1,999 | −15% |
| Perplexity ProfessionalApp | $24.67/mo €22 | $21.02/mo ₹1,999 | −15% |
| Replit CoreApp | $24.67/mo €22 | $21.02/mo ₹1,999 | −15% |
| Notion PlusApp | $14.57/mo €12.99 | $12.61/mo ₹1,199 | −13% |
| Drops PremiumApp | $11.20/mo €9.99 | $9.98/mo ₹949 | −11% |
| Figma Professional (pre-tax) | $22.43/mo €20 | $20.00/mo $20 | −11% |
| Cursor PremiumApp | $39.25/mo €35 | $35.74/mo ₹3,399 | −9% |
| Grok PremiumApp | $39.25/mo €35 | $35.74/mo ₹3,399 | −9% |
| X PremiumApp | $39.25/mo €35 | $35.74/mo ₹3,399 | −9% |
| GitHub Copilot Copilot ProApp | $11.22/mo €10 | $10.50/mo ₹999 | −6% |
| Kling AI StandardApp | $11.22/mo €10 | $10.50/mo ₹999 | −6% |
| Suno ProApp | $11.22/mo €10 | $10.50/mo ₹999 | −6% |
| Bunpo Bunpo PlusApp | $11.20/mo €9.99 | $10.50/mo ₹999 | −6% |
| Character.AI c.ai+App | $11.20/mo €9.99 | $10.50/mo ₹999 | −6% |
| Encode Encode PlusApp | $11.20/mo €9.99 | $10.50/mo ₹999 | −6% |
| Filmora ProApp | $11.20/mo €9.99 | $10.50/mo ₹999 | −6% |
| PDF Expert Premium billed yearlyApp | $50.46/yr €44.99 | $48.36/yr ₹4,599 | −4% |
| Headway Headway PremiumApp | $12.89/mo €11.49 | $12.71/mo ₹1,209 | −1% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| GoodShort Weekly VIP billed weeklyApp | $20.18/mo €17.99 | $21.02/mo ₹1,999 | +4% |
| Vocabulary Vocabulary PremiumApp | $26.91/mo €23.99 | $31.54/mo ₹2,999 | +17% |
| Adobe Photoshop Mobile & WebApp | $6.72/mo €5.99 | $8.40/mo ₹799 | +25% |
| F1 TV AccessApp | $1.67/mo €1.49 | $2.51/mo ₹239 | +50% |
| Speak & Learn English Learna ProApp | $20.18/mo €17.99 | $31.54/mo ₹2,999 | +56% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-17. Everything in France · everything in India
How to pay the prices in India
Product by product, India is the cheaper side of this pair.
-
Pick the country
India — cheaper for 118 of 124 subscriptions here. The biggest saving is Deepstash, 92% less.
-
Connect a VPN to India
A storefront reads your country from your IP address when you sign up. Connect to a server in India before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is France or India cheaper for subscriptions?
India is cheaper for 118 of the 124 subscriptions priced in both, France for 5, and 1 cost the same. The typical subscription costs 34% less in India.
Which subscription has the biggest gap between France and India?
Deepstash Deepstash Pro: $25.78/mo in France against $2.09/mo in India, 92% less.
Can I pay the prices in India while living in France?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to India and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.