🇦🇷 Prices in Argentina
247 products are priced in Argentina. Not every basket product is priced here, so Argentina is left out of the basket ranking. The median product costs 11% less here than its world median.
Ten products, one month
The same six everyday subscriptions in every country that prices all of them, so one country can be set against another without picking a favourite.
Where Argentina is cheap, and where it is not
The 20 products furthest from their world median here, cheapest first. The flag is Argentina, the faint dots every other country.
Everything priced in Argentina
One figure per product, in the local currency and in dollars, with what it takes from a month of local income.
| Product | Price here | vs world median | Rank | Income share |
|---|---|---|---|---|
| MONSTER HUNTER RISE | $7.75 ARS 11,767 | −83% | #1 of 26 | — |
| GauthApp | $1.99 $1.99 | −81% | #2 of 16 | 0.07% |
| HERApp | $2.99 $2.99 | −78% | #2 of 13 | 0.11% |
| SnapchatApp | $0.99 $0.99 | −70% | #4 of 18 | 0.04% |
| TIDALApp | $4.99 $4.99 | −67% | #2 of 12 | 0.19% |
| Hogwarts Legacy | $21.72 ARS 32,999 | −65% | #1 of 17 | — |
| Hades II | $13.00 ARS 19,749 | −59% | #1 of 26 | — |
| Stardew Valley | $4.99 $4.99 | −58% | #4 of 52 | — |
| Spotify | $2.96 ARS 4,499 | −55% | #10 of 50 | 0.11% |
| Sid Meier's Civilization VII | $41.27 ARS 62,699 | −55% | #1 of 16 | — |
| Trails in the Sky 1st Chapter: | $32.25 ARS 48,999 | −53% | #1 of 26 | — |
| EnkiApp | $2.49 $2.49 | −52% | #5 of 15 | 0.09% |
| Hollow Knight: Silksong | $6.99 $6.99 | −52% | #1 of 52 | — |
| Daemon X Machina: Titanic Scion | $38.18 ARS 57,999 | −51% | #1 of 25 | — |
| Rune Factory: Guardians of Azuma | $38.18 ARS 57,999 | −51% | #1 of 25 | — |
| FINAL FANTASY TACTICS – The Ivalice Chronicles | $32.91 ARS 49,999 | −50% | #2 of 26 | — |
| Story of Seasons: Grand Bazaar | $32.91 ARS 49,999 | −50% | #1 of 26 | — |
| ReelShortApp | $9.99 $9.99 | −50% | #1 of 18 | 0.38% |
| A Little to the LeftApp | $3.99 $3.99 | −49% | #1 of 18 | — |
| BumbleApp | $3.99 $3.99 | −49% | #6 of 17 | 0.15% |
| Mount & Blade II: Bannerlord | $24.99 $24.99 | −49% | #4 of 52 | — |
| EA SPORTS Madden NFL 26 | $46.07 ARS 69,999 | −49% | #1 of 26 | — |
| SkillshareApp | $49.99 $49.99 | −48% | #7 of 18 | 0.16% |
| EF Hello SpeakApp | $4.99 $4.99 | −47% | #5 of 14 | 0.19% |
| InstagramApp | $6.99 $6.99 | −46% | #6 of 18 | 0.26% |
| Assassin's Creed Shadows | $36.86 ARS 55,999 | −45% | #2 of 26 | — |
| Star Wars Outlaws Gold Edition | $36.86 ARS 55,999 | −45% | #1 of 25 | — |
| FINAL FANTASY VII REMAKE INTERGRADE | $30.28 ARS 45,999 | −45% | #1 of 26 | — |
| Digimon Story Time Stranger | $43.15 ARS 65,559 | −44% | #1 of 26 | — |
| DeepstashApp | $7.99 $7.99 | −44% | #5 of 15 | 0.30% |
| GrindrApp | $23.99 $23.99 | −43% | #6 of 17 | 0.90% |
| CrunchyrollApp | $5.19 $5.19 | −42% | #6 of 16 | 0.20% |
| XApp | $5.00 $5 | −42% | #4 of 18 | 0.19% |
| Cyberpunk 2077: Ultimate Edition | $46.01 ARS 69,900 | −41% | #1 of 26 | — |
| OCTOPATH TRAVELER 0 | $38.83 ARS 58,999 | −41% | #1 of 26 | — |
| Yakuza 0 Director's Cut | $32.91 ARS 49,999 | −41% | #1 of 25 | — |
| DRAGON QUEST I & II HD-2D Remake | $39.49 ARS 59,999 | −41% | #1 of 25 | — |
| NBA 2K26 | $39.49 ARS 59,990 | −41% | #1 of 25 | — |
| MLB The Show 26 | $52.66 ARS 79,999 | −41% | #1 of 17 | — |
| Dynasty Warriors: Origins | $45.96 ARS 69,819 | −41% | #1 of 26 | — |
| HingeApp | $7.99 $7.99 | −41% | #4 of 13 | 0.30% |
| EA SPORTS FC 26 | $40.81 ARS 61,999 | −39% | #1 of 26 | — |
| Indiana Jones and the Great Circle | $47.39 ARS 71,999 | −39% | #1 of 26 | — |
| DRAGON QUEST VII Reimagined | $46.01 ARS 69,899 | −39% | #1 of 16 | — |
| BRAVELY DEFAULT FLYING FAIRY HD Remaster | $27.64 ARS 41,999 | −38% | #2 of 26 | — |
| HITMAN World of Assassination – Signature Edition | $41.47 ARS 63,000 | −38% | #5 of 25 | — |
| Split Fiction | $34.89 ARS 52,999 | −38% | #1 of 26 | — |
| Baldur's Gate 3 | $34.99 $34.99 | −38% | #9 of 52 | — |
| StructuredApp | $2.99 $2.99 | −36% | #5 of 18 | 0.11% |
| VocabularyApp | $17.99 $17.99 | −36% | #1 of 17 | 0.68% |
| Rust | $18.99 $18.99 | −35% | #7 of 52 | — |
| SpongeBob SquarePants: Battle for Bikini BottomApp | $5.99 $5.99 | −34% | #8 of 18 | — |
| BalatroApp | $5.99 $5.99 | −33% | #6 of 18 | — |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land | $53.62 ARS 81,459 | −32% | #1 of 25 | — |
| Persona 3 Reload | $46.07 ARS 69,999 | −31% | #1 of 26 | — |
| CanvaApp | $6.49 $6.49 | −31% | #7 of 18 | 0.24% |
| Microsoft ExcelApp | $6.99 $6.99 | −31% | #4 of 18 | 0.26% |
| Microsoft PowerPointApp | $6.99 $6.99 | −31% | #4 of 18 | 0.26% |
| ThronefallApp | $7.29 $7.29 | −30% | #2 of 18 | — |
| Palworld | $14.99 $14.99 | −30% | #11 of 52 | — |
| Forza Horizon 6 | $48.99 $48.99 | −30% | #5 of 50 | — |
| Adobe PhotoshopApp | $4.99 $4.99 | −29% | #3 of 18 | 0.19% |
| HeadwayApp | $8.99 $8.99 | −29% | #4 of 17 | 0.34% |
| Rainbow Six MobileApp | $13.99 $13.99 | −28% | #3 of 16 | — |
| FINAL FANTASY VII REBIRTH | $47.72 ARS 72,499 | −28% | #5 of 26 | — |
| MUBIApp | $6.99 $6.99 | −28% | #6 of 18 | 0.26% |
| TinderApp | $14.99 $14.99 | −27% | #6 of 16 | 0.56% |
| Resident Evil Requiem | $65.19 ARS 99,036 | −27% | #1 of 25 | — |
| Terraria | $5.79 $5.79 | −27% | #10 of 52 | — |
| Subnautica 2 | $20.99 $20.99 | −27% | #8 of 52 | — |
| The Adventures of Elliot: The Millennium Tales | $57.26 ARS 86,999 | −25% | #4 of 26 | — |
| DataCampApp | $25.00 $25 | −24% | #6 of 15 | 0.94% |
| Sonic Racing: CrossWorlds | $59.24 ARS 89,999 | −24% | #3 of 26 | — |
| Super Smash Bros. Ultimate | $59.90 ARS 90,999 | −23% | #4 of 26 | — |
| Acrobat ReaderApp | $9.99 $9.99 | −23% | #8 of 18 | 0.38% |
| Netflix | $9.87 ARS 14,999 | −23% | #16 of 50 | 0.37% |
| Dazz CamApp | $4.99 $4.99 | −21% | #7 of 18 | 0.19% |
| Resident Evil Requiem | $53.00 $53 | −21% | #10 of 50 | — |
| HelloTalkApp | $9.99 $9.99 | −21% | #3 of 16 | 0.38% |
| Candy Crush SagaApp | $4.99 $4.99 | −20% | #3 of 16 | — |
| MECCHA CHAMELEON | $3.99 $3.99 | −20% | #14 of 52 | — |
| ELDEN RING | $47.99 $47.99 | −20% | #13 of 52 | — |
| PicsartApp | $4.99 $4.99 | −19% | #6 of 18 | 0.19% |
| Cyberpunk 2077 | $44.99 $44.99 | −19% | #14 of 51 | — |
| ibis Paint XApp | $2.99 $2.99 | −19% | #3 of 15 | 0.11% |
| Avatar WorldApp | $4.99 $4.99 | −19% | #6 of 16 | — |
| DuolingoApp | $9.99 $9.99 | −19% | #5 of 11 | 0.38% |
| MeituApp | $8.59 $8.59 | −18% | #5 of 17 | 0.32% |
| VSCOApp | $7.99 $7.99 | −18% | #7 of 18 | 0.30% |
| Dead by Daylight | $14.99 $14.99 | −18% | #15 of 51 | — |
| Adobe LightroomApp | $4.99 $4.99 | −18% | #7 of 16 | 0.19% |
| SpeechifyApp | $11.99 $11.99 | −17% | #5 of 18 | 0.45% |
| God of War Ragnarök | $49.99 $49.99 | −17% | #13 of 50 | — |
| Azur LaneApp | $19.99 $19.99 | −16% | #2 of 20 | — |
| Monster Hunter Stories 3: Twisted Reflection | $65.19 ARS 99,036 | −16% | #2 of 26 | — |
| Sonic Frontiers – Definitive Edition | $47.39 ARS 72,000 | −15% | #4 of 25 | — |
| League of Legends: Wild RiftApp | $84.99 $84.99 | −15% | #3 of 14 | — |
| ELSA SpeakApp | $7.49 $7.49 | −15% | #7 of 14 | 0.28% |
| Blue ArchiveApp | $6.99 $6.99 | −15% | #2 of 21 | — |
| Umamusume: Pretty DerbyApp | $20.99 $20.99 | −13% | #4 of 14 | — |
| Speak & Learn EnglishApp | $14.99 $14.99 | −13% | #4 of 18 | 0.56% |
| Teamfight TacticsApp | $18.49 $18.49 | −12% | #4 of 17 | — |
| The Legend of Zelda: Tears of the Kingdom | $9.87 ARS 14,999 | −12% | #2 of 26 | — |
| Mario Kart World | $79.64 ARS 120,999 | −11% | #4 of 26 | — |
| Super Mario Bros. Wonder | $79.64 ARS 120,999 | −11% | #5 of 26 | — |
| Donkey Kong Bananza | $69.77 ARS 105,999 | −11% | #3 of 26 | — |
| Hyrule Warriors: Age of Imprisonment | $69.77 ARS 105,999 | −11% | #3 of 26 | — |
| Kirby Air Riders | $69.77 ARS 105,999 | −11% | #3 of 26 | — |
| Mario Tennis Fever | $69.77 ARS 105,999 | −11% | #3 of 26 | — |
| Pokémon Pokopia | $69.77 ARS 105,999 | −11% | #2 of 25 | — |
| Super Mario Galaxy + Super Mario Galaxy 2 | $69.77 ARS 105,999 | −11% | #4 of 26 | — |
| Xenoblade Chronicles: Definitive Edition | $69.77 ARS 105,999 | −11% | #4 of 26 | — |
| Animal Crossing: New Horizons | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Fitness Boxing 3: Your Personal Trainer | $59.90 ARS 90,999 | −11% | #4 of 26 | — |
| Kirby and the Forgotten Land | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Mario Kart 8 Deluxe | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Metroid Prime 4: Beyond | $59.90 ARS 90,999 | −11% | #4 of 26 | — |
| Pokémon Legends: Z-A | $59.90 ARS 90,999 | −11% | #4 of 26 | — |
| Pokémon Scarlet | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Pokémon Violet | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Splatoon 3 | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Super Mario Odyssey | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Super Mario Party Jamboree | $59.90 ARS 90,999 | −11% | #5 of 26 | — |
| Tomodachi Life: Living the Dream | $59.90 ARS 90,999 | −11% | #4 of 25 | — |
| Yoshi and the Mysterious Book | $59.90 ARS 90,999 | −11% | #3 of 25 | — |
| ArknightsApp | $99.99 $99.99 | −11% | #3 of 17 | — |
| Star Fox | $50.02 ARS 75,999 | −11% | #3 of 25 | — |
| VikiApp | $4.99 $4.99 | −11% | #6 of 15 | 0.19% |
| Brawl StarsApp | $9.99 $9.99 | −11% | #3 of 17 | — |
| OnmyojiApp | $99.99 $99.99 | −10% | #6 of 24 | — |
| MONOPOLY GO!App | $2.99 $2.99 | −10% | #3 of 18 | — |
| PodimoApp | $4.99 $4.99 | −10% | #2 of 6 | 0.19% |
| Free FireApp | $9.99 $9.99 | −10% | #3 of 14 | — |
| FaceAppApp | $5.00 $5 | −9% | #5 of 17 | 0.19% |
| invideo AIApp | $24.99 $24.99 | −9% | #6 of 19 | 0.94% |
| OtterApp | $16.99 $16.99 | −9% | #5 of 18 | 0.64% |
| Xenoblade Chronicles 3 | $59.90 ARS 90,999 | −9% | #5 of 17 | — |
| SololearnApp | $4.99 $4.99 | −9% | #8 of 17 | 0.19% |
| Mobile Legends: Bang BangApp | $19.99 $19.99 | −9% | #4 of 15 | — |
| NotionApp | $11.99 $11.99 | −9% | #6 of 17 | 0.45% |
| RunwayMLApp | $14.99 $14.99 | −9% | #4 of 18 | 0.56% |
| KingshotApp | $19.99 $19.99 | −8% | #3 of 16 | — |
| Whiteout SurvivalApp | $19.99 $19.99 | −8% | #4 of 18 | — |
| AFK JourneyApp | $19.99 $19.99 | −8% | #4 of 16 | — |
| Codecademy GoApp | $19.99 $19.99 | −8% | #4 of 15 | 0.75% |
| DEATH STRANDING 2: ON THE BEACH | $69.99 $69.99 | −8% | #15 of 49 | — |
| RobloxApp | $9.99 $9.99 | −8% | #4 of 17 | — |
| Love and DeepspaceApp | $12.99 $12.99 | −8% | #4 of 16 | — |
| Bloons TD 6App | $6.99 $6.99 | −7% | #5 of 18 | — |
| BeautyPlusApp | $9.99 $9.99 | −7% | #7 of 16 | 0.38% |
| Plague Inc.App | $0.99 $0.99 | −7% | #5 of 18 | — |
| Microsoft OneDriveApp | $8.99 $8.99 | −7% | #8 of 18 | 0.34% |
| HeyGenApp | $29.00 $29 | −7% | #7 of 19 | 1.09% |
| CursorApp | $25.99 $25.99 | −7% | #7 of 19 | 0.98% |
| Genshin ImpactApp | $29.99 $29.99 | −6% | #6 of 17 | — |
| Merge MansionApp | $4.99 $4.99 | −6% | #5 of 18 | — |
| MONOPOLY: The Board GameApp | $4.99 $4.99 | −6% | #5 of 18 | — |
| Don't Starve TogetherApp | $9.99 $9.99 | −6% | #4 of 18 | — |
| Fallout ShelterApp | $9.99 $9.99 | −6% | #4 of 18 | — |
| Slay the SpireApp | $9.99 $9.99 | −6% | #4 of 18 | — |
| Le ChatApp | $14.99 $14.99 | −6% | #5 of 16 | 0.56% |
| FilmoraApp | $9.99 $9.99 | −6% | #5 of 18 | 0.38% |
| XmindApp | $15.00 $15 | −6% | #5 of 15 | 0.56% |
| PrequelApp | $4.99 $4.99 | −6% | #9 of 18 | 0.19% |
| PhotoroomApp | $9.49 $9.49 | −5% | #6 of 15 | 0.36% |
| InShotApp | $4.99 $4.99 | −5% | #8 of 16 | 0.19% |
| BunpoApp | $9.99 $9.99 | −4% | #5 of 15 | 0.38% |
| Super Mario RunApp | $9.99 $9.99 | −4% | #7 of 17 | — |
| Base44App | $19.99 $19.99 | −4% | #6 of 19 | 0.75% |
| ReplitApp | $20.00 $20 | −4% | #6 of 19 | 0.75% |
| LovableApp | $39.99 $39.99 | −4% | #6 of 19 | 1.50% |
| EncodeApp | $9.99 $9.99 | −4% | #6 of 18 | 0.38% |
| FineloApp | $9.99 $9.99 | −4% | #6 of 18 | 0.38% |
| ReminiApp | $9.99 $9.99 | −4% | #7 of 18 | 0.38% |
| RayaApp | $44.99 $44.99 | −4% | #8 of 17 | 1.69% |
| Adobe PremiereApp | $7.99 $7.99 | −4% | #6 of 13 | 0.30% |
| ChatGPTApp | $19.99 $19.99 | −4% | #6 of 19 | 0.75% |
| Grand Theft Auto: San AndreasApp | $6.99 $6.99 | −4% | #4 of 15 | — |
| GitHub CopilotApp | $10.00 $10 | −4% | #8 of 19 | 0.38% |
| ClaudeApp | $20.00 $20 | −3% | #6 of 20 | 0.75% |
| Xenoblade Chronicles X: Definitive Edition | $65.16 ARS 98,999 | −3% | #6 of 25 | — |
| TodoistApp | $6.99 $6.99 | −3% | #8 of 18 | 0.26% |
| Wuthering WavesApp | $29.99 $29.99 | −3% | #6 of 18 | — |
| BoomplayApp | $2.99 $2.99 | −2% | #9 of 18 | 0.11% |
| MemriseApp | $10.99 $10.99 | −2% | #8 of 18 | 0.41% |
| BazaartApp | $9.99 $9.99 | −2% | #8 of 16 | 0.38% |
| GoodnotesApp | $11.99 $11.99 | −2% | #7 of 14 | 0.04% |
| OpalApp | $19.99 $19.99 | −2% | #8 of 18 | 0.75% |
| SCRLApp | $4.99 $4.99 | −2% | #9 of 18 | 0.19% |
| Pokémon TCG PocketApp | $19.99 $19.99 | −2% | #8 of 18 | — |
| Archero 2App | $4.99 $4.99 | −2% | #5 of 14 | — |
| Microsoft WordApp | $19.99 $19.99 | −1% | #4 of 13 | 0.75% |
| CaptionsApp | $9.99 $9.99 | −1% | #8 of 19 | 0.38% |
| eFootballApp | $17.99 $17.99 | −1% | #7 of 18 | — |
| GrokApp | $30.00 $30 | 0% | #7 of 19 | 1.13% |
| Disney+ | $15.80 ARS 23,999 | 0% | #20 of 40 | 0.59% |
| CraftApp | $9.99 $9.99 | 0% | #9 of 18 | 0.38% |
| Coursera PlusApp | $58.99 $58.99 | 0% | #8 of 15 | 2.22% |
| DarkroomApp | $9.99 $9.99 | 0% | #9 of 17 | 0.38% |
| DropboxApp | $11.99 $11.99 | 0% | #10 of 17 | 0.45% |
| EggbunApp | $9.99 $9.99 | 0% | #9 of 16 | 0.38% |
| EpicApp | $7.99 $7.99 | 0% | #8 of 16 | 0.30% |
| Figma | $20.00 $20 | 0% | #7 of 18 | 0.75% |
| GoodShortApp | $19.99 $19.99 | 0% | #9 of 18 | 0.75% |
| LingokidsApp | $14.99 $14.99 | 0% | #9 of 17 | 0.56% |
| MasterClassApp | $120 $119.99 | 0% | #8 of 15 | 0.38% |
| NotabilityApp | $19.99 $19.99 | 0% | #10 of 18 | 0.06% |
| PimsleurApp | $20.99 $20.99 | 0% | #9 of 18 | 0.79% |
| Pokémon GOApp | $9.99 $9.99 | 0% | #8 of 16 | — |
| PRAGMATA | $54.20 ARS 82,347 | 0% | #9 of 17 | — |
| PUBG MOBILEApp | $24.99 $24.99 | 0% | #7 of 15 | — |
| Red Dead Redemption 2 | $59.99 $59.99 | 0% | #19 of 51 | — |
| Sekiro: Shadows Die Twice | $59.99 $59.99 | 0% | #20 of 51 | — |
| SoundCloudApp | $5.99 $5.99 | 0% | #9 of 17 | 0.23% |
| Zenless Zone ZeroApp | $29.99 $29.99 | 0% | #8 of 17 | — |
| DeezerApp | $13.99 $13.99 | 0% | #9 of 16 | 0.53% |
| LumosityApp | $11.99 $11.99 | 0% | #8 of 14 | 0.45% |
| Coin MasterApp | $4.99 $4.99 | +1% | #9 of 15 | — |
| AnghamiApp | $4.99 $4.99 | +2% | #11 of 18 | 0.19% |
| LingvanoApp | $19.99 $19.99 | +2% | #6 of 10 | 0.75% |
| PDF ExpertApp | $49.99 $49.99 | +2% | #11 of 18 | 0.16% |
| ZoomApp | $16.99 $16.99 | +3% | #10 of 16 | 0.64% |
| MinecraftApp | $3.99 $3.99 | +4% | #11 of 17 | — |
| Last War: SurvivalApp | $99.99 $99.99 | +4% | #14 of 18 | — |
| QuizletApp | $44.99 $44.99 | +5% | #12 of 17 | 1.69% |
| RedditApp | $6.99 $6.99 | +5% | #11 of 18 | 0.26% |
| DeepLApp | $10.49 $10.49 | +7% | #16 of 18 | 0.39% |
| ImprintApp | $15.99 $15.99 | +7% | #12 of 17 | 0.60% |
| LinkedIn LearningApp | $29.99 $29.99 | +8% | #11 of 16 | 1.13% |
| DiscordApp | $9.99 $9.99 | +8% | #11 of 17 | 0.38% |
| ElevateApp | $4.99 $4.99 | +10% | #11 of 17 | 0.19% |
| LingApp | $10.99 $10.99 | +11% | #10 of 16 | 0.41% |
| EvernoteApp | $17.49 $17.49 | +11% | #15 of 16 | 0.66% |
| TelegramApp | $4.99 $4.99 | +15% | #12 of 18 | 0.19% |
| BlinkistApp | $12.99 $12.99 | +16% | #9 of 15 | 0.49% |
| F1 TVApp | $3.49 $3.49 | +16% | #13 of 16 | 0.13% |
| FortniteApp | $22.99 $22.99 | +19% | #13 of 17 | — |
| LinkedInApp | $39.99 $39.99 | +21% | #16 of 17 | 1.50% |
| Proton MailApp | $5.99 $5.99 | +22% | #12 of 18 | 0.23% |
| Adobe ExpressApp | $9.99 $9.99 | +28% | #12 of 16 | 0.38% |
| SpeakApp | $23.49 $23.49 | +33% | #11 of 16 | 0.88% |
| 1PasswordApp | $7.99 $7.99 | +36% | #11 of 16 | 0.30% |
| MojoApp | $19.99 $19.99 | +43% | #14 of 18 | 0.75% |
| Street Fighter 6 Years 1-2 Fighters Edition | $27.43 ARS 41,672 | +47% | #10 of 15 | — |
| KineMasterApp | $11.99 $11.99 | +65% | #17 of 18 | 0.45% |
| MimoApp | $69.99 $69.99 | +74% | #16 of 16 | 2.63% |
| PowerDirectorApp | $18.99 $18.99 | +138% | #18 of 18 | 0.71% |
App marks a price paid in the iPhone app (App Store), which is often higher than the vendor's own website; every other price is the vendor's website or its own store. Each product is compared country to country in one channel only.
Not in Argentina? These prices are still reachable.
Products here sit 11% below their world median, and Argentina ranks #8 of 18 on the subscription index.
-
Pick the country
Argentina. Check the product's own page first: for some products another country is cheaper still.
-
Connect a VPN to Argentina
A storefront reads your country from your IP address when you sign up. Connect to a server in Argentina before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Which kinds of product are dear here
Categories ranked by how this market sits against each product’s world median.
AI
13 priced · median −4%
Streaming
15 priced · median −10%
Creative
24 priced · median −5%
Productivity
21 priced · median −2%
Education
33 priced · median −2%
Social
14 priced · median −34%
Security
1 priced · median +36%
PC games
18 priced · median −24%
Switch games
64 priced · median −25%
Mobile games
44 priced · median −8%
What has changed in Argentina
Every move we hold for this market, with the date the source published it.
- 2026-10-04 Adobe Lightroom in Argentina · Premium 100GB
$7.99/mo → $4.99/mo -37.5% - 2026-08-15 RunwayML in Argentina · Standard
$18.99/mo → $14.99/mo -21.1%
Compare Argentina with another country
Every subscription priced in both countries, with the cheaper side named product by product.
What is cheap in Argentina?
MONSTER HUNTER RISE (−83% against its world median), Gauth (−81% against its world median), HER (−78% against its world median), Snapchat (−70% against its world median), TIDAL (−67% against its world median).
What is expensive in Argentina?
PowerDirector (+138%), Mimo (+74%), KineMaster (+65%), Street Fighter 6 Years 1-2 Fighters Edition (+47%), Mojo (+43%).
Are these prices in ARS?
Yes — the local figure under each dollar price is the vendor's or storefront's own listing in ARS. The dollar figure is our conversion at the exchange rates of 2026-10-06, the same rates for every country.
How do these prices compare with local incomes?
GNI per capita, PPP, in Argentina is $31,920 (World Bank, 2025), so one month is about $2660. The standard basket takes 1.1% of that.
Local prices in ARS. Last read 2026-10-06. One figure per product and plan, chosen by the rule on the methodology page.