🇦🇺 Australia vs 🇮🇳 India
133 subscriptions are priced in both. India is cheaper on 124, Australia on 7; the typical subscription costs 26% less in India. At local average income the typical subscription takes 21 min of work in Australia and 1 h 29 min in India.
Biggest savings in India
- YouTube $16.01 → $1.55/mo −90%
- Deepstash $20.89 → $2.06/mo −90%
- Crunchyroll $10.44 → $1.23/mo −88%
- Sololearn $5.57 → $0.72/mo −87%
- Spotify $11.14 → $1.44/mo −87%
Where Australia is cheaper
- Speak & Learn English $13.92 vs $31.12/mo +124%
- Darkroom $6.96 vs $10.37/mo +49%
- Notability $17.41 vs $20.74/yr +19%
- Speak $17.41 vs $19.70/mo +13%
- Raya $41.78 vs $46.68/mo +12%
| Product | 🇦🇺 Australia | 🇮🇳 India | India vs Australia |
|---|---|---|---|
| YouTube Premium | $16.01/mo AUD 22.99 | $1.55/mo ₹149 | −90% |
| Deepstash Deepstash ProApp | $20.89/mo AUD 29.99 | $2.06/mo ₹199 | −90% |
| Crunchyroll Mega FanApp | $10.44/mo AUD 14.99 | $1.23/mo ₹119 | −88% |
| Sololearn Sololearn PROApp | $5.57/mo AUD 7.99 | $0.72/mo ₹69 | −87% |
| Spotify Individual | $11.14/mo AUD 15.99 | $1.44/mo ₹139 | −87% |
| Apple Music Individual | $10.44/mo AUD 14.99 | $1.44/mo ₹139 | −86% |
| Grindr UnlimitedApp | $41.78/mo AUD 59.99 | $5.80/mo ₹559 | −86% |
| Bumble BoostApp | $10.44/mo AUD 14.99 | $1.55/mo ₹149 | −85% |
| Eggbun Eggbun PremiumApp | $10.79/mo AUD 15.49 | $1.65/mo ₹159 | −85% |
| Ling Ling ProApp | $11.49/mo AUD 16.49 | $1.86/mo ₹179 | −84% |
| Tinder GoldApp | $30.64/mo AUD 43.99 | $6.11/mo ₹589 | −80% |
| Mojo ProApp | $16.01/mo AUD 22.99 | $3.41/mo ₹329 | −79% |
| EF Hello Speak EF Hello PremiumApp | $11.14/mo AUD 15.99 | $2.49/mo ₹240 | −78% |
| Snapchat Snapchat+App | $4.17/mo AUD 5.99 | $1.03/mo ₹99 | −75% |
| Zoom ProApp | $19.84/mo AUD 28.49 | $5.18/mo ₹499 | −74% |
| Skillshare Skillshare Membership billed yearlyApp | $104/yr AUD 149 | $28.52/yr ₹2,749 | −73% |
| Codecademy Go Codecademy ProApp | $41.78/mo AUD 59.99 | $12.45/mo ₹1,200 | −70% |
| Lingokids Lingokids PlusApp | $17.06/mo AUD 24.49 | $5.28/mo ₹509 | −69% |
| Picsart GoldApp | $13.23/mo AUD 18.99 | $4.14/mo ₹399 | −69% |
| Grammarly PremiumApp | $31.34/mo AUD 44.99 | $10.37/mo ₹999 | −67% |
| Elevate Elevate PremiumApp | $4.52/mo AUD 6.49 | $1.55/mo ₹149 | −66% |
| Netflix Standard | $14.62/mo AUD 20.99 | $5.18/mo ₹499 | −65% |
| Structured ProApp | $8.35/mo AUD 11.99 | $3.10/mo ₹299 | −63% |
| Hinge Hinge+App | $13.92/mo AUD 19.99 | $5.18/mo ₹499 | −63% |
| Canva ProApp | $13.93/mo AUD 20 | $5.19/mo ₹500 | −63% |
| Boomplay PremiumApp | $3.13/mo AUD 4.49 | $1.23/mo ₹119 | −61% |
| DramaBox Membership billed weeklyApp | $20.89/mo AUD 29.99 | $8.29/mo ₹799 | −60% |
| Todoist ProApp | $8.35/mo AUD 11.99 | $3.42/mo ₹330 | −59% |
| Instagram Meta VerifiedApp | $16.01/mo AUD 22.99 | $6.63/mo ₹639 | −59% |
| Photoroom ProApp | $10.09/mo AUD 14.49 | $4.35/mo ₹419 | −57% |
| X PremiumApp | $11.14/mo AUD 16 | $4.88/mo ₹470 | −56% |
| Viki Pass StandardApp | $6.96/mo AUD 9.99 | $3.10/mo ₹299 | −55% |
| Speechify PremiumApp | $27.85/mo AUD 39.99 | $12.44/mo ₹1,199 | −55% |
| Rosetta Stone Unlimited Languages billed yearlyApp | $104/yr AUD 149.99 | $46.68/yr ₹4,499 | −55% |
| Endel Subscription billed yearlyApp | $69.64/yr AUD 99.99 | $31.12/yr ₹2,999 | −55% |
| ELSA Speak ELSA PremiumApp | $11.49/mo AUD 16.49 | $5.18/mo ₹499 | −55% |
| Dazz Cam ProApp | $9.05/mo AUD 12.99 | $4.14/mo ₹399 | −54% |
| Epic Unlimited AccessApp | $9.05/mo AUD 12.99 | $4.14/mo ₹399 | −54% |
| Lingvist Lingvist UnlimitedApp | $10.44/mo AUD 14.99 | $5.18/mo ₹499 | −50% |
| MUBI MonthlyApp | $10.44/mo AUD 14.99 | $5.18/mo ₹499 | −50% |
| ReelShort Subscription billed weeklyApp | $20.89/mo AUD 29.99 | $10.37/mo ₹999 | −50% |
| Proton Mail Mail PlusApp | $6.82/mo AUD 9.79 | $3.41/mo ₹329 | −50% |
| LinkedIn Premium CareerApp | $38.30/mo AUD 54.99 | $19.19/mo ₹1,850 | −50% |
| LinkedIn Learning LearningApp | $32.03/mo AUD 45.99 | $16.07/mo ₹1,549 | −50% |
| Evernote PersonalApp | $16.01/mo AUD 22.99 | $8.19/mo ₹789 | −49% |
| Microsoft OneDrive 365 PersonalApp | $11.14/mo AUD 16 | $5.70/mo ₹549 | −49% |
| Adobe Express PremiumApp | $10.09/mo AUD 14.49 | $5.18/mo ₹499 | −49% |
| Imprint Imprint PremiumApp | $16.71/mo AUD 23.99 | $9.02/mo ₹869 | −46% |
| Adobe Lightroom Premium 100GBApp | $8.00/mo AUD 11.49 | $4.35/mo ₹419 | −46% |
| DataCamp DataCamp StandardApp | $34.06/mo AUD 48.90 | $18.68/mo ₹1,800 | −45% |
| Anghami PlusApp | $5.57/mo AUD 7.99 | $3.10/mo ₹299 | −44% |
| Acrobat Reader PremiumApp | $16.01/mo AUD 22.99 | $9.02/mo ₹869 | −44% |
| SoundCloud GoApp | $6.96/mo AUD 9.99 | $4.14/mo ₹399 | −41% |
| Brilliant Brilliant PremiumApp | $20.89/mo AUD 29.99 | $12.44/mo ₹1,199 | −40% |
| Memrise Memrise ProApp | $16.01/mo AUD 22.99 | $9.74/mo ₹939 | −39% |
| Prequel Gold billed weeklyApp | $6.96/mo AUD 9.99 | $4.35/mo ₹419 | −38% |
| FaceApp ProApp | $6.97/mo AUD 10 | $4.36/mo ₹420 | −37% |
| Telegram PremiumApp | $5.22/mo AUD 7.49 | $3.31/mo ₹319 | −37% |
| Microsoft Excel 365 PersonalApp | $11.14/mo AUD 16 | $7.15/mo ₹689 | −36% |
| Microsoft PowerPoint 365 PersonalApp | $11.14/mo AUD 16 | $7.15/mo ₹689 | −36% |
| Opal ProApp | $20.89/mo AUD 29.99 | $13.48/mo ₹1,299 | −35% |
| Google One 100 GB | $2.08/mo AUD 2.99 | $1.35/mo ₹130 | −35% |
| Craft PlusApp | $12.53/mo AUD 17.99 | $8.20/mo ₹790 | −35% |
| HER PremiumApp | $14.97/mo AUD 21.49 | $10.37/mo ₹999 | −31% |
| VSCO PlusApp | $10.44/mo AUD 14.99 | $7.46/mo ₹719 | −29% |
| HelloTalk VIPApp | $12.88/mo AUD 18.49 | $9.33/mo ₹899 | −28% |
| InShot ProApp | $5.57/mo AUD 7.99 | $4.14/mo ₹399 | −26% |
| DeepL IndividualApp | $11.14/mo AUD 15.99 | $8.29/mo ₹799 | −26% |
| Quizlet Quizlet PlusApp | $41.78/mo AUD 59.99 | $31.12/mo ₹2,999 | −26% |
| iCloud+ 50 GB | $1.04/mo AUD 1.49 | $0.78/mo ₹75 | −25% |
| Drops PremiumApp | $10.09/mo AUD 14.49 | $7.77/mo ₹749 | −23% |
| Dropbox PlusApp | $12.88/mo AUD 18.49 | $10.05/mo ₹969 | −22% |
| F1 TV AccessApp | $3.13/mo AUD 4.49 | $2.48/mo ₹239 | −21% |
| Goodnotes Essential billed yearlyApp | $12.53/yr AUD 17.99 | $10.37/yr ₹999 | −17% |
| PDF Expert Premium billed yearlyApp | $57.11/yr AUD 81.99 | $47.72/yr ₹4,599 | −16% |
| Reddit PremiumApp | $7.31/mo AUD 10.49 | $6.21/mo ₹599 | −15% |
| Grok SuperGrokApp | $34.83/mo AUD 50 | $30.09/mo ₹2,900 | −14% |
| Captions BasicApp | $11.49/mo AUD 16.49 | $10.05/mo ₹969 | −13% |
| Discord NitroApp | $10.44/mo AUD 14.99 | $9.22/mo ₹889 | −12% |
| Pimsleur All AccessApp | $22.28/mo AUD 31.99 | $19.70/mo ₹1,899 | −12% |
| KineMaster PremiumApp | $6.96/mo AUD 9.99 | $6.21/mo ₹599 | −11% |
| Pollo AI Weekly PremiumApp | $6.96/mo AUD 9.99 | $6.21/mo ₹599 | −11% |
| WPS Office Pro AIApp | $6.96/mo AUD 9.99 | $6.21/mo ₹599 | −11% |
| Leonardo AI EssentialApp | $17.41/mo AUD 24.99 | $15.55/mo ₹1,499 | −11% |
| Xmind PremiumApp | $17.41/mo AUD 25 | $15.55/mo ₹1,499 | −11% |
| Impulse Premium AccessApp | $31.34/mo AUD 44.99 | $28.00/mo ₹2,699 | −11% |
| Notion PlusApp | $13.92/mo AUD 19.99 | $12.44/mo ₹1,199 | −11% |
| Bazaart PremiumApp | $10.44/mo AUD 14.99 | $9.33/mo ₹899 | −11% |
| Vocabulary Vocabulary PremiumApp | $34.82/mo AUD 49.99 | $31.12/mo ₹2,999 | −11% |
| Microsoft Copilot Microsoft 365 PremiumApp | $22.98/mo AUD 33 | $20.74/mo ₹1,999 | −10% |
| HeyGen CreatorApp | $34.13/mo AUD 49 | $31.12/mo ₹2,999 | −9% |
| Adobe Photoshop Mobile & WebApp | $9.05/mo AUD 12.99 | $8.29/mo ₹799 | −8% |
| Adobe Premiere MobileApp | $9.05/mo AUD 12.99 | $8.29/mo ₹799 | −8% |
| Coursera Plus Coursera PlusApp | $59.89/mo AUD 85.99 | $54.99/mo ₹5,300 | −8% |
| 1Password IndividualApp | $5.57/mo AUD 7.99 | $5.18/mo ₹499 | −7% |
| SCRL Premium billed weeklyApp | $5.57/mo AUD 7.99 | $5.18/mo ₹499 | −7% |
| Remini Pro billed weeklyApp | $11.14/mo AUD 15.99 | $10.37/mo ₹999 | −7% |
| AnkiMobile Flashcards Full AppApp | $27.85/mo AUD 39.99 | $25.93/mo ₹2,499 | −7% |
| Cursor ProApp | $27.85/mo AUD 39.99 | $25.93/mo ₹2,499 | −7% |
| invideo AI PlusApp | $27.85/mo AUD 39.99 | $25.93/mo ₹2,499 | −7% |
| Babbel All Languages billed yearlyApp | $96.11/yr AUD 137.99 | $90.27/yr ₹8,700 | −6% |
| PowerDirector PremiumApp | $7.65/mo AUD 10.99 | $7.25/mo ₹699 | −5% |
| Headway Headway PremiumApp | $13.23/mo AUD 18.99 | $12.54/mo ₹1,209 | −5% |
| Chineasy Chineasy PremiumApp | $13.92/mo AUD 19.99 | $13.48/mo ₹1,299 | −3% |
| Learn to Read - Reading.com Learn to ReadApp | $13.92/mo AUD 19.99 | $13.48/mo ₹1,299 | −3% |
| Le Chat ProApp | $16.01/mo AUD 22.99 | $15.55/mo ₹1,499 | −3% |
| RunwayML StandardApp | $16.01/mo AUD 22.99 | $15.55/mo ₹1,499 | −3% |
| Claude ProApp | $20.90/mo AUD 30 | $20.74/mo ₹1,999 | −1% |
| GitHub Copilot Copilot ProApp | $10.45/mo AUD 15 | $10.37/mo ₹999 | −1% |
| Kling AI StandardApp | $10.45/mo AUD 15 | $10.37/mo ₹999 | −1% |
| Perplexity ProfessionalApp | $20.90/mo AUD 30 | $20.74/mo ₹1,999 | −1% |
| Replit CoreApp | $20.90/mo AUD 30 | $20.74/mo ₹1,999 | −1% |
| Suno ProApp | $10.45/mo AUD 15 | $10.37/mo ₹999 | −1% |
| Base44 StarterApp | $20.89/mo AUD 29.99 | $20.74/mo ₹1,999 | −1% |
| ChatGPT PlusApp | $20.89/mo AUD 29.99 | $20.74/mo ₹1,999 | −1% |
| GoodShort Weekly VIP billed weeklyApp | $20.89/mo AUD 29.99 | $20.74/mo ₹1,999 | −1% |
| Poe MonthlyApp | $20.89/mo AUD 29.99 | $20.74/mo ₹1,999 | −1% |
| Lovable ProApp | $41.78/mo AUD 59.99 | $41.49/mo ₹3,999 | −1% |
| Otter ProApp | $18.80/mo AUD 26.99 | $18.67/mo ₹1,799 | −1% |
| Bunpo Bunpo PlusApp | $10.44/mo AUD 14.99 | $10.37/mo ₹999 | −1% |
| Character.AI c.ai+App | $10.44/mo AUD 14.99 | $10.37/mo ₹999 | −1% |
| Encode Encode PlusApp | $10.44/mo AUD 14.99 | $10.37/mo ₹999 | −1% |
| Filmora ProApp | $10.44/mo AUD 14.99 | $10.37/mo ₹999 | −1% |
| Finelo Finelo PremiumApp | $10.44/mo AUD 14.99 | $10.37/mo ₹999 | −1% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Manus PlusApp | $41.09/mo AUD 59 | $41.49/mo ₹3,999 | +1% |
| Kimi ModeratoApp | $20.20/mo AUD 29 | $20.74/mo ₹1,999 | +3% |
| Raya Raya+App | $41.78/mo AUD 59.99 | $46.68/mo ₹4,499 | +12% |
| Speak PremiumApp | $17.41/mo AUD 24.99 | $19.70/mo ₹1,899 | +13% |
| Notability Plus billed yearlyApp | $17.41/yr AUD 24.99 | $20.74/yr ₹1,999 | +19% |
| Darkroom MonthlyApp | $6.96/mo AUD 9.99 | $10.37/mo ₹999 | +49% |
| Speak & Learn English Learna ProApp | $13.92/mo AUD 19.99 | $31.12/mo ₹2,999 | +124% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in Australia · everything in India
How to pay the prices in India
Product by product, India is the cheaper side of this pair.
-
Pick the country
India — cheaper for 124 of 133 subscriptions here. The biggest saving is YouTube, 90% less.
-
Connect a VPN to India
A storefront reads your country from your IP address when you sign up. Connect to a server in India before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Australia or India cheaper for subscriptions?
India is cheaper for 124 of the 133 subscriptions priced in both, Australia for 7, and 2 cost the same. The typical subscription costs 26% less in India.
Which subscription has the biggest gap between Australia and India?
YouTube Premium: $16.01/mo in Australia against $1.55/mo in India, 90% less.
Can I pay the prices in India while living in Australia?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to India and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.