🇧🇷 Brazil vs 🇮🇳 India
123 subscriptions are priced in both. India is cheaper on 80, Brazil on 37; the typical subscription costs 14% less in India. At local average income the typical subscription takes 54 min of work in Brazil and 1 h 30 min in India.
Biggest savings in India
- Grindr $42.52 → $5.88/mo −86%
- Eggbun $7.50 → $1.67/mo −78%
- Mojo $13.85 → $3.46/mo −75%
- Crunchyroll $4.93 → $1.25/mo −75%
- Apple Music $4.73 → $1.46/mo −69%
Where Brazil is cheaper
- Acrobat Reader $4.55 vs $9.14/mo +101%
- SoundCloud $2.16 vs $4.20/mo +94%
- Discord $4.93 vs $9.35/mo +90%
- GoodShort $11.85 vs $21.02/mo +77%
- Speak & Learn English $19.76 vs $31.54/mo +60%
| Product | 🇧🇷 Brazil | 🇮🇳 India | India vs Brazil |
|---|---|---|---|
| Grindr UnlimitedApp | $42.52/mo BRL 214.90 | $5.88/mo ₹559 | −86% |
| Eggbun Eggbun PremiumApp | $7.50/mo BRL 37.90 | $1.67/mo ₹159 | −78% |
| Mojo ProApp | $13.85/mo BRL 69.99 | $3.46/mo ₹329 | −75% |
| Crunchyroll Mega FanApp | $4.93/mo BRL 24.90 | $1.25/mo ₹119 | −75% |
| Apple Music Individual | $4.73/mo BRL 23.90 | $1.46/mo ₹139 | −69% |
| Spotify Individual | $4.73/mo BRL 23.90 | $1.46/mo ₹139 | −69% |
| YouTube Premium | $4.93/mo BRL 24.90 | $1.57/mo ₹149 | −68% |
| Grammarly PremiumApp | $32.23/mo BRL 162.90 | $10.50/mo ₹999 | −67% |
| Zoom ProApp | $15.41/mo BRL 77.90 | $5.25/mo ₹499 | −66% |
| Ling Ling ProApp | $5.14/mo BRL 25.99 | $1.88/mo ₹179 | −63% |
| Boomplay PremiumApp | $3.34/mo BRL 16.90 | $1.25/mo ₹119 | −63% |
| Lingokids Lingokids PlusApp | $11.85/mo BRL 59.90 | $5.35/mo ₹509 | −55% |
| EF Hello Speak EF Hello PremiumApp | $5.54/mo BRL 27.99 | $2.52/mo ₹240 | −55% |
| Netflix Standard | $10.27/mo BRL 51.90 | $5.25/mo ₹499 | −49% |
| ReelShort Subscription billed weeklyApp | $19.76/mo BRL 99.90 | $10.50/mo ₹999 | −47% |
| 1Password IndividualApp | $9.87/mo BRL 49.90 | $5.25/mo ₹499 | −47% |
| Microsoft OneDrive 365 PersonalApp | $10.27/mo BRL 51.90 | $5.77/mo ₹549 | −44% |
| Skillshare Skillshare Membership billed yearlyApp | $49.44/yr BRL 249.90 | $28.91/yr ₹2,749 | −42% |
| Codecademy Go Codecademy ProApp | $21.57/mo BRL 109 | $12.62/mo ₹1,200 | −41% |
| Enki Learn ModeApp | $3.54/mo BRL 17.90 | $2.09/mo ₹199 | −41% |
| Viki Pass StandardApp | $5.14/mo BRL 25.99 | $3.14/mo ₹299 | −39% |
| Elevate Elevate PremiumApp | $2.55/mo BRL 12.90 | $1.57/mo ₹149 | −38% |
| Photoroom ProApp | $7.10/mo BRL 35.90 | $4.41/mo ₹419 | −38% |
| Instagram Meta VerifiedApp | $10.66/mo BRL 53.90 | $6.72/mo ₹639 | −37% |
| Epic Unlimited AccessApp | $6.51/mo BRL 32.90 | $4.20/mo ₹399 | −35% |
| Picsart GoldApp | $6.31/mo BRL 31.90 | $4.20/mo ₹399 | −33% |
| iCloud+ 50 GB | $1.17/mo BRL 5.90 | $0.79/mo ₹75 | −32% |
| Google One 100 GB | $1.98/mo BRL 9.99 | $1.37/mo ₹130 | −31% |
| Todoist ProApp | $4.93/mo BRL 24.90 | $3.47/mo ₹330 | −30% |
| Brilliant Brilliant PremiumApp | $17.79/mo BRL 89.90 | $12.61/mo ₹1,199 | −29% |
| ELSA Speak ELSA PremiumApp | $7.32/mo BRL 37 | $5.25/mo ₹499 | −28% |
| Microsoft Excel 365 PersonalApp | $10.07/mo BRL 50.90 | $7.24/mo ₹689 | −28% |
| Microsoft PowerPoint 365 PersonalApp | $10.07/mo BRL 50.90 | $7.24/mo ₹689 | −28% |
| PowerDirector PremiumApp | $9.87/mo BRL 49.90 | $7.35/mo ₹699 | −26% |
| Darkroom MonthlyApp | $7.30/mo BRL 36.90 | $5.46/mo ₹519 | −25% |
| F1 TV AccessApp | $3.34/mo BRL 16.90 | $2.51/mo ₹239 | −25% |
| Bazaart PremiumApp | $13.83/mo BRL 69.90 | $10.50/mo ₹999 | −24% |
| DataCamp DataCamp StandardApp | $24.91/mo BRL 125.90 | $18.93/mo ₹1,800 | −24% |
| Canva ProApp | $6.92/mo BRL 35 | $5.26/mo ₹500 | −24% |
| MUBI MonthlyApp | $6.90/mo BRL 34.90 | $5.25/mo ₹499 | −24% |
| Evernote PersonalApp | $10.86/mo BRL 54.90 | $8.30/mo ₹789 | −24% |
| Amazon Prime Prime | $3.94/mo BRL 19.90 | $3.14/mo ₹299 | −20% |
| Quizlet Quizlet PlusApp | $39.55/mo BRL 199.90 | $31.54/mo ₹2,999 | −20% |
| RunwayML StandardApp | $19.76/mo BRL 99.90 | $15.76/mo ₹1,499 | −20% |
| Pollo AI Weekly PremiumApp | $7.89/mo BRL 39.90 | $6.30/mo ₹599 | −20% |
| Memrise Memrise ProApp | $12.25/mo BRL 61.90 | $9.87/mo ₹939 | −19% |
| Base44 StarterApp | $25.70/mo BRL 129.90 | $21.02/mo ₹1,999 | −18% |
| Claude ProApp | $25.70/mo BRL 129.90 | $21.02/mo ₹1,999 | −18% |
| Perplexity ProfessionalApp | $25.70/mo BRL 129.90 | $21.02/mo ₹1,999 | −18% |
| Poe MonthlyApp | $25.70/mo BRL 129.90 | $21.02/mo ₹1,999 | −18% |
| Replit CoreApp | $25.70/mo BRL 129.90 | $21.02/mo ₹1,999 | −18% |
| Speak PremiumApp | $24.32/mo BRL 122.90 | $19.97/mo ₹1,899 | −18% |
| Craft PlusApp | $9.87/mo BRL 49.90 | $8.31/mo ₹790 | −16% |
| Telegram PremiumApp | $3.94/mo BRL 19.90 | $3.35/mo ₹319 | −15% |
| Lovable ProApp | $49.44/mo BRL 249.90 | $42.05/mo ₹3,999 | −15% |
| Manus PlusApp | $49.44/mo BRL 249.90 | $42.05/mo ₹3,999 | −15% |
| Adobe Premiere MobileApp | $9.87/mo BRL 49.90 | $8.40/mo ₹799 | −15% |
| DeepL IndividualApp | $9.87/mo BRL 49.90 | $8.40/mo ₹799 | −15% |
| InShot ProApp | $4.93/mo BRL 24.90 | $4.20/mo ₹399 | −15% |
| Coursera Plus Coursera PlusApp | $65.27/mo BRL 329.90 | $55.73/mo ₹5,300 | −15% |
| Captions BasicApp | $11.85/mo BRL 59.90 | $10.19/mo ₹969 | −14% |
| Learn to Read - Reading.com Learn to ReadApp | $15.81/mo BRL 79.90 | $13.66/mo ₹1,299 | −14% |
| Tinder GoldApp | $7.12/mo BRL 35.99 | $6.19/mo ₹589 | −13% |
| Pimsleur All AccessApp | $22.73/mo BRL 114.90 | $19.97/mo ₹1,899 | −12% |
| Raya Raya+App | $53.40/mo BRL 269.90 | $47.31/mo ₹4,499 | −11% |
| AnkiMobile Flashcards Full AppApp | $29.66/mo BRL 149.90 | $26.28/mo ₹2,499 | −11% |
| Finelo Finelo PremiumApp | $29.66/mo BRL 149.90 | $26.28/mo ₹2,499 | −11% |
| invideo AI PlusApp | $29.66/mo BRL 149.90 | $26.28/mo ₹2,499 | −11% |
| Bunpo Bunpo PlusApp | $11.85/mo BRL 59.90 | $10.50/mo ₹999 | −11% |
| Filmora ProApp | $11.85/mo BRL 59.90 | $10.50/mo ₹999 | −11% |
| Suno ProApp | $11.85/mo BRL 59.90 | $10.50/mo ₹999 | −11% |
| Speechify PremiumApp | $14.23/mo BRL 71.90 | $12.61/mo ₹1,199 | −11% |
| Kimi ModeratoApp | $23.72/mo BRL 119.90 | $21.02/mo ₹1,999 | −11% |
| Hinge Hinge+App | $5.92/mo BRL 29.90 | $5.25/mo ₹499 | −11% |
| FaceApp ProApp | $4.95/mo BRL 25 | $4.42/mo ₹420 | −11% |
| Proton Mail Mail PlusApp | $3.76/mo BRL 18.99 | $3.46/mo ₹329 | −8% |
| VSCO PlusApp | $7.89/mo BRL 39.90 | $7.56/mo ₹719 | −4% |
| Microsoft Copilot Microsoft 365 PremiumApp | $21.74/mo BRL 109.90 | $21.02/mo ₹1,999 | −3% |
| Chineasy Chineasy PremiumApp | $13.83/mo BRL 69.90 | $13.66/mo ₹1,299 | −1% |
| Opal ProApp | $13.83/mo BRL 69.90 | $13.66/mo ₹1,299 | −1% |
| Anghami PlusApp | $3.15/mo BRL 15.90 | $3.14/mo ₹299 | 0% |
| Le Chat ProApp | $15.81/mo BRL 79.90 | $15.76/mo ₹1,499 | 0% |
| Leonardo AI EssentialApp | $15.81/mo BRL 79.90 | $15.76/mo ₹1,499 | 0% |
| Xmind PremiumApp | $15.81/mo BRL 79.90 | $15.76/mo ₹1,499 | 0% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Remini Pro billed weeklyApp | $10.27/mo BRL 51.90 | $10.50/mo ₹999 | +2% |
| LinkedIn Learning LearningApp | $15.81/mo BRL 79.90 | $16.29/mo ₹1,549 | +3% |
| Drops PremiumApp | $9.67/mo BRL 48.90 | $9.98/mo ₹949 | +3% |
| Snapchat Snapchat+App | $0.99/mo BRL 5 | $1.04/mo ₹99 | +5% |
| Structured ProApp | $2.97/mo BRL 14.99 | $3.14/mo ₹299 | +6% |
| Cursor PremiumApp | $33.61/mo BRL 169.90 | $35.74/mo ₹3,399 | +6% |
| Grok PremiumApp | $33.61/mo BRL 169.90 | $35.74/mo ₹3,399 | +6% |
| X PremiumApp | $33.61/mo BRL 169.90 | $35.74/mo ₹3,399 | +6% |
| HeyGen CreatorApp | $29.66/mo BRL 149.90 | $31.54/mo ₹2,999 | +6% |
| Otter ProApp | $17.79/mo BRL 89.90 | $18.92/mo ₹1,799 | +6% |
| ChatGPT PlusApp | $19.76/mo BRL 99.90 | $21.02/mo ₹1,999 | +6% |
| Character.AI c.ai+App | $9.87/mo BRL 49.90 | $10.50/mo ₹999 | +6% |
| Encode Encode PlusApp | $9.87/mo BRL 49.90 | $10.50/mo ₹999 | +6% |
| GitHub Copilot Copilot ProApp | $9.87/mo BRL 49.90 | $10.50/mo ₹999 | +6% |
| Kling AI StandardApp | $9.87/mo BRL 49.90 | $10.50/mo ₹999 | +6% |
| Notion PlusApp | $11.85/mo BRL 59.90 | $12.61/mo ₹1,199 | +6% |
| KineMaster PremiumApp | $5.92/mo BRL 29.90 | $6.30/mo ₹599 | +6% |
| WPS Office Pro AIApp | $5.92/mo BRL 29.90 | $6.30/mo ₹599 | +6% |
| Lingvist Lingvist UnlimitedApp | $4.93/mo BRL 24.90 | $5.25/mo ₹499 | +6% |
| SCRL Premium billed weeklyApp | $4.93/mo BRL 24.90 | $5.25/mo ₹499 | +6% |
| Dazz Cam ProApp | $3.94/mo BRL 19.90 | $4.20/mo ₹399 | +7% |
| Deepstash Deepstash ProApp | $1.96/mo BRL 9.90 | $2.09/mo ₹199 | +7% |
| Adobe Lightroom Premium 100GBApp | $4.13/mo BRL 20.90 | $4.41/mo ₹419 | +7% |
| Prequel Gold billed weeklyApp | $4.13/mo BRL 20.90 | $4.41/mo ₹419 | +7% |
| LinkedIn Premium CareerApp | $17.80/mo BRL 89.99 | $19.45/mo ₹1,850 | +9% |
| Dropbox PlusApp | $9.08/mo BRL 45.90 | $10.19/mo ₹969 | +12% |
| Reddit PremiumApp | $5.52/mo BRL 27.90 | $6.30/mo ₹599 | +14% |
| PDF Expert Premium billed yearlyApp | $40.54/yr BRL 204.90 | $48.36/yr ₹4,599 | +19% |
| Notability Plus billed yearlyApp | $15.81/yr BRL 79.90 | $21.02/yr ₹1,999 | +33% |
| Vocabulary Vocabulary PremiumApp | $23.72/mo BRL 119.90 | $31.54/mo ₹2,999 | +33% |
| Adobe Photoshop Mobile & WebApp | $5.92/mo BRL 29.90 | $8.40/mo ₹799 | +42% |
| Adobe Express PremiumApp | $5.92/mo BRL 29.90 | $9.35/mo ₹889 | +58% |
| Speak & Learn English Learna ProApp | $19.76/mo BRL 99.90 | $31.54/mo ₹2,999 | +60% |
| GoodShort Weekly VIP billed weeklyApp | $11.85/mo BRL 59.90 | $21.02/mo ₹1,999 | +77% |
| Discord NitroApp | $4.93/mo BRL 24.90 | $9.35/mo ₹889 | +90% |
| SoundCloud GoApp | $2.16/mo BRL 10.90 | $4.20/mo ₹399 | +94% |
| Acrobat Reader PremiumApp | $4.55/mo BRL 22.99 | $9.14/mo ₹869 | +101% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-17. Everything in Brazil · everything in India
How to pay the prices in India
Product by product, India is the cheaper side of this pair.
-
Pick the country
India — cheaper for 80 of 123 subscriptions here. The biggest saving is Grindr, 86% less.
-
Connect a VPN to India
A storefront reads your country from your IP address when you sign up. Connect to a server in India before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Brazil or India cheaper for subscriptions?
India is cheaper for 80 of the 123 subscriptions priced in both, Brazil for 37, and 6 cost the same. The typical subscription costs 14% less in India.
Which subscription has the biggest gap between Brazil and India?
Grindr Unlimited: $42.52/mo in Brazil against $5.88/mo in India, 86% less.
Can I pay the prices in India while living in Brazil?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to India and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.