Every product we price
375 subscriptions, apps, games and Apple devices across 16 categories, priced in up to 52 countries.
AI ยท 26 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| Base44 | 19 | ๐ต๐ฐ $17.72 | ๐ฌ๐ง $26.74 | 51% |
| Captions | 19 | ๐ณ๐ฌ $3.49 | ๐ฉ๐ฐ $14.17 | 4.1ร |
| Character.AI | 17 | ๐ณ๐ฌ $3.64 | ๐ฌ๐ง $13.37 | 3.7ร |
| ChatGPT | 21 | ๐ต๐ญ $15.84 | ๐ฌ๐ง $26.74 | 69% |
| Claude | 20 | ๐ต๐ฐ $17.72 | ๐ฌ๐ง $26.76 | 51% |
| Cursor | 19 | ๐จ๐ฆ $29.79 | ๐ฌ๐ง $40.14 | 35% |
| Dreamina | 10 | ๐ง๐ท $13.43 | ๐ฐ๐ท $16.23 | 21% |
| Gemini | 37 | ๐บ๐ฆ $7.69 | ๐ณ๐ด $25.29 | 3.3ร |
| GitHub Copilot | 19 | ๐ณ๐ฌ $5.86 | ๐ฌ๐ง $13.38 | 2.3ร |
| GLM | 16 | ๐จ๐ณ $17.64 | ๐บ๐ธ $18.00 | 2% |
| Grok | 19 | ๐จ๐ฆ $29.79 | ๐ฌ๐ง $40.14 | 35% |
| HeyGen | 19 | ๐น๐ท $19.93 | ๐ซ๐ท $39.07 | 96% |
| invideo AI | 19 | ๐น๐ท $15.94 | ๐ซ๐ท $33.48 | 2.1ร |
| Kimi | 18 | ๐จ๐ณ $14.80 | ๐ฉ๐ฐ $26.71 | 80% |
| Kling AI | 17 | ๐น๐ท $8.97 | ๐ฌ๐ง $13.38 | 49% |
| Le Chat | 16 | ๐น๐ท $13.95 | ๐ซ๐ท $20.08 | 44% |
| Leonardo AI | 17 | ๐ณ๐ฌ $5.86 | ๐ซ๐ท $20.08 | 3.4ร |
| Lovable | 19 | ๐จ๐ฆ $35.47 | ๐ฌ๐ง $53.50 | 51% |
| Manus | 15 | ๐จ๐ฆ $34.77 | ๐ฌ๐ง $52.18 | 50% |
| Microsoft Copilot | 15 | ๐ณ๐ฌ $12.61 | ๐ฌ๐ง $25.41 | 2.0ร |
| Perplexity | 15 | ๐จ๐ฆ $17.74 | ๐ฌ๐ง $26.76 | 51% |
| Poe | 16 | ๐จ๐ฆ $17.73 | ๐ฌ๐ง $26.74 | 51% |
| Pollo AI | 15 | ๐น๐ท $4.98 | ๐ฌ๐ง $8.01 | 61% |
| Replit | 19 | ๐ต๐ฐ $17.72 | ๐ฌ๐ง $26.76 | 51% |
| RunwayML | 18 | ๐จ๐ฆ $14.18 | ๐ซ๐ท $20.08 | 42% |
| Suno | 17 | ๐ฎ๐ฉ $9.34 | ๐ฌ๐ง $13.38 | 43% |
Streaming ยท 23 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| Amazon Prime | 20 | ๐ช๐ฌ $0.54 | ๐บ๐ธ $14.99 | 28ร |
| Anghami | 18 | ๐ณ๐ฌ $1.11 | ๐จ๐ญ $6.10 | 5.5ร |
| Apple Music | 45 | ๐ฎ๐ณ $1.48 | ๐จ๐ญ $18.18 | 12ร |
| Apple One | 30 | ๐ต๐ญ $7.91 | ๐จ๐ญ $29.16 | 3.7ร |
| Apple TV+ | 30 | ๐ฐ๐ท $4.80 | ๐บ๐ธ $14.99 | 3.1ร |
| Boomplay | 18 | ๐ณ๐ฌ $0.67 | ๐ฌ๐ง $13.37 | 20ร |
| Crunchyroll | 16 | ๐ฎ๐ณ $1.26 | ๐จ๐ญ $14.52 | 12ร |
| Deezer | 16 | ๐น๐ท $1.49 | ๐จ๐ญ $23.12 | 16ร |
| Disney+ | 38 | ๐ช๐ฌ $3.15 | ๐จ๐ญ $28.55 | 9.1ร |
| DramaBox | 10 | ๐น๐ท $6.98 | ๐ฆ๐บ $20.62 | 3.0ร |
| F1 TV | 16 | ๐ณ๐ฌ $0.67 | ๐ฉ๐ฐ $4.48 | 6.7ร |
| GoodShort | 18 | ๐ง๐ท $10.89 | ๐ฌ๐ง $26.74 | 2.5ร |
| HBO Max | 36 | ๐ต๐ฐ $3.98 | ๐จ๐ญ $29.16 | 7.3ร |
| Hulu | 10 | ๐ต๐ญ $3.95 | ๐บ๐ธ $11.99 | 3.0ร |
| MUBI | 18 | ๐ณ๐ฌ $4.45 | ๐ฉ๐ช $17.85 | 4.0ร |
| Netflix | 50 | ๐ต๐ฐ $2.89 | ๐จ๐ญ $27.94 | 9.7ร |
| Podimo | 6 | ๐บ๐ธ $4.99 | ๐ฉ๐ฐ $14.77 | 3.0ร |
| ReelShort | 18 | ๐ฆ๐ท $9.99 | ๐ฌ๐ง $26.74 | 2.7ร |
| SoundCloud | 17 | ๐ณ๐ฌ $1.34 | ๐ฉ๐ฐ $11.79 | 8.8ร |
| Spotify | 50 | ๐ณ๐ฌ $1.19 | ๐จ๐ญ $19.46 | 16ร |
| TIDAL | 12 | ๐ณ๐ฌ $3.64 | ๐จ๐ญ $24.40 | 6.7ร |
| Viki | 15 | ๐ณ๐ฌ $1.11 | ๐จ๐ญ $10.86 | 9.8ร |
| YouTube | 47 | ๐ณ๐ฌ $1.63 | ๐ฉ๐ฐ $31.18 | 19ร |
Creative ยท 26 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| Adobe Creative Cloud | 37 | ๐บ๐ฆ $23.11 | ๐ฌ๐ง $88.95 | 3.8ร |
| Adobe Express | 16 | ๐น๐ท $1.95 | ๐ฌ๐ง $12.03 | 6.2ร |
| Adobe Lightroom | 16 | ๐น๐ท $0.98 | ๐ฌ๐ง $9.35 | 9.5ร |
| Adobe Photoshop | 18 | ๐ฐ๐ท $4.87 | ๐ฌ๐ง $10.69 | 2.2ร |
| Adobe Premiere | 13 | ๐น๐ท $6.98 | ๐ฌ๐ง $10.69 | 53% |
| Bazaart | 16 | ๐ณ๐ฌ $7.35 | ๐ฌ๐ง $17.38 | 2.4ร |
| BeautyPlus | 16 | ๐น๐ท $3.09 | ๐ฉ๐ฐ $14.77 | 4.8ร |
| Canva | 18 | ๐ณ๐ฌ $4.08 | ๐จ๐ญ $19.52 | 4.8ร |
| CapCut | 16 | ๐จ๐ณ $3.74 | ๐ฉ๐ฐ $34.17 | 9.1ร |
| Darkroom | 17 | ๐ฎ๐ณ $5.51 | ๐ฉ๐ฐ $13.28 | 2.4ร |
| Dazz Cam | 18 | ๐น๐ท $0.72 | ๐ฌ๐ง $9.35 | 13ร |
| FaceApp | 17 | ๐น๐ท $3.99 | ๐บ๐ธ $10.00 | 2.5ร |
| Figma | 18 | ๐ฉ๐ฐ $2.98 | ๐จ๐ญ $24.40 | 8.2ร |
| Filmora | 18 | ๐น๐ท $8.97 | ๐ฉ๐ช $14.50 | 62% |
| ibis Paint X | 15 | ๐ง๐ท $1.98 | ๐ฌ๐ง $4.67 | 2.4ร |
| InShot | 16 | ๐ฎ๐ณ $4.24 | ๐ซ๐ท $6.69 | 58% |
| KineMaster | 18 | ๐น๐ท $4.38 | ๐ฒ๐ฝ $14.96 | 3.4ร |
| Meitu | 17 | ๐ง๐ท $5.43 | ๐บ๐ธ $12.99 | 2.4ร |
| Mojo | 18 | ๐น๐ท $2.79 | ๐จ๐ญ $29.28 | 10ร |
| Photoroom | 15 | ๐ช๐ฌ $3.52 | ๐ฌ๐ง $13.37 | 3.8ร |
| Picsart | 18 | ๐น๐ท $1.20 | ๐ฌ๐ง $14.70 | 12ร |
| PowerDirector | 18 | ๐น๐ท $5.98 | ๐ฒ๐ฝ $21.39 | 3.6ร |
| Prequel | 18 | ๐ช๐ฌ $2.78 | ๐ฒ๐ฝ $10.67 | 3.8ร |
| Remini | 18 | ๐ณ๐ฌ $3.64 | ๐ฌ๐ง $13.37 | 3.7ร |
| SCRL | 18 | ๐ณ๐ฌ $2.89 | ๐ซ๐ท $6.69 | 2.3ร |
| VSCO | 18 | ๐น๐ท $1.75 | ๐ฌ๐ง $13.37 | 7.6ร |
Productivity ยท 27 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| Acrobat Reader | 18 | ๐ฐ๐ท $4.06 | ๐ฉ๐ฐ $18.65 | 4.6ร |
| Craft | 18 | ๐น๐ท $3.17 | ๐ฌ๐ง $13.37 | 4.2ร |
| DeepL | 18 | ๐น๐ท $6.98 | ๐ฆ๐บ $11.00 | 58% |
| Dropbox | 17 | ๐น๐ท $1.59 | ๐จ๐ญ $15.74 | 9.9ร |
| Endel | 11 | ๐ช๐ฌ $11.13 | ๐บ๐ธ $120 | 11ร |
| Evernote | 16 | ๐น๐ท $7.18 | ๐จ๐ญ $18.91 | 2.6ร |
| Goodnotes | 14 | ๐ช๐ฌ $7.79 | ๐ฉ๐ฐ $16.26 | 2.1ร |
| Google One | 48 | ๐บ๐ฆ $0.42 | ๐ฉ๐ฐ $2.54 | 6.0ร |
| Grammarly | 16 | ๐น๐ท $6.18 | ๐จ๐ญ $39.04 | 6.3ร |
| iCloud+ | 36 | ๐ต๐ฐ $0.72 | ๐ฉ๐ฐ $1.34 | 86% |
| Microsoft 365 | 37 | ๐บ๐ฆ $3.50 | ๐ณ๐ด $14.71 | 4.2ร |
| Microsoft Excel | 18 | ๐ช๐ฌ $4.43 | ๐ฏ๐ต $13.26 | 3.0ร |
| Microsoft OneDrive | 18 | ๐ต๐ฐ $3.33 | ๐จ๐ญ $12.14 | 3.6ร |
| Microsoft PowerPoint | 18 | ๐ช๐ฌ $4.43 | ๐ฏ๐ต $13.26 | 3.0ร |
| Microsoft Word | 13 | ๐ณ๐ฌ $12.61 | ๐ฉ๐ช $24.56 | 95% |
| Notability | 18 | ๐ฏ๐ต $13.90 | ๐ฉ๐ฐ $26.71 | 92% |
| Notion | 17 | ๐น๐ท $9.97 | ๐ฌ๐ง $16.04 | 61% |
| Opal | 18 | ๐ฎ๐ณ $2.44 | ๐ฌ๐ง $26.74 | 11ร |
| Otter | 18 | ๐ฏ๐ต $15.79 | ๐ฌ๐ง $24.07 | 52% |
| PDF Expert | 18 | ๐ณ๐ฌ $16.25 | ๐จ๐ญ $64.66 | 4.0ร |
| Proton Mail | 18 | ๐น๐ท $2.99 | ๐จ๐ญ $7.81 | 2.6ร |
| Speechify | 18 | ๐ช๐ฌ $3.88 | ๐ซ๐ท $33.48 | 8.6ร |
| Structured | 18 | ๐น๐ท $1.40 | ๐ฉ๐ฐ $8.80 | 6.3ร |
| Todoist | 18 | ๐ฎ๐ณ $3.51 | ๐ฌ๐ง $9.35 | 2.7ร |
| WPS Office | 12 | ๐ณ๐ฌ $1.85 | ๐ฌ๐ง $8.01 | 4.3ร |
| Xmind | 15 | ๐น๐ท $11.96 | ๐ฌ๐ง $20.07 | 68% |
| Zoom | 16 | ๐ณ๐ฌ $5.19 | ๐ฉ๐ฐ $23.13 | 4.5ร |
Education ยท 43 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| AnkiMobile Flashcards | 17 | ๐ช๐ฌ $24.12 | ๐ซ๐ท $33.48 | 39% |
| Babbel | 12 | ๐น๐ท $67.75 | ๐ณ๐ฌ $123 | 82% |
| Blinkist | 15 | ๐ณ๐ฌ $2.15 | ๐จ๐ญ $15.74 | 7.3ร |
| Brilliant | 15 | ๐น๐ท $1.89 | ๐จ๐ญ $25.56 | 14ร |
| Bunpo | 15 | ๐ฏ๐ต $9.47 | ๐จ๐ญ $16.96 | 79% |
| Chineasy | 17 | ๐ณ๐ฌ $5.12 | ๐ฌ๐ง $17.38 | 3.4ร |
| Codecademy Go | 15 | ๐ฎ๐ณ $12.75 | ๐ฉ๐ฐ $52.07 | 4.1ร |
| Coursera Plus | 15 | ๐น๐ท $13.95 | ๐ฒ๐ฝ $75.00 | 5.4ร |
| DataCamp | 15 | ๐ช๐ฌ $18.37 | ๐ฐ๐ท $38.73 | 2.1ร |
| Deepstash | 14 | ๐ฎ๐ณ $2.11 | ๐ฌ๐ง $26.74 | 13ร |
| Drops | 13 | ๐ณ๐ฌ $3.34 | ๐ฎ๐ณ $19.12 | 5.7ร |
| Duolingo | 9 | ๐ต๐ฐ $2.71 | ๐ฌ๐ง $16.71 | 6.2ร |
| EF Hello Speak | 14 | ๐น๐ท $1.30 | ๐ฌ๐ง $13.37 | 10ร |
| Eggbun | 16 | ๐ณ๐ฌ $2.67 | ๐ฒ๐ฝ $18.71 | 7.0ร |
| Elevate | 17 | ๐ง๐ท $7.61 | ๐จ๐ญ $26.84 | 3.5ร |
| ELSA Speak | 13 | ๐ต๐ฐ $3.43 | ๐บ๐ธ $19.99 | 5.8ร |
| Encode | 18 | ๐น๐ท $7.97 | ๐ฌ๐ง $13.37 | 68% |
| Enki | 15 | ๐ณ๐ฌ $0.74 | ๐จ๐ญ $9.15 | 12ร |
| Epic | 16 | ๐น๐ท $1.34 | ๐ฏ๐ต $12.63 | 9.4ร |
| Finelo | 18 | ๐น๐ท $19.93 | ๐ซ๐ท $33.48 | 68% |
| Gauth | 16 | ๐น๐ท $1.59 | ๐ฐ๐ท $13.06 | 8.2ร |
| Headway | 16 | ๐ต๐ฐ $17.72 | ๐ฉ๐ช $66.97 | 3.8ร |
| Imprint | 17 | ๐น๐ท $3.49 | ๐จ๐ญ $19.52 | 5.6ร |
| Impulse | 8 | ๐ต๐ฐ $9.04 | ๐ฉ๐ฐ $38.05 | 4.2ร |
| Learn to Read - Reading.com | 15 | ๐ณ๐ฌ $7.35 | ๐ซ๐ท $16.73 | 2.3ร |
| Ling | 16 | ๐น๐ท $1.24 | ๐จ๐ญ $14.64 | 12ร |
| Lingokids | 17 | ๐น๐ท $1.95 | ๐จ๐ญ $24.40 | 13ร |
| Lingvano | 10 | ๐จ๐ฆ $12.76 | ๐ง๐ท $23.61 | 85% |
| Lingvist | 10 | ๐น๐ท $4.98 | ๐ฌ๐ง $66.88 | 13ร |
| LinkedIn Learning | 16 | ๐ณ๐ฌ $6.83 | ๐จ๐ญ $45.14 | 6.6ร |
| Lumosity | 13 | ๐ฒ๐ฝ $11.21 | ๐ฉ๐ฐ $66.99 | 6.0ร |
| MasterClass | 15 | ๐ณ๐ฌ $44.44 | ๐ฌ๐ง $161 | 3.6ร |
| Memrise | 18 | ๐น๐ท $8.77 | ๐ฌ๐ง $25.41 | 2.9ร |
| Mimo | 16 | ๐น๐ท $5.38 | ๐ฆ๐ท $69.99 | 13ร |
| Pimsleur | 18 | ๐ช๐ฌ $6.12 | ๐ฒ๐ฝ $26.75 | 4.4ร |
| Quizlet | 17 | ๐ฏ๐ต $25.27 | ๐ฌ๐ง $60.19 | 2.4ร |
| Rosetta Stone | 10 | ๐น๐ท $10.56 | ๐ฌ๐ง $143 | 14ร |
| Simply Piano | 6 | ๐ต๐ฐ $14.10 | ๐ฉ๐ฐ $31.18 | 2.2ร |
| Skillshare | 18 | ๐ฎ๐ณ $29.21 | ๐ฌ๐ง $241 | 8.2ร |
| Sololearn | 17 | ๐ต๐ฐ $0.58 | ๐ฌ๐ง $8.68 | 15ร |
| Speak | 16 | ๐น๐ท $3.19 | ๐จ๐ญ $28.06 | 8.8ร |
| Speak & Learn English | 18 | ๐ฆ๐บ $13.75 | ๐ฉ๐ฐ $37.15 | 2.7ร |
| Vocabulary | 17 | ๐ฆ๐ท $17.99 | ๐ฌ๐ง $64.20 | 3.6ร |
Security ยท 2 products
Gaming services ยท 4 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| Apple Arcade | 30 | ๐ง๐ท $2.71 | ๐จ๐ญ $9.64 | 3.6ร |
| Nintendo Switch Online | 37 | ๐บ๐ฆ $1.52 | ๐ณ๐ด $5.19 | 3.4ร |
| PlayStation Plus | 37 | ๐บ๐ฆ $3.94 | ๐ณ๐ด $12.59 | 3.2ร |
| Xbox Game Pass | 37 | ๐บ๐ฆ $5.49 | ๐ณ๐ด $18.94 | 3.4ร |
PC games ยท 30 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| 007 First Light | 51 | ๐บ๐ฆ $40.74 | ๐จ๐ญ $107 | 2.6ร |
| Baldur's Gate 3 | 52 | ๐บ๐ฆ $19.81 | ๐จ๐ญ $85.39 | 4.3ร |
| Battlefield 6 | 50 | ๐จ๐ณ $29.59 | ๐ฎ๐ฑ $93.65 | 3.2ร |
| Borderlands 4 | 51 | ๐ฎ๐ณ $42.49 | ๐จ๐ด $89.48 | 2.1ร |
| Call of Duty: Black Ops 7 | 50 | ๐จ๐ณ $44.54 | ๐จ๐ด $105 | 2.4ร |
| Call of Duty: Modern Warfare 4 | 50 | ๐จ๐ณ $44.54 | ๐จ๐ด $105 | 2.4ร |
| Cyberpunk 2077 | 51 | ๐ต๐ฐ $29.99 | ๐ฎ๐ฑ $77.99 | 2.6ร |
| Dead by Daylight | 51 | ๐บ๐ฆ $9.45 | ๐ฌ๐ง $23.00 | 2.4ร |
| DEATH STRANDING 2: ON THE BEACH | 48 | ๐จ๐ณ $44.54 | ๐ฎ๐ฑ $99.91 | 2.2ร |
| EA SPORTS FC 26 | 51 | ๐ฎ๐ณ $7.97 | ๐ฎ๐ฑ $93.65 | 12ร |
| EA SPORTS FC 27 | 50 | ๐จ๐ณ $37.07 | ๐ฎ๐ฑ $93.65 | 2.5ร |
| ELDEN RING | 52 | ๐ฎ๐ฉ $33.10 | ๐จ๐ญ $85.28 | 2.6ร |
| Elden Ring Nightreign | 52 | ๐ฎ๐ฉ $22.05 | ๐ฎ๐ฑ $49.80 | 2.3ร |
| Forza Horizon 6 | 50 | ๐จ๐ณ $44.54 | ๐ฎ๐ฑ $87.38 | 96% |
| God of War Ragnarรถk | 50 | ๐บ๐ฆ $37.44 | ๐ฎ๐ฑ $74.86 | 100% |
| Grand Theft Auto V | 51 | ๐จ๐ณ $22.27 | ๐ฌ๐ง $40.12 | 80% |
| Hogwarts Legacy | 50 | ๐ฆ๐ท $30.00 | ๐จ๐ญ $79.18 | 2.6ร |
| Hollow Knight: Silksong | 52 | ๐ฆ๐ท $6.99 | ๐จ๐ญ $26.83 | 3.8ร |
| MECCHA CHAMELEON | 52 | ๐ฎ๐ฉ $3.23 | ๐ณ๐ด $7.41 | 2.3ร |
| Mount & Blade II: Bannerlord | 52 | ๐บ๐ฆ $18.71 | ๐จ๐ญ $67.09 | 3.6ร |
| NBA 2K26 | 50 | ๐ฎ๐ณ $42.49 | ๐ฎ๐ฑ $87.38 | 2.1ร |
| NBA 2K27 | 51 | ๐ฎ๐ฉ $60.23 | ๐จ๐ด $128 | 2.1ร |
| Palworld | 52 | ๐ต๐ฐ $10.49 | ๐จ๐ญ $40.87 | 3.9ร |
| Red Dead Redemption 2 | 50 | ๐จ๐ณ $41.70 | ๐ฌ๐ง $80.26 | 92% |
| Resident Evil Requiem | 50 | ๐บ๐ฆ $44.05 | ๐ฎ๐ฑ $87.38 | 98% |
| Rust | 52 | ๐ต๐ญ $14.27 | ๐ฌ๐ง $46.81 | 3.3ร |
| Sekiro: Shadows Die Twice | 50 | ๐ต๐ฐ $31.99 | ๐จ๐ด $76.89 | 2.4ร |
| Stardew Valley | 52 | ๐ท๐บ $3.66 | ๐จ๐ญ $18.30 | 5.0ร |
| Subnautica 2 | 52 | ๐จ๐ณ $16.14 | ๐จ๐ญ $42.09 | 2.6ร |
| Terraria | 52 | ๐ท๐บ $4.71 | ๐จ๐ญ $13.41 | 2.8ร |
Switch games ยท 64 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| Animal Crossing: New Horizons | 26 | ๐ฏ๐ต $41.55 | ๐จ๐ด $74.05 | 78% |
| Assassin's Creed Shadows | 26 | ๐ฏ๐ต $21.98 | ๐จ๐ด $74.05 | 3.4ร |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land | 25 | ๐ฆ๐ท $52.71 | ๐จ๐ด $105 | 99% |
| BRAVELY DEFAULT FLYING FAIRY HD Remaster | 26 | ๐ฆ๐ท $27.18 | ๐จ๐ด $51.85 | 91% |
| Cyberpunk 2077: Ultimate Edition | 26 | ๐ฆ๐ท $45.23 | ๐จ๐ญ $85.39 | 89% |
| Daemon X Machina: Titanic Scion | 25 | ๐ฆ๐ท $37.53 | ๐จ๐ญ $85.28 | 2.3ร |
| Digimon Story Time Stranger | 26 | ๐ฏ๐ต $37.52 | ๐จ๐ญ $85.28 | 2.3ร |
| Donkey Kong Bananza | 26 | ๐ฏ๐ต $50.40 | ๐จ๐ด $86.39 | 71% |
| DRAGON QUEST I & II HD-2D Remake | 25 | ๐ฆ๐ท $38.82 | ๐จ๐ด $75.62 | 95% |
| DRAGON QUEST VII Reimagined | 16 | ๐ฆ๐ท $45.23 | ๐จ๐ด $75.50 | 67% |
| Dynasty Warriors: Origins | 26 | ๐ฏ๐ต $40.65 | ๐จ๐ด $90.10 | 2.2ร |
| EA SPORTS FC 26 | 26 | ๐ฆ๐ท $40.12 | ๐จ๐ด $80.25 | 2.0ร |
| EA SPORTS Madden NFL 26 | 26 | ๐ฆ๐ท $45.30 | ๐จ๐ญ $97.48 | 2.2ร |
| FINAL FANTASY TACTICS โ The Ivalice Chronicles | 26 | ๐ฆ๐ท $32.35 | ๐จ๐ญ $73.08 | 2.3ร |
| FINAL FANTASY VII REBIRTH | 25 | ๐ฒ๐ฝ $42.89 | ๐จ๐ญ $73.08 | 70% |
| FINAL FANTASY VII REMAKE INTERGRADE | 26 | ๐ฏ๐ต $6.23 | ๐จ๐ญ $60.88 | 9.8ร |
| Fitness Boxing 3: Your Personal Trainer | 26 | ๐ฏ๐ต $48.50 | ๐ฟ๐ฆ $76.23 | 57% |
| Hades II | 26 | ๐ฆ๐ท $12.78 | ๐จ๐ญ $39.65 | 3.1ร |
| HITMAN World of Assassination โ Signature Edition | 25 | ๐จ๐ฑ $29.25 | ๐จ๐ญ $80.51 | 2.8ร |
| Hogwarts Legacy | 17 | ๐ณ๐ฟ $5.81 | ๐จ๐ด $67.90 | 12ร |
| Hyrule Warriors: Age of Imprisonment | 26 | ๐ฏ๐ต $56.72 | ๐ฟ๐ฆ $88.95 | 57% |
| Indiana Jones and the Great Circle | 26 | ๐ฆ๐ท $46.59 | ๐จ๐ด $86.39 | 85% |
| Kirby Air Riders | 26 | ๐ฏ๐ต $50.40 | ๐ฟ๐ฆ $88.95 | 76% |
| Kirby and the Forgotten Land | 26 | ๐ฏ๐ต $41.06 | ๐จ๐ด $74.05 | 80% |
| Mario Kart 8 Deluxe | 26 | ๐ฏ๐ต $41.55 | ๐จ๐ด $74.05 | 78% |
| Mario Kart World | 26 | ๐ฏ๐ต $56.72 | ๐จ๐ด $98.74 | 74% |
| Mario Tennis Fever | 26 | ๐ฏ๐ต $50.40 | ๐ฟ๐ฆ $88.95 | 76% |
| Metroid Prime 4: Beyond | 26 | ๐ณ๐ฟ $55.37 | ๐ฟ๐ฆ $76.23 | 38% |
| MLB The Show 26 | 17 | ๐ฆ๐ท $51.77 | ๐ฉ๐ช $112 | 2.2ร |
| MONSTER HUNTER RISE | 26 | ๐ฏ๐ต $5.04 | ๐จ๐ญ $63.32 | 13ร |
| Monster Hunter Stories 3: Twisted Reflection | 26 | ๐ฏ๐ต $39.75 | ๐จ๐ด $88.47 | 2.2ร |
| NBA 2K26 | 25 | ๐ฆ๐ท $38.82 | ๐จ๐ญ $76.74 | 98% |
| OCTOPATH TRAVELER 0 | 26 | ๐ฆ๐ท $38.18 | ๐จ๐ญ $73.08 | 91% |
| Persona 3 Reload | 26 | ๐ฏ๐ต $29.09 | ๐ฌ๐ง $73.57 | 2.5ร |
| Pokรฉmon Legends: Z-A | 26 | ๐ฏ๐ต $44.85 | ๐จ๐ด $74.05 | 65% |
| Pokรฉmon Pokopia | 25 | ๐ณ๐ฟ $66.45 | ๐ฟ๐ฆ $88.95 | 34% |
| Pokรฉmon Scarlet | 26 | ๐ฏ๐ต $41.06 | ๐จ๐ด $74.05 | 80% |
| Pokรฉmon Violet | 26 | ๐ฏ๐ต $41.06 | ๐จ๐ด $74.05 | 80% |
| PRAGMATA | 17 | ๐ฏ๐ต $40.37 | ๐จ๐ญ $73.08 | 81% |
| Resident Evil Requiem | 25 | ๐ง๐ท $61.61 | ๐จ๐ญ $97.48 | 58% |
| Rune Factory: Guardians of Azuma | 25 | ๐ฆ๐ท $37.53 | ๐จ๐ญ $85.28 | 2.3ร |
| Sid Meier's Civilization VII | 16 | ๐ฆ๐ท $40.57 | ๐จ๐ด $83.24 | 2.1ร |
| Sonic Frontiers โ Definitive Edition | 25 | ๐ฒ๐ฝ $45.57 | ๐จ๐ญ $60.88 | 34% |
| Sonic Racing: CrossWorlds | 26 | ๐ง๐ท $30.51 | ๐จ๐ญ $48.68 | 60% |
| Splatoon 3 | 26 | ๐ฏ๐ต $41.06 | ๐จ๐ด $74.05 | 80% |
| Split Fiction | 26 | ๐ฆ๐ท $34.29 | ๐จ๐ด $67.90 | 98% |
| Star Fox | 25 | ๐ฆ๐ท $49.18 | ๐ฟ๐ฆ $63.52 | 29% |
| Star Wars Outlaws Gold Edition | 25 | ๐ฆ๐ท $36.24 | ๐จ๐ด $74.05 | 2.0ร |
| Story of Seasons: Grand Bazaar | 26 | ๐ฏ๐ต $25.01 | ๐จ๐ญ $73.08 | 2.9ร |
| Street Fighter 6 Years 1-2 Fighters Edition | 15 | ๐ฟ๐ฆ $34.45 | ๐จ๐ด $77.30 | 2.2ร |
| Super Mario Bros. Wonder | 26 | ๐ฏ๐ต $53.69 | ๐ฟ๐ฆ $102 | 89% |
| Super Mario Galaxy + Super Mario Galaxy 2 | 26 | ๐ฏ๐ต $50.40 | ๐ฟ๐ฆ $88.95 | 76% |
| Super Mario Odyssey | 26 | ๐ฏ๐ต $41.55 | ๐จ๐ด $74.05 | 78% |
| Super Mario Party Jamboree | 26 | ๐ฏ๐ต $44.85 | ๐จ๐ด $74.05 | 65% |
| Super Smash Bros. Ultimate | 26 | ๐ฏ๐ต $50.03 | ๐จ๐ญ $85.28 | 70% |
| The Adventures of Elliot: The Millennium Tales | 26 | ๐ฏ๐ต $35.43 | ๐จ๐ญ $85.28 | 2.4ร |
| The Legend of Zelda: Tears of the Kingdom | 26 | ๐ฏ๐ต $6.32 | ๐ฆ๐บ $13.75 | 2.2ร |
| Tomodachi Life: Living the Dream | 25 | ๐ณ๐ฟ $49.83 | ๐ฟ๐ฆ $76.23 | 53% |
| Trails in the Sky 1st Chapter: | 26 | ๐ฏ๐ต $27.79 | ๐จ๐ญ $74.42 | 2.7ร |
| Xenoblade Chronicles 3 | 17 | ๐ณ๐ฟ $49.83 | ๐จ๐ด $74.05 | 49% |
| Xenoblade Chronicles X: Definitive Edition | 25 | ๐ณ๐ฟ $49.83 | ๐จ๐ด $80.22 | 61% |
| Xenoblade Chronicles: Definitive Edition | 26 | ๐ฏ๐ต $47.87 | ๐ฟ๐ฆ $88.95 | 86% |
| Yakuza 0 Director's Cut | 25 | ๐ฆ๐ท $32.35 | ๐จ๐ญ $60.88 | 88% |
| Yoshi and the Mysterious Book | 25 | ๐ณ๐ฟ $58.14 | ๐ฟ๐ฆ $76.23 | 31% |
PS5 games ยท 18 products
| Product | Countries | Cheapest | Dearest | Gap |
|---|---|---|---|---|
| 007 First Light | 40 | ๐ฎ๐ณ $42.49 | ๐ฎ๐ฑ $87.38 | 2.1ร |
| Battlefield 6 | 39 | ๐บ๐ฆ $52.86 | ๐ฎ๐ฑ $99.91 | 89% |
| Borderlands 4 | 40 | ๐ฎ๐ณ $53.12 | ๐ฎ๐ฑ $99.91 | 88% |
| Call of Duty: Black Ops 7 | 40 | ๐ฎ๐ฉ $61.27 | ๐ณ๐ด $100 | 64% |
| Call of Duty: Modern Warfare 4 | 40 | ๐ฎ๐ฉ $61.27 | ๐ณ๐ด $100 | 64% |
