🇮🇳 India vs 🇹🇷 Türkiye
118 subscriptions are priced in both. Türkiye is cheaper on 91, India on 25; the typical subscription costs 14% less in Türkiye. At local average income the typical subscription takes 1 h 29 min of work in India and 17 min in Türkiye.
Biggest savings in Türkiye
| Product | 🇮🇳 India | 🇹🇷 Türkiye | Türkiye vs India |
|---|---|---|---|
| Drops PremiumApp | $7.77/mo ₹749 | $1.08/mo ₺52.99 | −86% |
| Brilliant Brilliant PremiumApp | $12.44/mo ₹1,199 | $1.93/mo ₺94.99 | −84% |
| Reddit PremiumApp | $6.21/mo ₹599 | $1.00/mo ₺48.99 | −84% |
| Dropbox PlusApp | $10.05/mo ₹969 | $1.63/mo ₺79.99 | −84% |
| Speak PremiumApp | $19.70/mo ₹1,899 | $3.25/mo ₺159.99 | −84% |
| Dazz Cam ProApp | $4.14/mo ₹399 | $0.73/mo ₺35.99 | −82% |
| Adobe Lightroom Premium 100GBApp | $4.35/mo ₹419 | $1.00/mo ₺49 | −77% |
| Rosetta Stone Unlimited Languages billed yearlyApp | $46.68/yr ₹4,499 | $10.78/yr ₺529.99 | −77% |
| VSCO PlusApp | $7.46/mo ₹719 | $1.79/mo ₺87.99 | −76% |
| Bazaart PremiumApp | $9.33/mo ₹899 | $2.24/mo ₺109.99 | −76% |
| Coursera Plus Coursera PlusApp | $54.99/mo ₹5,300 | $14.24/mo ₺699.99 | −74% |
| Picsart GoldApp | $4.14/mo ₹399 | $1.22/mo ₺59.99 | −71% |
| Headway Headway PremiumApp | $12.54/mo ₹1,209 | $4.07/mo ₺199.99 | −68% |
| Epic Unlimited AccessApp | $4.14/mo ₹399 | $1.36/mo ₺66.99 | −67% |
| Pimsleur All AccessApp | $19.70/mo ₹1,899 | $7.32/mo ₺359.99 | −63% |
| Lingokids Lingokids PlusApp | $5.28/mo ₹509 | $1.99/mo ₺97.99 | −62% |
| Adobe Express PremiumApp | $5.18/mo ₹499 | $1.99/mo ₺97.99 | −62% |
| Craft PlusApp | $8.20/mo ₹790 | $3.23/mo ₺159 | −61% |
| Imprint Imprint PremiumApp | $9.02/mo ₹869 | $3.56/mo ₺174.99 | −61% |
| PDF Expert Premium billed yearlyApp | $47.72/yr ₹4,599 | $19.32/yr ₺949.99 | −60% |
| Chineasy Chineasy PremiumApp | $13.48/mo ₹1,299 | $6.10/mo ₺299.99 | −55% |
| Speak & Learn English Learna ProApp | $31.12/mo ₹2,999 | $14.24/mo ₺699.99 | −54% |
| Structured ProApp | $3.10/mo ₹299 | $1.42/mo ₺69.99 | −54% |
| KineMaster PremiumApp | $6.21/mo ₹599 | $2.95/mo ₺144.99 | −52% |
| Captions BasicApp | $10.05/mo ₹969 | $4.78/mo ₺234.99 | −52% |
| Character.AI c.ai+App | $10.37/mo ₹999 | $5.08/mo ₺249.99 | −51% |
| Remini Pro billed weeklyApp | $10.37/mo ₹999 | $5.08/mo ₺249.99 | −51% |
| Speechify PremiumApp | $12.44/mo ₹1,199 | $6.10/mo ₺299.99 | −51% |
| Leonardo AI EssentialApp | $15.55/mo ₹1,499 | $8.14/mo ₺399.99 | −48% |
| EF Hello Speak EF Hello PremiumApp | $2.49/mo ₹240 | $1.32/mo ₺64.99 | −47% |
| Acrobat Reader PremiumApp | $9.02/mo ₹869 | $5.08/mo ₺249.99 | −44% |
| GitHub Copilot Copilot ProApp | $10.37/mo ₹999 | $6.10/mo ₺299.99 | −41% |
| SCRL Premium billed weeklyApp | $5.18/mo ₹499 | $3.05/mo ₺149.99 | −41% |
| Grammarly PremiumApp | $10.37/mo ₹999 | $6.31/mo ₺309.99 | −39% |
| invideo AI PlusApp | $25.93/mo ₹2,499 | $16.27/mo ₺799.99 | −37% |
| Endel Subscription billed yearlyApp | $31.12/yr ₹2,999 | $20.34/yr ₺999.99 | −35% |
| HeyGen CreatorApp | $31.12/mo ₹2,999 | $20.34/mo ₺999.99 | −35% |
| Ling Ling ProApp | $1.86/mo ₹179 | $1.26/mo ₺61.99 | −32% |
| Notability Plus billed yearlyApp | $20.74/yr ₹1,999 | $14.24/yr ₺699.99 | −31% |
| Microsoft Copilot Microsoft 365 PremiumApp | $20.74/mo ₹1,999 | $14.64/mo ₺719.99 | −29% |
| Google One 100 GB | $1.35/mo ₹130 | $1.02/mo ₺49.99 | −24% |
| Babbel All Languages billed yearlyApp | $90.27/yr ₹8,700 | $69.14/yr ₺3,399 | −23% |
| GoodShort Weekly VIP billed weeklyApp | $20.74/mo ₹1,999 | $16.27/mo ₺799.99 | −22% |
| Kimi ModeratoApp | $20.74/mo ₹1,999 | $16.27/mo ₺799.99 | −22% |
| Xmind PremiumApp | $15.55/mo ₹1,499 | $12.20/mo ₺599.99 | −22% |
| Encode Encode PlusApp | $10.37/mo ₹999 | $8.14/mo ₺399.99 | −22% |
| Finelo Finelo PremiumApp | $10.37/mo ₹999 | $8.14/mo ₺399.99 | −22% |
| ELSA Speak ELSA PremiumApp | $5.18/mo ₹499 | $4.07/mo ₺199.99 | −21% |
| Lingvist Lingvist UnlimitedApp | $5.18/mo ₹499 | $4.07/mo ₺199.99 | −21% |
| Eggbun Eggbun PremiumApp | $1.65/mo ₹159 | $1.30/mo ₺63.99 | −21% |
| Instagram Meta VerifiedApp | $6.63/mo ₹639 | $5.29/mo ₺259.99 | −20% |
| Notion PlusApp | $12.44/mo ₹1,199 | $10.17/mo ₺499.99 | −18% |
| Pollo AI Weekly PremiumApp | $6.21/mo ₹599 | $5.08/mo ₺249.99 | −18% |
| X PremiumApp | $4.88/mo ₹470 | $4.07/mo ₺199.99 | −17% |
| Mojo ProApp | $3.41/mo ₹329 | $2.85/mo ₺139.99 | −16% |
| PowerDirector PremiumApp | $7.25/mo ₹699 | $6.10/mo ₺299.99 | −16% |
| Adobe Photoshop Mobile & WebApp | $8.29/mo ₹799 | $7.12/mo ₺349.99 | −14% |
| Adobe Premiere MobileApp | $8.29/mo ₹799 | $7.12/mo ₺349.99 | −14% |
| DeepL IndividualApp | $8.29/mo ₹799 | $7.12/mo ₺349.99 | −14% |
| DramaBox Membership billed weeklyApp | $8.29/mo ₹799 | $7.12/mo ₺349.99 | −14% |
| Otter ProApp | $18.67/mo ₹1,799 | $16.27/mo ₺799.99 | −13% |
| Raya Raya+App | $46.68/mo ₹4,499 | $40.68/mo ₺2,000 | −13% |
| Grok SuperGrokApp | $30.09/mo ₹2,900 | $26.44/mo ₺1,300 | −12% |
| Goodnotes Essential billed yearlyApp | $10.37/yr ₹999 | $9.13/yr ₺449 | −12% |
| Bunpo Bunpo PlusApp | $10.37/mo ₹999 | $9.15/mo ₺449.99 | −12% |
| Darkroom MonthlyApp | $10.37/mo ₹999 | $9.15/mo ₺449.99 | −12% |
| Filmora ProApp | $10.37/mo ₹999 | $9.15/mo ₺449.99 | −12% |
| Kling AI StandardApp | $10.37/mo ₹999 | $9.15/mo ₺449.99 | −12% |
| Manus PlusApp | $41.49/mo ₹3,999 | $36.61/mo ₺1,800 | −12% |
| Evernote PersonalApp | $8.19/mo ₹789 | $7.32/mo ₺359.99 | −11% |
| Proton Mail Mail PlusApp | $3.41/mo ₹329 | $3.05/mo ₺149.99 | −11% |
| MUBI MonthlyApp | $5.18/mo ₹499 | $4.66/mo ₺229 | −10% |
| F1 TV AccessApp | $2.48/mo ₹239 | $2.24/mo ₺109.99 | −10% |
| 1Password IndividualApp | $5.18/mo ₹499 | $4.68/mo ₺229.99 | −10% |
| Le Chat ProApp | $15.55/mo ₹1,499 | $14.24/mo ₺699.99 | −8% |
| Memrise Memrise ProApp | $9.74/mo ₹939 | $8.95/mo ₺439.99 | −8% |
| FaceApp ProApp | $4.36/mo ₹420 | $4.07/mo ₺200 | −7% |
| Prequel Gold billed weeklyApp | $4.35/mo ₹419 | $4.07/mo ₺199.99 | −6% |
| Microsoft Excel 365 PersonalApp | $7.15/mo ₹689 | $6.71/mo ₺329.99 | −6% |
| Microsoft PowerPoint 365 PersonalApp | $7.15/mo ₹689 | $6.71/mo ₺329.99 | −6% |
| Canva ProApp | $5.19/mo ₹500 | $4.88/mo ₺239.99 | −6% |
| Snapchat Snapchat+App | $1.03/mo ₹99 | $0.98/mo ₺47.99 | −5% |
| Lovable ProApp | $41.49/mo ₹3,999 | $40.68/mo ₺2,000 | −2% |
| Base44 StarterApp | $20.74/mo ₹1,999 | $20.34/mo ₺999.99 | −2% |
| ChatGPT PlusApp | $20.74/mo ₹1,999 | $20.34/mo ₺999.99 | −2% |
| Claude ProApp | $20.74/mo ₹1,999 | $20.34/mo ₺999.99 | −2% |
| Perplexity ProfessionalApp | $20.74/mo ₹1,999 | $20.34/mo ₺999.99 | −2% |
| Poe MonthlyApp | $20.74/mo ₹1,999 | $20.34/mo ₺999.99 | −2% |
| Replit CoreApp | $20.74/mo ₹1,999 | $20.34/mo ₺999.99 | −2% |
| Suno ProApp | $10.37/mo ₹999 | $10.17/mo ₺499.99 | −2% |
| Anghami PlusApp | $3.10/mo ₹299 | $3.05/mo ₺149.99 | −2% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| AnkiMobile Flashcards Full AppApp | $25.93/mo ₹2,499 | $26.44/mo ₺1,300 | +2% |
| RunwayML StandardApp | $15.55/mo ₹1,499 | $16.27/mo ₺799.99 | +5% |
| InShot ProApp | $4.14/mo ₹399 | $4.68/mo ₺229.99 | +13% |
| Telegram PremiumApp | $3.31/mo ₹319 | $3.86/mo ₺189.99 | +17% |
| Cursor ProApp | $25.93/mo ₹2,499 | $30.51/mo ₺1,500 | +18% |
| Microsoft OneDrive 365 PersonalApp | $5.70/mo ₹549 | $6.71/mo ₺329.99 | +18% |
| DataCamp DataCamp StandardApp | $18.68/mo ₹1,800 | $23.39/mo ₺1,150 | +25% |
| Apple Music Individual | $1.44/mo ₹139 | $1.83/mo ₺89.99 | +27% |
| Sololearn Sololearn PROApp | $0.72/mo ₹69 | $0.94/mo ₺45.99 | +31% |
| Quizlet Quizlet PlusApp | $31.12/mo ₹2,999 | $40.68/mo ₺2,000 | +31% |
| iCloud+ 50 GB | $0.78/mo ₹75 | $1.02/mo ₺49.99 | +31% |
| Bumble BoostApp | $1.55/mo ₹149 | $2.03/mo ₺99.99 | +31% |
| Codecademy Go Codecademy ProApp | $12.45/mo ₹1,200 | $16.48/mo ₺809.99 | +32% |
| HelloTalk VIPApp | $9.33/mo ₹899 | $12.59/mo ₺619 | +35% |
| Opal ProApp | $13.48/mo ₹1,299 | $18.31/mo ₺899.99 | +36% |
| Skillshare Skillshare Membership billed yearlyApp | $28.52/yr ₹2,749 | $40.68/yr ₺2,000 | +43% |
| Todoist ProApp | $3.42/mo ₹330 | $5.08/mo ₺249.99 | +49% |
| Crunchyroll Mega FanApp | $1.23/mo ₹119 | $1.83/mo ₺89.90 | +49% |
| Vocabulary Vocabulary PremiumApp | $31.12/mo ₹2,999 | $46.78/mo ₺2,300 | +50% |
| Netflix Standard | $5.18/mo ₹499 | $7.93/mo ₺389.99 | +53% |
| Spotify Individual | $1.44/mo ₹139 | $2.34/mo ₺115 | +63% |
| Boomplay PremiumApp | $1.23/mo ₹119 | $2.75/mo ₺134.99 | +124% |
| Hinge Hinge+App | $5.18/mo ₹499 | $12.20/mo ₺599.99 | +136% |
| ReelShort Subscription billed weeklyApp | $10.37/mo ₹999 | $26.44/mo ₺1,300 | +155% |
| Zoom ProApp | $5.18/mo ₹499 | $15.84/mo ₺779 | +206% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in India · everything in Türkiye
How to pay the prices in Türkiye
Product by product, Türkiye is the cheaper side of this pair.
-
Pick the country
Türkiye — cheaper for 91 of 118 subscriptions here. The biggest saving is Drops, 86% less.
-
Connect a VPN to Türkiye
A storefront reads your country from your IP address when you sign up. Connect to a server in Türkiye before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is India or Türkiye cheaper for subscriptions?
Türkiye is cheaper for 91 of the 118 subscriptions priced in both, India for 25, and 2 cost the same. The typical subscription costs 14% less in Türkiye.
Which subscription has the biggest gap between India and Türkiye?
Drops Premium: $7.77/mo in India against $1.08/mo in Türkiye, 86% less.
Can I pay the prices in Türkiye while living in India?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Türkiye and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.