🇯🇵 Japan vs 🇮🇳 India
110 subscriptions are priced in both. India is cheaper on 54, Japan on 55; the typical subscription costs 0% more in India. At local average income the typical subscription takes 23 min of work in Japan and 1 h 45 min in India.
Biggest savings in India
Where Japan is cheaper
- Headway $30.19 vs $62.69/mo +108%
- Speak & Learn English $15.79 vs $31.87/mo +102%
- Adobe Photoshop $5.05 vs $8.49/mo +68%
- Notability $13.90 vs $21.24/yr +53%
- PDF Expert $34.11 vs $48.87/yr +43%
| Product | 🇯🇵 Japan | 🇮🇳 India | India vs Japan |
|---|---|---|---|
| Deepstash Deepstash Pro | $18.95/mo ¥3,000 | $2.11/mo ₹199 | −89% |
| Ling Ling Pro | $13.90/mo ¥2,200 | $1.90/mo ₹179 | −86% |
| Sololearn Sololearn PRO | $4.42/mo ¥700 | $0.73/mo ₹69 | −83% |
| Opal Pro | $12.63/mo ¥2,000 | $2.44/mo ₹230 | −81% |
| YouTube Premium | $10.61/mo ¥1,680 | $2.07/mo ₹195 | −80% |
| Apple Music Individual | $7.45/mo ¥1,180 | $1.48/mo ₹139 | −80% |
| Spotify Individual | $6.82/mo ¥1,080 | $1.48/mo ₹139 | −78% |
| Tinder Gold | $21.48/mo ¥3,400 | $6.26/mo ₹589 | −71% |
| Skillshare Skillshare Membership billed yearly | $94.75/yr ¥15,000 | $29.21/yr ₹2,749 | −69% |
| Epic Unlimited Access | $12.63/mo ¥2,000 | $4.24/mo ₹399 | −66% |
| Codecademy Go Codecademy Pro | $37.90/mo ¥6,000 | $12.75/mo ₹1,200 | −66% |
| Mojo Pro | $10.11/mo ¥1,600 | $3.50/mo ₹329 | −65% |
| Bumble Boost | $4.42/mo ¥700 | $1.58/mo ₹149 | −64% |
| Grindr Unlimited | $27.79/mo ¥4,400 | $9.98/mo ₹939 | −64% |
| Snapchat Snapchat+ | $2.84/mo ¥450 | $1.05/mo ₹99 | −63% |
| Lingokids Lingokids Plus | $13.90/mo ¥2,200 | $5.41/mo ₹509 | −61% |
| Enki Learn Mode | $5.31/mo ¥840 | $2.11/mo ₹199 | −60% |
| Grammarly Premium | $21.48/mo ¥3,400 | $10.61/mo ₹999 | −51% |
| Structured Pro | $6.25/mo ¥990 | $3.18/mo ₹299 | −49% |
| Netflix Standard | $10.04/mo ¥1,590 | $5.30/mo ₹499 | −47% |
| Instagram Meta Verified | $12.63/mo ¥2,000 | $6.79/mo ₹639 | −46% |
| DataCamp DataCamp Standard | $35.25/mo ¥5,580 | $19.13/mo ₹1,800 | −46% |
| Microsoft Excel 365 Personal | $13.26/mo ¥2,100 | $7.32/mo ₹689 | −45% |
| Microsoft PowerPoint 365 Personal | $13.26/mo ¥2,100 | $7.32/mo ₹689 | −45% |
| ReelShort Subscription billed weekly | $18.95/mo ¥3,000 | $10.61/mo ₹999 | −44% |
| Boomplay Premium | $2.21/mo ¥350 | $1.26/mo ₹119 | −43% |
| Blinkist Blinkist Premium | $8.72/mo ¥1,380 | $5.30/mo ₹499 | −39% |
| Todoist Pro | $5.62/mo ¥890 | $3.51/mo ₹330 | −38% |
| MUBI Monthly | $8.21/mo ¥1,300 | $5.30/mo ₹499 | −35% |
| Acrobat Reader Premium | $13.90/mo ¥2,200 | $9.23/mo ₹869 | −34% |
| iCloud+ 50 GB | $1.14/mo ¥180 | $0.80/mo ₹75 | −30% |
| Picsart Gold | $6.00/mo ¥950 | $4.24/mo ₹399 | −29% |
| Elevate Elevate Premium | $16.42/mo ¥2,600 | $11.68/mo ₹1,099 | −29% |
| LinkedIn Learning Learning | $22.74/mo ¥3,600 | $16.46/mo ₹1,549 | −28% |
| KineMaster Premium | $8.72/mo ¥1,380 | $6.36/mo ₹599 | −27% |
| Dazz Cam Pro | $5.68/mo ¥900 | $4.24/mo ₹399 | −25% |
| Google One 100 GB | $1.83/mo ¥290 | $1.38/mo ₹130 | −25% |
| Proton Mail Mail Plus | $4.55/mo ¥720 | $3.50/mo ₹329 | −23% |
| LinkedIn Premium Career | $25.20/mo ¥3,990 | $20.18/mo ₹1,899 | −20% |
| VSCO Plus | $9.47/mo ¥1,500 | $7.64/mo ₹719 | −19% |
| Telegram Premium | $4.11/mo ¥650 | $3.39/mo ₹319 | −18% |
| Imprint Imprint Premium | $11.05/mo ¥1,750 | $9.23/mo ₹869 | −16% |
| Amazon Prime Prime | $3.79/mo ¥600 | $3.18/mo ₹299 | −16% |
| Anghami Plus | $3.79/mo ¥600 | $3.18/mo ₹299 | −16% |
| Viki Pass Standard | $3.79/mo ¥600 | $3.18/mo ₹299 | −16% |
| HelloTalk VIP | $11.37/mo ¥1,800 | $9.55/mo ₹899 | −16% |
| Craft Plus | $9.98/mo ¥1,580 | $8.39/mo ₹790 | −16% |
| Vocabulary Vocabulary Premium | $37.90/mo ¥6,000 | $31.87/mo ₹2,999 | −16% |
| WPS Office Pro AI | $5.68/mo ¥900 | $5.30/mo ₹499 | −7% |
| Microsoft OneDrive 365 Personal | $6.06/mo ¥960 | $5.83/mo ₹549 | −4% |
| DeepL Individual | $8.72/mo ¥1,380 | $8.49/mo ₹799 | −3% |
| Babbel All Languages billed yearly | $94.75/yr ¥15,000 | $92.44/yr ₹8,700 | −2% |
| Memrise Memrise Pro | $10.11/mo ¥1,600 | $9.98/mo ₹939 | −1% |
| Filmora Pro | $10.74/mo ¥1,700 | $10.61/mo ₹999 | −1% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Pollo AI Weekly Premium | $6.32/mo ¥1,000 | $6.36/mo ₹599 | +1% |
| Brilliant Brilliant Premium | $12.63/mo ¥2,000 | $12.74/mo ₹1,199 | +1% |
| Speechify Premium | $12.63/mo ¥2,000 | $12.74/mo ₹1,199 | +1% |
| RunwayML Standard | $15.79/mo ¥2,500 | $15.93/mo ₹1,499 | +1% |
| Dropbox Plus | $10.11/mo ¥1,600 | $10.30/mo ₹969 | +2% |
| AnkiMobile Flashcards Full App | $25.27/mo ¥4,000 | $26.55/mo ₹2,499 | +5% |
| Finelo Finelo Premium | $25.27/mo ¥4,000 | $26.55/mo ₹2,499 | +5% |
| invideo AI Plus | $25.27/mo ¥4,000 | $26.55/mo ₹2,499 | +5% |
| Microsoft Copilot Microsoft 365 Premium | $20.21/mo ¥3,200 | $21.24/mo ₹1,999 | +5% |
| Figma Professional (pre-tax) | $18.95/mo ¥3,000 | $20.00/mo $20 | +6% |
| Cursor Premium | $33.35/mo ¥5,280 | $36.12/mo ₹3,399 | +8% |
| Grok Premium | $33.35/mo ¥5,280 | $36.12/mo ₹3,399 | +8% |
| X Premium | $33.35/mo ¥5,280 | $36.12/mo ₹3,399 | +8% |
| Chineasy Chineasy Premium | $12.63/mo ¥2,000 | $13.80/mo ₹1,299 | +9% |
| SoundCloud Go | $3.79/mo ¥600 | $4.24/mo ₹399 | +12% |
| F1 TV Access | $2.27/mo ¥360 | $2.54/mo ₹239 | +12% |
| Bunpo Bunpo Plus | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| Character.AI c.ai+ | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| Encode Encode Plus | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| GitHub Copilot Copilot Pro | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| HER Premium | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| Kling AI Standard | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| Remini Pro billed weekly | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| Suno Pro | $9.47/mo ¥1,500 | $10.61/mo ₹999 | +12% |
| Base44 Starter | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| ChatGPT Plus | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| Claude Pro | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| GoodShort Weekly VIP billed weekly | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| Kimi Plus | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| Perplexity Professional | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| Poe Monthly | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| Replit Core | $18.95/mo ¥3,000 | $21.24/mo ₹1,999 | +12% |
| Lovable Pro | $37.90/mo ¥6,000 | $42.49/mo ₹3,999 | +12% |
| Manus Plus | $37.90/mo ¥6,000 | $42.49/mo ₹3,999 | +12% |
| Captions Basic | $9.16/mo ¥1,450 | $10.30/mo ₹969 | +12% |
| Leonardo AI Essential | $13.90/mo ¥2,200 | $15.93/mo ₹1,499 | +15% |
| Xmind Premium | $13.90/mo ¥2,200 | $15.93/mo ₹1,499 | +15% |
| Prequel Gold billed weekly | $3.79/mo ¥600 | $4.45/mo ₹419 | +17% |
| SCRL Premium billed weekly | $4.42/mo ¥700 | $5.30/mo ₹499 | +20% |
| Otter Pro | $15.79/mo ¥2,500 | $19.12/mo ₹1,799 | +21% |
| Learn to Read - Reading.com Learn to Read | $11.37/mo ¥1,800 | $13.80/mo ₹1,299 | +21% |
| PowerDirector Premium | $6.06/mo ¥960 | $7.43/mo ₹699 | +23% |
| Reddit Premium | $5.05/mo ¥800 | $6.36/mo ₹599 | +26% |
| HeyGen Creator | $25.27/mo ¥4,000 | $31.87/mo ₹2,999 | +26% |
| Quizlet Quizlet Plus | $25.27/mo ¥4,000 | $31.87/mo ₹2,999 | +26% |
| Raya Raya+ | $36.00/mo ¥5,700 | $47.80/mo ₹4,499 | +33% |
| Coursera Plus Coursera Plus | $42.32/mo ¥6,700 | $56.31/mo ₹5,300 | +33% |
| Pimsleur All Access | $15.16/mo ¥2,400 | $20.18/mo ₹1,899 | +33% |
| Adobe Express Premium | $6.63/mo ¥1,050 | $9.45/mo ₹889 | +43% |
| Discord Nitro | $6.63/mo ¥1,050 | $9.45/mo ₹889 | +43% |
| PDF Expert Premium billed yearly | $34.11/yr ¥5,400 | $48.87/yr ₹4,599 | +43% |
| Notability Plus billed yearly | $13.90/yr ¥2,200 | $21.24/yr ₹1,999 | +53% |
| Adobe Photoshop Mobile & Web | $5.05/mo ¥800 | $8.49/mo ₹799 | +68% |
| Speak & Learn English Learna Pro | $15.79/mo ¥2,500 | $31.87/mo ₹2,999 | +102% |
| Headway Headway Premium | $30.19/mo ¥4,780 | $62.69/mo ₹5,900 | +108% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-11-09. Everything in Japan · everything in India
How to pay the prices in Japan
Product by product, Japan is the cheaper side of this pair.
-
Pick the country
India — cheaper for 54 of 110 subscriptions here. The biggest saving is Deepstash, 89% less.
-
Connect a VPN to Japan
A storefront reads your country from your IP address when you sign up. Connect to a server in Japan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Japan or India cheaper for subscriptions?
India is cheaper for 54 of the 110 subscriptions priced in both, Japan for 55, and 1 cost the same. The typical subscription costs 0% more in India.
Which subscription has the biggest gap between Japan and India?
Deepstash Deepstash Pro: $18.95/mo in Japan against $2.11/mo in India, 89% less.
Can I pay the prices in Japan while living in India?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Japan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.