🇮🇳 India vs 🇪🇬 Egypt
118 subscriptions are priced in both. Egypt is cheaper on 89, India on 27; the typical subscription costs 8% less in Egypt. At local average income the typical subscription takes 1 h 21 min of work in India and 31 min in Egypt.
Biggest savings in Egypt
- Brilliant $12.44 → $3.81/mo −69%
- VSCO $7.46 → $2.38/mo −68%
- Pimsleur $19.70 → $6.29/mo −68%
- Speechify $12.44 → $3.99/mo −68%
- Coursera Plus $54.99 → $17.74/mo −68%
Where India is cheaper
- Crunchyroll $1.23 vs $6.10/mo +396%
- Sololearn $0.72 vs $2.86/mo +297%
- Eggbun $1.65 vs $3.81/mo +131%
- Todoist $3.42 vs $7.63/mo +123%
- Grindr $5.80 vs $12.02/mo +107%
| Product | 🇮🇳 India | 🇪🇬 Egypt | Egypt vs India |
|---|---|---|---|
| Brilliant Brilliant PremiumApp | $12.44/mo ₹1,199 | $3.81/mo E£199.99 | −69% |
| VSCO PlusApp | $7.46/mo ₹719 | $2.38/mo E£124.99 | −68% |
| Pimsleur All AccessApp | $19.70/mo ₹1,899 | $6.29/mo E£329.99 | −68% |
| Speechify PremiumApp | $12.44/mo ₹1,199 | $3.99/mo E£209 | −68% |
| Coursera Plus Coursera PlusApp | $54.99/mo ₹5,300 | $17.74/mo E£929.99 | −68% |
| Bazaart PremiumApp | $9.33/mo ₹899 | $3.05/mo E£159.99 | −67% |
| Discord NitroApp | $9.22/mo ₹889 | $3.05/mo E£159.99 | −67% |
| Speak PremiumApp | $19.70/mo ₹1,899 | $6.87/mo E£359.99 | −65% |
| ELSA Speak ELSA PremiumApp | $5.18/mo ₹499 | $1.87/mo E£97.99 | −64% |
| Endel Subscription billed yearlyApp | $31.12/yr ₹2,999 | $11.44/yr E£599.99 | −63% |
| PDF Expert Premium billed yearlyApp | $47.72/yr ₹4,599 | $17.55/yr E£919.99 | −63% |
| Drops PremiumApp | $7.77/mo ₹749 | $2.86/mo E£149.99 | −63% |
| Snapchat Snapchat+App | $1.03/mo ₹99 | $0.38/mo E£19.99 | −63% |
| Dazz Cam ProApp | $4.14/mo ₹399 | $1.58/mo E£82.99 | −62% |
| Enki Learn ModeApp | $2.06/mo ₹199 | $0.82/mo E£42.99 | −60% |
| Reddit PremiumApp | $6.21/mo ₹599 | $2.67/mo E£139.99 | −57% |
| Dropbox PlusApp | $10.05/mo ₹969 | $4.39/mo E£229.99 | −56% |
| Impulse Premium AccessApp | $28.00/mo ₹2,699 | $12.59/mo E£659.99 | −55% |
| Picsart GoldApp | $4.14/mo ₹399 | $1.91/mo E£99.99 | −54% |
| Craft PlusApp | $8.20/mo ₹790 | $3.80/mo E£199 | −54% |
| Speak & Learn English Learna ProApp | $31.12/mo ₹2,999 | $15.26/mo E£799.99 | −51% |
| LinkedIn Premium CareerApp | $19.19/mo ₹1,850 | $9.54/mo E£499.99 | −50% |
| Tinder GoldApp | $6.11/mo ₹589 | $3.05/mo E£159.99 | −50% |
| SoundCloud GoApp | $4.14/mo ₹399 | $2.10/mo E£109.99 | −49% |
| Acrobat Reader PremiumApp | $9.02/mo ₹869 | $4.58/mo E£239.99 | −49% |
| Imprint Imprint PremiumApp | $9.02/mo ₹869 | $4.77/mo E£249.99 | −47% |
| Adobe Lightroom Premium 100GBApp | $4.35/mo ₹419 | $2.38/mo E£124.99 | −45% |
| Remini Pro billed weeklyApp | $10.37/mo ₹999 | $5.72/mo E£299.99 | −45% |
| Anghami PlusApp | $3.10/mo ₹299 | $1.72/mo E£89.99 | −45% |
| Viki Pass StandardApp | $3.10/mo ₹299 | $1.72/mo E£89.99 | −45% |
| Chineasy Chineasy PremiumApp | $13.48/mo ₹1,299 | $7.63/mo E£399.99 | −43% |
| Learn to Read - Reading.com Learn to ReadApp | $13.48/mo ₹1,299 | $7.63/mo E£399.99 | −43% |
| KineMaster PremiumApp | $6.21/mo ₹599 | $3.62/mo E£189.99 | −42% |
| Microsoft PowerPoint 365 PersonalApp | $7.15/mo ₹689 | $4.20/mo E£219.99 | −41% |
| Adobe Express PremiumApp | $5.18/mo ₹499 | $3.05/mo E£159.99 | −41% |
| Epic Unlimited AccessApp | $4.14/mo ₹399 | $2.48/mo E£129.99 | −40% |
| Vocabulary Vocabulary PremiumApp | $31.12/mo ₹2,999 | $19.07/mo E£999.99 | −39% |
| LinkedIn Learning LearningApp | $16.07/mo ₹1,549 | $10.11/mo E£529.99 | −37% |
| Microsoft Excel 365 PersonalApp | $7.15/mo ₹689 | $4.56/mo E£239 | −36% |
| GitHub Copilot Copilot ProApp | $10.37/mo ₹999 | $6.68/mo E£349.99 | −36% |
| Prequel Gold billed weeklyApp | $4.35/mo ₹419 | $2.86/mo E£149.99 | −34% |
| SCRL Premium billed weeklyApp | $5.18/mo ₹499 | $3.43/mo E£179.99 | −34% |
| Netflix Standard | $5.18/mo ₹499 | $3.62/mo E£190 | −30% |
| Instagram Meta VerifiedApp | $6.63/mo ₹639 | $4.77/mo E£250 | −28% |
| Deepstash Deepstash ProApp | $2.06/mo ₹199 | $1.49/mo E£77.99 | −28% |
| Raya Raya+App | $46.68/mo ₹4,499 | $34.33/mo E£1,800 | −26% |
| Rosetta Stone Unlimited Languages billed yearlyApp | $46.68/yr ₹4,499 | $34.33/yr E£1,800 | −26% |
| Blinkist Blinkist PremiumApp | $5.18/mo ₹499 | $3.81/mo E£199.99 | −26% |
| Headway Headway PremiumApp | $12.54/mo ₹1,209 | $9.35/mo E£489.99 | −25% |
| Boomplay PremiumApp | $1.23/mo ₹119 | $0.95/mo E£49.99 | −23% |
| Goodnotes Essential billed yearlyApp | $10.37/yr ₹999 | $8.01/yr E£419.99 | −23% |
| Microsoft OneDrive 365 PersonalApp | $5.70/mo ₹549 | $4.56/mo E£239 | −20% |
| F1 TV AccessApp | $2.48/mo ₹239 | $2.00/mo E£105 | −19% |
| YouTube Premium | $1.55/mo ₹149 | $1.26/mo E£65.99 | −19% |
| Photoroom ProApp | $4.35/mo ₹419 | $3.62/mo E£189.99 | −17% |
| Canva ProApp | $5.19/mo ₹500 | $4.58/mo E£239.99 | −12% |
| Lovable ProApp | $41.49/mo ₹3,999 | $38.14/mo E£2,000 | −8% |
| HeyGen CreatorApp | $31.12/mo ₹2,999 | $28.61/mo E£1,500 | −8% |
| Base44 StarterApp | $20.74/mo ₹1,999 | $19.07/mo E£999.99 | −8% |
| Claude ProApp | $20.74/mo ₹1,999 | $19.07/mo E£999.99 | −8% |
| GoodShort Weekly VIP billed weeklyApp | $20.74/mo ₹1,999 | $19.07/mo E£999.99 | −8% |
| Notability Plus billed yearlyApp | $20.74/yr ₹1,999 | $19.07/yr E£999.99 | −8% |
| Poe MonthlyApp | $20.74/mo ₹1,999 | $19.07/mo E£999.99 | −8% |
| Replit CoreApp | $20.74/mo ₹1,999 | $19.07/mo E£999.99 | −8% |
| Notion PlusApp | $12.44/mo ₹1,199 | $11.44/mo E£599.99 | −8% |
| Darkroom MonthlyApp | $10.37/mo ₹999 | $9.54/mo E£499.99 | −8% |
| Encode Encode PlusApp | $10.37/mo ₹999 | $9.54/mo E£499.99 | −8% |
| Filmora ProApp | $10.37/mo ₹999 | $9.54/mo E£499.99 | −8% |
| Finelo Finelo PremiumApp | $10.37/mo ₹999 | $9.54/mo E£499.99 | −8% |
| Adobe Photoshop Mobile & WebApp | $8.29/mo ₹799 | $7.63/mo E£399.99 | −8% |
| Adobe Premiere MobileApp | $8.29/mo ₹799 | $7.63/mo E£399.99 | −8% |
| DeepL IndividualApp | $8.29/mo ₹799 | $7.63/mo E£399.99 | −8% |
| DramaBox Membership billed weeklyApp | $8.29/mo ₹799 | $7.63/mo E£399.99 | −8% |
| 1Password IndividualApp | $5.18/mo ₹499 | $4.77/mo E£249.99 | −8% |
| Lingvist Lingvist UnlimitedApp | $5.18/mo ₹499 | $4.77/mo E£249.99 | −8% |
| MUBI MonthlyApp | $5.18/mo ₹499 | $4.77/mo E£249.99 | −8% |
| Pollo AI Weekly PremiumApp | $6.21/mo ₹599 | $5.72/mo E£299.99 | −8% |
| Structured ProApp | $3.10/mo ₹299 | $2.86/mo E£149.99 | −8% |
| Lingokids Lingokids PlusApp | $5.28/mo ₹509 | $4.96/mo E£259.99 | −6% |
| Captions BasicApp | $10.05/mo ₹969 | $9.54/mo E£499.99 | −5% |
| Grok SuperGrokApp | $30.09/mo ₹2,900 | $28.61/mo E£1,500 | −5% |
| EF Hello Speak EF Hello PremiumApp | $2.49/mo ₹240 | $2.38/mo E£124.99 | −4% |
| AnkiMobile Flashcards Full AppApp | $25.93/mo ₹2,499 | $24.79/mo E£1,300 | −4% |
| Cursor ProApp | $25.93/mo ₹2,499 | $24.79/mo E£1,300 | −4% |
| invideo AI PlusApp | $25.93/mo ₹2,499 | $24.79/mo E£1,300 | −4% |
| X PremiumApp | $4.88/mo ₹470 | $4.77/mo E£250 | −2% |
| Le Chat ProApp | $15.55/mo ₹1,499 | $15.26/mo E£799.99 | −2% |
| RunwayML StandardApp | $15.55/mo ₹1,499 | $15.26/mo E£799.99 | −2% |
| Xmind PremiumApp | $15.55/mo ₹1,499 | $15.26/mo E£799.99 | −2% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| HelloTalk VIPApp | $9.33/mo ₹899 | $9.35/mo E£489.99 | 0% |
| DataCamp DataCamp StandardApp | $18.68/mo ₹1,800 | $18.88/mo E£990 | +1% |
| Otter ProApp | $18.67/mo ₹1,799 | $19.07/mo E£999.99 | +2% |
| Proton Mail Mail PlusApp | $3.41/mo ₹329 | $3.53/mo E£185 | +4% |
| Spotify Individual | $1.44/mo ₹139 | $1.51/mo E£79 | +5% |
| PowerDirector PremiumApp | $7.25/mo ₹699 | $7.63/mo E£399.99 | +5% |
| Memrise Memrise ProApp | $9.74/mo ₹939 | $10.30/mo E£539.99 | +6% |
| Zoom ProApp | $5.18/mo ₹499 | $5.53/mo E£290 | +7% |
| Telegram PremiumApp | $3.31/mo ₹319 | $3.62/mo E£189.99 | +9% |
| FaceApp ProApp | $4.36/mo ₹420 | $4.77/mo E£250 | +9% |
| Babbel All Languages billed yearlyApp | $90.27/yr ₹8,700 | $99.18/yr E£5,200 | +10% |
| Elevate Elevate PremiumApp | $1.55/mo ₹149 | $1.72/mo E£89.99 | +11% |
| Grammarly PremiumApp | $10.37/mo ₹999 | $11.63/mo E£609.99 | +12% |
| Simply Piano Individual PlanApp | $20.22/mo ₹1,949 | $22.89/mo E£1,200 | +13% |
| InShot ProApp | $4.14/mo ₹399 | $4.77/mo E£249.99 | +15% |
| Skillshare Skillshare Membership billed yearlyApp | $28.52/yr ₹2,749 | $34.33/yr E£1,800 | +20% |
| iCloud+ 50 GB | $0.78/mo ₹75 | $0.95/mo E£49.99 | +22% |
| ReelShort Subscription billed weeklyApp | $10.37/mo ₹999 | $13.35/mo E£699.99 | +29% |
| Evernote PersonalApp | $8.19/mo ₹789 | $10.87/mo E£569.99 | +33% |
| Opal ProApp | $13.48/mo ₹1,299 | $19.07/mo E£999.99 | +41% |
| Bumble BoostApp | $1.55/mo ₹149 | $2.29/mo E£119.99 | +48% |
| Codecademy Go Codecademy ProApp | $12.45/mo ₹1,200 | $18.50/mo E£969.99 | +49% |
| Mojo ProApp | $3.41/mo ₹329 | $5.15/mo E£269.99 | +51% |
| Grindr UnlimitedApp | $5.80/mo ₹559 | $12.02/mo E£629.99 | +107% |
| Todoist ProApp | $3.42/mo ₹330 | $7.63/mo E£399.99 | +123% |
| Eggbun Eggbun PremiumApp | $1.65/mo ₹159 | $3.81/mo E£199.99 | +131% |
| Sololearn Sololearn PROApp | $0.72/mo ₹69 | $2.86/mo E£149.99 | +297% |
| Crunchyroll Mega FanApp | $1.23/mo ₹119 | $6.10/mo E£319.99 | +396% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in India · everything in Egypt
How to pay the prices in Egypt
Product by product, Egypt is the cheaper side of this pair.
-
Pick the country
Egypt — cheaper for 89 of 118 subscriptions here. The biggest saving is Brilliant, 69% less.
-
Connect a VPN to Egypt
A storefront reads your country from your IP address when you sign up. Connect to a server in Egypt before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is India or Egypt cheaper for subscriptions?
Egypt is cheaper for 89 of the 118 subscriptions priced in both, India for 27, and 2 cost the same. The typical subscription costs 8% less in Egypt.
Which subscription has the biggest gap between India and Egypt?
Brilliant Brilliant Premium: $12.44/mo in India against $3.81/mo in Egypt, 69% less.
Can I pay the prices in Egypt while living in India?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Egypt and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.