🇰🇷 South Korea vs 🇮🇳 India
115 subscriptions are priced in both. India is cheaper on 99, South Korea on 13; the typical subscription costs 17% less in India. At local average income the typical subscription takes 20 min of work in South Korea and 1 h 29 min in India.
Biggest savings in India
Where South Korea is cheaper
- Acrobat Reader $4.10 vs $9.02/mo +120%
- Speak & Learn English $16.38 vs $31.12/mo +90%
- Adobe Photoshop $4.92 vs $8.29/mo +68%
- Darkroom $6.55 vs $10.37/mo +58%
- Discord $7.07 vs $9.22/mo +30%
| Product | 🇰🇷 South Korea | 🇮🇳 India | India vs South Korea |
|---|---|---|---|
| YouTube Premium | $11.10/mo ₩14,900 | $1.55/mo ₹149 | −86% |
| Deepstash Deepstash ProApp | $14.15/mo ₩19,000 | $2.06/mo ₹199 | −85% |
| Sololearn Sololearn PROApp | $4.92/mo ₩6,600 | $0.72/mo ₹69 | −85% |
| Bumble BoostApp | $10.05/mo ₩13,500 | $1.55/mo ₹149 | −85% |
| Spotify Individual | $8.93/mo ₩11,990 | $1.44/mo ₹139 | −84% |
| Ling Ling ProApp | $9.68/mo ₩13,000 | $1.86/mo ₹179 | −81% |
| Eggbun Eggbun PremiumApp | $8.19/mo ₩11,000 | $1.65/mo ₹159 | −80% |
| Apple Music Individual | $6.63/mo ₩8,900 | $1.44/mo ₹139 | −78% |
| EF Hello Speak EF Hello PremiumApp | $9.61/mo ₩12,900 | $2.49/mo ₹240 | −74% |
| Grindr UnlimitedApp | $21.97/mo ₩29,500 | $5.80/mo ₹559 | −74% |
| Snapchat Snapchat+App | $3.72/mo ₩5,000 | $1.03/mo ₹99 | −72% |
| Skillshare Skillshare Membership billed yearlyApp | $96.07/yr ₩129,000 | $28.52/yr ₹2,749 | −70% |
| Lingokids Lingokids PlusApp | $17.50/mo ₩23,500 | $5.28/mo ₹509 | −70% |
| Mojo ProApp | $10.35/mo ₩13,900 | $3.41/mo ₹329 | −67% |
| Elevate Elevate PremiumApp | $4.47/mo ₩6,000 | $1.55/mo ₹149 | −65% |
| Grammarly PremiumApp | $27.55/mo ₩37,000 | $10.37/mo ₹999 | −62% |
| Speechify PremiumApp | $32.77/mo ₩44,000 | $12.44/mo ₹1,199 | −62% |
| Enki Learn ModeApp | $5.21/mo ₩7,000 | $2.06/mo ₹199 | −60% |
| Boomplay PremiumApp | $2.90/mo ₩3,900 | $1.23/mo ₹119 | −58% |
| Epic Unlimited AccessApp | $9.31/mo ₩12,500 | $4.14/mo ₹399 | −56% |
| Photoroom ProApp | $9.61/mo ₩12,900 | $4.35/mo ₹419 | −55% |
| Instagram Meta VerifiedApp | $14.52/mo ₩19,500 | $6.63/mo ₹639 | −54% |
| Blinkist Blinkist PremiumApp | $11.17/mo ₩15,000 | $5.18/mo ₹499 | −54% |
| Todoist ProApp | $7.37/mo ₩9,900 | $3.42/mo ₹330 | −54% |
| Endel Subscription billed yearlyApp | $65.54/yr ₩88,000 | $31.12/yr ₹2,999 | −53% |
| DataCamp DataCamp StandardApp | $39.10/mo ₩52,500 | $18.68/mo ₹1,800 | −52% |
| ReelShort Subscription billed weeklyApp | $21.60/mo ₩29,000 | $10.37/mo ₹999 | −52% |
| Lingvist Lingvist UnlimitedApp | $10.43/mo ₩14,000 | $5.18/mo ₹499 | −50% |
| Canva ProApp | $10.43/mo ₩14,000 | $5.19/mo ₹500 | −50% |
| Netflix Standard | $10.05/mo ₩13,500 | $5.18/mo ₹499 | −48% |
| X PremiumApp | $9.23/mo ₩12,400 | $4.88/mo ₹470 | −47% |
| KineMaster PremiumApp | $11.54/mo ₩15,500 | $6.21/mo ₹599 | −46% |
| Dazz Cam ProApp | $7.37/mo ₩9,900 | $4.14/mo ₹399 | −44% |
| Picsart GoldApp | $7.37/mo ₩9,900 | $4.14/mo ₹399 | −44% |
| Adobe Express PremiumApp | $8.94/mo ₩12,000 | $5.18/mo ₹499 | −42% |
| MUBI MonthlyApp | $8.94/mo ₩12,000 | $5.18/mo ₹499 | −42% |
| Adobe Lightroom Premium 100GBApp | $7.37/mo ₩9,900 | $4.35/mo ₹419 | −41% |
| LinkedIn Learning LearningApp | $26.81/mo ₩36,000 | $16.07/mo ₹1,549 | −40% |
| Imprint Imprint PremiumApp | $14.89/mo ₩20,000 | $9.02/mo ₹869 | −39% |
| Codecademy Go Codecademy ProApp | $20.48/mo ₩27,500 | $12.45/mo ₹1,200 | −39% |
| Microsoft OneDrive 365 PersonalApp | $9.31/mo ₩12,500 | $5.70/mo ₹549 | −39% |
| Opal ProApp | $21.60/mo ₩29,000 | $13.48/mo ₹1,299 | −38% |
| Anghami PlusApp | $4.47/mo ₩6,000 | $3.10/mo ₹299 | −31% |
| LinkedIn Premium CareerApp | $27.48/mo ₩36,900 | $19.19/mo ₹1,850 | −30% |
| VSCO PlusApp | $10.43/mo ₩14,000 | $7.46/mo ₹719 | −28% |
| Craft PlusApp | $11.10/mo ₩14,900 | $8.20/mo ₹790 | −26% |
| HelloTalk VIPApp | $12.59/mo ₩16,900 | $9.33/mo ₹899 | −26% |
| Google One 100 GB | $1.79/mo ₩2,400 | $1.35/mo ₹130 | −25% |
| Vocabulary Vocabulary PremiumApp | $40.96/mo ₩55,000 | $31.12/mo ₹2,999 | −24% |
| Microsoft Excel 365 PersonalApp | $9.31/mo ₩12,500 | $7.15/mo ₹689 | −23% |
| Microsoft PowerPoint 365 PersonalApp | $9.31/mo ₩12,500 | $7.15/mo ₹689 | −23% |
| HER PremiumApp | $13.41/mo ₩18,000 | $10.37/mo ₹999 | −23% |
| Proton Mail Mail PlusApp | $4.39/mo ₩5,900 | $3.41/mo ₹329 | −22% |
| Brilliant Brilliant PremiumApp | $16.01/mo ₩21,500 | $12.44/mo ₹1,199 | −22% |
| AnkiMobile Flashcards Full AppApp | $32.77/mo ₩44,000 | $25.93/mo ₹2,499 | −21% |
| Cursor ProApp | $32.77/mo ₩44,000 | $25.93/mo ₹2,499 | −21% |
| SoundCloud GoApp | $5.21/mo ₩7,000 | $4.14/mo ₹399 | −21% |
| F1 TV AccessApp | $2.98/mo ₩4,000 | $2.48/mo ₹239 | −17% |
| RunwayML StandardApp | $18.62/mo ₩25,000 | $15.55/mo ₹1,499 | −16% |
| FaceApp ProApp | $5.21/mo ₩7,000 | $4.36/mo ₹420 | −16% |
| Claude ProApp | $24.58/mo ₩33,000 | $20.74/mo ₹1,999 | −16% |
| Perplexity ProfessionalApp | $24.58/mo ₩33,000 | $20.74/mo ₹1,999 | −16% |
| Lovable ProApp | $49.15/mo ₩66,000 | $41.49/mo ₹3,999 | −16% |
| Structured ProApp | $3.65/mo ₩4,900 | $3.10/mo ₹299 | −15% |
| ELSA Speak ELSA PremiumApp | $5.96/mo ₩8,000 | $5.18/mo ₹499 | −13% |
| Captions BasicApp | $11.54/mo ₩15,500 | $10.05/mo ₹969 | −13% |
| Memrise Memrise ProApp | $11.17/mo ₩15,000 | $9.74/mo ₹939 | −13% |
| Babbel All Languages billed yearlyApp | $103/yr ₩138,000 | $90.27/yr ₹8,700 | −12% |
| Prequel Gold billed weeklyApp | $4.84/mo ₩6,500 | $4.35/mo ₹419 | −10% |
| Telegram PremiumApp | $3.65/mo ₩4,900 | $3.31/mo ₹319 | −9% |
| Grok SuperGrokApp | $32.77/mo ₩44,000 | $30.09/mo ₹2,900 | −8% |
| PowerDirector PremiumApp | $7.82/mo ₩10,500 | $7.25/mo ₹699 | −7% |
| Pimsleur All AccessApp | $20.85/mo ₩28,000 | $19.70/mo ₹1,899 | −6% |
| WPS Office Pro AIApp | $6.55/mo ₩8,800 | $6.21/mo ₹599 | −5% |
| Leonardo AI EssentialApp | $16.38/mo ₩22,000 | $15.55/mo ₹1,499 | −5% |
| Xmind PremiumApp | $16.38/mo ₩22,000 | $15.55/mo ₹1,499 | −5% |
| HeyGen CreatorApp | $32.77/mo ₩44,000 | $31.12/mo ₹2,999 | −5% |
| Quizlet Quizlet PlusApp | $32.77/mo ₩44,000 | $31.12/mo ₹2,999 | −5% |
| Raya Raya+App | $49.15/mo ₩66,000 | $46.68/mo ₹4,499 | −5% |
| iCloud+ 50 GB | $0.82/mo ₩1,100 | $0.78/mo ₹75 | −5% |
| Chineasy Chineasy PremiumApp | $14.15/mo ₩19,000 | $13.48/mo ₹1,299 | −5% |
| PDF Expert Premium billed yearlyApp | $49.90/yr ₩67,000 | $47.72/yr ₹4,599 | −4% |
| Base44 StarterApp | $21.60/mo ₩29,000 | $20.74/mo ₹1,999 | −4% |
| ChatGPT PlusApp | $21.60/mo ₩29,000 | $20.74/mo ₹1,999 | −4% |
| Microsoft Copilot Microsoft 365 PremiumApp | $21.60/mo ₩29,000 | $20.74/mo ₹1,999 | −4% |
| Poe MonthlyApp | $21.60/mo ₩29,000 | $20.74/mo ₹1,999 | −4% |
| Remini Pro billed weeklyApp | $10.80/mo ₩14,500 | $10.37/mo ₹999 | −4% |
| Replit CoreApp | $21.60/mo ₩29,000 | $20.74/mo ₹1,999 | −4% |
| Coursera Plus Coursera PlusApp | $56.60/mo ₩76,000 | $54.99/mo ₹5,300 | −3% |
| Reddit PremiumApp | $6.33/mo ₩8,500 | $6.21/mo ₹599 | −2% |
| Headway Headway PremiumApp | $12.66/mo ₩17,000 | $12.54/mo ₹1,209 | −1% |
| Bunpo Bunpo PlusApp | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| Character.AI c.ai+App | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| Encode Encode PlusApp | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| Filmora ProApp | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| Finelo Finelo PremiumApp | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| GitHub Copilot Copilot ProApp | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| Kling AI StandardApp | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| Suno ProApp | $10.43/mo ₩14,000 | $10.37/mo ₹999 | −1% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Otter ProApp | $18.62/mo ₩25,000 | $18.67/mo ₹1,799 | 0% |
| DeepL IndividualApp | $8.19/mo ₩11,000 | $8.29/mo ₹799 | +1% |
| Manus PlusApp | $40.96/mo ₩55,000 | $41.49/mo ₹3,999 | +1% |
| SCRL Premium billed weeklyApp | $4.92/mo ₩6,600 | $5.18/mo ₹499 | +5% |
| invideo AI PlusApp | $24.58/mo ₩33,000 | $25.93/mo ₹2,499 | +5% |
| Learn to Read - Reading.com Learn to ReadApp | $12.66/mo ₩17,000 | $13.48/mo ₹1,299 | +6% |
| Kimi ModeratoApp | $18.62/mo ₩25,000 | $20.74/mo ₹1,999 | +11% |
| GoodShort Weekly VIP billed weeklyApp | $16.38/mo ₩22,000 | $20.74/mo ₹1,999 | +27% |
| Notability Plus billed yearlyApp | $16.38/yr ₩22,000 | $20.74/yr ₹1,999 | +27% |
| Discord NitroApp | $7.07/mo ₩9,500 | $9.22/mo ₹889 | +30% |
| Darkroom MonthlyApp | $6.55/mo ₩8,800 | $10.37/mo ₹999 | +58% |
| Adobe Photoshop Mobile & WebApp | $4.92/mo ₩6,600 | $8.29/mo ₹799 | +68% |
| Speak & Learn English Learna ProApp | $16.38/mo ₩22,000 | $31.12/mo ₹2,999 | +90% |
| Acrobat Reader PremiumApp | $4.10/mo ₩5,500 | $9.02/mo ₹869 | +120% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in South Korea · everything in India
How to pay the prices in India
Product by product, India is the cheaper side of this pair.
-
Pick the country
India — cheaper for 99 of 115 subscriptions here. The biggest saving is YouTube, 86% less.
-
Connect a VPN to India
A storefront reads your country from your IP address when you sign up. Connect to a server in India before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is South Korea or India cheaper for subscriptions?
India is cheaper for 99 of the 115 subscriptions priced in both, South Korea for 13, and 3 cost the same. The typical subscription costs 17% less in India.
Which subscription has the biggest gap between South Korea and India?
YouTube Premium: $11.10/mo in South Korea against $1.55/mo in India, 86% less.
Can I pay the prices in India while living in South Korea?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to India and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.