🇮🇳 India vs 🇵🇰 Pakistan
118 subscriptions are priced in both. Pakistan is cheaper on 74, India on 41; the typical subscription costs 6% less in Pakistan. At local average income the typical subscription takes 1 h 31 min of work in India and 2 h 40 min in Pakistan.
Biggest savings in Pakistan
| Product | 🇮🇳 India | 🇵🇰 Pakistan | Pakistan vs India |
|---|---|---|---|
| Lingvist Lingvist Unlimited | $53.12/mo ₹4,999 | $10.49/mo Rs 2,900 | −80% |
| Headway Headway Premium | $62.69/mo ₹5,900 | $17.72/mo Rs 4,900 | −72% |
| Impulse Premium Access | $28.68/mo ₹2,699 | $9.04/mo Rs 2,500 | −68% |
| Drops Premium | $19.12/mo ₹1,799 | $7.23/mo Rs 2,000 | −62% |
| F1 TV Access | $2.54/mo ₹239 | $1.08/mo Rs 300 | −57% |
| Picsart Gold | $4.24/mo ₹399 | $1.99/mo Rs 550 | −53% |
| Speak & Learn English Learna Pro | $31.87/mo ₹2,999 | $15.72/mo Rs 4,349 | −51% |
| Reddit Premium | $6.36/mo ₹599 | $3.15/mo Rs 870 | −50% |
| Speak Premium | $20.18/mo ₹1,899 | $10.49/mo Rs 2,900 | −48% |
| SoundCloud Go | $4.24/mo ₹399 | $2.24/mo Rs 620 | −47% |
| Netflix Standard | $5.30/mo ₹499 | $2.89/mo Rs 800 | −45% |
| Brilliant Brilliant Premium | $12.74/mo ₹1,199 | $7.05/mo Rs 1,950 | −45% |
| Microsoft OneDrive 365 Personal | $5.83/mo ₹549 | $3.33/mo Rs 920 | −43% |
| Anghami Plus | $3.18/mo ₹299 | $1.88/mo Rs 520 | −41% |
| Viki Pass Standard | $3.18/mo ₹299 | $1.88/mo Rs 520 | −41% |
| VSCO Plus | $7.64/mo ₹719 | $4.52/mo Rs 1,250 | −41% |
| Dropbox Plus | $10.30/mo ₹969 | $6.15/mo Rs 1,700 | −40% |
| Adobe Express Premium | $9.45/mo ₹889 | $5.78/mo Rs 1,600 | −39% |
| Discord Nitro | $9.45/mo ₹889 | $5.78/mo Rs 1,600 | −39% |
| Coursera Plus Coursera Plus | $56.31/mo ₹5,300 | $35.79/mo Rs 9,900 | −36% |
| Adobe Lightroom Premium 100GB | $4.45/mo ₹419 | $2.86/mo Rs 790 | −36% |
| ELSA Speak ELSA Premium | $5.30/mo ₹499 | $3.43/mo Rs 950 | −35% |
| Pimsleur All Access | $20.18/mo ₹1,899 | $13.38/mo Rs 3,700 | −34% |
| Raya Raya+ | $47.80/mo ₹4,499 | $31.82/mo Rs 8,800 | −33% |
| Endel Subscription billed yearly | $31.87/yr ₹2,999 | $21.33/yr Rs 5,900 | −33% |
| PDF Expert Premium billed yearly | $48.87/yr ₹4,599 | $32.90/yr Rs 9,100 | −33% |
| Dazz Cam Pro | $4.24/mo ₹399 | $2.86/mo Rs 790 | −33% |
| Simply Piano Individual Plan | $20.71/mo ₹1,949 | $14.10/mo Rs 3,900 | −32% |
| LinkedIn Learning Learning | $16.46/mo ₹1,549 | $11.21/mo Rs 3,100 | −32% |
| Elevate Elevate Premium | $11.68/mo ₹1,099 | $8.32/mo Rs 2,300 | −29% |
| Prequel Gold billed weekly | $4.45/mo ₹419 | $3.25/mo Rs 900 | −27% |
| Enki Learn Mode | $2.11/mo ₹199 | $1.63/mo Rs 450 | −23% |
| Canva Pro | $5.31/mo ₹500 | $4.16/mo Rs 1,150 | −22% |
| Sololearn Sololearn PRO | $0.73/mo ₹69 | $0.58/mo Rs 160 | −21% |
| Base44 Starter | $21.24/mo ₹1,999 | $17.72/mo Rs 4,900 | −17% |
| ChatGPT Plus | $21.24/mo ₹1,999 | $17.72/mo Rs 4,900 | −17% |
| Claude Pro | $21.24/mo ₹1,999 | $17.72/mo Rs 4,900 | −17% |
| GoodShort Weekly VIP billed weekly | $21.24/mo ₹1,999 | $17.72/mo Rs 4,900 | −17% |
| Notability Plus billed yearly | $21.24/yr ₹1,999 | $17.72/yr Rs 4,900 | −17% |
| Replit Core | $21.24/mo ₹1,999 | $17.72/mo Rs 4,900 | −17% |
| Cursor Premium | $36.12/mo ₹3,399 | $30.37/mo Rs 8,400 | −16% |
| Grok Premium | $36.12/mo ₹3,399 | $30.37/mo Rs 8,400 | −16% |
| X Premium | $36.12/mo ₹3,399 | $30.37/mo Rs 8,400 | −16% |
| Lovable Pro | $42.49/mo ₹3,999 | $35.79/mo Rs 9,900 | −16% |
| Captions Basic | $10.30/mo ₹969 | $8.68/mo Rs 2,400 | −16% |
| KineMaster Premium | $6.36/mo ₹599 | $5.42/mo Rs 1,500 | −15% |
| Boomplay Premium | $1.26/mo ₹119 | $1.08/mo Rs 299 | −14% |
| Le Chat Pro | $15.93/mo ₹1,499 | $14.10/mo Rs 3,900 | −11% |
| 1Password Individual | $5.30/mo ₹499 | $4.70/mo Rs 1,300 | −11% |
| Blinkist Blinkist Premium | $5.30/mo ₹499 | $4.70/mo Rs 1,300 | −11% |
| HeyGen Creator | $31.87/mo ₹2,999 | $28.56/mo Rs 7,900 | −10% |
| iCloud+ 50 GB | $0.80/mo ₹75 | $0.72/mo Rs 200 | −10% |
| Chineasy Chineasy Premium | $13.80/mo ₹1,299 | $12.65/mo Rs 3,500 | −8% |
| Learn to Read - Reading.com Learn to Read | $13.80/mo ₹1,299 | $12.65/mo Rs 3,500 | −8% |
| Spotify Individual | $1.48/mo ₹139 | $1.37/mo Rs 379 | −7% |
| Otter Pro | $19.12/mo ₹1,799 | $17.72/mo Rs 4,900 | −7% |
| Evernote Personal | $8.38/mo ₹789 | $7.77/mo Rs 2,150 | −7% |
| Instagram Meta Verified | $6.79/mo ₹639 | $6.33/mo Rs 1,750 | −7% |
| Adobe Photoshop Mobile & Web | $8.49/mo ₹799 | $7.95/mo Rs 2,200 | −6% |
| Adobe Premiere Mobile | $8.49/mo ₹799 | $7.95/mo Rs 2,200 | −6% |
| DeepL Individual | $8.49/mo ₹799 | $7.95/mo Rs 2,200 | −6% |
| AnkiMobile Flashcards Full App | $26.55/mo ₹2,499 | $24.95/mo Rs 6,900 | −6% |
| Finelo Finelo Premium | $26.55/mo ₹2,499 | $24.95/mo Rs 6,900 | −6% |
| invideo AI Plus | $26.55/mo ₹2,499 | $24.95/mo Rs 6,900 | −6% |
| Ling Ling Pro | $1.90/mo ₹179 | $1.80/mo Rs 499 | −5% |
| Pollo AI Weekly Premium | $6.36/mo ₹599 | $6.15/mo Rs 1,700 | −3% |
| Telegram Premium | $3.39/mo ₹319 | $3.33/mo Rs 920 | −2% |
| Bazaart Premium | $10.61/mo ₹999 | $10.49/mo Rs 2,900 | −1% |
| Bunpo Bunpo Plus | $10.61/mo ₹999 | $10.49/mo Rs 2,900 | −1% |
| Encode Encode Plus | $10.61/mo ₹999 | $10.49/mo Rs 2,900 | −1% |
| Filmora Pro | $10.61/mo ₹999 | $10.49/mo Rs 2,900 | −1% |
| GitHub Copilot Copilot Pro | $10.61/mo ₹999 | $10.49/mo Rs 2,900 | −1% |
| Remini Pro billed weekly | $10.61/mo ₹999 | $10.49/mo Rs 2,900 | −1% |
| Notion Plus | $12.74/mo ₹1,199 | $12.65/mo Rs 3,500 | −1% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| DataCamp DataCamp Standard | $19.13/mo ₹1,800 | $19.16/mo Rs 5,299 | 0% |
| Crunchyroll Mega Fan | $1.26/mo ₹119 | $1.27/mo Rs 350 | +1% |
| Structured Pro | $3.18/mo ₹299 | $3.25/mo Rs 900 | +2% |
| Snapchat Snapchat+ | $1.05/mo ₹99 | $1.08/mo Rs 300 | +3% |
| Acrobat Reader Premium | $9.23/mo ₹869 | $9.58/mo Rs 2,650 | +4% |
| Memrise Memrise Pro | $9.98/mo ₹939 | $10.49/mo Rs 2,900 | +5% |
| Photoroom Pro | $4.45/mo ₹419 | $4.70/mo Rs 1,300 | +6% |
| PowerDirector Premium | $7.43/mo ₹699 | $7.95/mo Rs 2,200 | +7% |
| HelloTalk VIP | $9.55/mo ₹899 | $10.30/mo Rs 2,850 | +8% |
| Google One 100 GB | $1.38/mo ₹130 | $1.51/mo Rs 419 | +9% |
| InShot Pro | $4.24/mo ₹399 | $4.70/mo Rs 1,300 | +11% |
| Darkroom Monthly | $5.51/mo ₹519 | $6.15/mo Rs 1,700 | +12% |
| Babbel All Languages billed yearly | $92.44/yr ₹8,700 | $104/yr Rs 28,900 | +13% |
| FaceApp Pro | $4.46/mo ₹420 | $5.06/mo Rs 1,400 | +13% |
| Microsoft Excel 365 Personal | $7.32/mo ₹689 | $8.31/mo Rs 2,299 | +14% |
| Microsoft PowerPoint 365 Personal | $7.32/mo ₹689 | $8.31/mo Rs 2,299 | +14% |
| YouTube Premium | $2.07/mo ₹195 | $2.35/mo Rs 649 | +14% |
| SCRL Premium billed weekly | $5.30/mo ₹499 | $6.15/mo Rs 1,700 | +16% |
| Proton Mail Mail Plus | $3.50/mo ₹329 | $4.15/mo Rs 1,149 | +19% |
| Goodnotes Essential billed yearly | $10.61/yr ₹999 | $12.65/yr Rs 3,500 | +19% |
| DramaBox Membership billed weekly | $8.49/mo ₹799 | $10.49/mo Rs 2,900 | +24% |
| Craft Plus | $8.39/mo ₹790 | $10.49/mo Rs 2,900 | +25% |
| Bumble Boost | $1.58/mo ₹149 | $1.99/mo Rs 550 | +26% |
| Rosetta Stone Unlimited Languages billed yearly | $47.80/yr ₹4,499 | $61.10/yr Rs 16,900 | +28% |
| Epic Unlimited Access | $4.24/mo ₹399 | $5.60/mo Rs 1,550 | +32% |
| Quizlet Quizlet Plus | $31.87/mo ₹2,999 | $43.03/mo Rs 11,900 | +35% |
| EF Hello Speak EF Hello Premium | $2.55/mo ₹240 | $3.54/mo Rs 980 | +39% |
| Mojo Pro | $3.50/mo ₹329 | $5.06/mo Rs 1,399 | +45% |
| Imprint Imprint Premium | $9.23/mo ₹869 | $14.10/mo Rs 3,900 | +53% |
| MUBI Monthly | $5.30/mo ₹499 | $8.14/mo Rs 2,250 | +54% |
| Grammarly Premium | $10.61/mo ₹999 | $16.63/mo Rs 4,600 | +57% |
| Codecademy Go Codecademy Pro | $12.75/mo ₹1,200 | $20.25/mo Rs 5,600 | +59% |
| Skillshare Skillshare Membership billed yearly | $29.21/yr ₹2,749 | $46.64/yr Rs 12,900 | +60% |
| Lingokids Lingokids Plus | $5.41/mo ₹509 | $8.68/mo Rs 2,400 | +60% |
| ReelShort Subscription billed weekly | $10.61/mo ₹999 | $17.72/mo Rs 4,900 | +67% |
| LinkedIn Premium Career | $20.18/mo ₹1,899 | $35.79/mo Rs 9,900 | +77% |
| Tinder Gold | $6.26/mo ₹589 | $11.39/mo Rs 3,150 | +82% |
| Todoist Pro | $3.51/mo ₹330 | $6.87/mo Rs 1,900 | +96% |
| Speechify Premium | $12.74/mo ₹1,199 | $24.95/mo Rs 6,900 | +96% |
| Zoom Pro | $5.30/mo ₹499 | $11.03/mo Rs 3,050 | +108% |
| Grindr Unlimited | $9.98/mo ₹939 | $24.95/mo Rs 6,900 | +150% |
| Opal Pro | $2.44/mo ₹230 | $17.72/mo Rs 4,900 | +626% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-11-09. Everything in India · everything in Pakistan
How to pay the prices in Pakistan
Product by product, Pakistan is the cheaper side of this pair.
-
Pick the country
Pakistan — cheaper for 74 of 118 subscriptions here. The biggest saving is Lingvist, 80% less.
-
Connect a VPN to Pakistan
A storefront reads your country from your IP address when you sign up. Connect to a server in Pakistan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is India or Pakistan cheaper for subscriptions?
Pakistan is cheaper for 74 of the 118 subscriptions priced in both, India for 41, and 3 cost the same. The typical subscription costs 6% less in Pakistan.
Which subscription has the biggest gap between India and Pakistan?
Lingvist Lingvist Unlimited: $53.12/mo in India against $10.49/mo in Pakistan, 80% less.
Can I pay the prices in Pakistan while living in India?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Pakistan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.