🇺🇸 United States vs 🇮🇳 India: subscription prices
The same 26 subscriptions cost $135.09/month in India and $363.41/month in United States — a difference of $228.32 every month (63%), or $2739.84 a year for someone subscribed to everything.
Prices last updated: · United States prices · India prices · compare any two countries
Every service, side by side
Sorted by where United States is relatively cheapest. Prices are each service's primary monthly plan, in USD.
| Service | United States | India | Difference | Cheaper in |
|---|---|---|---|---|
| ChatGPT Plus | $20.00 | $20.79 | −4% | 🇺🇸 United States |
| Gemini Advanced | $19.99 | $20.28 | −1% | 🇺🇸 United States |
| iCloud+ | $2.99 | $2.28 | +24% | 🇮🇳 India |
| Microsoft 365 | $9.99 | $7.17 | +28% | 🇮🇳 India |
| Google One | $1.99 | $1.35 | +32% | 🇮🇳 India |
| NordVPN | $4.59 | $2.38 | +48% | 🇮🇳 India |
| Canva Pro | $15.00 | $5.19 | +65% | 🇮🇳 India |
| Perplexity Pro | $20.00 | $6.75 | +66% | 🇮🇳 India |
| Claude Pro | $20.00 | $6.75 | +66% | 🇮🇳 India |
| Evernote Personal | $14.99 | $4.67 | +69% | 🇮🇳 India |
| Xbox Game Pass | $14.99 | $4.67 | +69% | 🇮🇳 India |
| PlayStation Plus | $9.99 | $3.11 | +69% | 🇮🇳 India |
| Notion | $10.00 | $3.11 | +69% | 🇮🇳 India |
| Grammarly Premium | $12.00 | $3.63 | +70% | 🇮🇳 India |
| Adobe Creative Cloud | $69.99 | $20.33 | +71% | 🇮🇳 India |
| Nintendo Switch Online | $3.99 | $1.13 | +72% | 🇮🇳 India |
| 1Password | $3.99 | $1.09 | +73% | 🇮🇳 India |
| Netflix | $19.99 | $5.19 | +74% | 🇮🇳 India |
| Disney+ | $11.99 | $3.11 | +74% | 🇮🇳 India |
| Hulu | $11.99 | $3.11 | +74% | 🇮🇳 India |
| Todoist Pro | $7.00 | $1.76 | +75% | 🇮🇳 India |
| Max (HBO Max) | $10.99 | $2.07 | +81% | 🇮🇳 India |
| Duolingo Super | $6.99 | $0.93 | +87% | 🇮🇳 India |
| Apple Music | $10.99 | $1.24 | +89% | 🇮🇳 India |
| Spotify Premium | $12.99 | $1.45 | +89% | 🇮🇳 India |
| YouTube Premium | $15.99 | $1.55 | +90% | 🇮🇳 India |
| Total basket | $363.41 | $135.09 | 63% | 🇮🇳 India |
Frequently asked questions
Is United States or India cheaper for subscriptions?
India, and it isn't close: the identical basket of 26 subscriptions costs $135.09/month there versus $363.41/month in United States — $228.32 (63%) less every month. India is cheaper for 24 of the 26 services.
Can I pay India prices while living in United States?
For most services, yes: sign up while connected to a VPN server in India, using a payment method the checkout accepts (a multi-currency virtual card usually works). The regional price typically persists after signup. It can breach the service's terms — our guide covers the real risks.
Why is the same subscription priced so differently?
Purchasing-power pricing. Providers set each market's price against local incomes so subscriptions stay sellable there. The product is generally identical — the price tier follows the country you sign up from, which is exactly why the signup country matters.