🇬🇧 United Kingdom vs 🇮🇳 India
135 subscriptions are priced in both. India is cheaper on 132, the United Kingdom on 2; the typical subscription costs 36% less in India. At local average income the typical subscription takes 31 min of work in the United Kingdom and 1 h 33 min in India.
Biggest savings in India
Where the United Kingdom is cheaper
- Speak & Learn English $18.73 vs $31.54/mo +68%
- Speak $17.39 vs $19.97/mo +15%
| Product | 🇬🇧 United Kingdom | 🇮🇳 India | India vs United Kingdom |
|---|---|---|---|
| Deepstash Deepstash Pro | $26.76/mo £19.99 | $2.09/mo ₹199 | −92% |
| Spotify Individual | $17.39/mo £12.99 | $1.46/mo ₹139 | −92% |
| Sololearn Sololearn PRO | $8.69/mo £6.49 | $0.73/mo ₹69 | −92% |
| YouTube Premium | $22.75/mo £16.99 | $2.05/mo ₹195 | −91% |
| Opal Pro | $26.76/mo £19.99 | $2.42/mo ₹230 | −91% |
| Apple Music Individual | $16.05/mo £11.99 | $1.46/mo ₹139 | −91% |
| Boomplay Premium | $13.38/mo £9.99 | $1.25/mo ₹119 | −91% |
| Bumble Boost | $14.71/mo £10.99 | $1.57/mo ₹149 | −89% |
| Skillshare Skillshare Membership billed yearly | $241/yr £179.99 | $28.91/yr ₹2,749 | −88% |
| Crunchyroll Mega Fan | $9.36/mo £6.99 | $1.25/mo ₹119 | −87% |
| Ling Ling Pro | $13.38/mo £9.99 | $1.88/mo ₹179 | −86% |
| Snapchat Snapchat+ | $6.68/mo £4.99 | $1.04/mo ₹99 | −84% |
| Grindr Unlimited | $53.54/mo £39.99 | $9.88/mo ₹939 | −82% |
| EF Hello Speak EF Hello Premium | $13.38/mo £9.99 | $2.52/mo ₹240 | −81% |
| Mojo Pro | $17.39/mo £12.99 | $3.46/mo ₹329 | −80% |
| Zoom Pro | $22.08/mo £16.49 | $5.25/mo ₹499 | −76% |
| Amazon Prime Prime | $12.04/mo £8.99 | $3.14/mo ₹299 | −74% |
| Hinge Hinge+ | $20.07/mo £14.99 | $5.25/mo ₹499 | −74% |
| ELSA Speak ELSA Premium | $18.74/mo £14 | $5.25/mo ₹499 | −72% |
| Netflix Standard | $18.73/mo £13.99 | $5.25/mo ₹499 | −72% |
| Grammarly Premium | $37.47/mo £27.99 | $10.51/mo ₹999 | −72% |
| Enki Learn Mode | $7.35/mo £5.49 | $2.09/mo ₹199 | −72% |
| Picsart Gold | $14.71/mo £10.99 | $4.20/mo ₹399 | −71% |
| Codecademy Go Codecademy Pro | $42.83/mo £31.99 | $12.62/mo ₹1,200 | −71% |
| Canva Pro | $17.41/mo £13 | $5.26/mo ₹500 | −70% |
| Tinder Gold | $20.07/mo £14.99 | $6.19/mo ₹589 | −69% |
| MUBI Monthly | $16.05/mo £11.99 | $5.25/mo ₹499 | −67% |
| Photoroom Pro | $13.38/mo £9.99 | $4.41/mo ₹419 | −67% |
| Rosetta Stone Unlimited Languages billed yearly | $143/yr £106.99 | $47.32/yr ₹4,499 | −67% |
| Todoist Pro | $9.36/mo £6.99 | $3.47/mo ₹330 | −63% |
| Memrise Memrise Pro | $25.42/mo £18.99 | $9.88/mo ₹939 | −61% |
| Structured Pro | $8.02/mo £5.99 | $3.14/mo ₹299 | −61% |
| Blinkist Blinkist Premium | $13.38/mo £9.99 | $5.25/mo ₹499 | −61% |
| Epic Unlimited Access | $10.70/mo £7.99 | $4.20/mo ₹399 | −61% |
| SoundCloud Go | $10.70/mo £7.99 | $4.20/mo ₹399 | −61% |
| Endel Subscription billed yearly | $80.32/yr £59.99 | $31.54/yr ₹2,999 | −61% |
| ReelShort Subscription billed weekly | $26.76/mo £19.99 | $10.51/mo ₹999 | −61% |
| Instagram Meta Verified | $16.05/mo £11.99 | $6.72/mo ₹639 | −58% |
| Dazz Cam Pro | $9.36/mo £6.99 | $4.20/mo ₹399 | −55% |
| Viki Pass Standard | $6.68/mo £4.99 | $3.14/mo ₹299 | −53% |
| Adobe Lightroom Premium 100GB | $9.36/mo £6.99 | $4.41/mo ₹419 | −53% |
| FaceApp Pro | $9.37/mo £7 | $4.42/mo ₹420 | −53% |
| DramaBox Membership billed weekly | $17.39/mo £12.99 | $8.40/mo ₹799 | −52% |
| Vocabulary Vocabulary Premium | $64.25/mo £47.99 | $31.54/mo ₹2,999 | −51% |
| Eggbun Eggbun Premium | $17.39/mo £12.99 | $8.61/mo ₹819 | −50% |
| Evernote Personal | $16.72/mo £12.49 | $8.30/mo ₹789 | −50% |
| LinkedIn Premium Career | $40.15/mo £29.99 | $19.97/mo ₹1,899 | −50% |
| Telegram Premium | $6.68/mo £4.99 | $3.35/mo ₹319 | −50% |
| Acrobat Reader Premium | $18.06/mo £13.49 | $9.14/mo ₹869 | −49% |
| Microsoft OneDrive 365 Personal | $11.37/mo £8.49 | $5.77/mo ₹549 | −49% |
| Elevate Elevate Premium | $22.08/mo £16.49 | $11.56/mo ₹1,099 | −48% |
| Quizlet Quizlet Plus | $60.24/mo £44.99 | $31.54/mo ₹2,999 | −48% |
| Proton Mail Mail Plus | $6.55/mo £4.89 | $3.46/mo ₹329 | −47% |
| LinkedIn Learning Learning | $30.78/mo £22.99 | $16.29/mo ₹1,549 | −47% |
| DataCamp DataCamp Standard | $34.80/mo £25.99 | $18.93/mo ₹1,800 | −46% |
| Prequel Gold billed weekly | $8.02/mo £5.99 | $4.41/mo ₹419 | −45% |
| HER Premium | $18.73/mo £13.99 | $10.51/mo ₹999 | −44% |
| VSCO Plus | $13.38/mo £9.99 | $7.56/mo ₹719 | −43% |
| Imprint Imprint Premium | $16.05/mo £11.99 | $9.14/mo ₹869 | −43% |
| Anghami Plus | $5.34/mo £3.99 | $3.14/mo ₹299 | −41% |
| iCloud+ 50 GB | $1.33/mo £0.99 | $0.79/mo ₹75 | −41% |
| Bazaart Premium | $17.39/mo £12.99 | $10.51/mo ₹999 | −40% |
| Brilliant Brilliant Premium | $20.74/mo £15.49 | $12.61/mo ₹1,199 | −39% |
| Craft Plus | $13.38/mo £9.99 | $8.31/mo ₹790 | −38% |
| InShot Pro | $6.68/mo £4.99 | $4.20/mo ₹399 | −37% |
| Microsoft Excel 365 Personal | $11.37/mo £8.49 | $7.25/mo ₹689 | −36% |
| Microsoft PowerPoint 365 Personal | $11.37/mo £8.49 | $7.25/mo ₹689 | −36% |
| HelloTalk VIP | $14.71/mo £10.99 | $9.45/mo ₹899 | −36% |
| Goodnotes Essential billed yearly | $16.05/yr £11.99 | $10.51/yr ₹999 | −35% |
| Darkroom Monthly | $8.02/mo £5.99 | $5.46/mo ₹519 | −32% |
| Google One 100 GB | $1.99/mo £1.49 | $1.37/mo ₹130 | −31% |
| Reddit Premium | $8.69/mo £6.49 | $6.30/mo ₹599 | −28% |
| Captions Basic | $14.04/mo £10.49 | $10.19/mo ₹969 | −27% |
| Impulse Premium Access | $37.47/mo £27.99 | $28.39/mo ₹2,699 | −24% |
| Babbel All Languages billed yearly | $120/yr £89.99 | $91.50/yr ₹8,700 | −24% |
| Dropbox Plus | $13.38/mo £9.99 | $10.19/mo ₹969 | −24% |
| Adobe Express Premium | $12.04/mo £8.99 | $9.35/mo ₹889 | −22% |
| Discord Nitro | $12.04/mo £8.99 | $9.35/mo ₹889 | −22% |
| Claude Pro | $26.78/mo £20 | $21.02/mo ₹1,999 | −22% |
| GitHub Copilot Copilot Pro | $13.39/mo £10 | $10.51/mo ₹999 | −22% |
| Kling AI Standard | $13.39/mo £10 | $10.51/mo ₹999 | −22% |
| Perplexity Professional | $26.78/mo £20 | $21.02/mo ₹1,999 | −22% |
| Replit Core | $26.78/mo £20 | $21.02/mo ₹1,999 | −22% |
| Suno Pro | $13.39/mo £10 | $10.51/mo ₹999 | −22% |
| Adobe Photoshop Mobile & Web | $10.70/mo £7.99 | $8.40/mo ₹799 | −21% |
| Adobe Premiere Mobile | $10.70/mo £7.99 | $8.40/mo ₹799 | −21% |
| DeepL Individual | $10.70/mo £7.99 | $8.40/mo ₹799 | −21% |
| Drops Premium | $12.71/mo £9.49 | $9.98/mo ₹949 | −21% |
| PowerDirector Premium | $9.36/mo £6.99 | $7.35/mo ₹699 | −21% |
| Xmind Premium | $20.08/mo £15 | $15.77/mo ₹1,499 | −21% |
| Otter Pro | $24.09/mo £17.99 | $18.92/mo ₹1,799 | −21% |
| AnkiMobile Flashcards Full App | $33.46/mo £24.99 | $26.28/mo ₹2,499 | −21% |
| Finelo Finelo Premium | $33.46/mo £24.99 | $26.28/mo ₹2,499 | −21% |
| invideo AI Plus | $33.46/mo £24.99 | $26.28/mo ₹2,499 | −21% |
| Base44 Starter | $26.76/mo £19.99 | $21.02/mo ₹1,999 | −21% |
| Bunpo Bunpo Plus | $13.38/mo £9.99 | $10.51/mo ₹999 | −21% |
| Character.AI c.ai+ | $13.38/mo £9.99 | $10.51/mo ₹999 | −21% |
| ChatGPT Plus | $26.76/mo £19.99 | $21.02/mo ₹1,999 | −21% |
| Encode Encode Plus | $13.38/mo £9.99 | $10.51/mo ₹999 | −21% |
| Filmora Pro | $13.38/mo £9.99 | $10.51/mo ₹999 | −21% |
| GoodShort Weekly VIP billed weekly | $26.76/mo £19.99 | $21.02/mo ₹1,999 | −21% |
| Poe Monthly | $26.76/mo £19.99 | $21.02/mo ₹1,999 | −21% |
| Remini Pro billed weekly | $13.38/mo £9.99 | $10.51/mo ₹999 | −21% |
| Chineasy Chineasy Premium | $17.39/mo £12.99 | $13.66/mo ₹1,299 | −21% |
| Raya Raya+ | $60.24/mo £44.99 | $47.32/mo ₹4,499 | −21% |
| KineMaster Premium | $8.02/mo £5.99 | $6.30/mo ₹599 | −21% |
| Pollo AI Weekly Premium | $8.02/mo £5.99 | $6.30/mo ₹599 | −21% |
| WPS Office Pro AI | $8.02/mo £5.99 | $6.30/mo ₹599 | −21% |
| Lovable Pro | $53.54/mo £39.99 | $42.06/mo ₹3,999 | −21% |
| Lingvist Lingvist Unlimited | $66.93/mo £49.99 | $52.58/mo ₹4,999 | −21% |
| Pimsleur All Access | $25.42/mo £18.99 | $19.97/mo ₹1,899 | −21% |
| Notion Plus | $16.05/mo £11.99 | $12.61/mo ₹1,199 | −21% |
| Speechify Premium | $16.05/mo £11.99 | $12.61/mo ₹1,199 | −21% |
| Le Chat Pro | $20.07/mo £14.99 | $15.77/mo ₹1,499 | −21% |
| Leonardo AI Essential | $20.07/mo £14.99 | $15.77/mo ₹1,499 | −21% |
| RunwayML Standard | $20.07/mo £14.99 | $15.77/mo ₹1,499 | −21% |
| 1Password Individual | $6.68/mo £4.99 | $5.25/mo ₹499 | −21% |
| SCRL Premium billed weekly | $6.68/mo £4.99 | $5.25/mo ₹499 | −21% |
| Coursera Plus Coursera Plus | $69.61/mo £51.99 | $55.74/mo ₹5,300 | −20% |
| Manus Plus | $52.22/mo £39 | $42.06/mo ₹3,999 | −19% |
| HeyGen Creator | $38.83/mo £29 | $31.54/mo ₹2,999 | −19% |
| F1 TV Access | $3.07/mo £2.29 | $2.51/mo ₹239 | −18% |
| Kimi Plus | $25.44/mo £19 | $21.02/mo ₹1,999 | −17% |
| Microsoft Copilot Microsoft 365 Premium | $25.42/mo £18.99 | $21.02/mo ₹1,999 | −17% |
| Simply Piano Individual Plan | $24.76/mo £18.49 | $20.50/mo ₹1,949 | −17% |
| Figma Professional (pre-tax) | $24.10/mo £18 | $20.00/mo $20 | −17% |
| Notability Plus billed yearly | $24.09/yr £17.99 | $21.02/yr ₹1,999 | −13% |
| Cursor Premium | $40.17/mo £30 | $35.75/mo ₹3,399 | −11% |
| Grok Premium | $40.17/mo £30 | $35.75/mo ₹3,399 | −11% |
| X Premium | $40.17/mo £30 | $35.75/mo ₹3,399 | −11% |
| PDF Expert Premium billed yearly | $53.54/yr £39.99 | $48.37/yr ₹4,599 | −10% |
| Headway Headway Premium | $64.25/mo £47.99 | $62.05/mo ₹5,900 | −3% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Speak Premium | $17.39/mo £12.99 | $19.97/mo ₹1,899 | +15% |
| Speak & Learn English Learna Pro | $18.73/mo £13.99 | $31.54/mo ₹2,999 | +68% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-11-02. Everything in the United Kingdom · everything in India
How to pay the prices in India
Product by product, India is the cheaper side of this pair.
-
Pick the country
India — cheaper for 132 of 135 subscriptions here. The biggest saving is Deepstash, 92% less.
-
Connect a VPN to India
A storefront reads your country from your IP address when you sign up. Connect to a server in India before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is the United Kingdom or India cheaper for subscriptions?
India is cheaper for 132 of the 135 subscriptions priced in both, the United Kingdom for 2, and 1 cost the same. The typical subscription costs 36% less in India.
Which subscription has the biggest gap between the United Kingdom and India?
Deepstash Deepstash Pro: $26.76/mo in the United Kingdom against $2.09/mo in India, 92% less.
Can I pay the prices in India while living in the United Kingdom?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to India and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.