🇬🇧 United Kingdom vs 🇮🇳 India
135 subscriptions are priced in both. India is cheaper on 131, the United Kingdom on 3; the typical subscription costs 35% less in India. At local average income the typical subscription takes 31 min of work in the United Kingdom and 1 h 34 min in India.
Biggest savings in India
Where the United Kingdom is cheaper
- Speak & Learn English $18.72 vs $31.87/mo +70%
- Drops $12.70 vs $19.12/mo +51%
- Speak $17.38 vs $20.18/mo +16%
| Product | 🇬🇧 United Kingdom | 🇮🇳 India | India vs United Kingdom |
|---|---|---|---|
| Deepstash Deepstash Pro | $26.74/mo £19.99 | $2.11/mo ₹199 | −92% |
| Sololearn Sololearn PRO | $8.68/mo £6.49 | $0.73/mo ₹69 | −92% |
| Spotify Individual | $17.38/mo £12.99 | $1.48/mo ₹139 | −91% |
| YouTube Premium | $22.73/mo £16.99 | $2.07/mo ₹195 | −91% |
| Opal Pro | $26.74/mo £19.99 | $2.44/mo ₹230 | −91% |
| Apple Music Individual | $16.04/mo £11.99 | $1.48/mo ₹139 | −91% |
| Boomplay Premium | $13.37/mo £9.99 | $1.26/mo ₹119 | −91% |
| Bumble Boost | $14.70/mo £10.99 | $1.58/mo ₹149 | −89% |
| Skillshare Skillshare Membership billed yearly | $241/yr £179.99 | $29.21/yr ₹2,749 | −88% |
| Crunchyroll Mega Fan | $9.35/mo £6.99 | $1.26/mo ₹119 | −87% |
| Ling Ling Pro | $13.37/mo £9.99 | $1.90/mo ₹179 | −86% |
| Snapchat Snapchat+ | $6.68/mo £4.99 | $1.05/mo ₹99 | −84% |
| Grindr Unlimited | $53.50/mo £39.99 | $9.98/mo ₹939 | −81% |
| EF Hello Speak EF Hello Premium | $13.37/mo £9.99 | $2.55/mo ₹240 | −81% |
| Mojo Pro | $17.38/mo £12.99 | $3.50/mo ₹329 | −80% |
| Zoom Pro | $22.06/mo £16.49 | $5.30/mo ₹499 | −76% |
| Amazon Prime Prime | $12.03/mo £8.99 | $3.18/mo ₹299 | −74% |
| Hinge Hinge+ | $20.05/mo £14.99 | $5.30/mo ₹499 | −74% |
| ELSA Speak ELSA Premium | $18.73/mo £14 | $5.30/mo ₹499 | −72% |
| Netflix Standard | $18.72/mo £13.99 | $5.30/mo ₹499 | −72% |
| Grammarly Premium | $37.45/mo £27.99 | $10.61/mo ₹999 | −72% |
| Enki Learn Mode | $7.34/mo £5.49 | $2.11/mo ₹199 | −71% |
| Picsart Gold | $14.70/mo £10.99 | $4.24/mo ₹399 | −71% |
| Codecademy Go Codecademy Pro | $42.80/mo £31.99 | $12.75/mo ₹1,200 | −70% |
| Canva Pro | $17.39/mo £13 | $5.31/mo ₹500 | −69% |
| Tinder Gold | $20.05/mo £14.99 | $6.26/mo ₹589 | −69% |
| MUBI Monthly | $16.04/mo £11.99 | $5.30/mo ₹499 | −67% |
| Photoroom Pro | $13.37/mo £9.99 | $4.45/mo ₹419 | −67% |
| Rosetta Stone Unlimited Languages billed yearly | $143/yr £106.99 | $47.80/yr ₹4,499 | −67% |
| Todoist Pro | $9.35/mo £6.99 | $3.51/mo ₹330 | −62% |
| Memrise Memrise Pro | $25.41/mo £18.99 | $9.98/mo ₹939 | −61% |
| Blinkist Blinkist Premium | $13.37/mo £9.99 | $5.30/mo ₹499 | −60% |
| Epic Unlimited Access | $10.69/mo £7.99 | $4.24/mo ₹399 | −60% |
| SoundCloud Go | $10.69/mo £7.99 | $4.24/mo ₹399 | −60% |
| ReelShort Subscription billed weekly | $26.74/mo £19.99 | $10.61/mo ₹999 | −60% |
| Structured Pro | $8.01/mo £5.99 | $3.18/mo ₹299 | −60% |
| Endel Subscription billed yearly | $80.26/yr £59.99 | $31.87/yr ₹2,999 | −60% |
| Instagram Meta Verified | $16.04/mo £11.99 | $6.79/mo ₹639 | −58% |
| Dazz Cam Pro | $9.35/mo £6.99 | $4.24/mo ₹399 | −55% |
| Adobe Lightroom Premium 100GB | $9.35/mo £6.99 | $4.45/mo ₹419 | −52% |
| Viki Pass Standard | $6.68/mo £4.99 | $3.18/mo ₹299 | −52% |
| FaceApp Pro | $9.36/mo £7 | $4.46/mo ₹420 | −52% |
| DramaBox Membership billed weekly | $17.38/mo £12.99 | $8.49/mo ₹799 | −51% |
| Vocabulary Vocabulary Premium | $64.20/mo £47.99 | $31.87/mo ₹2,999 | −50% |
| Eggbun Eggbun Premium | $17.38/mo £12.99 | $8.70/mo ₹819 | −50% |
| Evernote Personal | $16.71/mo £12.49 | $8.38/mo ₹789 | −50% |
| LinkedIn Premium Career | $40.12/mo £29.99 | $20.18/mo ₹1,899 | −50% |
| Telegram Premium | $6.68/mo £4.99 | $3.39/mo ₹319 | −49% |
| Acrobat Reader Premium | $18.05/mo £13.49 | $9.23/mo ₹869 | −49% |
| Microsoft OneDrive 365 Personal | $11.36/mo £8.49 | $5.83/mo ₹549 | −49% |
| Elevate Elevate Premium | $22.06/mo £16.49 | $11.68/mo ₹1,099 | −47% |
| Quizlet Quizlet Plus | $60.19/mo £44.99 | $31.87/mo ₹2,999 | −47% |
| LinkedIn Learning Learning | $30.76/mo £22.99 | $16.46/mo ₹1,549 | −46% |
| Proton Mail Mail Plus | $6.54/mo £4.89 | $3.50/mo ₹329 | −46% |
| DataCamp DataCamp Standard | $34.77/mo £25.99 | $19.13/mo ₹1,800 | −45% |
| Prequel Gold billed weekly | $8.01/mo £5.99 | $4.45/mo ₹419 | −44% |
| HER Premium | $18.72/mo £13.99 | $10.61/mo ₹999 | −43% |
| VSCO Plus | $13.37/mo £9.99 | $7.64/mo ₹719 | −43% |
| Imprint Imprint Premium | $16.04/mo £11.99 | $9.23/mo ₹869 | −42% |
| Anghami Plus | $5.34/mo £3.99 | $3.18/mo ₹299 | −40% |
| iCloud+ 50 GB | $1.32/mo £0.99 | $0.80/mo ₹75 | −39% |
| Bazaart Premium | $17.38/mo £12.99 | $10.61/mo ₹999 | −39% |
| Brilliant Brilliant Premium | $20.72/mo £15.49 | $12.74/mo ₹1,199 | −39% |
| Craft Plus | $13.37/mo £9.99 | $8.39/mo ₹790 | −37% |
| InShot Pro | $6.68/mo £4.99 | $4.24/mo ₹399 | −37% |
| Microsoft Excel 365 Personal | $11.36/mo £8.49 | $7.32/mo ₹689 | −36% |
| Microsoft PowerPoint 365 Personal | $11.36/mo £8.49 | $7.32/mo ₹689 | −36% |
| HelloTalk VIP | $14.70/mo £10.99 | $9.55/mo ₹899 | −35% |
| Goodnotes Essential billed yearly | $16.04/yr £11.99 | $10.61/yr ₹999 | −34% |
| WPS Office Pro AI | $8.01/mo £5.99 | $5.30/mo ₹499 | −34% |
| Darkroom Monthly | $8.01/mo £5.99 | $5.51/mo ₹519 | −31% |
| Google One 100 GB | $1.99/mo £1.49 | $1.38/mo ₹130 | −31% |
| Reddit Premium | $8.68/mo £6.49 | $6.36/mo ₹599 | −27% |
| Captions Basic | $14.03/mo £10.49 | $10.30/mo ₹969 | −27% |
| Impulse Premium Access | $37.45/mo £27.99 | $28.68/mo ₹2,699 | −23% |
| Babbel All Languages billed yearly | $120/yr £89.99 | $92.44/yr ₹8,700 | −23% |
| Dropbox Plus | $13.37/mo £9.99 | $10.30/mo ₹969 | −23% |
| Adobe Express Premium | $12.03/mo £8.99 | $9.45/mo ₹889 | −21% |
| Discord Nitro | $12.03/mo £8.99 | $9.45/mo ₹889 | −21% |
| GitHub Copilot Copilot Pro | $13.38/mo £10 | $10.61/mo ₹999 | −21% |
| Kling AI Standard | $13.38/mo £10 | $10.61/mo ₹999 | −21% |
| Suno Pro | $13.38/mo £10 | $10.61/mo ₹999 | −21% |
| 1Password Individual | $6.68/mo £4.99 | $5.30/mo ₹499 | −21% |
| SCRL Premium billed weekly | $6.68/mo £4.99 | $5.30/mo ₹499 | −21% |
| Bunpo Bunpo Plus | $13.37/mo £9.99 | $10.61/mo ₹999 | −21% |
| Character.AI c.ai+ | $13.37/mo £9.99 | $10.61/mo ₹999 | −21% |
| Encode Encode Plus | $13.37/mo £9.99 | $10.61/mo ₹999 | −21% |
| Filmora Pro | $13.37/mo £9.99 | $10.61/mo ₹999 | −21% |
| Remini Pro billed weekly | $13.37/mo £9.99 | $10.61/mo ₹999 | −21% |
| Claude Pro | $26.76/mo £20 | $21.24/mo ₹1,999 | −21% |
| Perplexity Professional | $26.76/mo £20 | $21.24/mo ₹1,999 | −21% |
| Replit Core | $26.76/mo £20 | $21.24/mo ₹1,999 | −21% |
| Xmind Premium | $20.07/mo £15 | $15.93/mo ₹1,499 | −21% |
| KineMaster Premium | $8.01/mo £5.99 | $6.36/mo ₹599 | −21% |
| Pollo AI Weekly Premium | $8.01/mo £5.99 | $6.36/mo ₹599 | −21% |
| Chineasy Chineasy Premium | $17.38/mo £12.99 | $13.80/mo ₹1,299 | −21% |
| Raya Raya+ | $60.19/mo £44.99 | $47.80/mo ₹4,499 | −21% |
| Pimsleur All Access | $25.41/mo £18.99 | $20.18/mo ₹1,899 | −21% |
| AnkiMobile Flashcards Full App | $33.43/mo £24.99 | $26.55/mo ₹2,499 | −21% |
| Finelo Finelo Premium | $33.43/mo £24.99 | $26.55/mo ₹2,499 | −21% |
| invideo AI Plus | $33.43/mo £24.99 | $26.55/mo ₹2,499 | −21% |
| Adobe Photoshop Mobile & Web | $10.69/mo £7.99 | $8.49/mo ₹799 | −21% |
| Adobe Premiere Mobile | $10.69/mo £7.99 | $8.49/mo ₹799 | −21% |
| DeepL Individual | $10.69/mo £7.99 | $8.49/mo ₹799 | −21% |
| Lovable Pro | $53.50/mo £39.99 | $42.49/mo ₹3,999 | −21% |
| Lingvist Lingvist Unlimited | $66.88/mo £49.99 | $53.12/mo ₹4,999 | −21% |
| Notion Plus | $16.04/mo £11.99 | $12.74/mo ₹1,199 | −21% |
| Speechify Premium | $16.04/mo £11.99 | $12.74/mo ₹1,199 | −21% |
| Base44 Starter | $26.74/mo £19.99 | $21.24/mo ₹1,999 | −21% |
| ChatGPT Plus | $26.74/mo £19.99 | $21.24/mo ₹1,999 | −21% |
| GoodShort Weekly VIP billed weekly | $26.74/mo £19.99 | $21.24/mo ₹1,999 | −21% |
| Poe Monthly | $26.74/mo £19.99 | $21.24/mo ₹1,999 | −21% |
| Otter Pro | $24.07/mo £17.99 | $19.12/mo ₹1,799 | −21% |
| Le Chat Pro | $20.05/mo £14.99 | $15.93/mo ₹1,499 | −21% |
| Leonardo AI Essential | $20.05/mo £14.99 | $15.93/mo ₹1,499 | −21% |
| RunwayML Standard | $20.05/mo £14.99 | $15.93/mo ₹1,499 | −21% |
| PowerDirector Premium | $9.35/mo £6.99 | $7.43/mo ₹699 | −21% |
| Coursera Plus Coursera Plus | $69.55/mo £51.99 | $56.31/mo ₹5,300 | −19% |
| Manus Plus | $52.18/mo £39 | $42.49/mo ₹3,999 | −19% |
| HeyGen Creator | $38.80/mo £29 | $31.87/mo ₹2,999 | −18% |
| F1 TV Access | $3.06/mo £2.29 | $2.54/mo ₹239 | −17% |
| Figma Professional (pre-tax) | $24.08/mo £18 | $20.00/mo $20 | −17% |
| Kimi Plus | $25.42/mo £19 | $21.24/mo ₹1,999 | −16% |
| Microsoft Copilot Microsoft 365 Premium | $25.41/mo £18.99 | $21.24/mo ₹1,999 | −16% |
| Simply Piano Individual Plan | $24.74/mo £18.49 | $20.71/mo ₹1,949 | −16% |
| Notability Plus billed yearly | $24.07/yr £17.99 | $21.24/yr ₹1,999 | −12% |
| Cursor Premium | $40.14/mo £30 | $36.12/mo ₹3,399 | −10% |
| Grok Premium | $40.14/mo £30 | $36.12/mo ₹3,399 | −10% |
| X Premium | $40.14/mo £30 | $36.12/mo ₹3,399 | −10% |
| PDF Expert Premium billed yearly | $53.50/yr £39.99 | $48.87/yr ₹4,599 | −9% |
| Headway Headway Premium | $64.20/mo £47.99 | $62.69/mo ₹5,900 | −2% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Speak Premium | $17.38/mo £12.99 | $20.18/mo ₹1,899 | +16% |
| Drops Premium | $12.70/mo £9.49 | $19.12/mo ₹1,799 | +51% |
| Speak & Learn English Learna Pro | $18.72/mo £13.99 | $31.87/mo ₹2,999 | +70% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-11-09. Everything in the United Kingdom · everything in India
How to pay the prices in India
Product by product, India is the cheaper side of this pair.
-
Pick the country
India — cheaper for 131 of 135 subscriptions here. The biggest saving is Deepstash, 92% less.
-
Connect a VPN to India
A storefront reads your country from your IP address when you sign up. Connect to a server in India before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is the United Kingdom or India cheaper for subscriptions?
India is cheaper for 131 of the 135 subscriptions priced in both, the United Kingdom for 3, and 1 cost the same. The typical subscription costs 35% less in India.
Which subscription has the biggest gap between the United Kingdom and India?
Deepstash Deepstash Pro: $26.74/mo in the United Kingdom against $2.11/mo in India, 92% less.
Can I pay the prices in India while living in the United Kingdom?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to India and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.