Subscription prices by country
52 countries carry at least one price, out of 250 in the reference list; 198 are not tracked yet and are listed as such rather than left out. 35 countries price every product in the standard basket, from $25.01 a month in Türkiye to $126 in Switzerland.
Subscription Price Index
The cheapest countries for subscriptions, ranked
Each subscription's price in a country divided by its own world median, averaged over the 163 subscriptions priced in ten or more countries, ×100. Below 100 is cheaper than the world median, above is dearer. Games and hardware are left out. Ranked: the 18 countries priced across at least 40 of them. Compare any two of them side by side →- 1 Egypt 60 −40% · 127 subs
- 2 Türkiye 61 −39% · 131 subs
- 3 Nigeria 65 −35% · 131 subs
- 4 Pakistan 71 −29% · 125 subs
- 5 India 77 −23% · 135 subs
- 6 Brazil 82 −18% · 149 subs
- 7 Japan 90 −10% · 134 subs
- 8 Argentina 91 −9% · 122 subs
- 9 Mexico 97 −3% · 134 subs
- 10 Canada 100 0% · 157 subs
- 11 South Korea 101 +1% · 140 subs
- 12 Australia 113 +13% · 160 subs
- 13 United States 120 +20% · 155 subs
- 14 France 127 +27% · 143 subs
- 15 Germany 128 +28% · 143 subs
- 16 Denmark 134 +34% · 147 subs
- 17 United Kingdom 137 +37% · 160 subs
- 18 Switzerland 139 +39% · 132 subs
Indexed on fewer subscriptions — not ranked
Priced on 10–26 subscriptions, mostly streaming services priced by region, so the figure is not comparable with the ranking above.- · Bangladesh 51 −49% · 14 subs
- · Ukraine 51 −49% · 14 subs
- · Kenya 58 −42% · 13 subs
- · Ghana 60 −40% · 13 subs
- · Vietnam 62 −38% · 17 subs
- · Indonesia 68 −32% · 26 subs
- · Philippines 69 −31% · 25 subs
- · Thailand 73 −27% · 19 subs
- · Chile 76 −24% · 20 subs
- · South Africa 81 −19% · 14 subs
- · Romania 83 −17% · 16 subs
- · Malaysia 84 −16% · 20 subs
- · Taiwan 89 −11% · 19 subs
- · Bolivia 92 −8% · 25 subs
- · Poland 94 −6% · 21 subs
- · Saudi Arabia 97 −3% · 22 subs
- · Colombia 98 −2% · 20 subs
- · Hungary 100 0% · 20 subs
- · Russia 102 +2% · 10 subs
- · United Arab Emirates 105 +5% · 16 subs
- · Czechia 106 +6% · 20 subs
- · Hong Kong 110 +10% · 14 subs
- · New Zealand 115 +15% · 20 subs
- · Portugal 117 +17% · 20 subs
- · Singapore 119 +19% · 16 subs
- · Israel 125 +25% · 15 subs
- · Spain 126 +26% · 22 subs
- · Italy 126 +26% · 22 subs
- · Netherlands 130 +30% · 21 subs
- · Sweden 138 +38% · 21 subs
- · Norway 148 +48% · 20 subs
Coverage, not price
How deep the coverage goes
Shaded by how many products we price there. Dotted land is not tracked yet.Asia · 20 countries
| Country | Products | Basket / month | Basket rank | Median position |
|---|---|---|---|---|
| China | 69 | incomplete | — | −19% |
| Pakistan | 205 | incomplete | — | −15% |
| India | 265 | incomplete | — | −17% |
| Bangladesh | 54 | incomplete | — | −26% |
| Kazakhstan | 37 | incomplete | — | −13% |
| Vietnam | 49 | incomplete | — | −31% |
| Georgia | 34 | incomplete | — | −17% |
| Türkiye | 268 | $25.01 | #1 of 35 | −20% |
| Indonesia | 94 | $25.36 | #2 of 35 | −26% |
| Philippines | 76 | $26.87 | #3 of 35 | −26% |
| Thailand | 113 | $34.09 | #4 of 35 | −10% |
| Taiwan | 89 | $39.45 | #7 of 35 | −13% |
| Malaysia | 107 | $40.91 | #8 of 35 | −8% |
| Japan | 311 | $47.30 | #12 of 35 | −13% |
| Saudi Arabia | 98 | $47.46 | #13 of 35 | 0% |
| United Arab Emirates | 113 | $50.63 | #14 of 35 | −2% |
| South Korea | 272 | $51.80 | #17 of 35 | −2% |
| Hong Kong | 109 | $58.94 | #19 of 35 | −8% |
| Israel | 86 | $62.13 | #21 of 35 | +28% |
| Singapore | 112 | $66.63 | #23 of 35 | 0% |
Europe · 17 countries
| Country | Products | Basket / month | Basket rank | Median position |
|---|---|---|---|---|
| Russia | 28 | incomplete | — | −10% |
| Ukraine | 74 | incomplete | — | −34% |
| Romania | 134 | $42.18 | #9 of 35 | 0% |
| Poland | 164 | $50.80 | #15 of 35 | +1% |
| Hungary | 149 | $51.14 | #16 of 35 | +5% |
| Czechia | 149 | $60.22 | #20 of 35 | +5% |
| Portugal | 149 | $66.70 | #24 of 35 | +7% |
| Italy | 183 | $78.96 | #26 of 35 | +8% |
| Spain | 182 | $78.96 | #27 of 35 | +7% |
| Sweden | 184 | $79.28 | #28 of 35 | +10% |
| Netherlands | 179 | $82.32 | #29 of 35 | +7% |
| France | 337 | $82.48 | #30 of 35 | +12% |
| Norway | 156 | $84.02 | #31 of 35 | +14% |
| Germany | 349 | $87.90 | #32 of 35 | +12% |
| United Kingdom | 371 | $98.25 | #33 of 35 | +21% |
| Denmark | 335 | $118 | #34 of 35 | +16% |
| Switzerland | 337 | $126 | #35 of 35 | +15% |
Americas · 8 countries
| Country | Products | Basket / month | Basket rank | Median position |
|---|---|---|---|---|
| Bolivia | 75 | incomplete | — | −7% |
| Argentina | 297 | incomplete | — | −11% |
| Brazil | 349 | $38.97 | #6 of 35 | −12% |
| Chile | 154 | $43.27 | #10 of 35 | −11% |
| Colombia | 155 | $46.36 | #11 of 35 | +11% |
| Mexico | 337 | incomplete | — | −1% |
| Canada | 366 | $58.01 | #18 of 35 | −9% |
| United States | 365 | incomplete | — | −3% |
Africa · 5 countries
| Country | Products | Basket / month | Basket rank | Median position |
|---|---|---|---|---|
| Nigeria | 202 | incomplete | — | −1% |
| Egypt | 213 | incomplete | — | −21% |
| Kenya | 54 | incomplete | — | 0% |
| Ghana | 52 | incomplete | — | 0% |
| South Africa | 153 | $36.69 | #5 of 35 | +3% |
Oceania · 2 countries
| Country | Products | Basket / month | Basket rank | Median position |
|---|---|---|---|---|
| New Zealand | 154 | $62.57 | #22 of 35 | −11% |
| Australia | 367 | $70.81 | #25 of 35 | +2% |
Not tracked yet
198 countries in the reference list carry no price yet. They are kept in the reference data — with currency, region and GNI per capita — so that the day a source publishes a price for them, the page exists rather than the country being invented.