🇯🇵 Prices in Japan
255 products are priced in Japan. The six-product standard basket costs $44.88 a month here — #11 of 33 countries where every basket product is priced, 79% above Indonesia. The median product costs 11% less here than its world median.
#11 of 33 countries where every basket product is priced
of a month of GNI per capita, PPP — 1.2× lighter than it is for an American
Ten products, one month
The same six everyday subscriptions in every country that prices all of them, so one country can be set against another without picking a favourite.
- Netflix ¥1,590 $10.06
- Spotify ¥1,080 $6.84
- YouTube ¥1,280 $8.10
- Disney+ ¥1,670 $10.57
- Apple Music ¥1,180 $7.47
- Google One ¥290 $1.84
Where Japan is cheap, and where it is not
The 20 products furthest from their world median here, cheapest first. The flag is Japan, the faint dots every other country.
Everything priced in Japan
One figure per product, in the local currency and in dollars, with what it takes from a month of local income.
| Product | Price here | vs world median | Rank | Income share |
|---|---|---|---|---|
| Assassin's Creed Shadows | $15.42 ¥2,436 | −77% | #1 of 26 | — |
| FINAL FANTASY TACTICS – The Ivalice Chronicles | $22.03 ¥3,480 | −67% | #1 of 26 | — |
| PDF ExpertApp | $21.52 ¥3,400 | −56% | #4 of 18 | 0.04% |
| BRAVELY DEFAULT FLYING FAIRY HD Remaster | $21.93 ¥3,465 | −51% | #1 of 26 | — |
| Nintendo Switch Online | $1.94 ¥306 | −44% | #5 of 37 | 0.04% |
| BumbleApp | $4.43 ¥700 | −43% | #7 of 17 | 0.09% |
| The Legend of Zelda: Tears of the Kingdom | $6.33 ¥1,000 | −43% | #1 of 26 | — |
| MONSTER HUNTER RISE | $25.26 ¥3,990 | −43% | #2 of 26 | — |
| Sonic Racing: CrossWorlds | $44.25 ¥6,990 | −43% | #1 of 26 | — |
| QuizletApp | $25.32 ¥4,000 | −41% | #1 of 17 | 0.52% |
| Super Mario Bros. Wonder | $53.80 ¥8,500 | −40% | #1 of 26 | — |
| Xenoblade Chronicles: Definitive Edition | $47.97 ¥7,578 | −39% | #1 of 26 | — |
| Kirby and the Forgotten Land | $41.14 ¥6,500 | −39% | #1 of 26 | — |
| Pokémon Scarlet | $41.14 ¥6,500 | −39% | #1 of 26 | — |
| Pokémon Violet | $41.14 ¥6,500 | −39% | #1 of 26 | — |
| Splatoon 3 | $41.14 ¥6,500 | −39% | #1 of 26 | — |
| The Adventures of Elliot: The Millennium Tales | $47.35 ¥7,480 | −38% | #1 of 26 | — |
| Animal Crossing: New Horizons | $41.64 ¥6,578 | −38% | #1 of 26 | — |
| Mario Kart 8 Deluxe | $41.64 ¥6,578 | −38% | #1 of 26 | — |
| Super Mario Odyssey | $41.64 ¥6,578 | −38% | #1 of 26 | — |
| OpalApp | $12.66 ¥2,000 | −38% | #1 of 18 | 0.26% |
| MLB The Show 26 | $55.64 ¥8,790 | −38% | #2 of 17 | — |
| FINAL FANTASY VII REBIRTH | $41.64 ¥6,578 | −37% | #1 of 26 | — |
| Microsoft OneDriveApp | $6.08 ¥960 | −37% | #5 of 18 | 0.12% |
| FINAL FANTASY VII REMAKE INTERGRADE | $34.67 ¥5,478 | −37% | #2 of 26 | — |
| Mario Kart World | $56.84 ¥8,980 | −37% | #1 of 26 | — |
| SoundCloudApp | $3.80 ¥600 | −37% | #5 of 17 | 0.08% |
| Story of Seasons: Grand Bazaar | $41.78 ¥6,600 | −37% | #3 of 26 | — |
| Super Smash Bros. Ultimate | $50.13 ¥7,920 | −36% | #1 of 26 | — |
| Donkey Kong Bananza | $50.51 ¥7,980 | −36% | #1 of 26 | — |
| Kirby Air Riders | $50.51 ¥7,980 | −36% | #1 of 26 | — |
| Mario Tennis Fever | $50.51 ¥7,980 | −36% | #1 of 26 | — |
| Super Mario Galaxy + Super Mario Galaxy 2 | $50.51 ¥7,980 | −36% | #1 of 26 | — |
| Digimon Story Time Stranger | $50.13 ¥7,920 | −35% | #3 of 26 | — |
| GrindrApp | $27.85 ¥4,400 | −33% | #7 of 17 | 0.57% |
| Disney+ | $10.57 ¥1,670 | −33% | #8 of 40 | 0.22% |
| Pokémon Legends: Z-A | $44.94 ¥7,100 | −33% | #1 of 26 | — |
| Super Mario Party Jamboree | $44.94 ¥7,100 | −33% | #1 of 26 | — |
| EpicApp | $5.38 ¥850 | −33% | #5 of 16 | 0.11% |
| VikiApp | $3.80 ¥600 | −32% | #5 of 15 | 0.08% |
| Indiana Jones and the Great Circle | $53.61 ¥8,470 | −31% | #2 of 26 | — |
| EA SPORTS Madden NFL 26 | $62.03 ¥9,800 | −31% | #2 of 26 | — |
| HERApp | $9.49 ¥1,500 | −31% | #4 of 13 | 0.19% |
| NotabilityApp | $13.93 ¥2,200 | −30% | #1 of 18 | 0.02% |
| Dynasty Warriors: Origins | $54.31 ¥8,580 | −30% | #2 of 26 | — |
| Shadowverse: Worlds BeyondApp | $63.30 ¥10,000 | −29% | #1 of 19 | — |
| Adobe PhotoshopApp | $5.06 ¥800 | −28% | #4 of 18 | 0.10% |
| MeituApp | $7.53 ¥1,190 | −28% | #2 of 17 | 0.15% |
| Coursera PlusApp | $42.41 ¥6,700 | −28% | #5 of 15 | 0.86% |
| DiscordApp | $6.65 ¥1,050 | −28% | #5 of 17 | 0.14% |
| Fitness Boxing 3: Your Personal Trainer | $48.60 ¥7,678 | −28% | #1 of 26 | — |
| Persona 3 Reload | $48.60 ¥7,678 | −28% | #2 of 26 | — |
| PimsleurApp | $15.19 ¥2,400 | −28% | #5 of 18 | 0.31% |
| MojoApp | $10.13 ¥1,600 | −28% | #6 of 18 | 0.21% |
| Hyrule Warriors: Age of Imprisonment | $56.84 ¥8,980 | −28% | #1 of 26 | — |
| BoomplayApp | $2.22 ¥350 | −27% | #5 of 18 | 0.05% |
| Super Mario RunApp | $7.60 ¥1,200 | −27% | #3 of 17 | — |
| OCTOPATH TRAVELER 0 | $48.60 ¥7,678 | −27% | #4 of 26 | — |
| Monster Hunter Stories 3: Twisted Reflection | $56.91 ¥8,990 | −26% | #1 of 26 | — |
| LumosityApp | $8.86 ¥1,400 | −26% | #4 of 14 | 0.18% |
| GrammarlyApp | $21.52 ¥3,400 | −26% | #6 of 16 | 0.44% |
| ImprintApp | $11.08 ¥1,750 | −26% | #6 of 17 | 0.23% |
| Subnautica 2 | $21.33 ¥3,370 | −26% | #13 of 52 | — |
| Xbox Game Pass | $9.37 ¥1,480 | −25% | #10 of 37 | 0.19% |
| DEATH STRANDING 2: ON THE BEACH | $56.84 ¥8,980 | −25% | #5 of 49 | — |
| HeadwayApp | $9.49 ¥1,500 | −25% | #7 of 17 | 0.19% |
| Wuthering WavesApp | $23.29 ¥3,680 | −24% | #1 of 18 | — |
| F1 TVApp | $2.28 ¥360 | −24% | #6 of 16 | 0.05% |
| RedditApp | $5.06 ¥800 | −24% | #5 of 18 | 0.10% |
| Honkai: Star RailApp | $23.29 ¥3,680 | −24% | #1 of 18 | — |
| PowerDirectorApp | $6.08 ¥960 | −24% | #1 of 18 | 0.12% |
| LinkedInApp | $25.26 ¥3,990 | −24% | #6 of 17 | 0.51% |
| RayaApp | $36.08 ¥5,700 | −23% | #4 of 17 | 0.73% |
| AnghamiApp | $3.80 ¥600 | −23% | #7 of 18 | 0.08% |
| CapCutApp | $13.80 ¥2,180 | −23% | #6 of 16 | 0.28% |
| Zenless Zone ZeroApp | $23.29 ¥3,680 | −22% | #1 of 17 | — |
| Mobile Legends: Bang BangApp | $17.03 ¥2,690 | −22% | #1 of 15 | — |
| BlinkistApp | $8.74 ¥1,380 | −22% | #5 of 15 | 0.18% |
| Split Fiction | $43.68 ¥6,900 | −22% | #2 of 26 | — |
| TodoistApp | $5.63 ¥890 | −22% | #5 of 18 | 0.11% |
| Netflix | $10.06 ¥1,590 | −21% | #18 of 50 | 0.20% |
| MinecraftApp | $3.04 ¥480 | −21% | #6 of 17 | — |
| Hades II | $25.19 ¥3,980 | −21% | #4 of 26 | — |
| BrilliantApp | $12.66 ¥2,000 | −21% | #6 of 15 | 0.26% |
| Stardew Valley | $9.37 ¥1,480 | −20% | #20 of 52 | — |
| Cyberpunk 2077: Ultimate Edition | $62.53 ¥9,878 | −20% | #3 of 26 | — |
| God of War Ragnarök | $48.04 ¥7,590 | −20% | #7 of 50 | — |
| Candy Crush SagaApp | $5.06 ¥800 | −19% | #4 of 16 | — |
| EA SPORTS FC 26 | $54.44 ¥8,600 | −19% | #3 of 26 | — |
| SololearnApp | $4.43 ¥700 | −19% | #6 of 17 | 0.09% |
| HeyGenApp | $25.32 ¥4,000 | −19% | #2 of 19 | 0.52% |
| Trails in the Sky 1st Chapter: | $55.70 ¥8,800 | −19% | #2 of 26 | — |
| LinkedIn LearningApp | $22.79 ¥3,600 | −18% | #6 of 16 | 0.46% |
| ibis Paint XApp | $3.04 ¥480 | −17% | #4 of 15 | 0.06% |
| PrequelApp | $4.43 ¥700 | −16% | #7 of 18 | 0.09% |
| Xenoblade Chronicles 3 | $55.07 ¥8,700 | −16% | #2 of 17 | — |
| Mount & Blade II: Bannerlord | $41.14 ¥6,500 | −16% | #17 of 52 | — |
| eFootballApp | $15.19 ¥2,400 | −16% | #2 of 18 | — |
| ElevateApp | $3.80 ¥600 | −16% | #7 of 17 | 0.08% |
| SpongeBob SquarePants: Battle for Bikini BottomApp | $7.60 ¥1,200 | −16% | #9 of 18 | — |
| OtterApp | $15.82 ¥2,500 | −16% | #1 of 18 | 0.32% |
| DropboxApp | $10.13 ¥1,600 | −16% | #7 of 17 | 0.21% |
| Learn to Read - Reading.comApp | $11.39 ¥1,800 | −16% | #3 of 15 | 0.23% |
| Metroid Prime 4: Beyond | $56.84 ¥8,980 | −15% | #2 of 26 | — |
| PerplexityApp | $18.99 ¥3,000 | −15% | #2 of 15 | 0.39% |
| iPad (A16) | $473 ¥74,800 | −15% | #3 of 23 | — |
| MUBIApp | $8.23 ¥1,300 | −15% | #8 of 18 | 0.17% |
| Leonardo AIApp | $13.93 ¥2,200 | −15% | #3 of 17 | 0.28% |
| Resident Evil Requiem | $56.91 ¥8,990 | −15% | #15 of 50 | — |
| Adobe ExpressApp | $6.65 ¥1,050 | −15% | #8 of 16 | 0.14% |
| SnapchatApp | $2.85 ¥450 | −13% | #9 of 18 | 0.06% |
| Dead by Daylight | $15.82 ¥2,499 | −13% | #19 of 51 | — |
| Magic: The Gathering ArenaApp | $18.99 ¥3,000 | −13% | #2 of 16 | — |
| Pokémon TCG PocketApp | $17.72 ¥2,800 | −13% | #3 of 18 | — |
| PoeApp | $18.99 ¥3,000 | −13% | #2 of 16 | 0.39% |
| SCRLApp | $4.43 ¥700 | −13% | #4 of 18 | 0.09% |
| XmindApp | $13.93 ¥2,200 | −13% | #3 of 15 | 0.28% |
| RobloxApp | $9.49 ¥1,500 | −12% | #2 of 17 | — |
| SpeechifyApp | $12.66 ¥2,000 | −12% | #7 of 18 | 0.26% |
| Mac mini (M6) | $948 ¥149,800 | −12% | #5 of 23 | — |
| MacBook Pro 14" (M5) | $2,151 ¥339,800 | −12% | #7 of 23 | — |
| AirPods Max 2 | $568 ¥89,800 | −12% | #4 of 23 | — |
| iPhone Air | $1,201 ¥189,800 | −12% | #3 of 23 | — |
| Sekiro: Shadows Die Twice | $52.92 ¥8,360 | −12% | #12 of 51 | — |
| Mac Studio (M5 Max) | $2,657 ¥419,800 | −12% | #4 of 23 | — |
| Forza Horizon 6 | $62.03 ¥9,800 | −11% | #17 of 50 | — |
| Hogwarts Legacy | $55.56 ¥8,778 | −11% | #3 of 17 | — |
| NordVPN | $3.92 ¥620 | −11% | #12 of 37 | 0.08% |
| Pokémon GOApp | $8.86 ¥1,400 | −11% | #5 of 16 | — |
| Apple TV 4K | $220 ¥34,800 | −11% | #5 of 22 | — |
| Genshin ImpactApp | $28.48 ¥4,500 | −11% | #3 of 17 | — |
| Don't Starve TogetherApp | $9.49 ¥1,500 | −11% | #2 of 18 | — |
| Fallout ShelterApp | $9.49 ¥1,500 | −11% | #2 of 18 | — |
| Slay the SpireApp | $9.49 ¥1,500 | −11% | #2 of 18 | — |
| Plague Inc.App | $0.95 ¥150 | −11% | #3 of 18 | — |
| DeepLApp | $8.74 ¥1,380 | −11% | #6 of 18 | 0.18% |
| WPS OfficeApp | $5.70 ¥900 | −11% | #3 of 12 | 0.12% |
| Dazz CamApp | $5.70 ¥900 | −10% | #9 of 18 | 0.12% |
| MemriseApp | $10.13 ¥1,600 | −10% | #3 of 18 | 0.21% |
| HelloTalkApp | $11.39 ¥1,800 | −10% | #7 of 16 | 0.23% |
| ThronefallApp | $9.49 ¥1,500 | −9% | #8 of 18 | — |
| Brawl StarsApp | $10.13 ¥1,600 | −9% | #6 of 17 | — |
| SunoApp | $9.49 ¥1,500 | −9% | #2 of 17 | 0.19% |
| ReplitApp | $18.99 ¥3,000 | −9% | #3 of 19 | 0.39% |
| BunpoApp | $9.49 ¥1,500 | −9% | #3 of 15 | 0.19% |
| Base44App | $18.99 ¥3,000 | −9% | #3 of 19 | 0.39% |
| LovableApp | $37.98 ¥6,000 | −9% | #3 of 19 | 0.77% |
| CursorApp | $25.32 ¥4,000 | −9% | #4 of 19 | 0.52% |
| Red Dead Redemption 2 | $54.55 ¥8,618 | −9% | #7 of 51 | — |
| EncodeApp | $9.49 ¥1,500 | −9% | #3 of 18 | 0.19% |
| FineloApp | $9.49 ¥1,500 | −9% | #3 of 18 | 0.19% |
| ChineasyApp | $12.66 ¥2,000 | −9% | #6 of 17 | 0.26% |
| Kling AIApp | $9.49 ¥1,500 | −9% | #3 of 17 | 0.19% |
| ReminiApp | $9.49 ¥1,500 | −9% | #5 of 18 | 0.19% |
| iPad Pro 11" (M5) | $1,328 ¥209,800 | −9% | #5 of 23 | — |
| CaptionsApp | $9.18 ¥1,450 | −9% | #4 of 19 | 0.19% |
| Apple Watch SE 3 | $265 ¥41,800 | −9% | #6 of 23 | — |
| MacBook Air 13" (M5) | $1,423 ¥224,800 | −9% | #6 of 23 | — |
| Character.AIApp | $9.49 ¥1,500 | −8% | #5 of 17 | 0.19% |
| GitHub CopilotApp | $9.49 ¥1,500 | −8% | #4 of 19 | 0.19% |
| MacBook Neo 13" (A18 Pro) | $758 ¥119,800 | −8% | #7 of 23 | — |
| ManusApp | $37.98 ¥6,000 | −8% | #3 of 15 | 0.77% |
| ChatGPTApp | $18.99 ¥3,000 | −8% | #4 of 19 | 0.39% |
| FortniteApp | $17.72 ¥2,800 | −8% | #8 of 17 | — |
| Speak & Learn EnglishApp | $15.82 ¥2,500 | −8% | #7 of 18 | 0.32% |
| iPad Air 11" (M4) | $822 ¥129,800 | −8% | #5 of 23 | — |
| AnkiMobile FlashcardsApp | $25.32 ¥4,000 | −8% | #6 of 17 | 0.52% |
| invideo AIApp | $25.32 ¥4,000 | −8% | #8 of 19 | 0.52% |
| ClaudeApp | $18.99 ¥3,000 | −8% | #2 of 20 | 0.39% |
| Coin MasterApp | $4.56 ¥720 | −8% | #2 of 15 | — |
| Bloons TD 6App | $6.96 ¥1,100 | −8% | #3 of 18 | — |
| Plants vs. Zombies 2App | $9.49 ¥1,500 | −8% | #2 of 12 | — |
| Microsoft CopilotApp | $20.26 ¥3,200 | −8% | #5 of 15 | 0.41% |
| iPhone 18 Pro Max | $1,518 ¥239,800 | −7% | #6 of 23 | — |
| KimiApp | $18.99 ¥3,000 | −7% | #6 of 18 | 0.39% |
| KingshotApp | $20.26 ¥3,200 | −7% | #5 of 16 | — |
| Whiteout SurvivalApp | $20.26 ¥3,200 | −7% | #6 of 18 | — |
| DreaminaApp | $14.56 ¥2,300 | −7% | #2 of 10 | 0.30% |
| LingokidsApp | $13.93 ¥2,200 | −7% | #7 of 17 | 0.28% |
| Proton MailApp | $4.56 ¥720 | −7% | #9 of 18 | 0.09% |
| AFK JourneyApp | $20.26 ¥3,200 | −7% | #6 of 16 | — |
| Apple Watch Ultra 3 | $904 ¥142,800 | −7% | #6 of 22 | — |
| XApp | $8.04 ¥1,270 | −7% | #9 of 18 | 0.16% |
| BabbelApp | $94.95 ¥15,000 | −7% | #3 of 12 | 0.16% |
| PRAGMATA | $50.58 ¥7,990 | −7% | #2 of 17 | — |
| Apple Watch Ultra 4 | $904 ¥142,800 | −7% | #7 of 23 | — |
| iPhone 18 Pro | $1,391 ¥219,800 | −7% | #6 of 23 | — |
| iPhone 17 | $1,012 ¥159,800 | −6% | #4 of 23 | — |
| iPhone Duo | $2,309 ¥364,800 | −6% | #4 of 23 | — |
| Apple Watch Series 11 | $454 ¥71,800 | −5% | #9 of 22 | — |
| TelegramApp | $4.11 ¥650 | −5% | #9 of 18 | 0.08% |
| Figma | $18.99 ¥3,000 | −5% | #3 of 18 | 0.39% |
| MasterClassApp | $114 ¥18,000 | −5% | #6 of 15 | 0.19% |
| GoodShortApp | $18.99 ¥3,000 | −5% | #6 of 18 | 0.39% |
| Merge MansionApp | $5.06 ¥800 | −5% | #7 of 18 | — |
| MONOPOLY: The Board GameApp | $5.06 ¥800 | −5% | #7 of 18 | — |
| ELDEN RING | $57.10 ¥9,020 | −5% | #24 of 52 | — |
| ReelShortApp | $18.99 ¥3,000 | −5% | #8 of 18 | 0.39% |
| MONOPOLY GO!App | $3.16 ¥500 | −5% | #7 of 18 | — |
| Grand Theft Auto: San AndreasApp | $6.96 ¥1,100 | −4% | #3 of 15 | — |
| Baldur's Gate 3 | $53.80 ¥8,499 | −4% | #24 of 52 | — |
| Terraria | $7.60 ¥1,200 | −4% | #24 of 52 | — |
| A Little to the LeftApp | $7.60 ¥1,200 | −4% | #9 of 18 | — |
| Teamfight TacticsApp | $20.26 ¥3,200 | −4% | #7 of 17 | — |
| RunwayMLApp | $15.82 ¥2,500 | −3% | #7 of 18 | 0.32% |
| AirPods Pro 3 | $271 ¥42,800 | −3% | #8 of 23 | — |
| PicsartApp | $6.01 ¥950 | −3% | #8 of 18 | 0.12% |
| Apple Watch Series 12 | $454 ¥71,800 | −3% | #11 of 23 | — |
| Rainbow Six MobileApp | $18.99 ¥3,000 | −3% | #7 of 16 | — |
| Hulu | $6.49 ¥1,026 | −3% | #3 of 10 | 0.13% |
| Apple Vision Pro (M5) | $4,113 ¥649,800 | −3% | #5 of 12 | — |
| VSCOApp | $9.49 ¥1,500 | −3% | #9 of 18 | 0.19% |
| AirPods 5 | $151 ¥23,800 | −3% | #10 of 23 | — |
| InstagramApp | $12.66 ¥2,000 | −3% | #9 of 18 | 0.26% |
| BalatroApp | $8.86 ¥1,400 | −1% | #9 of 18 | — |
| AirTag | $34.69 ¥5,480 | −1% | #9 of 23 | — |
| Last War: SurvivalApp | $94.95 ¥15,000 | −1% | #4 of 18 | — |
| SkillshareApp | $94.95 ¥15,000 | −1% | #9 of 18 | 0.16% |
| DeezerApp | $13.93 ¥2,200 | 0% | #8 of 16 | 0.28% |
| MECCHA CHAMELEON | $5.00 ¥790 | 0% | #26 of 52 | — |
| Archero 2App | $5.06 ¥800 | 0% | #7 of 14 | — |
| Cyberpunk 2077 | $55.56 ¥8,778 | 0% | #26 of 51 | — |
| GLM | $18.00 $18 | 0% | #6 of 16 | 0.37% |
| Microsoft WordApp | $20.26 ¥3,200 | 0% | #7 of 13 | 0.41% |
| Pollo AIApp | $6.33 ¥1,000 | 0% | #8 of 15 | 0.13% |
| Palworld | $21.52 ¥3,400 | 0% | #27 of 52 | — |
| CraftApp | $10.00 ¥1,580 | 0% | #10 of 18 | 0.20% |
| Hollow Knight: Silksong | $14.56 ¥2,300 | 0% | #27 of 52 | — |
| Rust | $29.12 ¥4,600 | 0% | #27 of 52 | — |
| MimoApp | $40.51 ¥6,400 | +1% | #9 of 16 | 0.83% |
| HBO Max | $13.86 ¥2,190 | +1% | #19 of 33 | 0.28% |
| FilmoraApp | $10.76 ¥1,700 | +1% | #10 of 18 | 0.22% |
| EnkiApp | $5.32 ¥840 | +2% | #9 of 15 | 0.11% |
| Gemini | $18.36 ¥2,900 | +2% | #21 of 37 | 0.37% |
| TinderApp | $21.52 ¥3,400 | +4% | #9 of 16 | 0.44% |
| Spotify | $6.84 ¥1,080 | +5% | #28 of 50 | 0.14% |
| GrokApp | $31.65 ¥5,000 | +5% | #11 of 19 | 0.64% |
| DataCampApp | $35.32 ¥5,580 | +7% | #14 of 15 | 0.72% |
| Acrobat ReaderApp | $13.93 ¥2,200 | +7% | #11 of 18 | 0.28% |
| PlayStation Plus | $9.81 ¥1,550 | +9% | #26 of 37 | 0.20% |
| Apple Music | $7.47 ¥1,180 | +11% | #25 of 44 | 0.15% |
| YouTube | $8.10 ¥1,280 | +11% | #24 of 43 | 0.16% |
| GauthApp | $12.03 ¥1,900 | +13% | #14 of 16 | 0.25% |
| iCloud+ | $1.14 ¥180 | +13% | #14 of 18 | 0.02% |
| Adobe Creative Cloud | $57.47 ¥9,080 | +13% | #23 of 37 | 1.17% |
| Google One | $1.84 ¥290 | +14% | #26 of 44 | 0.04% |
| KineMasterApp | $8.74 ¥1,380 | +20% | #15 of 18 | 0.18% |
| Microsoft ExcelApp | $13.29 ¥2,100 | +32% | #18 of 18 | 0.27% |
| Microsoft PowerPointApp | $13.29 ¥2,100 | +32% | #18 of 18 | 0.27% |
| StructuredApp | $6.27 ¥990 | +33% | #12 of 18 | 0.13% |
| DeepstashApp | $18.99 ¥3,000 | +34% | #12 of 15 | 0.39% |
| VocabularyApp | $37.98 ¥6,000 | +35% | #12 of 17 | 0.77% |
| LingApp | $13.93 ¥2,200 | +40% | #15 of 16 | 0.28% |
| Microsoft 365 | $13.48 ¥2,130 | +42% | #35 of 37 | 0.27% |
| Codecademy GoApp | $37.98 ¥6,000 | +75% | #9 of 15 | 0.77% |
App marks a price paid in the iPhone app (App Store), which is often higher than the vendor's own website; every other price is the vendor's website or its own store. Each product is compared country to country in one channel only.
Not in Japan? These prices are still reachable.
Products here sit 11% below their world median, and Japan ranks #7 of 18 on the subscription index.
-
Pick the country
Japan. Check the product's own page first: for some products another country is cheaper still.
-
Connect a VPN to Japan
A storefront reads your country from your IP address when you sign up. Connect to a server in Japan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Which kinds of product are dear here
Categories ranked by how this market sits against each product’s world median.
AI
25 priced · median −8%
Streaming
16 priced · median −10%
Creative
17 priced · median −13%
Productivity
22 priced · median −11%
Education
32 priced · median −9%
Social
13 priced · median −23%
Security
1 priced · median −11%
Gaming services
3 priced · median −25%
PC games
18 priced · median −10%
Switch games
46 priced · median −36%
Mobile games
38 priced · median −10%
Hardware
24 priced · median −8%
What has changed in Japan
Every move we hold for this market, with the date the source published it.
- 2026-09-07 LinkedIn in Japan · Premium Business
¥4,490/mo → ¥5,990/mo +33.4% - 2026-09-06 Headway in Japan · Headway Premium
¥2,090/mo → ¥1,500/mo -28.2% - 2026-08-17 Deezer in Japan · Premium
¥1,580/mo → ¥2,200/mo +39.2% - 2026-08-15 ibis Paint X in Japan · Premium
¥300/mo → ¥480/mo +60% - 2026-08-15 Lingokids in Japan · Lingokids Plus
¥1,500/mo → ¥2,200/mo +46.7% - 2026-08-15 RunwayML in Japan · Standard
¥3,000/mo → ¥2,500/mo -16.7% - 2026-08-14 Kling AI in Japan · Standard
¥200/mo → ¥1,500/mo +650% - 2026-05-02 Suno in Japan · Premier
¥4,500/mo → ¥5,000/mo +11.1%
Compare Japan with another country
Every subscription priced in both countries, with the cheaper side named product by product.
What is cheap in Japan?
Assassin's Creed Shadows (−77% against its world median), FINAL FANTASY TACTICS – The Ivalice Chronicles (−67% against its world median), PDF Expert (−56% against its world median), BRAVELY DEFAULT FLYING FAIRY HD Remaster (−51% against its world median), Nintendo Switch Online (−44% against its world median).
What is expensive in Japan?
Codecademy Go (+75%), Microsoft 365 (+42%), Ling (+40%), Vocabulary (+35%), Deepstash (+34%).
Are these prices in JPY?
Yes — the local figure under each dollar price is the vendor's or storefront's own listing in JPY. The dollar figure is our conversion at the exchange rates of 2026-10-06, the same rates for every country.
How do these prices compare with local incomes?
GNI per capita, PPP, in Japan is $58,920 (World Bank, 2025), so one month is about $4910. The standard basket takes 0.9% of that.
Local prices in JPY. Last read 2026-10-06. One figure per product and plan, chosen by the rule on the methodology page.