🇯🇵 Precios en Japón
303 productos tienen precio en Japón. La canasta estándar de seis productos cuesta aquí $44.84 al mes: puesto #10 de 32 países donde todos los productos de la canasta tienen precio, 79% por encima de Indonesia. El producto mediano cuesta aquí 13% menos que su mediana mundial.
Puesto #10 de 32 países donde todos los productos de la canasta tienen precio
de un mes de INB per cápita (PPA): casi la misma proporción que paga un estadounidense
Diez productos, un mes
Las mismas seis suscripciones cotidianas en cada país que tiene precio para todas, para poder comparar un país con otro sin elegir favoritos.
- Netflix ¥1,590 $10.06
- Spotify ¥1,080 $6.83
- YouTube ¥1,280 $8.10
- Disney+ ¥1,670 $10.56
- Apple Music ¥1,180 $7.46
- Google One ¥290 $1.83
Dónde Japón es barato y dónde no
Los 20 productos más alejados aquí de su mediana mundial, del más barato al más caro. La bandera es Japón; los puntos tenues, todos los demás países.
Todo lo que tiene precio en Japón
Una cifra por producto, en moneda local y en dólares, con lo que representa de un mes de ingreso local.
| Producto | Precio aquí | vs mediana mundial | Puesto | % del ingreso |
|---|---|---|---|---|
| Assassin's Creed Shadows | $22.01 ¥3,480 | −67% | #1 de 26 | — |
| PDF ExpertApp | $21.51 ¥3,400 | −56% | #4 de 18 | 0.04% |
| FINAL FANTASY TACTICS – The Ivalice Chronicles | $36.69 ¥5,800 | −45% | #2 de 26 | — |
| Nintendo Switch Online | $1.94 ¥306 | −44% | #5 de 37 | 0.04% |
| BumbleApp | $4.43 ¥700 | −43% | #7 de 17 | 0.09% |
| The Legend of Zelda: Tears of the Kingdom | $6.33 ¥1,000 | −43% | #1 de 26 | — |
| MONSTER HUNTER RISE | $25.24 ¥3,990 | −43% | #2 de 26 | — |
| QuizletApp | $25.30 ¥4,000 | −41% | #1 de 17 | 0.52% |
| Super Mario Bros. Wonder | $53.77 ¥8,500 | −40% | #1 de 26 | — |
| Xenoblade Chronicles: Definitive Edition | $47.94 ¥7,578 | −39% | #1 de 26 | — |
| Kirby and the Forgotten Land | $41.12 ¥6,500 | −39% | #1 de 26 | — |
| Pokémon Scarlet | $41.12 ¥6,500 | −39% | #1 de 26 | — |
| Pokémon Violet | $41.12 ¥6,500 | −39% | #1 de 26 | — |
| Splatoon 3 | $41.12 ¥6,500 | −39% | #1 de 26 | — |
| The Adventures of Elliot: The Millennium Tales | $47.32 ¥7,480 | −39% | #1 de 26 | — |
| Animal Crossing: New Horizons | $41.61 ¥6,578 | −38% | #1 de 26 | — |
| Mario Kart 8 Deluxe | $41.61 ¥6,578 | −38% | #1 de 26 | — |
| Super Mario Odyssey | $41.61 ¥6,578 | −38% | #1 de 26 | — |
| MLB The Show 26 | $55.60 ¥8,790 | −38% | #2 de 17 | — |
| OpalApp | $12.65 ¥2,000 | −38% | #1 de 18 | 0.26% |
| FINAL FANTASY VII REBIRTH | $41.61 ¥6,578 | −37% | #1 de 26 | — |
| FINAL FANTASY VII REMAKE INTERGRADE | $34.65 ¥5,478 | −37% | #2 de 26 | — |
| Microsoft OneDriveApp | $6.07 ¥960 | −37% | #5 de 18 | 0.12% |
| Story of Seasons: Grand Bazaar | $41.75 ¥6,600 | −37% | #3 de 26 | — |
| Mario Kart World | $56.80 ¥8,980 | −37% | #1 de 26 | — |
| SoundCloudApp | $3.80 ¥600 | −37% | #6 de 17 | 0.08% |
| HERApp | $9.49 ¥1,500 | −36% | #2 de 12 | 0.19% |
| Super Smash Bros. Ultimate | $50.10 ¥7,920 | −36% | #1 de 26 | — |
| Donkey Kong Bananza | $50.48 ¥7,980 | −36% | #1 de 26 | — |
| Kirby Air Riders | $50.48 ¥7,980 | −36% | #1 de 26 | — |
| Mario Tennis Fever | $50.48 ¥7,980 | −36% | #1 de 26 | — |
| Super Mario Galaxy + Super Mario Galaxy 2 | $50.48 ¥7,980 | −36% | #1 de 26 | — |
| Digimon Story Time Stranger | $50.10 ¥7,920 | −35% | #3 de 26 | — |
| Disney+ | $10.56 ¥1,670 | −33% | #8 de 39 | 0.22% |
| Pokémon Legends: Z-A | $44.91 ¥7,100 | −33% | #1 de 26 | — |
| Super Mario Party Jamboree | $44.91 ¥7,100 | −33% | #1 de 26 | — |
| GrindrApp | $27.83 ¥4,400 | −33% | #7 de 17 | 0.57% |
| EpicApp | $5.38 ¥850 | −33% | #5 de 16 | 0.11% |
| Amazon Prime | $3.80 ¥600 | −32% | #4 de 20 | 0.08% |
| VikiApp | $3.80 ¥600 | −32% | #5 de 15 | 0.08% |
| EA SPORTS Madden NFL 26 | $61.99 ¥9,800 | −31% | #2 de 26 | — |
| Indiana Jones and the Great Circle | $53.58 ¥8,470 | −31% | #2 de 26 | — |
| Grand Theft Auto VI | $61.99 ¥9,800 | −31% | #1 de 34 | — |
| NotabilityApp | $13.92 ¥2,200 | −30% | #1 de 18 | 0.02% |
| Dynasty Warriors: Origins | $54.27 ¥8,580 | −30% | #2 de 26 | — |
| BRAVELY DEFAULT FLYING FAIRY HD Remaster | $31.31 ¥4,950 | −30% | #2 de 26 | — |
| Borderlands 4 | $59.84 ¥9,460 | −30% | #4 de 34 | — |
| Resident Evil Requiem | $56.87 ¥8,990 | −29% | #2 de 34 | — |
| Shadowverse: Worlds BeyondApp | $63.26 ¥10,000 | −29% | #1 de 19 | — |
| DiscordApp | $6.64 ¥1,050 | −29% | #5 de 17 | 0.14% |
| MeituApp | $7.53 ¥1,190 | −29% | #2 de 17 | 0.15% |
| NBA 2K26 | $59.84 ¥9,460 | −29% | #4 de 34 | — |
| Adobe PhotoshopApp | $5.06 ¥800 | −28% | #4 de 18 | 0.10% |
| Coursera PlusApp | $42.38 ¥6,700 | −28% | #5 de 15 | 0.86% |
| Fitness Boxing 3: Your Personal Trainer | $48.57 ¥7,678 | −28% | #1 de 26 | — |
| Persona 3 Reload | $48.57 ¥7,678 | −28% | #2 de 26 | — |
| Marvel's Wolverine | $56.80 ¥8,980 | −28% | #3 de 39 | — |
| PimsleurApp | $15.18 ¥2,400 | −28% | #5 de 18 | 0.31% |
| Hyrule Warriors: Age of Imprisonment | $56.80 ¥8,980 | −28% | #1 de 26 | — |
| MojoApp | $10.12 ¥1,600 | −28% | #6 de 18 | 0.21% |
| BoomplayApp | $2.21 ¥350 | −28% | #5 de 18 | 0.05% |
| Call of Duty: Modern Warfare 4 | $61.99 ¥9,800 | −27% | #1 de 34 | — |
| Ghost of Yōtei | $56.80 ¥8,980 | −27% | #3 de 40 | — |
| Sonic Racing: CrossWorlds | $31.56 ¥4,990 | −27% | #1 de 26 | — |
| OCTOPATH TRAVELER 0 | $48.57 ¥7,678 | −27% | #4 de 26 | — |
| Super Mario RunApp | $7.59 ¥1,200 | −27% | #3 de 17 | — |
| Monster Hunter Stories 3: Twisted Reflection | $56.87 ¥8,990 | −27% | #1 de 26 | — |
| Adobe ExpressApp | $6.64 ¥1,050 | −27% | #7 de 16 | 0.14% |
| GrammarlyApp | $21.51 ¥3,400 | −26% | #6 de 16 | 0.44% |
| LumosityApp | $8.86 ¥1,400 | −26% | #4 de 14 | 0.18% |
| Grand Theft Auto VI | $61.99 ¥9,800 | −26% | #1 de 40 | — |
| ImprintApp | $11.07 ¥1,750 | −26% | #6 de 17 | 0.23% |
| DEATH STRANDING 2: ON THE BEACH | $56.80 ¥8,980 | −25% | #5 de 48 | — |
| DeezerApp | $9.99 ¥1,580 | −25% | #6 de 16 | 0.20% |
| Xbox Game Pass | $9.36 ¥1,480 | −25% | #10 de 37 | 0.19% |
| HeadwayApp | $9.49 ¥1,500 | −25% | #7 de 17 | 0.19% |
| Subnautica 2 | $21.32 ¥3,370 | −25% | #12 de 52 | — |
| Wuthering WavesApp | $23.28 ¥3,680 | −25% | #1 de 18 | — |
| Honkai: Star RailApp | $23.28 ¥3,680 | −24% | #1 de 18 | — |
| F1 TVApp | $2.28 ¥360 | −24% | #6 de 16 | 0.05% |
| RedditApp | $5.06 ¥800 | −24% | #5 de 18 | 0.10% |
| Resident Evil Requiem | $56.87 ¥8,990 | −24% | #5 de 39 | — |
| PowerDirectorApp | $6.07 ¥960 | −24% | #2 de 18 | 0.12% |
| Borderlands 4 | $59.84 ¥9,460 | −24% | #3 de 40 | — |
| RayaApp | $36.06 ¥5,700 | −24% | #4 de 17 | 0.73% |
| NBA 2K26 | $59.84 ¥9,460 | −23% | #3 de 40 | — |
| NBA 2K27 | $59.84 ¥9,460 | −23% | #2 de 40 | — |
| CapCutApp | $13.79 ¥2,180 | −23% | #6 de 16 | 0.28% |
| BlinkistApp | $8.73 ¥1,380 | −23% | #5 de 15 | 0.18% |
| Zenless Zone ZeroApp | $23.28 ¥3,680 | −22% | #1 de 17 | — |
| EA SPORTS FC 27 | $61.99 ¥9,800 | −22% | #2 de 34 | — |
| LinkedInApp | $25.24 ¥3,990 | −22% | #6 de 17 | 0.51% |
| Split Fiction | $43.65 ¥6,900 | −22% | #2 de 26 | — |
| AnghamiApp | $3.80 ¥600 | −22% | #7 de 18 | 0.08% |
| TodoistApp | $5.63 ¥890 | −22% | #5 de 18 | 0.11% |
| Mobile Legends: Bang BangApp | $17.02 ¥2,690 | −22% | #1 de 15 | — |
| Hades II | $25.18 ¥3,980 | −22% | #4 de 26 | — |
| MinecraftApp | $3.04 ¥480 | −21% | #6 de 17 | — |
| PRAGMATA | $50.54 ¥7,990 | −21% | #1 de 17 | — |
| Netflix | $10.06 ¥1,590 | −21% | #16 de 50 | 0.20% |
| BrilliantApp | $12.65 ¥2,000 | −21% | #6 de 15 | 0.26% |
| Tesla Roadster | $43,141 ¥6,820,000 | −21% | #1 de 25 | — |
| Call of Duty: Modern Warfare 4 | $61.99 ¥9,800 | −21% | #2 de 40 | — |
| Call of Duty: Black Ops 7 | $61.99 ¥9,800 | −21% | #2 de 40 | — |
| Cyberpunk 2077: Ultimate Edition | $62.48 ¥9,878 | −20% | #3 de 26 | — |
| Stardew Valley | $9.36 ¥1,480 | −20% | #19 de 52 | — |
| God of War Ragnarök | $48.01 ¥7,590 | −20% | #7 de 50 | — |
| Battlefield 6 | $61.99 ¥9,800 | −20% | #5 de 34 | — |
| Call of Duty: Black Ops 7 | $61.99 ¥9,800 | −20% | #4 de 43 | — |
| HeyGenApp | $25.30 ¥4,000 | −20% | #2 de 19 | 0.52% |
| 007 First Light | $56.36 ¥8,910 | −20% | #5 de 47 | — |
| 007 First Light | $56.36 ¥8,910 | −19% | #3 de 40 | — |
| Candy Crush SagaApp | $5.06 ¥800 | −19% | #4 de 16 | — |
| EA SPORTS FC 26 | $54.40 ¥8,600 | −19% | #3 de 26 | — |
| Trails in the Sky 1st Chapter: | $55.67 ¥8,800 | −19% | #3 de 26 | — |
| EA SPORTS FC 26 | $61.99 ¥9,800 | −18% | #6 de 34 | — |
| Call of Duty: Black Ops 7 | $61.99 ¥9,800 | −18% | #3 de 50 | — |
| Elden Ring Nightreign | $36.18 ¥5,720 | −18% | #7 de 34 | — |
| NBA 2K27 | $59.84 ¥9,460 | −18% | #9 de 43 | — |
| LinkedIn LearningApp | $22.77 ¥3,600 | −18% | #6 de 16 | 0.46% |
| ibis Paint XApp | $3.04 ¥480 | −17% | #5 de 15 | 0.06% |
| SololearnApp | $4.43 ¥700 | −17% | #6 de 17 | 0.09% |
| Battlefield 6 | $61.99 ¥9,800 | −17% | #5 de 40 | — |
| EA SPORTS FC 27 | $61.99 ¥9,800 | −17% | #4 de 40 | — |
| Mount & Blade II: Bannerlord | $41.12 ¥6,500 | −17% | #17 de 52 | — |
| PrequelApp | $4.43 ¥700 | −17% | #7 de 18 | 0.09% |
| eFootballApp | $15.18 ¥2,400 | −16% | #1 de 18 | — |
| Xenoblade Chronicles 3 | $55.03 ¥8,700 | −16% | #2 de 17 | — |
| Red Dead Redemption 2 | $54.97 ¥8,690 | −16% | #6 de 34 | — |
| DropboxApp | $10.12 ¥1,600 | −16% | #6 de 17 | 0.21% |
| Metroid Prime 4: Beyond | $56.80 ¥8,980 | −16% | #2 de 26 | — |
| Learn to Read - Reading.comApp | $11.39 ¥1,800 | −16% | #3 de 15 | 0.23% |
| PerplexityApp | $18.98 ¥3,000 | −15% | #2 de 15 | 0.39% |
| SpongeBob SquarePants: Battle for Bikini BottomApp | $7.59 ¥1,200 | −15% | #9 de 18 | — |
| OtterApp | $15.81 ¥2,500 | −15% | #1 de 18 | 0.32% |
| ElevateApp | $3.80 ¥600 | −15% | #7 de 17 | 0.08% |
| Hogwarts Legacy | $62.48 ¥9,878 | −15% | #5 de 40 | — |
| iPad (A16) | $473 ¥74,800 | −15% | #3 de 23 | — |
| Resident Evil Requiem | $56.87 ¥8,990 | −15% | #15 de 50 | — |
| Leonardo AIApp | $13.92 ¥2,200 | −15% | #3 de 17 | 0.28% |
| MUBIApp | $8.22 ¥1,300 | −15% | #8 de 18 | 0.17% |
| EA SPORTS FC 26 | $61.99 ¥9,800 | −15% | #6 de 40 | — |
| Elden Ring Nightreign | $36.18 ¥5,720 | −15% | #5 de 40 | — |
| Borderlands 4 | $59.84 ¥9,460 | −15% | #8 de 50 | — |
| NBA 2K26 | $59.84 ¥9,460 | −15% | #9 de 50 | — |
| NBA 2K27 | $59.84 ¥9,460 | −15% | #10 de 51 | — |
| Hogwarts Legacy | $62.48 ¥9,878 | −14% | #12 de 42 | — |
| Dead by Daylight | $15.81 ¥2,499 | −14% | #19 de 51 | — |
| Pokémon TCG PocketApp | $17.71 ¥2,800 | −14% | #3 de 18 | — |
| SCRLApp | $4.43 ¥700 | −13% | #4 de 18 | 0.09% |
| SnapchatApp | $2.85 ¥450 | −13% | #9 de 18 | 0.06% |
| Call of Duty: Modern Warfare 4 | $61.99 ¥9,800 | −13% | #9 de 50 | — |
| Sekiro: Shadows Die Twice | $52.88 ¥8,360 | −13% | #11 de 50 | — |
| Mac mini (M6) | $948 ¥149,800 | −13% | #5 de 23 | — |
| AirPods Max 2 | $568 ¥89,800 | −13% | #4 de 23 | — |
| Forza Horizon 6 | $61.99 ¥9,800 | −12% | #9 de 40 | — |
| Red Dead Redemption 2 | $52.71 ¥8,333 | −12% | #5 de 40 | — |
| Forza Horizon 6 | $61.99 ¥9,800 | −12% | #16 de 48 | — |
| Magic: The Gathering ArenaApp | $18.98 ¥3,000 | −12% | #3 de 16 | — |
| PoeApp | $18.98 ¥3,000 | −12% | #3 de 16 | 0.39% |
| SpeechifyApp | $12.65 ¥2,000 | −12% | #7 de 18 | 0.26% |
| Mac Studio (M5 Max) | $2,656 ¥419,800 | −12% | #4 de 23 | — |
| iPhone Air | $1,201 ¥189,800 | −12% | #3 de 23 | — |
| RobloxApp | $9.49 ¥1,500 | −12% | #3 de 17 | — |
| XmindApp | $13.92 ¥2,200 | −12% | #3 de 15 | 0.28% |
| MacBook Pro 14" (M5) | $2,149 ¥339,800 | −12% | #7 de 23 | — |
| NordVPN | $3.92 ¥620 | −12% | #12 de 37 | 0.08% |
| WPS OfficeApp | $5.69 ¥900 | −11% | #3 de 12 | 0.12% |
| Battlefield 6 | $61.99 ¥9,800 | −11% | #10 de 51 | — |
| EA SPORTS FC 26 | $61.99 ¥9,800 | −11% | #14 de 51 | — |
| EA SPORTS FC 27 | $61.99 ¥9,800 | −11% | #10 de 50 | — |
| Forza Horizon 6 | $61.99 ¥9,800 | −11% | #18 de 50 | — |
| Pokémon GOApp | $8.86 ¥1,400 | −11% | #5 de 16 | — |
| Grand Theft Auto V | $36.56 ¥5,780 | −11% | #5 de 40 | — |
| Don't Starve TogetherApp | $9.49 ¥1,500 | −11% | #3 de 18 | — |
| Fallout ShelterApp | $9.49 ¥1,500 | −11% | #3 de 18 | — |
| Slay the SpireApp | $9.49 ¥1,500 | −11% | #3 de 18 | — |
| Hogwarts Legacy | $55.53 ¥8,778 | −11% | #3 de 17 | — |
| Plague Inc.App | $0.95 ¥150 | −10% | #4 de 18 | — |
| Dazz CamApp | $5.69 ¥900 | −10% | #9 de 18 | 0.12% |
| CaptionsApp | $9.17 ¥1,450 | −10% | #4 de 19 | 0.19% |
| DeepLApp | $8.73 ¥1,380 | −10% | #6 de 18 | 0.18% |
| LovableApp | $37.95 ¥6,000 | −10% | #4 de 19 | 0.77% |
| ManusApp | $37.95 ¥6,000 | −10% | #3 de 15 | 0.77% |
| Base44App | $18.98 ¥3,000 | −10% | #4 de 19 | 0.39% |
| ReplitApp | $18.98 ¥3,000 | −10% | #4 de 19 | 0.39% |
| BunpoApp | $9.49 ¥1,500 | −10% | #1 de 15 | 0.19% |
| SunoApp | $9.49 ¥1,500 | −10% | #2 de 17 | 0.19% |
| ReminiApp | $9.49 ¥1,500 | −9% | #5 de 18 | 0.19% |
| Brawl StarsApp | $10.12 ¥1,600 | −9% | #6 de 17 | — |
| Genshin ImpactApp | $28.47 ¥4,500 | −9% | #3 de 17 | — |
| MacBook Air 13" (M5) | $1,422 ¥224,800 | −9% | #6 de 23 | — |
| HelloTalkApp | $11.39 ¥1,800 | −9% | #7 de 16 | 0.23% |
| EncodeApp | $9.49 ¥1,500 | −9% | #4 de 18 | 0.19% |
| ThronefallApp | $9.49 ¥1,500 | −9% | #8 de 18 | — |
| MemriseApp | $10.12 ¥1,600 | −9% | #4 de 18 | 0.21% |
| Red Dead Redemption 2 | $54.51 ¥8,618 | −9% | #7 de 51 | — |
| Kling AIApp | $9.49 ¥1,500 | −9% | #3 de 17 | 0.19% |
| ChatGPTApp | $18.98 ¥3,000 | −9% | #4 de 21 | 0.39% |
| Apple Watch SE 3 | $264 ¥41,800 | −9% | #6 de 23 | — |
| iPad Pro 11" (M5) | $1,327 ¥209,800 | −9% | #5 de 23 | — |
| Grand Theft Auto V | $40.99 ¥6,480 | −9% | #7 de 51 | — |
| Character.AIApp | $9.49 ¥1,500 | −8% | #4 de 17 | 0.19% |
| GitHub CopilotApp | $9.49 ¥1,500 | −8% | #4 de 19 | 0.19% |
| ChineasyApp | $12.65 ¥2,000 | −8% | #5 de 17 | 0.26% |
| FortniteApp | $17.71 ¥2,800 | −8% | #7 de 17 | — |
| iPad Air 11" (M4) | $821 ¥129,800 | −8% | #5 de 23 | — |
| Speak & Learn EnglishApp | $15.81 ¥2,500 | −8% | #7 de 18 | 0.32% |
| ClaudeApp | $18.98 ¥3,000 | −8% | #3 de 20 | 0.39% |
| Elden Ring Nightreign | $36.18 ¥5,720 | −8% | #19 de 52 | — |
| Coin MasterApp | $4.55 ¥720 | −8% | #2 de 15 | — |
| MacBook Neo 13" (A18 Pro) | $758 ¥119,800 | −8% | #7 de 23 | — |
| KimiApp | $18.98 ¥3,000 | −8% | #6 de 18 | 0.39% |
| iPhone 18 Pro Max | $1,517 ¥239,800 | −8% | #6 de 23 | — |
| KingshotApp | $20.24 ¥3,200 | −7% | #6 de 16 | — |
| Whiteout SurvivalApp | $20.24 ¥3,200 | −7% | #7 de 18 | — |
| Hogwarts Legacy | $55.53 ¥8,778 | −7% | #14 de 51 | — |
| Proton MailApp | $4.55 ¥720 | −7% | #9 de 18 | 0.09% |
| Plants vs. Zombies 2App | $9.49 ¥1,500 | −7% | #3 de 12 | — |
| DreaminaApp | $14.55 ¥2,300 | −7% | #2 de 10 | 0.30% |
| LingokidsApp | $13.92 ¥2,200 | −7% | #7 de 17 | 0.28% |
| BabbelApp | $94.88 ¥15,000 | −7% | #3 de 12 | 0.16% |
| Microsoft CopilotApp | $20.24 ¥3,200 | −7% | #5 de 15 | 0.41% |
| iPhone 17 | $1,011 ¥159,800 | −7% | #4 de 23 | — |
| Apple Watch Ultra 4 | $903 ¥142,800 | −7% | #6 de 23 | — |
| iPhone 18 Pro | $1,390 ¥219,800 | −7% | #6 de 23 | — |
| Apple Watch Ultra 3 | $903 ¥142,800 | −7% | #5 de 22 | — |
| Bloons TD 6App | $6.96 ¥1,100 | −7% | #3 de 18 | — |
| CursorApp | $33.40 ¥5,280 | −7% | #7 de 19 | 0.68% |
| AnkiMobile FlashcardsApp | $25.30 ¥4,000 | −6% | #6 de 17 | 0.52% |
| invideo AIApp | $25.30 ¥4,000 | −6% | #8 de 19 | 0.52% |
| AFK JourneyApp | $20.24 ¥3,200 | −6% | #6 de 16 | — |
| XApp | $33.40 ¥5,280 | −6% | #7 de 18 | 0.68% |
| iPhone Duo | $2,308 ¥364,800 | −6% | #4 de 23 | — |
| GrokApp | $33.40 ¥5,280 | −6% | #8 de 19 | 0.68% |
| Terraria | $7.59 ¥1,200 | −5% | #24 de 52 | — |
| Grand Theft Auto: San AndreasApp | $6.96 ¥1,100 | −5% | #3 de 15 | — |
| TelegramApp | $4.11 ¥650 | −5% | #9 de 18 | 0.08% |
| MasterClassApp | $114 ¥18,000 | −5% | #6 de 15 | 0.19% |
| FineloApp | $25.30 ¥4,000 | −5% | #8 de 18 | 0.52% |
| Figma | $18.98 ¥3,000 | −5% | #2 de 18 | 0.39% |
| DeepstashApp | $18.98 ¥3,000 | −5% | #7 de 15 | 0.39% |
| GoodShortApp | $18.98 ¥3,000 | −5% | #7 de 18 | 0.39% |
| ELDEN RING | $57.06 ¥9,020 | −5% | #24 de 52 | — |
| Apple Watch Series 11 | $454 ¥71,800 | −5% | #9 de 22 | — |
| MONOPOLY GO!App | $3.16 ¥500 | −5% | #7 de 18 | — |
| Merge MansionApp | $5.06 ¥800 | −5% | #8 de 18 | — |
| MONOPOLY: The Board GameApp | $5.06 ¥800 | −5% | #8 de 18 | — |
| ReelShortApp | $18.98 ¥3,000 | −5% | #8 de 18 | 0.39% |
| Baldur's Gate 3 | $53.76 ¥8,499 | −4% | #24 de 52 | — |
| Teamfight TacticsApp | $20.24 ¥3,200 | −4% | #8 de 17 | — |
| 007 First Light | $56.36 ¥8,910 | −4% | #25 de 51 | — |
| Apple TV 4K | $220 ¥34,800 | −4% | #3 de 10 | — |
| A Little to the LeftApp | $7.59 ¥1,200 | −4% | #9 de 18 | — |
| AirPods Pro 3 | $271 ¥42,800 | −3% | #8 de 23 | — |
| AirPods 5 | $151 ¥23,800 | −3% | #10 de 23 | — |
| InstagramApp | $12.65 ¥2,000 | −3% | #9 de 18 | 0.26% |
| Hulu | $6.49 ¥1,026 | −3% | #3 de 10 | 0.13% |
| Apple Watch Series 12 | $454 ¥71,800 | −3% | #11 de 23 | — |
| PicsartApp | $6.01 ¥950 | −3% | #8 de 18 | 0.12% |
| Apple Vision Pro (M5) | $4,110 ¥649,800 | −3% | #5 de 12 | — |
| Rainbow Six MobileApp | $18.98 ¥3,000 | −3% | #8 de 16 | — |
| VSCOApp | $9.49 ¥1,500 | −3% | #9 de 18 | 0.19% |
| RunwayMLApp | $15.81 ¥2,500 | −2% | #7 de 18 | 0.32% |
| Last War: SurvivalApp | $94.88 ¥15,000 | −2% | #5 de 18 | — |
| BalatroApp | $8.86 ¥1,400 | −2% | #9 de 18 | — |
| AirTag | $34.66 ¥5,480 | −1% | #9 de 23 | — |
| Hollow Knight: Silksong | $14.55 ¥2,300 | −1% | #26 de 52 | — |
| Rust | $29.10 ¥4,600 | −1% | #26 de 52 | — |
| Palworld | $21.51 ¥3,400 | −1% | #25 de 52 | — |
| MECCHA CHAMELEON | $5.00 ¥790 | −1% | #26 de 52 | — |
| SkillshareApp | $94.88 ¥15,000 | −1% | #9 de 18 | 0.16% |
| CraftApp | $9.99 ¥1,580 | 0% | #8 de 18 | 0.20% |
| Cyberpunk 2077 | $55.53 ¥8,778 | 0% | #26 de 51 | — |
| GLM | $18.00 $18 | 0% | #6 de 16 | 0.37% |
| Microsoft WordApp | $20.24 ¥3,200 | 0% | #7 de 13 | 0.41% |
| Pollo AIApp | $6.33 ¥1,000 | 0% | #8 de 15 | 0.13% |
| Archero 2App | $5.06 ¥800 | 0% | #8 de 14 | — |
| MimoApp | $40.48 ¥6,400 | +1% | #9 de 16 | 0.82% |
| HBO Max | $13.85 ¥2,190 | +1% | #19 de 34 | 0.28% |
| FilmoraApp | $10.75 ¥1,700 | +1% | #10 de 18 | 0.22% |
| EnkiApp | $5.31 ¥840 | +2% | #9 de 15 | 0.11% |
| TinderApp | $21.51 ¥3,400 | +4% | #9 de 16 | 0.44% |
| Gemini | $18.34 ¥2,900 | +4% | #21 de 37 | 0.37% |
| Spotify | $6.83 ¥1,080 | +5% | #28 de 50 | 0.14% |
| DataCampApp | $35.30 ¥5,580 | +6% | #14 de 15 | 0.72% |
| Acrobat ReaderApp | $13.92 ¥2,200 | +8% | #11 de 18 | 0.28% |
| PlayStation Plus | $9.80 ¥1,550 | +9% | #25 de 37 | 0.20% |
| YouTube | $8.10 ¥1,280 | +10% | #24 de 43 | 0.16% |
| Apple Music | $7.46 ¥1,180 | +11% | #25 de 44 | 0.15% |
| GauthApp | $12.02 ¥1,900 | +12% | #14 de 16 | 0.24% |
| Google One | $1.83 ¥290 | +13% | #26 de 44 | 0.04% |
| iCloud+ | $1.14 ¥180 | +14% | #14 de 18 | 0.02% |
| Adobe Creative Cloud | $57.44 ¥9,080 | +14% | #23 de 37 | 1.17% |
| Starlink | $44.91 ¥7,100 | +14% | #27 de 40 | 0.91% |
| KineMasterApp | $8.73 ¥1,380 | +20% | #15 de 18 | 0.18% |
| Microsoft ExcelApp | $13.28 ¥2,100 | +33% | #18 de 18 | 0.27% |
| Microsoft PowerPointApp | $13.28 ¥2,100 | +33% | #18 de 18 | 0.27% |
| StructuredApp | $6.26 ¥990 | +34% | #12 de 18 | 0.13% |
| VocabularyApp | $37.95 ¥6,000 | +35% | #12 de 17 | 0.77% |
| LingApp | $13.92 ¥2,200 | +40% | #15 de 16 | 0.28% |
| Microsoft 365 | $13.47 ¥2,130 | +41% | #35 de 37 | 0.27% |
| Codecademy GoApp | $37.95 ¥6,000 | +76% | #9 de 15 | 0.77% |
App indica un precio pagado en la app de iPhone (App Store), que suele ser más alto que en la web del propio proveedor; todos los demás precios son de la web del proveedor o de su propia tienda. Cada producto se compara entre países en un solo canal.
¿No estás en Japón? Aun así puedes acceder a estos precios.
Aquí los productos están 13% por debajo de su mediana mundial, y Japón ocupa el puesto #7 de 18 en el índice de suscripciones.
-
Elige el país
Japón. Consulta primero la página de cada producto: para algunos, otro país es aún más barato.
-
Conecta una VPN a Japón
Una tienda detecta tu país por tu dirección IP al registrarte. Conéctate a un servidor en Japón antes de abrir la página de registro.
Comparar planes de VPN Patrocinado · SafeShell VPN -
Paga con una tarjeta que acepte el proceso de pago
Muchos procesos de pago regionales aceptan tarjetas extranjeras; cuando la rechazan, una tarjeta multidivisa que paga en la moneda local suele funcionar, sin que una comisión por conversión se coma el ahorro.
Abrir una cuenta de Revolut Patrocinado · Revolut -
Regístrate y conserva la región
Completa el registro de forma normal. La tarifa regional suele quedarse con la cuenta mientras sigas suscrito: la VPN se necesita al registrarte, no todos los días. Guía completa, con lo que puede salir mal.
Antes de hacerlo: pagar el precio de otra región suele infringir los términos de servicio del proveedor, y algunos procesos de pago verifican una dirección de facturación local. Lee los términos antes de cambiar. Los catálogos y las funciones pueden variar según el país, así que confirma primero el precio en el proceso de pago oficial. Qué significa en la práctica infringir los términos.
Los dos botones son enlaces de afiliado: si te registras a través de ellos, el sitio gana una comisión, sin costo adicional para ti. Son los únicos enlaces pagados de la página y nunca influyen en qué país queda en qué puesto. Divulgación completa.
Qué tipos de productos son caros aquí
Categorías ordenadas según cómo se sitúa este mercado frente a la mediana mundial de cada producto.
IA
25 con precio · mediana −8%
Streaming
17 con precio · mediana −21%
Creatividad
17 con precio · mediana −13%
Productividad
22 con precio · mediana −11%
Educación
32 con precio · mediana −9%
Redes sociales
13 con precio · mediana −22%
Seguridad
1 con precio · mediana −12%
Servicios de juegos
3 con precio · mediana −25%
Juegos de PC
30 con precio · mediana −11%
Juegos de Switch
46 con precio · mediana −36%
Juegos de PS5
18 con precio · mediana −20%
Juegos de Xbox
15 con precio · mediana −20%
Juegos móviles
38 con precio · mediana −9%
Hardware
