🇫🇷 France vs 🇯🇵 Japan
117 subscriptions are priced in both. Japan is cheaper on 106, France on 10; the typical subscription costs 26% less in Japan. At local average income the typical subscription takes 28 min of work in France and 21 min in Japan.
Biggest savings in Japan
- Boomplay $11.20 → $2.22/mo −80%
- Mojo $28.01 → $10.13/mo −64%
- Speechify $33.62 → $12.66/mo −62%
- Memrise $24.65 → $10.13/mo −59%
- Skillshare $224 → $94.95/yr −58%
Where France is cheaper
- Vocabulary $26.89 vs $37.98/mo +41%
- F1 TV $1.67 vs $2.28/mo +37%
- Deepstash $15.68 vs $18.99/mo +21%
- Microsoft PowerPoint $11.21 vs $13.29/mo +19%
- Microsoft Excel $11.21 vs $13.29/mo +19%
| Product | 🇫🇷 France | 🇯🇵 Japan | Japan vs France |
|---|---|---|---|
| Boomplay PremiumApp | $11.20/mo €9.99 | $2.22/mo ¥350 | −80% |
| Mojo ProApp | $28.01/mo €24.99 | $10.13/mo ¥1,600 | −64% |
| Speechify PremiumApp | $33.62/mo €29.99 | $12.66/mo ¥2,000 | −62% |
| Memrise Memrise ProApp | $24.65/mo €21.99 | $10.13/mo ¥1,600 | −59% |
| Skillshare Skillshare Membership billed yearlyApp | $224/yr €199.99 | $94.95/yr ¥15,000 | −58% |
| PDF Expert Premium billed yearlyApp | $50.43/yr €44.99 | $21.52/yr ¥3,400 | −57% |
| Opal ProApp | $25.77/mo €22.99 | $12.66/mo ¥2,000 | −51% |
| Prequel Gold billed weeklyApp | $8.96/mo €7.99 | $4.43/mo ¥700 | −51% |
| Quizlet Quizlet PlusApp | $50.43/mo €44.99 | $25.32/mo ¥4,000 | −50% |
| Spotify Individual | $13.61/mo €12.14 | $6.84/mo ¥1,080 | −50% |
| CapCut ProApp | $26.89/mo €23.99 | $13.80/mo ¥2,180 | −49% |
| YouTube Premium | $15.68/mo €13.99 | $8.10/mo ¥1,280 | −48% |
| HER PremiumApp | $17.92/mo €15.99 | $9.49/mo ¥1,500 | −47% |
| Epic Unlimited AccessApp | $10.08/mo €8.99 | $5.38/mo ¥850 | −47% |
| Notability Plus billed yearlyApp | $25.77/yr €22.99 | $13.93/yr ¥2,200 | −46% |
| Microsoft OneDrive 365 PersonalApp | $11.21/mo €10 | $6.08/mo ¥960 | −46% |
| Grindr UnlimitedApp | $50.43/mo €44.99 | $27.85/mo ¥4,400 | −45% |
| Apple Music Individual | $13.44/mo €11.99 | $7.47/mo ¥1,180 | −44% |
| SoundCloud GoApp | $6.71/mo €5.99 | $3.80/mo ¥600 | −43% |
| Disney+ Premium | $17.92/mo €15.99 | $10.57/mo ¥1,670 | −41% |
| Adobe Express PremiumApp | $11.20/mo €9.99 | $6.65/mo ¥1,050 | −41% |
| Discord NitroApp | $11.20/mo €9.99 | $6.65/mo ¥1,050 | −41% |
| Netflix Standard | $16.80/mo €14.99 | $10.06/mo ¥1,590 | −40% |
| Grammarly PremiumApp | $35.86/mo €31.99 | $21.52/mo ¥3,400 | −40% |
| Blinkist Blinkist PremiumApp | $14.56/mo €12.99 | $8.74/mo ¥1,380 | −40% |
| Reddit PremiumApp | $8.40/mo €7.49 | $5.06/mo ¥800 | −40% |
| Pimsleur All AccessApp | $25.21/mo €22.49 | $15.19/mo ¥2,400 | −40% |
| Coursera Plus Coursera PlusApp | $69.49/mo €61.99 | $42.41/mo ¥6,700 | −39% |
| MUBI MonthlyApp | $13.44/mo €11.99 | $8.23/mo ¥1,300 | −39% |
| Snapchat Snapchat+App | $4.47/mo €3.99 | $2.85/mo ¥450 | −36% |
| PowerDirector PremiumApp | $9.52/mo €8.49 | $6.08/mo ¥960 | −36% |
| HeyGen CreatorApp | $39.23/mo €35 | $25.32/mo ¥4,000 | −35% |
| X PremiumApp | $12.33/mo €11 | $8.04/mo ¥1,270 | −35% |
| Lumosity Lumosity PremiumApp | $13.44/mo €11.99 | $8.86/mo ¥1,400 | −34% |
| Imprint Imprint PremiumApp | $16.80/mo €14.99 | $11.08/mo ¥1,750 | −34% |
| Bumble BoostApp | $6.71/mo €5.99 | $4.43/mo ¥700 | −34% |
| SCRL Premium billed weeklyApp | $6.71/mo €5.99 | $4.43/mo ¥700 | −34% |
| Sololearn Sololearn PROApp | $6.71/mo €5.99 | $4.43/mo ¥700 | −34% |
| Instagram Meta VerifiedApp | $19.04/mo €16.99 | $12.66/mo ¥2,000 | −34% |
| Telegram PremiumApp | $6.15/mo €5.49 | $4.11/mo ¥650 | −33% |
| Otter ProApp | $23.53/mo €20.99 | $15.82/mo ¥2,500 | −33% |
| Learn to Read - Reading.com Learn to ReadApp | $16.80/mo €14.99 | $11.39/mo ¥1,800 | −32% |
| Proton Mail Mail PlusApp | $6.71/mo €5.99 | $4.56/mo ¥720 | −32% |
| Anghami PlusApp | $5.59/mo €4.99 | $3.80/mo ¥600 | −32% |
| Elevate Elevate PremiumApp | $5.59/mo €4.99 | $3.80/mo ¥600 | −32% |
| Viki Pass StandardApp | $5.59/mo €4.99 | $3.80/mo ¥600 | −32% |
| ibis Paint X PremiumApp | $4.47/mo €3.99 | $3.04/mo ¥480 | −32% |
| Captions BasicApp | $13.44/mo €11.99 | $9.18/mo ¥1,450 | −32% |
| Brilliant Brilliant PremiumApp | $18.48/mo €16.49 | $12.66/mo ¥2,000 | −31% |
| Leonardo AI EssentialApp | $20.17/mo €17.99 | $13.93/mo ¥2,200 | −31% |
| Tinder GoldApp | $30.81/mo €27.49 | $21.52/mo ¥3,400 | −30% |
| LinkedIn Learning LearningApp | $32.50/mo €28.99 | $22.79/mo ¥3,600 | −30% |
| Picsart GoldApp | $8.40/mo €7.49 | $6.01/mo ¥950 | −28% |
| Todoist ProApp | $7.84/mo €6.99 | $5.63/mo ¥890 | −28% |
| HelloTalk VIPApp | $15.68/mo €13.99 | $11.39/mo ¥1,800 | −27% |
| Dazz Cam ProApp | $7.84/mo €6.99 | $5.70/mo ¥900 | −27% |
| WPS Office Pro AIApp | $7.84/mo €6.99 | $5.70/mo ¥900 | −27% |
| Xmind PremiumApp | $19.06/mo €17 | $13.93/mo ¥2,200 | −27% |
| Headway Headway PremiumApp | $12.88/mo €11.49 | $9.49/mo ¥1,500 | −26% |
| Remini Pro billed weeklyApp | $12.88/mo €11.49 | $9.49/mo ¥1,500 | −26% |
| Base44 StarterApp | $25.77/mo €22.99 | $18.99/mo ¥3,000 | −26% |
| ChatGPT PlusApp | $25.77/mo €22.99 | $18.99/mo ¥3,000 | −26% |
| Poe MonthlyApp | $25.77/mo €22.99 | $18.99/mo ¥3,000 | −26% |
| ReelShort Subscription billed weeklyApp | $25.77/mo €22.99 | $18.99/mo ¥3,000 | −26% |
| Meitu VIPApp | $10.08/mo €8.99 | $7.53/mo ¥1,190 | −25% |
| LinkedIn Premium CareerApp | $33.62/mo €29.99 | $25.26/mo ¥3,990 | −25% |
| Manus PlusApp | $50.44/mo €45 | $37.98/mo ¥6,000 | −25% |
| Lovable ProApp | $50.43/mo €44.99 | $37.98/mo ¥6,000 | −25% |
| AnkiMobile Flashcards Full AppApp | $33.62/mo €29.99 | $25.32/mo ¥4,000 | −25% |
| Cursor ProApp | $33.62/mo €29.99 | $25.32/mo ¥4,000 | −25% |
| invideo AI PlusApp | $33.62/mo €29.99 | $25.32/mo ¥4,000 | −25% |
| Chineasy Chineasy PremiumApp | $16.80/mo €14.99 | $12.66/mo ¥2,000 | −25% |
| Dropbox PlusApp | $13.44/mo €11.99 | $10.13/mo ¥1,600 | −25% |
| Acrobat Reader PremiumApp | $18.48/mo €16.49 | $13.93/mo ¥2,200 | −25% |
| Adobe Photoshop Mobile & WebApp | $6.71/mo €5.99 | $5.06/mo ¥800 | −25% |
| Claude ProApp | $24.66/mo €22 | $18.99/mo ¥3,000 | −23% |
| Kimi ModeratoApp | $24.66/mo €22 | $18.99/mo ¥3,000 | −23% |
| Perplexity ProfessionalApp | $24.66/mo €22 | $18.99/mo ¥3,000 | −23% |
| Replit CoreApp | $24.66/mo €22 | $18.99/mo ¥3,000 | −23% |
| MasterClass Individual billed yearlyApp | $146/yr €129.99 | $114/yr ¥18,000 | −22% |
| RunwayML StandardApp | $20.17/mo €17.99 | $15.82/mo ¥2,500 | −22% |
| Speak & Learn English Learna ProApp | $20.17/mo €17.99 | $15.82/mo ¥2,500 | −22% |
| Enki Learn ModeApp | $6.71/mo €5.99 | $5.32/mo ¥840 | −21% |
| Grok SuperGrokApp | $39.23/mo €35 | $31.65/mo ¥5,000 | −19% |
| Microsoft Copilot Microsoft 365 PremiumApp | $24.66/mo €22 | $20.26/mo ¥3,200 | −18% |
| Microsoft Word 365 PremiumApp | $24.66/mo €22 | $20.26/mo ¥3,200 | −18% |
| Deezer PremiumApp | $16.80/mo €14.99 | $13.93/mo ¥2,200 | −17% |
| Lingokids Lingokids PlusApp | $16.80/mo €14.99 | $13.93/mo ¥2,200 | −17% |
| GitHub Copilot Copilot ProApp | $11.21/mo €10 | $9.49/mo ¥1,500 | −15% |
| Kling AI StandardApp | $11.21/mo €10 | $9.49/mo ¥1,500 | −15% |
| Suno ProApp | $11.21/mo €10 | $9.49/mo ¥1,500 | −15% |
| Figma Professional (pre-tax) | $22.42/mo €20 | $18.99/mo ¥3,000 | −15% |
| Bunpo Bunpo PlusApp | $11.20/mo €9.99 | $9.49/mo ¥1,500 | −15% |
| Character.AI c.ai+App | $11.20/mo €9.99 | $9.49/mo ¥1,500 | −15% |
| Encode Encode PlusApp | $11.20/mo €9.99 | $9.49/mo ¥1,500 | −15% |
| Finelo Finelo PremiumApp | $11.20/mo €9.99 | $9.49/mo ¥1,500 | −15% |
| VSCO PlusApp | $11.20/mo €9.99 | $9.49/mo ¥1,500 | −15% |
| DeepL IndividualApp | $10.08/mo €8.99 | $8.74/mo ¥1,380 | −13% |
| HBO Max Premium | $15.68/mo €13.99 | $13.86/mo ¥2,190 | −12% |
| Craft PlusApp | $11.20/mo €9.99 | $10.00/mo ¥1,580 | −11% |
| Mimo PriceApp | $44.83/mo €39.99 | $40.51/mo ¥6,400 | −10% |
| Google One 100 GB | $2.01/mo €1.79 | $1.84/mo ¥290 | −8% |
| Dreamina BasicApp | $15.68/mo €13.99 | $14.56/mo ¥2,300 | −7% |
| Codecademy Go Codecademy ProApp | $40.34/mo €35.99 | $37.98/mo ¥6,000 | −6% |
| GoodShort Weekly VIP billed weeklyApp | $20.17/mo €17.99 | $18.99/mo ¥3,000 | −6% |
| Filmora ProApp | $11.20/mo €9.99 | $10.76/mo ¥1,700 | −4% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| iCloud+ 50 GB | $1.11/mo €0.99 | $1.14/mo ¥180 | +3% |
| Gauth Gauth PlusApp | $11.20/mo €9.99 | $12.03/mo ¥1,900 | +7% |
| Ling Ling ProApp | $12.88/mo €11.49 | $13.93/mo ¥2,200 | +8% |
| KineMaster PremiumApp | $7.84/mo €6.99 | $8.74/mo ¥1,380 | +11% |
| Structured ProApp | $5.59/mo €4.99 | $6.27/mo ¥990 | +12% |
| Microsoft Excel 365 PersonalApp | $11.21/mo €10 | $13.29/mo ¥2,100 | +19% |
| Microsoft PowerPoint 365 PersonalApp | $11.21/mo €10 | $13.29/mo ¥2,100 | +19% |
| Deepstash Deepstash ProApp | $15.68/mo €13.99 | $18.99/mo ¥3,000 | +21% |
| F1 TV AccessApp | $1.67/mo €1.49 | $2.28/mo ¥360 | +37% |
| Vocabulary Vocabulary PremiumApp | $26.89/mo €23.99 | $37.98/mo ¥6,000 | +41% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in France · everything in Japan
How to pay the prices in Japan
Product by product, Japan is the cheaper side of this pair.
-
Pick the country
Japan — cheaper for 106 of 117 subscriptions here. The biggest saving is Boomplay, 80% less.
-
Connect a VPN to Japan
A storefront reads your country from your IP address when you sign up. Connect to a server in Japan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is France or Japan cheaper for subscriptions?
Japan is cheaper for 106 of the 117 subscriptions priced in both, France for 10, and 1 cost the same. The typical subscription costs 26% less in Japan.
Which subscription has the biggest gap between France and Japan?
Boomplay Premium: $11.20/mo in France against $2.22/mo in Japan, 80% less.
Can I pay the prices in Japan while living in France?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Japan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.