🇦🇺 Australia vs 🇯🇵 Japan
127 subscriptions are priced in both. Japan is cheaper on 114, Australia on 12; the typical subscription costs 20% less in Japan. At local average income the typical subscription takes 23 min of work in Australia and 21 min in Japan.
Biggest savings in Japan
- PDF Expert $57.11 → $21.52/yr −62%
- Bumble $10.44 → $4.43/mo −58%
- Picsart $13.23 → $6.01/mo −55%
- Speechify $27.85 → $12.66/mo −55%
- Nintendo Switch Online $4.14 → $1.94/mo −53%
Where Australia is cheaper
- KineMaster $6.96 vs $8.74/mo +26%
- Ling $11.49 vs $13.93/mo +21%
- Microsoft 365 $11.14 vs $13.48/mo +21%
- Microsoft PowerPoint $11.14 vs $13.29/mo +19%
- Microsoft Excel $11.14 vs $13.29/mo +19%
| Product | 🇦🇺 Australia | 🇯🇵 Japan | Japan vs Australia |
|---|---|---|---|
| PDF Expert Premium billed yearlyApp | $57.11/yr AUD 81.99 | $21.52/yr ¥3,400 | −62% |
| Bumble BoostApp | $10.44/mo AUD 14.99 | $4.43/mo ¥700 | −58% |
| Picsart GoldApp | $13.23/mo AUD 18.99 | $6.01/mo ¥950 | −55% |
| Speechify PremiumApp | $27.85/mo AUD 39.99 | $12.66/mo ¥2,000 | −55% |
| Nintendo Switch Online Individual | $4.14/mo AUD 5.95 | $1.94/mo ¥306 | −53% |
| YouTube Premium | $16.01/mo AUD 22.99 | $8.10/mo ¥1,280 | −49% |
| Microsoft OneDrive 365 PersonalApp | $11.14/mo AUD 16 | $6.08/mo ¥960 | −45% |
| SoundCloud GoApp | $6.96/mo AUD 9.99 | $3.80/mo ¥600 | −45% |
| Viki Pass StandardApp | $6.96/mo AUD 9.99 | $3.80/mo ¥600 | −45% |
| Adobe Photoshop Mobile & WebApp | $9.05/mo AUD 12.99 | $5.06/mo ¥800 | −44% |
| Epic Unlimited AccessApp | $9.05/mo AUD 12.99 | $5.38/mo ¥850 | −41% |
| Brilliant Brilliant PremiumApp | $20.89/mo AUD 29.99 | $12.66/mo ¥2,000 | −39% |
| Opal ProApp | $20.89/mo AUD 29.99 | $12.66/mo ¥2,000 | −39% |
| Quizlet Quizlet PlusApp | $41.78/mo AUD 59.99 | $25.32/mo ¥4,000 | −39% |
| Disney+ Premium | $17.41/mo AUD 24.99 | $10.57/mo ¥1,670 | −39% |
| Spotify Individual | $11.14/mo AUD 15.99 | $6.84/mo ¥1,080 | −39% |
| Dazz Cam ProApp | $9.05/mo AUD 12.99 | $5.70/mo ¥900 | −37% |
| Memrise Memrise ProApp | $16.01/mo AUD 22.99 | $10.13/mo ¥1,600 | −37% |
| Mojo ProApp | $16.01/mo AUD 22.99 | $10.13/mo ¥1,600 | −37% |
| HER PremiumApp | $14.97/mo AUD 21.49 | $9.49/mo ¥1,500 | −37% |
| Prequel Gold billed weeklyApp | $6.96/mo AUD 9.99 | $4.43/mo ¥700 | −36% |
| Discord NitroApp | $10.44/mo AUD 14.99 | $6.65/mo ¥1,050 | −36% |
| Adobe Express PremiumApp | $10.09/mo AUD 14.49 | $6.65/mo ¥1,050 | −34% |
| LinkedIn Premium CareerApp | $38.30/mo AUD 54.99 | $25.26/mo ¥3,990 | −34% |
| CapCut ProApp | $20.89/mo AUD 29.99 | $13.80/mo ¥2,180 | −34% |
| Imprint Imprint PremiumApp | $16.71/mo AUD 23.99 | $11.08/mo ¥1,750 | −34% |
| Grindr UnlimitedApp | $41.78/mo AUD 59.99 | $27.85/mo ¥4,400 | −33% |
| Proton Mail Mail PlusApp | $6.82/mo AUD 9.79 | $4.56/mo ¥720 | −33% |
| ibis Paint X PremiumApp | $4.52/mo AUD 6.49 | $3.04/mo ¥480 | −33% |
| Todoist ProApp | $8.35/mo AUD 11.99 | $5.63/mo ¥890 | −33% |
| Meitu VIPApp | $11.14/mo AUD 15.99 | $7.53/mo ¥1,190 | −32% |
| Pimsleur All AccessApp | $22.28/mo AUD 31.99 | $15.19/mo ¥2,400 | −32% |
| Anghami PlusApp | $5.57/mo AUD 7.99 | $3.80/mo ¥600 | −32% |
| Snapchat Snapchat+App | $4.17/mo AUD 5.99 | $2.85/mo ¥450 | −32% |
| Grammarly PremiumApp | $31.34/mo AUD 44.99 | $21.52/mo ¥3,400 | −31% |
| Netflix Standard | $14.62/mo AUD 20.99 | $10.06/mo ¥1,590 | −31% |
| Reddit PremiumApp | $7.31/mo AUD 10.49 | $5.06/mo ¥800 | −31% |
| Tinder GoldApp | $30.64/mo AUD 43.99 | $21.52/mo ¥3,400 | −30% |
| Lumosity Lumosity PremiumApp | $12.53/mo AUD 17.99 | $8.86/mo ¥1,400 | −29% |
| Coursera Plus Coursera PlusApp | $59.89/mo AUD 85.99 | $42.41/mo ¥6,700 | −29% |
| Boomplay PremiumApp | $3.13/mo AUD 4.49 | $2.22/mo ¥350 | −29% |
| LinkedIn Learning LearningApp | $32.03/mo AUD 45.99 | $22.79/mo ¥3,600 | −29% |
| Apple Music Individual | $10.44/mo AUD 14.99 | $7.47/mo ¥1,180 | −28% |
| Headway Headway PremiumApp | $13.23/mo AUD 18.99 | $9.49/mo ¥1,500 | −28% |
| X PremiumApp | $11.14/mo AUD 16 | $8.04/mo ¥1,270 | −28% |
| F1 TV AccessApp | $3.13/mo AUD 4.49 | $2.28/mo ¥360 | −27% |
| HeyGen CreatorApp | $34.13/mo AUD 49 | $25.32/mo ¥4,000 | −26% |
| Xbox Game Pass Standard | $12.50/mo AUD 17.95 | $9.37/mo ¥1,480 | −25% |
| Structured ProApp | $8.35/mo AUD 11.99 | $6.27/mo ¥990 | −25% |
| Hulu Standard (With Ads) | $8.35/mo AUD 11.99 | $6.49/mo ¥1,026 | −22% |
| DeepL IndividualApp | $11.14/mo AUD 15.99 | $8.74/mo ¥1,380 | −22% |
| Dropbox PlusApp | $12.88/mo AUD 18.49 | $10.13/mo ¥1,600 | −21% |
| Telegram PremiumApp | $5.22/mo AUD 7.49 | $4.11/mo ¥650 | −21% |
| MUBI MonthlyApp | $10.44/mo AUD 14.99 | $8.23/mo ¥1,300 | −21% |
| Instagram Meta VerifiedApp | $16.01/mo AUD 22.99 | $12.66/mo ¥2,000 | −21% |
| PowerDirector PremiumApp | $7.65/mo AUD 10.99 | $6.08/mo ¥960 | −21% |
| SCRL Premium billed weeklyApp | $5.57/mo AUD 7.99 | $4.43/mo ¥700 | −20% |
| Sololearn Sololearn PROApp | $5.57/mo AUD 7.99 | $4.43/mo ¥700 | −20% |
| Craft PlusApp | $12.53/mo AUD 17.99 | $10.00/mo ¥1,580 | −20% |
| Captions BasicApp | $11.49/mo AUD 16.49 | $9.18/mo ¥1,450 | −20% |
| Gemini Individual | $22.98/mo AUD 32.99 | $18.36/mo ¥2,900 | −20% |
| Leonardo AI EssentialApp | $17.41/mo AUD 24.99 | $13.93/mo ¥2,200 | −20% |
| Notability Plus billed yearlyApp | $17.41/yr AUD 24.99 | $13.93/yr ¥2,200 | −20% |
| Xmind PremiumApp | $17.41/mo AUD 25 | $13.93/mo ¥2,200 | −20% |
| Lingokids Lingokids PlusApp | $17.06/mo AUD 24.49 | $13.93/mo ¥2,200 | −18% |
| MasterClass Individual billed yearlyApp | $139/yr AUD 199.99 | $114/yr ¥18,000 | −18% |
| Learn to Read - Reading.com Learn to ReadApp | $13.92/mo AUD 19.99 | $11.39/mo ¥1,800 | −18% |
| WPS Office Pro AIApp | $6.96/mo AUD 9.99 | $5.70/mo ¥900 | −18% |
| NordVPN Standard | $4.73/mo AUD 6.79 | $3.92/mo ¥620 | −17% |
| Elevate Elevate PremiumApp | $4.52/mo AUD 6.49 | $3.80/mo ¥600 | −16% |
| Otter ProApp | $18.80/mo AUD 26.99 | $15.82/mo ¥2,500 | −16% |
| Adobe Creative Cloud Individual | $67.55/mo AUD 96.99 | $57.47/mo ¥9,080 | −15% |
| Remini Pro billed weeklyApp | $11.14/mo AUD 15.99 | $9.49/mo ¥1,500 | −15% |
| Raya Raya+App | $41.78/mo AUD 59.99 | $36.08/mo ¥5,700 | −14% |
| Acrobat Reader PremiumApp | $16.01/mo AUD 22.99 | $13.93/mo ¥2,200 | −13% |
| Microsoft Copilot Microsoft 365 PremiumApp | $22.98/mo AUD 33 | $20.26/mo ¥3,200 | −12% |
| Microsoft Word 365 PremiumApp | $22.98/mo AUD 33 | $20.26/mo ¥3,200 | −12% |
| HelloTalk VIPApp | $12.88/mo AUD 18.49 | $11.39/mo ¥1,800 | −12% |
| Google One 100 GB | $2.08/mo AUD 2.99 | $1.84/mo ¥290 | −12% |
| HBO Max Premium | $15.32/mo AUD 21.99 | $13.86/mo ¥2,190 | −10% |
| GitHub Copilot Copilot ProApp | $10.45/mo AUD 15 | $9.49/mo ¥1,500 | −9% |
| Kling AI StandardApp | $10.45/mo AUD 15 | $9.49/mo ¥1,500 | −9% |
| Suno ProApp | $10.45/mo AUD 15 | $9.49/mo ¥1,500 | −9% |
| Claude ProApp | $20.90/mo AUD 30 | $18.99/mo ¥3,000 | −9% |
| Perplexity ProfessionalApp | $20.90/mo AUD 30 | $18.99/mo ¥3,000 | −9% |
| Replit CoreApp | $20.90/mo AUD 30 | $18.99/mo ¥3,000 | −9% |
| Grok SuperGrokApp | $34.83/mo AUD 50 | $31.65/mo ¥5,000 | −9% |
| Bunpo Bunpo PlusApp | $10.44/mo AUD 14.99 | $9.49/mo ¥1,500 | −9% |
| Character.AI c.ai+App | $10.44/mo AUD 14.99 | $9.49/mo ¥1,500 | −9% |
| Encode Encode PlusApp | $10.44/mo AUD 14.99 | $9.49/mo ¥1,500 | −9% |
| Finelo Finelo PremiumApp | $10.44/mo AUD 14.99 | $9.49/mo ¥1,500 | −9% |
| VSCO PlusApp | $10.44/mo AUD 14.99 | $9.49/mo ¥1,500 | −9% |
| Base44 StarterApp | $20.89/mo AUD 29.99 | $18.99/mo ¥3,000 | −9% |
| ChatGPT PlusApp | $20.89/mo AUD 29.99 | $18.99/mo ¥3,000 | −9% |
| Codecademy Go Codecademy ProApp | $41.78/mo AUD 59.99 | $37.98/mo ¥6,000 | −9% |
| Deepstash Deepstash ProApp | $20.89/mo AUD 29.99 | $18.99/mo ¥3,000 | −9% |
| GoodShort Weekly VIP billed weeklyApp | $20.89/mo AUD 29.99 | $18.99/mo ¥3,000 | −9% |
| Lovable ProApp | $41.78/mo AUD 59.99 | $37.98/mo ¥6,000 | −9% |
| Poe MonthlyApp | $20.89/mo AUD 29.99 | $18.99/mo ¥3,000 | −9% |
| ReelShort Subscription billed weeklyApp | $20.89/mo AUD 29.99 | $18.99/mo ¥3,000 | −9% |
| AnkiMobile Flashcards Full AppApp | $27.85/mo AUD 39.99 | $25.32/mo ¥4,000 | −9% |
| Cursor ProApp | $27.85/mo AUD 39.99 | $25.32/mo ¥4,000 | −9% |
| invideo AI PlusApp | $27.85/mo AUD 39.99 | $25.32/mo ¥4,000 | −9% |
| Gauth Gauth PlusApp | $13.23/mo AUD 18.99 | $12.03/mo ¥1,900 | −9% |
| Chineasy Chineasy PremiumApp | $13.92/mo AUD 19.99 | $12.66/mo ¥2,000 | −9% |
| Pollo AI Weekly PremiumApp | $6.96/mo AUD 9.99 | $6.33/mo ¥1,000 | −9% |
| Dreamina BasicApp | $15.95/mo AUD 22.90 | $14.56/mo ¥2,300 | −9% |
| Skillshare Skillshare Membership billed yearlyApp | $104/yr AUD 149 | $94.95/yr ¥15,000 | −9% |
| Manus PlusApp | $41.09/mo AUD 59 | $37.98/mo ¥6,000 | −8% |
| Kimi ModeratoApp | $20.20/mo AUD 29 | $18.99/mo ¥3,000 | −6% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $18.99/mo ¥3,000 | −5% |
| Mimo PriceApp | $41.78/mo AUD 59.99 | $40.51/mo ¥6,400 | −3% |
| Babbel All Languages billed yearlyApp | $96.11/yr AUD 137.99 | $94.95/yr ¥15,000 | −1% |
| RunwayML StandardApp | $16.01/mo AUD 22.99 | $15.82/mo ¥2,500 | −1% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Filmora ProApp | $10.44/mo AUD 14.99 | $10.76/mo ¥1,700 | +3% |
| DataCamp DataCamp StandardApp | $34.06/mo AUD 48.90 | $35.32/mo ¥5,580 | +4% |
| Deezer PremiumApp | $12.88/mo AUD 18.49 | $13.93/mo ¥2,200 | +8% |
| PlayStation Plus Standard | $9.02/mo AUD 12.95 | $9.81/mo ¥1,550 | +9% |
| Vocabulary Vocabulary PremiumApp | $34.82/mo AUD 49.99 | $37.98/mo ¥6,000 | +9% |
| iCloud+ 50 GB | $1.04/mo AUD 1.49 | $1.14/mo ¥180 | +10% |
| Speak & Learn English Learna ProApp | $13.92/mo AUD 19.99 | $15.82/mo ¥2,500 | +14% |
| Microsoft Excel 365 PersonalApp | $11.14/mo AUD 16 | $13.29/mo ¥2,100 | +19% |
| Microsoft PowerPoint 365 PersonalApp | $11.14/mo AUD 16 | $13.29/mo ¥2,100 | +19% |
| Microsoft 365 Individual | $11.14/mo AUD 16 | $13.48/mo ¥2,130 | +21% |
| Ling Ling ProApp | $11.49/mo AUD 16.49 | $13.93/mo ¥2,200 | +21% |
| KineMaster PremiumApp | $6.96/mo AUD 9.99 | $8.74/mo ¥1,380 | +26% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in Australia · everything in Japan
How to pay the prices in Japan
Product by product, Japan is the cheaper side of this pair.
-
Pick the country
Japan — cheaper for 114 of 127 subscriptions here. The biggest saving is PDF Expert, 62% less.
-
Connect a VPN to Japan
A storefront reads your country from your IP address when you sign up. Connect to a server in Japan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Australia or Japan cheaper for subscriptions?
Japan is cheaper for 114 of the 127 subscriptions priced in both, Australia for 12, and 1 cost the same. The typical subscription costs 20% less in Japan.
Which subscription has the biggest gap between Australia and Japan?
PDF Expert Premium billed yearly: $57.11/yr in Australia against $21.52/yr in Japan, 62% less.
Can I pay the prices in Japan while living in Australia?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Japan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.