🇨🇭 Prices in Switzerland

335 products are priced in Switzerland. The six-product standard basket costs $126 a month here — #35 of 35 countries where every basket product is priced, 5.0× the price in Türkiye. The median product costs 15% more here than its world median.

Six everyday subscriptions, one month
$126/mo

#35 of 35 countries where every basket product is priced

That is

of a month of GNI per capita, PPP — 1.6× what the same basket takes from an American

Products priced
335
of 375 tracked
Standard basket
$126/mo
#35 of 35 complete countries
Median position
+15%
against each product's world median
GNI per capita, PPP
$101.7k
World Bank, 2025
The standard basket

Ten products, one month

The same six everyday subscriptions in every country that prices all of them, so one country can be set against another without picking a favourite.

Monthly total $126 1.5% of a month's average income
Product by product

Where Switzerland is cheap, and where it is not

The 20 products furthest from their world median here, cheapest first. The flag is Switzerland, the faint dots every other country.

All 335 products

Everything priced in Switzerland

One figure per product, in the local currency and in dollars, with what it takes from a month of local income.

Product Price here vs world median Rank Income share
Adobe Photoshop $4.88 CHF 4 −31% #2 of 18 0.06%
Candy Crush Saga $4.88 CHF 4 −22% #2 of 16 —
Vocabulary $24.40 CHF 20 −14% #6 of 17 0.29%
Love and Deepspace $12.20 CHF 10 −12% #1 of 16 —
AnkiMobile Flashcards $24.40 CHF 20 −9% #2 of 17 0.29%
Blue Archive $7.32 CHF 6 −8% #6 of 21 —
Merge Mansion $4.88 CHF 4 −8% #3 of 18 —
MONOPOLY: The Board Game $4.88 CHF 4 −8% #3 of 18 —
Fate/Grand Order $97.60 CHF 80 −8% #7 of 17 —
Azur Lane $21.96 CHF 18 −7% #8 of 20 —
AirPods 5 $145 CHF 119 −7% #5 of 23 —
Apple Watch Ultra 4 $914 CHF 749 −6% #8 of 23 —
AirPods Max 2 $609 CHF 499 −6% #10 of 23 —
Apple Watch Ultra 3 $914 CHF 749 −5% #7 of 22 —
iPad (A16) $523 CHF 429 −5% #10 of 23 —
Apple Watch Series 11 $450 CHF 369 −5% #8 of 22 —
Apple Watch SE 3 $279 CHF 229 −5% #11 of 23 —
Bazaart $12.20 CHF 10 −4% #7 of 16 0.14%
MacBook Pro 14" (M5) $2,317 CHF 1,899 −4% #10 of 23 —
MacBook Pro 14" (M6) $2,317 CHF 1,899 −4% #10 of 23 —
AirPods Pro 3 $267 CHF 219 −4% #7 of 23 —
Apple Watch Series 12 $450 CHF 369 −4% #10 of 23 —
iPhone 18 Pro Max $1,585 CHF 1,299 −4% #9 of 23 —
iPad Pro 11" (M5) $1,402 CHF 1,149 −3% #9 of 23 —
Archero 2 $4.88 CHF 4 −3% #3 of 14 —
Memrise $10.74 CHF 8.80 −3% #7 of 18 0.13%
MacBook Air 13" (M5) $1,524 CHF 1,249 −2% #11 of 23 —
MacBook Neo 13" (A18 Pro) $828 CHF 679 −2% #11 of 23 —
PUBG MOBILE $24.40 CHF 20 −2% #4 of 15 —
Wuthering Waves $30.50 CHF 25 −2% #9 of 18 —
iPhone 18 Pro $1,463 CHF 1,199 −2% #9 of 23 —
MacBook Pro PROLED XDR (M5 Pro) $3,415 CHF 2,799 −2% #10 of 23 —
iPhone Air $1,341 CHF 1,099 −2% #11 of 23 —
Bloons TD 6 $7.32 CHF 6 −1% #7 of 18 —
iPad Air 11" (M4) $889 CHF 729 −1% #9 of 23 —
Arknights $110 CHF 90 −1% #8 of 17 —
Last War: Survival $95.16 CHF 78 0% #8 of 18 —
Grand Theft Auto: San Andreas $7.32 CHF 6 0% #7 of 15 —
Quizlet $42.70 CHF 35 0% #8 of 17 0.50%
Onmyoji $110 CHF 90 0% #12 of 24 —
Kingshot $21.96 CHF 18 0% #8 of 16 —
Whiteout Survival $21.96 CHF 18 0% #9 of 18 —
AirTag $35.38 CHF 29 0% #12 of 23 —
Duolingo $12.81 CHF 10.50 0% #5 of 9 0.15%
Hogwarts Legacy $7.92 CHF 6.49 0% #9 of 17 —
iPhone 17 $1,097 CHF 899 0% #12 of 23 —
iPhone Duo $2,439 CHF 1,999 0% #12 of 23 —
Mac Studio (M5 Max) $3,049 CHF 2,499 0% #12 of 23 —
Manus $42.70 CHF 35 0% #8 of 15 0.50%
KineMaster $7.32 CHF 6 0% #10 of 18 0.09%
DataCamp $33.55 CHF 27.50 0% #9 of 15 0.40%
Sid Meier's Civilization VII $54.84 CHF 44.95 0% #9 of 16 —
Lovable $42.70 CHF 35 0% #11 of 19 0.50%
Umamusume: Pretty Derby $24.40 CHF 20 +1% #8 of 14 —
Picsart $6.10 CHF 5 +1% #10 of 18 0.07%
Magic: The Gathering Arena $21.96 CHF 18 +1% #9 of 16 —
Gauth $10.98 CHF 9 +2% #9 of 16 0.13%
eFootball $18.30 CHF 15 +2% #11 of 18 —
DeepL $9.76 CHF 8 +2% #11 of 18 0.12%
Mac mini (M6) $1,097 CHF 899 +2% #13 of 23 —
Starlink Roam $110 CHF 90 +3% #20 of 34 1.30%
Roblox $10.98 CHF 9 +3% #11 of 17 —
Kimi $21.96 CHF 18 +3% #12 of 18 0.26%
Don't Starve Together $10.98 CHF 9 +3% #12 of 18 —
Fallout Shelter $10.98 CHF 9 +3% #12 of 18 —
Meitu $10.98 CHF 9 +3% #12 of 17 0.13%
Slay the Spire $10.98 CHF 9 +3% #12 of 18 —
Cursor $36.60 CHF 30 +3% #13 of 19 0.43%
Headway $61.00 CHF 50 +3% #12 of 16 0.72%
Base44 $21.96 CHF 18 +3% #13 of 19 0.26%
Replit $21.96 CHF 18 +3% #13 of 19 0.26%
Suno $10.98 CHF 9 +3% #12 of 17 0.13%
Starlink Kit $231 CHF 189 +4% #28 of 40 —
Apple TV 4K $365 CHF 299 +4% #12 of 22 —
Street Fighter 6 Years 1-2 Fighters Edition $48.68 CHF 39.90 +4% #10 of 15 —
X $36.60 CHF 30 +4% #13 of 18 0.43%
Boomplay $3.17 CHF 2.60 +5% #12 of 18 0.04%
Raya $51.24 CHF 42 +6% #13 of 16 0.60%
DRAGON QUEST VII Reimagined $59.39 CHF 48.68 +6% #12 of 16 —
Speak & Learn English $18.30 CHF 15 +6% #11 of 18 0.22%
Chineasy $14.64 CHF 12 +6% #12 of 17 0.17%
Lumosity $46.36 CHF 38 +7% #8 of 13 0.55%
RunwayML $17.08 CHF 14 +7% #11 of 18 0.20%
Balatro $9.70 CHF 7.95 +7% #12 of 18 —
Indiana Jones and the Great Circle $84.06 CHF 68.90 +8% #25 of 26 —
BRAVELY DEFAULT FLYING FAIRY HD Remaster $48.68 CHF 39.90 +9% #25 of 26 —
Sonic Frontiers – Definitive Edition $60.88 CHF 49.90 +9% #25 of 25 —
Split Fiction $60.88 CHF 49.90 +9% #25 of 26 —
Star Fox $60.88 CHF 49.90 +9% #22 of 25 —
Yakuza 0 Director's Cut $60.88 CHF 49.90 +9% #25 of 25 —
Animal Crossing: New Horizons $73.08 CHF 59.90 +9% #25 of 26 —
Assassin's Creed Shadows $73.08 CHF 59.90 +9% #25 of 26 —
DRAGON QUEST I & II HD-2D Remake $73.08 CHF 59.90 +9% #24 of 25 —
EA SPORTS FC 26 $73.08 CHF 59.90 +9% #25 of 26 —
Fitness Boxing 3: Your Personal Trainer $73.08 CHF 59.90 +9% #23 of 26 —
Kirby and the Forgotten Land $73.08 CHF 59.90 +9% #25 of 26 —
Mario Kart 8 Deluxe $73.08 CHF 59.90 +9% #25 of 26 —
Metroid Prime 4: Beyond $73.08 CHF 59.90 +9% #23 of 26 —
Persona 3 Reload $73.08 CHF 59.90 +9% #25 of 26 —
Pokémon Legends: Z-A $73.08 CHF 59.90 +9% #25 of 26 —
Pokémon Scarlet $73.08 CHF 59.90 +9% #25 of 26 —
Pokémon Violet $73.08 CHF 59.90 +9% #25 of 26 —
Splatoon 3 $73.08 CHF 59.90 +9% #25 of 26 —
Star Wars Outlaws Gold Edition $73.08 CHF 59.90 +9% #24 of 25 —
Super Mario Odyssey $73.08 CHF 59.90 +9% #25 of 26 —
Super Mario Party Jamboree $73.08 CHF 59.90 +9% #25 of 26 —
Tomodachi Life: Living the Dream $73.08 CHF 59.90 +9% #22 of 25 —
Xenoblade Chronicles X: Definitive Edition $73.08 CHF 59.90 +9% #24 of 25 —
Yoshi and the Mysterious Book $73.08 CHF 59.90 +9% #22 of 25 —
Daemon X Machina: Titanic Scion $85.28 CHF 69.90 +9% #25 of 25 —
Donkey Kong Bananza $85.28 CHF 69.90 +9% #25 of 26 —
Hyrule Warriors: Age of Imprisonment $85.28 CHF 69.90 +9% #23 of 26 —
Kirby Air Riders $85.28 CHF 69.90 +9% #23 of 26 —
Mario Tennis Fever $85.28 CHF 69.90 +9% #23 of 26 —
Pokémon Pokopia $85.28 CHF 69.90 +9% #22 of 25 —
Rune Factory: Guardians of Azuma $85.28 CHF 69.90 +9% #25 of 25 —
Super Mario Galaxy + Super Mario Galaxy 2 $85.28 CHF 69.90 +9% #23 of 26 —
Xenoblade Chronicles: Definitive Edition $85.28 CHF 69.90 +9% #23 of 26 —
EA SPORTS Madden NFL 26 $97.48 CHF 79.90 +9% #26 of 26 —
Mario Kart World $97.48 CHF 79.90 +9% #25 of 26 —
Resident Evil Requiem $97.48 CHF 79.90 +9% #25 of 25 —
Super Mario Bros. Wonder $97.48 CHF 79.90 +9% #23 of 26 —
Starlink $42.70 CHF 35 +9% #24 of 40 0.50%
FINAL FANTASY VII REBIRTH $73.08 CHF 59.90 +9% #25 of 25 —
Cyberpunk 2077: Ultimate Edition $85.39 CHF 69.99 +9% #26 of 26 —
Atelier Yumia: The Alchemist of Memories & the Envisioned Land $85.40 CHF 70 +9% #23 of 25 —
Trails in the Sky 1st Chapter: $74.42 CHF 61 +9% #26 of 26 —
Super Smash Bros. Ultimate $85.28 CHF 69.90 +9% #26 of 26 —
The Legend of Zelda: Tears of the Kingdom $12.20 CHF 10 +9% #24 of 26 —
Hinge $14.64 CHF 12 +9% #10 of 13 0.17%
Story of Seasons: Grand Bazaar $73.08 CHF 59.90 +9% #26 of 26 —
Grand Theft Auto VI $97.48 CHF 79.90 +10% #30 of 34 —
Dynasty Warriors: Origins $85.40 CHF 70 +10% #25 of 26 —
Learn to Read - Reading.com $14.64 CHF 12 +10% #12 of 15 0.17%
Notability $21.96 CHF 18 +10% #13 of 18 0.02%
Monster Hunter Stories 3: Twisted Reflection $85.27 CHF 69.89 +10% #25 of 26 —
Perplexity $24.40 CHF 20 +10% #11 of 15 0.29%
League of Legends: Wild Rift $110 CHF 90 +10% #10 of 14 —
FINAL FANTASY VII REMAKE INTERGRADE $60.88 CHF 49.90 +10% #26 of 26 —
MLB The Show 26 $97.59 CHF 79.99 +10% #10 of 17 —
FINAL FANTASY TACTICS – The Ivalice Chronicles $73.08 CHF 59.90 +10% #26 of 26 —
OCTOPATH TRAVELER 0 $73.08 CHF 59.90 +10% #26 of 26 —
MONOPOLY GO! $3.66 CHF 3 +11% #15 of 18 —
Rise of Kingdoms $6.10 CHF 5 +11% #7 of 11 —
Digimon Story Time Stranger $85.28 CHF 69.90 +11% #26 of 26 —
The Adventures of Elliot: The Millennium Tales $85.28 CHF 69.90 +11% #26 of 26 —
Notion $14.64 CHF 12 +11% #14 of 17 0.17%
Brawl Stars $12.20 CHF 10 +12% #11 of 17 —
Tesla Roadster $61,001 CHF 50,000 +12% #24 of 25 —
Podimo $6.10 CHF 5 +12% #5 of 6 0.07%
Free Fire $12.20 CHF 10 +12% #9 of 14 —
Elden Ring Nightreign $48.68 CHF 39.90 +13% #33 of 34 —
Leonardo AI $18.30 CHF 15 +13% #12 of 17 0.22%
Rainbow Six Mobile $21.96 CHF 18 +13% #11 of 16 —
Red Dead Redemption 2 $73.08 CHF 59.90 +13% #30 of 34 —
Grand Theft Auto V $48.68 CHF 39.90 +13% #29 of 33 —
Sonic Racing: CrossWorlds $48.68 CHF 39.90 +13% #26 of 26 —
Genshin Impact $35.38 CHF 29 +14% #13 of 17 —
Microsoft Copilot $24.34 CHF 19.95 +14% #11 of 15 0.29%
invideo AI $30.50 CHF 25 +14% #16 of 19 0.36%
Poe $24.40 CHF 20 +14% #12 of 16 0.29%
PRAGMATA $73.08 CHF 59.90 +14% #17 of 17 —
Mobile Legends: Bang Bang $24.40 CHF 20 +14% #12 of 15 —
Finelo $30.50 CHF 25 +14% #15 of 18 0.36%
BeautyPlus $12.20 CHF 10 +15% #11 of 16 0.14%
Plague Inc. $1.22 CHF 1 +15% #14 of 18 —
NBA 2K26 $76.74 CHF 62.90 +15% #25 of 25 —
Filmora $12.20 CHF 10 +15% #15 of 18 0.14%
Teamfight Tactics $24.40 CHF 20 +15% #14 of 17 —
HeyGen $36.60 CHF 30 +15% #14 of 19 0.43%
Xenoblade Chronicles 3 $73.08 CHF 59.90 +15% #16 of 17 —
Sololearn $6.10 CHF 5 +15% #12 of 17 0.07%
Xmind $18.30 CHF 15 +15% #12 of 15 0.22%
Le Chat $18.30 CHF 15 +15% #11 of 16 0.22%
Borderlands 4 $97.48 CHF 79.90 +16% #31 of 34 —
iCloud+ $1.22 CHF 1 +16% #31 of 36 0.01%
AFK Journey $24.40 CHF 20 +16% #12 of 16 —
Elden Ring Nightreign $48.68 CHF 39.90 +17% #39 of 40 —
Encode $12.20 CHF 10 +17% #16 of 18 0.14%
NBA 2K26 $97.48 CHF 79.90 +18% #31 of 34 —
Grand Theft Auto VI $97.48 CHF 79.90 +18% #37 of 40 —
Grand Theft Auto V $48.68 CHF 39.90 +18% #36 of 39 —
Kling AI $12.20 CHF 10 +18% #15 of 17 0.14%
GitHub Copilot $12.20 CHF 10 +18% #17 of 19 0.14%
Character.AI $12.20 CHF 10 +18% #15 of 17 0.14%
Super Mario Run $12.20 CHF 10 +18% #12 of 17 —
Honkai: Star Rail $36.60 CHF 30 +18% #14 of 18 —
Otter $21.96 CHF 18 +18% #13 of 18 0.26%
Pokémon TCG Pocket $24.40 CHF 20 +18% #17 of 18 —
InShot $6.10 CHF 5 +18% #13 of 16 0.07%
SCRL $6.10 CHF 5 +19% #14 of 18 0.07%
Todoist $8.54 CHF 7 +19% #16 of 18 0.10%
Red Dead Redemption 2 $71.98 CHF 59 +19% #46 of 50 —
Grindr $47.58 CHF 39 +19% #14 of 17 0.56%
Dead by Daylight $21.95 CHF 17.99 +19% #38 of 51 —
Call of Duty: Modern Warfare 4 $85.28 CHF 69.90 +20% #46 of 50 —
Fortnite $23.06 CHF 18.90 +20% #14 of 17 —
Grand Theft Auto V $36.48 CHF 29.90 +20% #48 of 51 —
Deepstash $24.40 CHF 20 +20% #10 of 14 0.29%
Goodnotes $14.64 CHF 12 +20% #12 of 14 0.01%
HITMAN World of Assassination – Signature Edition $80.51 CHF 65.99 +20% #25 of 25 —
Sekiro: Shadows Die Twice $73.08 CHF 59.90 +20% #49 of 50 —
Forza Horizon 6 $85.28 CHF 69.90 +20% #45 of 48 —
Evernote $18.91 CHF 15.50 +20% #16 of 16 0.22%
Forza Horizon 6 $85.28 CHF 69.90 +21% #39 of 40 —
Microsoft Word $24.34 CHF 19.95 +21% #11 of 13 0.29%
Red Dead Redemption 2 $73.08 CHF 59.90 +21% #37 of 40 —
Remini $12.81 CHF 10.50 +21% #14 of 18 0.15%
Resident Evil Requiem $97.48 CHF 79.90 +22% #33 of 34 —
God of War Ragnarök $73.08 CHF 59.90 +22% #49 of 50 —
007 First Light $85.28 CHF 69.90 +22% #39 of 40 —
Battlefield 6 $85.28 CHF 69.90 +22% #48 of 50 —
Borderlands 4 $85.28 CHF 69.90 +22% #48 of 51 —
EA SPORTS FC 26 $85.28 CHF 69.90 +22% #49 of 51 —
EA SPORTS FC 27 $85.28 CHF 69.90 +22% #48 of 50 —
Forza Horizon 6 $85.28 CHF 69.90 +22% #48 of 50 —
NBA 2K26 $85.28 CHF 69.90 +22% #49 of 50 —
NBA 2K27 $122 CHF 99.90 +22% #49 of 51 —
Figma $24.40 CHF 20 +22% #18 of 18 0.29%
Zenless Zone Zero $36.60 CHF 30 +22% #15 of 17 —
GoodShort $24.40 CHF 20 +22% #16 of 18 0.29%
Opal $24.40 CHF 20 +22% #14 of 18 0.29%
Craft $12.20 CHF 10 +22% #15 of 18 0.14%
Pokémon GO $12.20 CHF 10 +22% #12 of 16 —
Microsoft PowerPoint $12.14 CHF 9.95 +22% #17 of 18 0.14%
Pimsleur $25.62 CHF 21 +22% #16 of 18 0.30%
Discord $11.59 CHF 9.50 +23% #16 of 17 0.14%
Coin Master $6.10 CHF 5 +23% #15 of 15 —
Photoroom $12.20 CHF 10 +23% #14 of 15 0.14%
Hades II $39.65 CHF 32.50 +23% #26 of 26 —
EA SPORTS FC 27 $97.48 CHF 79.90 +23% #33 of 34 —
Call of Duty: Black Ops 7 $96.26 CHF 78.90 +23% #38 of 40 —
Cyberpunk 2077 $68.31 CHF 55.99 +23% #50 of 51 —
Imprint $19.52 CHF 16 +23% #17 of 17 0.23%
Hogwarts Legacy $91.38 CHF 74.90 +24% #39 of 40 —
Captions $12.81 CHF 10.50 +24% #15 of 19 0.15%
Borderlands 4 $97.48 CHF 79.90 +24% #37 of 40 —
007 First Light $87.84 CHF 72 +25% #47 of 47 —
Call of Duty: Modern Warfare 4 $97.48 CHF 79.90 +25% #38 of 40 —
Call of Duty: Black Ops 7 $97.48 CHF 79.90 +25% #40 of 43 —
Minecraft $4.88 CHF 4 +25% #17 of 17 —
Elden Ring Nightreign $48.68 CHF 39.90 +25% #51 of 52 —
ReelShort $24.40 CHF 20 +25% #13 of 18 0.29%
Anghami $6.10 CHF 5 +25% #18 of 18 0.07%
VSCO $12.20 CHF 10 +25% #16 of 18 0.14%
MECCHA CHAMELEON $6.33 CHF 5.19 +26% #37 of 52 —
Prequel $6.71 CHF 5.50 +26% #12 of 18 0.08%
Elevate $26.84 CHF 22 +26% #17 of 17 0.32%
NBA 2K26 $97.48 CHF 79.90 +26% #37 of 40 —
NBA 2K27 $97.48 CHF 79.90 +26% #37 of 40 —
Battlefield 6 $97.48 CHF 79.90 +26% #33 of 34 —
Ghost of Yōtei $97.48 CHF 79.90 +27% #39 of 40 —
HER $18.91 CHF 15.50 +27% #12 of 12 0.22%
Microsoft Excel $12.14 CHF 9.95 +27% #17 of 18 0.14%
Apple Arcade $9.64 CHF 7.90 +27% #30 of 30 0.11%
Resident Evil Requiem $85.28 CHF 69.90 +28% #49 of 50 —
Zoom $21.35 CHF 17.50 +28% #14 of 16 0.25%
Eggbun $17.69 CHF 14.50 +28% #15 of 16 0.21%
Call of Duty: Black Ops 7 $97.48 CHF 79.90 +29% #46 of 50 —
Marvel's Wolverine $97.48 CHF 79.90 +29% #39 of 40 —
Apple TV+ $13.30 CHF 10.90 +29% #28 of 30 0.16%
EA SPORTS FC 26 $97.48 CHF 79.90 +29% #33 of 34 —
DEATH STRANDING 2: ON THE BEACH $97.48 CHF 79.90 +30% #47 of 48 —
Instagram $17.02 CHF 13.95 +30% #15 of 18 0.20%
EA SPORTS FC 27 $97.48 CHF 79.90 +31% #39 of 40 —
Dropbox $15.74 CHF 12.90 +31% #17 of 17 0.19%
Microsoft OneDrive $12.14 CHF 9.95 +31% #18 of 18 0.14%
Darkroom $12.20 CHF 10 +31% #16 of 17 0.14%
PDF Expert $64.66 CHF 53 +32% #18 of 18 0.06%
Battlefield 6 $97.48 CHF 79.90 +32% #38 of 39 —
Hogwarts Legacy $79.18 CHF 64.90 +32% #50 of 50 —
EA SPORTS FC 26 $97.48 CHF 79.90 +34% #39 of 40 —
Grammarly $39.04 CHF 32 +35% #16 of 16 0.46%
Dazz Cam $8.54 CHF 7 +35% #16 of 18 0.10%
Hogwarts Legacy $97.48 CHF 79.90 +35% #42 of 42 —
Resident Evil Requiem $97.48 CHF 79.90 +35% #39 of 40 —
NBA 2K27 $97.48 CHF 79.90 +35% #40 of 43 —
SpongeBob SquarePants: Battle for Bikini Bottom $12.20 CHF 10 +36% #18 of 18 —
LinkedIn $48.74 CHF 39.95 +37% #17 of 17 0.58%
Reddit $9.15 CHF 7.50 +38% #18 of 18 0.11%
HelloTalk $17.08 CHF 14 +38% #16 of 16 0.20%
Mount & Blade II: Bannerlord $67.09 CHF 54.99 +38% #52 of 52 —
Mimo $52.46 CHF 43 +38% #15 of 16 0.62%
Google One $2.44 CHF 2 +38% #47 of 48 0.03%
Blinkist $15.74 CHF 12.90 +39% #15 of 15 0.19%
Telegram $6.10 CHF 5 +40% #14 of 18 0.07%
Acrobat Reader $18.30 CHF 15 +42% #16 of 18 0.22%
ELDEN RING $85.28 CHF 69.90 +42% #52 of 52 —
MONSTER HUNTER RISE $63.32 CHF 51.90 +43% #26 of 26 —
Epic $12.20 CHF 10 +44% #14 of 16 0.14%
Ling $14.64 CHF 12 +47% #16 of 16 0.17%
Subnautica 2 $42.09 CHF 34.50 +48% #52 of 52 —
Snapchat $4.88 CHF 4 +49% #14 of 18 0.06%
Rust $43.91 CHF 35.99 +50% #39 of 52 —
Adobe Lightroom $9.15 CHF 7.50 +52% #15 of 16 0.11%
Baldur's Gate 3 $85.39 CHF 69.99 +52% #52 of 52 —
A Little to the Left $12.20 CHF 10 +55% #17 of 18 —
LinkedIn Learning $45.14 CHF 37 +55% #16 of 16 0.53%
Stardew Valley $18.30 CHF 15 +57% #52 of 52 —
Proton Mail $7.81 CHF 6.40 +58% #18 of 18 0.09%
Speak $28.06 CHF 23 +59% #16 of 16 0.33%
FaceApp $8.54 CHF 7 +59% #15 of 17 0.10%
Bunpo $16.96 CHF 13.90 +60% #15 of 15 0.20%
PowerDirector $12.81 CHF 10.50 +61% #16 of 18 0.15%
Brilliant $25.56 CHF 20.95 +61% #15 of 15 0.30%
Crunchyroll $14.52 CHF 11.90 +63% #16 of 16 0.17%
Lingokids $24.40 CHF 20 +63% #17 of 17 0.29%
TIDAL $24.40 CHF 20 +63% #12 of 12 0.29%
Deezer $23.12 CHF 18.95 +66% #16 of 16 0.27%
Terraria $13.41 CHF 10.99 +68% #52 of 52 —
CapCut $30.50 CHF 25 +70% #15 of 16 0.36%
Thronefall $17.69 CHF 14.50 +71% #18 of 18 —
007 First Light $107 CHF 87.99 +71% #51 of 51 —
SoundCloud $10.37 CHF 8.50 +73% #15 of 17 0.12%
Speechify $24.40 CHF 20 +75% #13 of 18 0.29%
Enki $9.15 CHF 7.50 +77% #15 of 15 0.11%
MUBI $17.08 CHF 14 +78% #17 of 18 0.20%
Structured $8.48 CHF 6.95 +83% #17 of 18 0.10%
Apple One $29.16 CHF 23.90 +83% #30 of 30 0.34%
Hollow Knight: Silksong $26.83 CHF 21.99 +84% #52 of 52 —
Disney+ $28.55 CHF 23.40 +85% #38 of 38 0.34%
Tinder $39.04 CHF 32 +88% #16 of 16 0.46%
Palworld $40.87 CHF 33.50 +90% #52 of 52 —
Viki $10.86 CHF 8.90 +95% #15 of 15 0.13%
HBO Max $29.16 CHF 23.90 +112% #36 of 36 0.34%
Canva $19.52 CHF 16 +113% #18 of 18 0.23%
Mojo $29.28 CHF 24 +118% #18 of 18 0.35%
Netflix $27.94 CHF 22.90 +119% #50 of 50 0.33%
Bumble $17.08 CHF 14 +119% #17 of 17 0.20%
Skillshare $220 CHF 180 +131% #14 of 18 0.22%
Codecademy Go $48.80 CHF 40 +141% #14 of 15 0.58%
Apple Music $18.18 CHF 14.90 +165% #45 of 45 0.21%
Spotify $19.46 CHF 15.95 +199% #50 of 50 0.23%
YouTube $29.16 CHF 23.90 +297% #46 of 47 0.34%
1Password $25.62 CHF 21 +339% #16 of 16 0.30%

App marks a price paid in the iPhone app (App Store), which is often higher than the vendor's own website; every other price is the vendor's website or its own store. Each product is compared country to country in one channel only.

Paying Switzerland prices? You don't have to.

Products here sit 15% above their world median, product for product.

  1. Pick the country

    Every product page names its own cheapest country. Across the whole bill, Egypt is cheapest of the countries we rank — 40% below the world median.

  2. Connect a VPN to that country

    A storefront reads your country from your IP address when you sign up. Connect to a server in that country before you open the signup page.

    Compare VPN plans Sponsored · SafeShell VPN
  3. Pay with a card the checkout accepts

    Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.

    Open a Revolut account Sponsored · Revolut
  4. Sign up and keep the region

    Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.

Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.

The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.

By category

Which kinds of product are dear here

Categories ranked by how this market sits against each product’s world median.

Price moves

What has changed in Switzerland

Every move we hold for this market, dated when the source published it or we first read it.

Nearby markets · Western Europe
Side by side

Compare Switzerland with another country

Every subscription priced in both countries, with the cheaper side named product by product.

Questions

What is cheap in Switzerland?

Adobe Photoshop (−31% against its world median), Candy Crush Saga (−22% against its world median), Vocabulary (−14% against its world median), Love and Deepspace (−12% against its world median), AnkiMobile Flashcards (−9% against its world median).

What is expensive in Switzerland?

1Password (+339%), YouTube (+297%), Spotify (+199%), Apple Music (+165%), Codecademy Go (+141%).

Are these prices in CHF?

Yes — the local figure under each dollar price is the vendor's or storefront's own listing in CHF. The dollar figure is our conversion at the exchange rates of 2026-11-09, the same rates for every country.

How do these prices compare with local incomes?

GNI per capita, PPP, in Switzerland is $101,690 (World Bank, 2025), so one month is about $8474. The standard basket takes 1.5% of that.

Local prices in CHF. Last read 2026-11-09. One figure per product and plan, chosen by the rule on the methodology page.