🇩🇪 Prices in Germany

342 products are priced in Germany. The six-product standard basket costs $87.87 a month here — #29 of 31 countries where every basket product is priced, 3.6× the price in Indonesia. The median product costs 12% more here than its world median.

Six everyday subscriptions, one month
$87.87/mo

#29 of 31 countries where every basket product is priced

That is

of a month of GNI per capita, PPP — 1.5× what the same basket takes from an American

Products priced
342
of 370 tracked
Standard basket
$87.87/mo
#29 of 31 complete countries
Median position
+12%
against each product's world median
GNI per capita, PPP
$78.1k
World Bank, 2025
The standard basket

Ten products, one month

The same six everyday subscriptions in every country that prices all of them, so one country can be set against another without picking a favourite.

Monthly total $87.87 1.3% of a month's average income
Product by product

Where Germany is cheap, and where it is not

The 20 products furthest from their world median here, cheapest first. The flag is Germany, the faint dots every other country.

All 342 products

Everything priced in Germany

One figure per product, in the local currency and in dollars, with what it takes from a month of local income.

Product Price here vs world median Rank Income share
Lingvano $14.50 €12.99 −25% #2 of 10 0.22%
Hogwarts Legacy $6.68 €5.99 −15% #5 of 17 —
Sid Meier's Civilization VII $50.21 €44.99 −7% #5 of 16 —
Vocabulary $26.77 €23.99 −6% #7 of 17 0.41%
Adobe Photoshop $6.68 €5.99 −6% #7 of 18 0.10%
Street Fighter 6 Years 1-2 Fighters Edition $44.63 €39.99 −5% #6 of 15 —
Last War: Survival $94.86 €85 −2% #6 of 18 —
Starlink $39.06 €35 −1% #15 of 40 0.60%
iPad Air 11" (M4) $892 €799 −1% #10 of 23 —
Lumosity $43.51 €38.99 0% #6 of 13 0.67%
AirPods Max 2 $646 €579 0% #12 of 23 —
AirPods Pro 3 $278 €249 0% #11 of 23 —
Animal Crossing: New Horizons $66.95 €59.99 0% #12 of 26 —
Assassin's Creed Shadows $66.95 €59.99 0% #12 of 26 —
Atelier Yumia: The Alchemist of Memories & the Envisioned Land $78.11 €69.99 0% #10 of 25 —
BRAVELY DEFAULT FLYING FAIRY HD Remaster $44.63 €39.99 0% #12 of 26 —
Bumble $7.80 €6.99 0% #9 of 17 0.12%
Cyberpunk 2077: Ultimate Edition $78.11 €69.99 0% #10 of 26 —
Daemon X Machina: Titanic Scion $78.11 €69.99 0% #12 of 25 —
Donkey Kong Bananza $78.11 €69.99 0% #12 of 26 —
DRAGON QUEST I & II HD-2D Remake $66.95 €59.99 0% #13 of 25 —
Dreamina $15.61 €13.99 0% #5 of 10 0.24%
Dynasty Warriors: Origins $78.11 €69.99 0% #13 of 26 —
EA SPORTS FC 26 $66.95 €59.99 0% #12 of 26 —
EA SPORTS Madden NFL 26 $89.27 €79.99 0% #13 of 26 —
Fate/Grand Order $106 €94.99 0% #9 of 17 —
Fitness Boxing 3: Your Personal Trainer $66.95 €59.99 0% #12 of 26 —
GLM $18.00 $18 0% #4 of 16 0.28%
HITMAN World of Assassination – Signature Edition $66.95 €59.99 0% #11 of 25 —
Hyrule Warriors: Age of Imprisonment $78.11 €69.99 0% #12 of 26 —
iPad (A16) $557 €499 0% #12 of 23 —
iPad Pro 11" (M5) $1,450 €1,299 0% #11 of 23 —
Kirby Air Riders $78.11 €69.99 0% #12 of 26 —
Kirby and the Forgotten Land $66.95 €59.99 0% #12 of 26 —
MacBook Air 13" (M5) $1,561 €1,399 0% #12 of 23 —
Mario Kart 8 Deluxe $66.95 €59.99 0% #12 of 26 —
Mario Kart World $89.27 €79.99 0% #11 of 26 —
Mario Tennis Fever $78.11 €69.99 0% #12 of 26 —
Metroid Prime 4: Beyond $66.95 €59.99 0% #12 of 26 —
NBA 2K26 $66.95 €59.99 0% #11 of 25 —
Persona 3 Reload $66.95 €59.99 0% #11 of 26 —
Pokémon Legends: Z-A $66.95 €59.99 0% #12 of 26 —
Pokémon Pokopia $78.11 €69.99 0% #11 of 25 —
Pokémon Scarlet $66.95 €59.99 0% #12 of 26 —
Pokémon Violet $66.95 €59.99 0% #12 of 26 —
Resident Evil Requiem $89.27 €79.99 0% #13 of 25 —
Rune Factory: Guardians of Azuma $78.11 €69.99 0% #12 of 25 —
Sonic Frontiers – Definitive Edition $55.79 €49.99 0% #12 of 25 —
Splatoon 3 $66.95 €59.99 0% #12 of 26 —
Split Fiction $55.79 €49.99 0% #12 of 26 —
Star Fox $55.79 €49.99 0% #9 of 25 —
Star Wars Outlaws Gold Edition $66.95 €59.99 0% #11 of 25 —
Super Mario Bros. Wonder $89.27 €79.99 0% #11 of 26 —
Super Mario Galaxy + Super Mario Galaxy 2 $78.11 €69.99 0% #12 of 26 —
Super Mario Odyssey $66.95 €59.99 0% #12 of 26 —
Super Mario Party Jamboree $66.95 €59.99 0% #12 of 26 —
Super Smash Bros. Ultimate $78.11 €69.99 0% #13 of 26 —
The Legend of Zelda: Tears of the Kingdom $11.15 €9.99 0% #12 of 26 —
Tomodachi Life: Living the Dream $66.95 €59.99 0% #11 of 25 —
Trails in the Sky 1st Chapter: $68.06 €60.99 0% #12 of 26 —
Viki $5.57 €4.99 0% #8 of 15 0.09%
Xenoblade Chronicles X: Definitive Edition $66.95 €59.99 0% #9 of 25 —
Xenoblade Chronicles: Definitive Edition $78.11 €69.99 0% #12 of 26 —
Yakuza 0 Director's Cut $55.79 €49.99 0% #12 of 25 —
Yoshi and the Mysterious Book $66.95 €59.99 0% #11 of 25 —
Story of Seasons: Grand Bazaar $66.95 €59.99 0% #14 of 26 —
Indiana Jones and the Great Circle $78.11 €69.99 0% #14 of 26 —
DataCamp $33.48 €30 0% #9 of 15 0.51%
Grand Theft Auto VI $89.27 €79.99 +1% #18 of 34 —
Drops $11.15 €9.99 +1% #8 of 13 0.17%
Monster Hunter Stories 3: Twisted Reflection $78.11 €69.99 +1% #15 of 26 —
MONOPOLY GO! $3.34 €2.99 +1% #10 of 18 —
FINAL FANTASY TACTICS – The Ivalice Chronicles $66.95 €59.99 +1% #15 of 26 —
FINAL FANTASY VII REBIRTH $66.95 €59.99 +1% #15 of 26 —
OCTOPATH TRAVELER 0 $66.95 €59.99 +1% #15 of 26 —
FINAL FANTASY VII REMAKE INTERGRADE $55.79 €49.99 +1% #15 of 26 —
MONSTER HUNTER RISE $44.63 €39.99 +1% #14 of 26 —
Arknights $112 €99.99 +1% #10 of 17 —
Onmyoji $112 €99.99 +1% #14 of 24 —
Tesla Roadster $55,799 €50,000 +2% #16 of 25 —
Digimon Story Time Stranger $78.11 €69.99 +2% #16 of 26 —
The Adventures of Elliot: The Millennium Tales $78.11 €69.99 +2% #16 of 26 —
PDF Expert $50.21 €44.99 +2% #13 of 18 0.06%
MacBook Pro 14" (M5) $2,454 €2,199 +2% #13 of 23 —
Apple Watch Ultra 3 $1,003 €899 +2% #14 of 22 —
PRAGMATA $66.95 €59.99 +2% #12 of 17 —
Apple Watch SE 3 $300 €269 +3% #15 of 23 —
Apple Watch Ultra 4 $1,003 €899 +3% #14 of 23 —
Podimo $5.57 €4.99 +3% #4 of 6 0.09%
Sonic Racing: CrossWorlds $44.63 €39.99 +3% #14 of 26 —
Gauth $11.15 €9.99 +3% #10 of 16 0.17%
Hades II $33.47 €29.99 +3% #16 of 26 —
Elden Ring Nightreign $44.63 €39.99 +3% #21 of 34 —
Raya $50.21 €44.99 +4% #12 of 16 0.77%
Plague Inc. $1.10 €0.99 +4% #11 of 18 —
Grand Theft Auto V $44.63 €39.99 +4% #19 of 33 —
iPhone Duo $2,566 €2,299 +4% #14 of 23 —
Red Dead Redemption 2 $66.95 €59.99 +4% #20 of 34 —
DeepL $10.03 €8.99 +4% #12 of 18 0.15%
Speechify $14.50 €12.99 +5% #10 of 18 0.22%
Apple Watch Series 11 $501 €449 +5% #15 of 22 —
Bazaart $13.38 €11.99 +5% #11 of 16 0.21%
Borderlands 4 $89.27 €79.99 +5% #20 of 34 —
Umamusume: Pretty Derby $25.66 €22.99 +5% #9 of 14 —
Apple Vision Pro (M5) $4,463 €3,999 +5% #9 of 12 —
Meitu $11.15 €9.99 +5% #14 of 17 0.17%
Roblox $11.15 €9.99 +5% #13 of 17 —
Don't Starve Together $11.15 €9.99 +6% #14 of 18 —
Fallout Shelter $11.15 €9.99 +6% #14 of 18 —
Slay the Spire $11.15 €9.99 +6% #14 of 18 —
NBA 2K26 $89.27 €79.99 +6% #21 of 34 —
Bunpo $11.15 €9.99 +6% #11 of 15 0.17%
Suno $11.16 €10 +6% #14 of 17 0.17%
Xenoblade Chronicles 3 $66.95 €59.99 +6% #12 of 17 —
iPhone Air $1,450 €1,299 +6% #14 of 23 —
MONOPOLY: The Board Game $5.57 €4.99 +6% #12 of 18 —
MacBook Neo 13" (A18 Pro) $892 €799 +6% #14 of 23 —
Encode $11.15 €9.99 +6% #14 of 18 0.17%
Kling AI $11.16 €10 +6% #14 of 17 0.17%
Character.AI $11.15 €9.99 +6% #13 of 17 0.17%
Elden Ring Nightreign $44.63 €39.99 +6% #25 of 40 —
GitHub Copilot $11.16 €10 +6% #15 of 19 0.17%
MacBook Pro PROLED XDR (M5 Pro) $3,682 €3,299 +7% #15 of 23 —
Imprint $16.73 €14.99 +7% #13 of 17 0.26%
AirPods 5 $166 €149 +7% #16 of 23 —
MacBook Pro 14" (M6) $2,566 €2,299 +7% #15 of 23 —
KineMaster $7.80 €6.99 +7% #11 of 18 0.12%
Apple Watch Series 12 $501 €449 +7% #15 of 23 —
Grand Theft Auto VI $89.27 €79.99 +7% #25 of 40 —
iPhone 18 Pro $1,617 €1,449 +8% #15 of 23 —
iPhone 18 Pro Max $1,784 €1,599 +8% #15 of 23 —
Grand Theft Auto V $44.63 €39.99 +8% #27 of 40 —
Evernote $17.29 €15.49 +8% #12 of 16 0.27%
Hinge $14.50 €12.99 +8% #9 of 13 0.22%
Pokémon TCG Pocket $22.31 €19.99 +9% #15 of 18 —
Azur Lane $25.66 €22.99 +9% #14 of 20 —
Todoist $7.80 €6.99 +9% #13 of 18 0.12%
Cursor $39.06 €35 +9% #16 of 19 0.60%
Grand Theft Auto V $33.47 €29.99 +10% #36 of 51 —
DRAGON QUEST VII Reimagined $83.69 €74.99 +10% #13 of 16 —
Notion $14.50 €12.99 +10% #12 of 17 0.22%
F1 TV $3.34 €2.99 +10% #12 of 16 0.05%
Mac mini (M6) $1,171 €1,049 +10% #15 of 23 —
Forza Horizon 6 $78.11 €69.99 +10% #33 of 48 —
Call of Duty: Modern Warfare 4 $78.11 €69.99 +10% #32 of 50 —
X $39.06 €35 +10% #15 of 18 0.60%
Mac Studio (M5 Max) $3,347 €2,999 +10% #16 of 23 —
Resident Evil Requiem $89.27 €79.99 +10% #22 of 34 —
Forza Horizon 6 $78.11 €69.99 +10% #29 of 40 —
iCloud+ $1.10 €0.99 +11% #13 of 18 0.02%
Red Dead Redemption 2 $66.95 €59.99 +11% #34 of 50 —
Sekiro: Shadows Die Twice $66.95 €59.99 +11% #34 of 50 —
Perplexity $24.55 €22 +11% #12 of 15 0.38%
007 First Light $78.11 €69.99 +11% #35 of 47 —
LinkedIn Learning $32.35 €28.99 +11% #13 of 16 0.50%
AirTag $39.06 €35 +11% #16 of 23 —
Red Dead Redemption 2 $66.95 €59.99 +11% #26 of 39 —
Apple TV 4K $389 €349 +11% #13 of 22 —
Blue Archive $8.92 €7.99 +11% #14 of 21 —
Craft $11.15 €9.99 +11% #12 of 18 0.17%
007 First Light $78.11 €69.99 +11% #29 of 40 —
Grok $39.06 €35 +11% #16 of 19 0.60%
SoundCloud $6.68 €5.99 +12% #12 of 17 0.10%
Dropbox $13.38 €11.99 +12% #13 of 17 0.21%
Figma $22.32 €20 +12% #15 of 18 0.34%
NBA 2K27 $112 €99.99 +12% #34 of 51 —
Battlefield 6 $78.11 €69.99 +12% #35 of 50 —
Borderlands 4 $78.11 €69.99 +12% #36 of 50 —
EA SPORTS FC 26 $78.11 €69.99 +12% #36 of 51 —
EA SPORTS FC 27 $78.11 €69.99 +12% #35 of 50 —
Forza Horizon 6 $78.11 €69.99 +12% #35 of 50 —
NBA 2K26 $78.11 €69.99 +12% #35 of 50 —
ELDEN RING $66.95 €59.99 +12% #39 of 52 —
God of War Ragnarök $66.95 €59.99 +12% #34 of 50 —
Hogwarts Legacy $66.95 €59.99 +12% #38 of 50 —
Grindr $44.63 €39.99 +12% #11 of 17 0.69%
Zenless Zone Zero $33.47 €29.99 +12% #13 of 17 —
Coin Master $5.57 €4.99 +12% #12 of 15 —
Shadowverse: Worlds Beyond $100 €89.99 +12% #14 of 19 —
iPhone 17 $1,226 €1,099 +12% #16 of 23 —
Avatar World $6.68 €5.99 +13% #9 of 16 —
Microsoft Copilot $24.55 €22 +13% #12 of 15 0.38%
Headway $66.95 €59.99 +13% #16 of 16 1.03%
EA SPORTS FC 27 $89.27 €79.99 +13% #21 of 34 —
Minecraft $4.45 €3.99 +13% #15 of 17 —
Photoroom $11.15 €9.99 +13% #11 of 15 0.17%
Call of Duty: Modern Warfare 4 $89.27 €79.99 +14% #26 of 40 —
Call of Duty: Black Ops 7 $89.27 €79.99 +14% #26 of 40 —
Elden Ring Nightreign $44.63 €39.99 +14% #38 of 52 —
Hogwarts Legacy $83.69 €74.99 +14% #29 of 40 —
Mount & Blade II: Bannerlord $55.79 €49.99 +14% #38 of 52 —
Teamfight Tactics $24.54 €21.99 +14% #15 of 17 —
VSCO $11.15 €9.99 +14% #14 of 18 0.17%
Rainbow Six Mobile $22.31 €19.99 +14% #12 of 16 —
Anghami $5.57 €4.99 +15% #13 of 18 0.09%
Battlefield 6 $89.27 €79.99 +15% #21 of 34 —
Call of Duty: Black Ops 7 $89.27 €79.99 +15% #28 of 43 —
Hogwarts Legacy $83.69 €74.99 +15% #32 of 42 —
Borderlands 4 $89.27 €79.99 +15% #26 of 39 —
NBA 2K26 $89.27 €79.99 +16% #27 of 40 —
NBA 2K27 $89.27 €79.99 +16% #27 of 40 —
Google One $2.00 €1.79 +16% #37 of 48 0.03%
Speak & Learn English $20.08 €17.99 +16% #15 of 18 0.31%
Ghost of Yōtei $89.27 €79.99 +16% #28 of 40 —
Mimo $44.63 €39.99 +16% #12 of 16 0.69%
Kimi $24.55 €22 +16% #14 of 18 0.38%
Resident Evil Requiem $78.11 €69.99 +16% #36 of 50 —
Eggbun $16.17 €14.49 +16% #11 of 16 0.25%
Replit $24.55 €22 +16% #16 of 19 0.38%
Microsoft Excel $11.16 €10 +16% #12 of 18 0.17%
Microsoft PowerPoint $11.16 €10 +16% #12 of 18 0.17%
Pimsleur $24.54 €21.99 +17% #13 of 18 0.38%
Quizlet $50.21 €44.99 +17% #14 of 17 0.77%
Epic $10.03 €8.99 +17% #10 of 16 0.15%
Call of Duty: Black Ops 7 $89.27 €79.99 +17% #34 of 50 —
EA SPORTS FC 26 $89.27 €79.99 +18% #22 of 34 —
eFootball $21.19 €18.99 +18% #16 of 18 —
Goodnotes $14.51 €13 +18% #11 of 14 0.02%
Microsoft OneDrive $11.16 €10 +18% #13 of 18 0.17%
Subnautica 2 $33.47 €29.99 +18% #37 of 52 —
Baldur's Gate 3 $66.95 €59.99 +18% #39 of 52 —
Marvel's Wolverine $89.27 €79.99 +18% #28 of 40 —
Manus $50.22 €45 +18% #13 of 15 0.77%
Battlefield 6 $89.27 €79.99 +19% #29 of 40 —
Rise of Kingdoms $6.68 €5.99 +19% #9 of 11 —
Claude $24.55 €22 +19% #16 of 20 0.38%
Lovable $50.21 €44.99 +19% #15 of 19 0.77%
Love and Deepspace $16.73 €14.99 +19% #14 of 16 —
Magic: The Gathering Arena $25.66 €22.99 +19% #13 of 16 —
Discord $11.15 €9.99 +19% #13 of 17 0.17%
DEATH STRANDING 2: ON THE BEACH $89.27 €79.99 +19% #33 of 48 —
Poe $25.66 €22.99 +19% #13 of 16 0.39%
Disney+ $17.84 €15.99 +20% #23 of 33 0.27%
Deezer $16.73 €14.99 +20% #12 of 16 0.26%
Dead by Daylight $22.31 €19.99 +20% #39 of 51 —
EA SPORTS FC 27 $89.27 €79.99 +20% #29 of 40 —
Cyberpunk 2077 $66.95 €59.99 +20% #39 of 51 —
Xmind $18.97 €17 +20% #13 of 15 0.29%
Structured $5.57 €4.99 +20% #10 of 18 0.09%
MasterClass $145 €129.99 +21% #12 of 15 0.19%
WPS Office $7.80 €6.99 +21% #10 of 12 0.12%
Elevate $24.54 €21.99 +21% #14 of 17 0.38%
Otter $22.87 €20.49 +21% #15 of 18 0.35%
Brawl Stars $13.38 €11.99 +21% #16 of 17 —
Bloons TD 6 $8.92 €7.99 +21% #15 of 18 —
Microsoft Word $24.55 €22 +21% #13 of 13 0.38%
Base44 $25.66 €22.99 +22% #16 of 19 0.39%
Free Fire $13.38 €11.99 +22% #13 of 14 —
Leonardo AI $20.08 €17.99 +22% #16 of 17 0.31%
Grammarly $35.70 €31.99 +22% #12 of 16 0.55%
Kingshot $26.77 €23.99 +22% #16 of 16 —
Whiteout Survival $26.77 €23.99 +22% #17 of 18 —
ChatGPT $25.66 €22.99 +22% #18 of 21 0.39%
NBA 2K27 $89.27 €79.99 +22% #30 of 43 —
Remini $12.82 €11.49 +22% #15 of 18 0.20%
Resident Evil Requiem $89.27 €79.99 +22% #29 of 40 —
Chineasy $16.73 €14.99 +22% #15 of 17 0.26%
Pokémon GO $12.26 €10.99 +23% #13 of 16 —
EA SPORTS FC 26 $89.27 €79.99 +23% #30 of 40 —
Balatro $11.15 €9.99 +23% #16 of 18 —
Genshin Impact $36.82 €32.99 +23% #14 of 17 —
SpongeBob SquarePants: Battle for Bikini Bottom $11.15 €9.99 +23% #13 of 18 —
Dazz Cam $7.80 €6.99 +23% #14 of 18 0.12%
Mobile Legends: Bang Bang $26.77 €23.99 +23% #15 of 15 —
Darkroom $11.15 €9.99 +24% #14 of 17 0.17%
Pollo AI $7.80 €6.99 +24% #14 of 15 0.12%
HeyGen $39.06 €35 +24% #18 of 19 0.60%
League of Legends: Wild Rift $125 €111.99 +24% #12 of 14 —
MLB The Show 26 $112 €99.99 +24% #17 of 17 —
HelloTalk $15.61 €13.99 +24% #14 of 16 0.24%
Brilliant $20.08 €17.99 +24% #11 of 15 0.31%
RunwayML $20.08 €17.99 +25% #17 of 18 0.31%
Deepstash $25.66 €22.99 +25% #12 of 14 0.39%
TIDAL $18.96 €16.99 +25% #9 of 12 0.29%
Adobe Lightroom $8.92 €7.99 +25% #14 of 16 0.14%
Reddit $8.36 €7.49 +26% #15 of 18 0.13%
AnkiMobile Flashcards $33.47 €29.99 +26% #16 of 17 0.51%
invideo AI $33.47 €29.99 +26% #18 of 19 0.51%
Wuthering Waves $39.05 €34.99 +26% #16 of 18 —
Learn to Read - Reading.com $16.73 €14.99 +26% #14 of 15 0.26%
Blinkist $14.50 €12.99 +27% #13 of 15 0.22%
Zoom $21.19 €18.99 +27% #12 of 16 0.33%
Finelo $33.47 €29.99 +27% #17 of 18 0.51%
Le Chat $20.08 €17.99 +27% #15 of 16 0.31%
Honkai: Star Rail $39.05 €34.99 +27% #16 of 18 —
Merge Mansion $6.68 €5.99 +27% #16 of 18 —
Enki $6.68 €5.99 +27% #10 of 15 0.10%
Ling $12.82 €11.49 +27% #12 of 16 0.20%
GoodShort $25.66 €22.99 +28% #17 of 18 0.39%
Notability $25.66 €22.99 +28% #16 of 18 0.03%
Opal $25.66 €22.99 +28% #15 of 18 0.39%
AFK Journey $26.77 €23.99 +29% #16 of 16 —
InShot $6.68 €5.99 +30% #15 of 16 0.10%
SCRL $6.68 €5.99 +30% #17 of 18 0.10%
Captions $13.38 €11.99 +31% #16 of 19 0.21%
Super Mario Run $13.38 €11.99 +31% #15 of 17 —
ReelShort $25.66 €22.99 +31% #15 of 18 0.39%
Stardew Valley $15.61 €13.99 +32% #40 of 52 —
Archero 2 $6.68 €5.99 +32% #12 of 14 —
Fortnite $25.66 €22.99 +33% #16 of 17 —
LinkedIn $44.63 €39.99 +33% #16 of 17 0.69%
PUBG MOBILE $33.47 €29.99 +34% #15 of 15 —
Lingokids $20.08 €17.99 +34% #14 of 17 0.31%
Proton Mail $6.68 €5.99 +35% #14 of 18 0.10%
Snapchat $4.45 €3.99 +35% #12 of 18 0.07%
MECCHA CHAMELEON $6.86 €6.15 +35% #40 of 52 —
Terraria $10.88 €9.75 +36% #37 of 52 —
BeautyPlus $14.50 €12.99 +36% #15 of 16 0.22%
007 First Light $78.11 €69.99 +36% #37 of 50 —
Filmora $14.50 €12.99 +37% #18 of 18 0.22%
HBO Max $18.96 €16.99 +37% #30 of 36 0.29%
Acrobat Reader $17.84 €15.99 +38% #14 of 18 0.27%
Thronefall $14.50 €12.99 +39% #14 of 18 —
Netflix $17.84 €15.99 +40% #44 of 50 0.27%
Telegram $6.13 €5.49 +40% #15 of 18 0.09%
A Little to the Left $11.15 €9.99 +41% #14 of 18 —
1Password $8.36 €7.49 +43% #12 of 16 0.13%
Instagram $18.96 €16.99 +44% #17 of 18 0.29%
Canva $13.39 €12 +45% #11 of 18 0.21%
FaceApp $7.81 €7 +47% #13 of 17 0.12%
Tinder $30.68 €27.49 +47% #12 of 16 0.47%
Hollow Knight: Silksong $21.76 €19.50 +48% #38 of 52 —
Palworld $32.35 €28.99 +49% #38 of 52 —
CapCut $26.77 €23.99 +49% #12 of 16 0.41%
Crunchyroll $13.38 €11.99 +50% #14 of 16 0.21%
Rust $44.63 €39.99 +51% #40 of 52 —
PowerDirector $12.26 €10.99 +54% #15 of 18 0.19%
Speak $27.89 €24.99 +57% #15 of 16 0.43%
Sololearn $8.36 €7.49 +59% #16 of 17 0.13%
Candy Crush Saga $10.03 €8.99 +60% #16 of 16 —
Prequel $8.92 €7.99 +67% #16 of 18 0.14%
Amazon Prime $10.03 €8.99 +80% #18 of 20 0.15%
MUBI $17.84 €15.99 +83% #18 of 18 0.27%
Picsart $11.15 €9.99 +84% #15 of 18 0.17%
ELSA Speak $14.50 €12.99 +96% #12 of 14 0.22%
Apple Music $13.38 €11.99 +96% #40 of 44 0.21%
Mojo $27.89 €24.99 +105% #16 of 18 0.43%
Memrise $24.54 €21.99 +121% #15 of 18 0.38%
Spotify $14.50 €12.99 +123% #44 of 50 0.22%
Skillshare $223 €199.99 +132% #15 of 18 0.29%
YouTube $22.31 €19.99 +206% #44 of 47 0.34%
Boomplay $11.15 €9.99 +266% #16 of 18 0.17%

App marks a price paid in the iPhone app (App Store), which is often higher than the vendor's own website; every other price is the vendor's website or its own store. Each product is compared country to country in one channel only.

Paying Germany prices? You don't have to.

Products here sit 12% above their world median, product for product.

  1. Pick the country

    Every product page names its own cheapest country. Across the whole bill, Egypt is cheapest of the countries we rank — 42% below the world median.

  2. Connect a VPN to that country

    A storefront reads your country from your IP address when you sign up. Connect to a server in that country before you open the signup page.

    Compare VPN plans Sponsored · SafeShell VPN
  3. Pay with a card the checkout accepts

    Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.

    Open a Revolut account Sponsored · Revolut
  4. Sign up and keep the region

    Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.

Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.

The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.

By category

Which kinds of product are dear here

Categories ranked by how this market sits against each product’s world median.

Price moves

What has changed in Germany

Every move we hold for this market, dated when the source published it or we first read it.

Nearby markets · Western Europe
Side by side

Compare Germany with another country

Every subscription priced in both countries, with the cheaper side named product by product.

Questions

What is cheap in Germany?

Lingvano (−25% against its world median), Hogwarts Legacy (−15% against its world median), Sid Meier's Civilization VII (−7% against its world median), Vocabulary (−6% against its world median), Adobe Photoshop (−6% against its world median).

What is expensive in Germany?

Boomplay (+266%), YouTube (+206%), Skillshare (+132%), Spotify (+123%), Memrise (+121%).

Are these prices in EUR?

Yes — the local figure under each dollar price is the vendor's or storefront's own listing in EUR. The dollar figure is our conversion at the exchange rates of 2026-11-02, the same rates for every country.

How do these prices compare with local incomes?

GNI per capita, PPP, in Germany is $78,140 (World Bank, 2025), so one month is about $6512. The standard basket takes 1.3% of that.

Local prices in EUR. Last read 2026-11-02. One figure per product and plan, chosen by the rule on the methodology page.