🇩🇪 Prices in Germany
292 products are priced in Germany. The six-product standard basket costs $81.53 a month here — #30 of 33 countries where every basket product is priced, 3.2× the price in Indonesia. The median product costs 12% more here than its world median.
#30 of 33 countries where every basket product is priced
of a month of GNI per capita, PPP — about the same share an American pays
Ten products, one month
The same six everyday subscriptions in every country that prices all of them, so one country can be set against another without picking a favourite.
- Netflix €15.99 $17.92
- Spotify €12.99 $14.56
- YouTube €13.99 $15.68
- Disney+ €15.99 $17.92
- Apple Music €11.99 $13.44
- Google One €1.79 $2.01
Where Germany is cheap, and where it is not
The 20 products furthest from their world median here, cheapest first. The flag is Germany, the faint dots every other country.
Everything priced in Germany
One figure per product, in the local currency and in dollars, with what it takes from a month of local income.
| Product | Price here | vs world median | Rank | Income share |
|---|---|---|---|---|
| LingvanoApp | $14.56 €12.99 | −25% | #2 of 10 | 0.22% |
| Adobe PhotoshopApp | $6.71 €5.99 | −5% | #7 of 18 | 0.10% |
| VocabularyApp | $26.89 €23.99 | −4% | #7 of 17 | 0.41% |
| Street Fighter 6 Years 1-2 Fighters Edition | $17.92 €15.99 | −4% | #6 of 15 | — |
| Last War: SurvivalApp | $95.28 €85 | −1% | #5 of 18 | — |
| PRAGMATA | $53.79 €47.99 | −1% | #6 of 17 | — |
| AirPods Pro 3 | $279 €249 | 0% | #11 of 23 | — |
| Animal Crossing: New Horizons | $67.24 €59.99 | 0% | #12 of 26 | — |
| ArknightsApp | $112 €99.99 | 0% | #9 of 17 | — |
| Assassin's Creed Shadows | $67.24 €59.99 | 0% | #13 of 26 | — |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land | $78.45 €69.99 | 0% | #10 of 25 | — |
| BumbleApp | $7.84 €6.99 | 0% | #9 of 17 | 0.12% |
| Cyberpunk 2077: Ultimate Edition | $78.45 €69.99 | 0% | #11 of 26 | — |
| Daemon X Machina: Titanic Scion | $78.45 €69.99 | 0% | #13 of 25 | — |
| Donkey Kong Bananza | $78.45 €69.99 | 0% | #13 of 26 | — |
| DRAGON QUEST I & II HD-2D Remake | $67.24 €59.99 | 0% | #13 of 25 | — |
| DreaminaApp | $15.68 €13.99 | 0% | #5 of 10 | 0.24% |
| DropsApp | $8.96 €7.99 | 0% | #8 of 15 | 0.14% |
| EA SPORTS FC 26 | $67.24 €59.99 | 0% | #13 of 26 | — |
| Fitness Boxing 3: Your Personal Trainer | $67.24 €59.99 | 0% | #12 of 26 | — |
| GLM | $18.00 $18 | 0% | #4 of 16 | 0.28% |
| HITMAN World of Assassination – Signature Edition | $67.24 €59.99 | 0% | #12 of 25 | — |
| Hyrule Warriors: Age of Imprisonment | $78.45 €69.99 | 0% | #13 of 26 | — |
| iPad Air 11" (M4) | $896 €799 | 0% | #11 of 23 | — |
| iPad Pro 11" (M5) | $1,456 €1,299 | 0% | #12 of 23 | — |
| Kirby Air Riders | $78.45 €69.99 | 0% | #13 of 26 | — |
| Kirby and the Forgotten Land | $67.24 €59.99 | 0% | #12 of 26 | — |
| Mario Kart 8 Deluxe | $67.24 €59.99 | 0% | #12 of 26 | — |
| Mario Kart World | $89.66 €79.99 | 0% | #12 of 26 | — |
| Mario Tennis Fever | $78.45 €69.99 | 0% | #13 of 26 | — |
| Metroid Prime 4: Beyond | $67.24 €59.99 | 0% | #12 of 26 | — |
| NBA 2K26 | $67.24 €59.99 | 0% | #11 of 25 | — |
| Persona 3 Reload | $67.24 €59.99 | 0% | #13 of 26 | — |
| Pokémon Legends: Z-A | $67.24 €59.99 | 0% | #12 of 26 | — |
| Pokémon Pokopia | $78.45 €69.99 | 0% | #12 of 25 | — |
| Pokémon Scarlet | $67.24 €59.99 | 0% | #12 of 26 | — |
| Pokémon Violet | $67.24 €59.99 | 0% | #12 of 26 | — |
| Rune Factory: Guardians of Azuma | $78.45 €69.99 | 0% | #13 of 25 | — |
| Sonic Frontiers – Definitive Edition | $56.04 €49.99 | 0% | #13 of 25 | — |
| Splatoon 3 | $67.24 €59.99 | 0% | #12 of 26 | — |
| Split Fiction | $56.04 €49.99 | 0% | #12 of 26 | — |
| Star Fox | $56.04 €49.99 | 0% | #10 of 25 | — |
| Star Wars Outlaws Gold Edition | $67.24 €59.99 | 0% | #12 of 25 | — |
| Super Mario Bros. Wonder | $89.66 €79.99 | 0% | #12 of 26 | — |
| Super Mario Galaxy + Super Mario Galaxy 2 | $78.45 €69.99 | 0% | #13 of 26 | — |
| Super Mario Odyssey | $67.24 €59.99 | 0% | #12 of 26 | — |
| Super Mario Party Jamboree | $67.24 €59.99 | 0% | #12 of 26 | — |
| The Legend of Zelda: Tears of the Kingdom | $11.20 €9.99 | 0% | #12 of 26 | — |
| Tomodachi Life: Living the Dream | $67.24 €59.99 | 0% | #11 of 25 | — |
| Trails in the Sky 1st Chapter: | $68.37 €60.99 | 0% | #13 of 26 | — |
| VikiApp | $5.59 €4.99 | 0% | #8 of 15 | 0.09% |
| Xenoblade Chronicles X: Definitive Edition | $67.24 €59.99 | 0% | #9 of 25 | — |
| Xenoblade Chronicles: Definitive Edition | $78.45 €69.99 | 0% | #13 of 26 | — |
| Yakuza 0 Director's Cut | $56.04 €49.99 | 0% | #14 of 25 | — |
| Yoshi and the Mysterious Book | $67.24 €59.99 | 0% | #11 of 25 | — |
| BRAVELY DEFAULT FLYING FAIRY HD Remaster | $44.83 €39.99 | 0% | #14 of 26 | — |
| EA SPORTS Madden NFL 26 | $89.66 €79.99 | 0% | #14 of 26 | — |
| iPad (A16) | $559 €499 | 0% | #13 of 23 | — |
| AirPods Max 2 | $649 €579 | 0% | #13 of 23 | — |
| Super Smash Bros. Ultimate | $78.45 €69.99 | 0% | #14 of 26 | — |
| MONSTER HUNTER RISE | $44.83 €39.99 | 0% | #15 of 26 | — |
| MacBook Pro 14" (M5) | $2,465 €2,199 | +1% | #13 of 23 | — |
| Sonic Racing: CrossWorlds | $78.45 €69.99 | +1% | #15 of 26 | — |
| Resident Evil Requiem | $89.66 €79.99 | +1% | #15 of 25 | — |
| OnmyojiApp | $112 €99.99 | +1% | #13 of 24 | — |
| Dynasty Warriors: Origins | $78.45 €69.99 | +1% | #14 of 26 | — |
| SpeechifyApp | $14.56 €12.99 | +1% | #10 of 18 | 0.22% |
| MacBook Air 13" (M5) | $1,568 €1,399 | +1% | #13 of 23 | — |
| MONOPOLY GO!App | $3.35 €2.99 | +1% | #10 of 18 | — |
| PodimoApp | $5.59 €4.99 | +1% | #4 of 6 | 0.09% |
| Indiana Jones and the Great Circle | $78.45 €69.99 | +1% | #15 of 26 | — |
| FINAL FANTASY TACTICS – The Ivalice Chronicles | $67.24 €59.99 | +2% | #15 of 26 | — |
| FINAL FANTASY VII REBIRTH | $67.24 €59.99 | +2% | #15 of 26 | — |
| OCTOPATH TRAVELER 0 | $67.24 €59.99 | +2% | #15 of 26 | — |
| Fate/Grand OrderApp | $106 €94.99 | +2% | #11 of 17 | — |
| Monster Hunter Stories 3: Twisted Reflection | $78.45 €69.99 | +2% | #16 of 26 | — |
| DataCampApp | $33.63 €30 | +2% | #9 of 15 | 0.52% |
| LinkedInApp | $33.62 €29.99 | +2% | #10 of 17 | 0.52% |
| FINAL FANTASY VII REMAKE INTERGRADE | $56.04 €49.99 | +2% | #16 of 26 | — |
| Story of Seasons: Grand Bazaar | $67.24 €59.99 | +2% | #15 of 26 | — |
| Xenoblade Chronicles 3 | $67.24 €59.99 | +2% | #11 of 17 | — |
| Digimon Story Time Stranger | $78.45 €69.99 | +2% | #17 of 26 | — |
| The Adventures of Elliot: The Millennium Tales | $78.45 €69.99 | +2% | #17 of 26 | — |
| DeepLApp | $10.08 €8.99 | +3% | #12 of 18 | 0.15% |
| PDF ExpertApp | $50.43 €44.99 | +3% | #14 of 18 | 0.06% |
| RobloxApp | $11.20 €9.99 | +3% | #12 of 17 | — |
| Apple TV 4K | $257 €229 | +3% | #12 of 22 | — |
| Apple Watch Ultra 3 | $1,008 €899 | +4% | #15 of 22 | — |
| Apple Watch Ultra 4 | $1,008 €899 | +4% | #15 of 23 | — |
| Apple Watch SE 3 | $302 €269 | +4% | #15 of 23 | — |
| Plague Inc.App | $1.11 €0.99 | +4% | #11 of 18 | — |
| Apple Watch Series 11 | $503 €449 | +5% | #16 of 22 | — |
| GauthApp | $11.20 €9.99 | +5% | #10 of 16 | 0.17% |
| MONOPOLY: The Board GameApp | $5.59 €4.99 | +5% | #11 of 18 | — |
| Don't Starve TogetherApp | $11.20 €9.99 | +5% | #13 of 18 | — |
| Fallout ShelterApp | $11.20 €9.99 | +5% | #13 of 18 | — |
| Slay the SpireApp | $11.20 €9.99 | +5% | #13 of 18 | — |
| iPhone Duo | $2,577 €2,299 | +5% | #13 of 23 | — |
| ImprintApp | $15.68 €13.99 | +5% | #10 of 17 | 0.24% |
| Hades II | $33.62 €29.99 | +5% | #16 of 26 | — |
| Apple Vision Pro (M5) | $4,483 €3,999 | +6% | #9 of 12 | — |
| Umamusume: Pretty DerbyApp | $25.77 €22.99 | +6% | #9 of 14 | — |
| iPhone Air | $1,456 €1,299 | +7% | #15 of 23 | — |
| MeituApp | $11.20 €9.99 | +7% | #15 of 17 | 0.17% |
| HeadwayApp | $13.45 €12 | +7% | #16 of 17 | 0.21% |
| SunoApp | $11.21 €10 | +7% | #13 of 17 | 0.17% |
| BunpoApp | $11.20 €9.99 | +7% | #11 of 15 | 0.17% |
| GrindrApp | $44.83 €39.99 | +7% | #11 of 17 | 0.69% |
| Hogwarts Legacy | $67.24 €59.99 | +7% | #14 of 17 | — |
| EncodeApp | $11.20 €9.99 | +7% | #14 of 18 | 0.17% |
| FineloApp | $11.20 €9.99 | +7% | #14 of 18 | 0.17% |
| Kling AIApp | $11.21 €10 | +7% | #14 of 17 | 0.17% |
| Apple Watch Series 12 | $503 €449 | +8% | #16 of 23 | — |
| KineMasterApp | $7.84 €6.99 | +8% | #11 of 18 | 0.12% |
| Azur LaneApp | $25.77 €22.99 | +8% | #13 of 20 | — |
| Character.AIApp | $11.20 €9.99 | +8% | #13 of 17 | 0.17% |
| RayaApp | $50.43 €44.99 | +8% | #12 of 17 | 0.77% |
| AirPods 5 | $167 €149 | +8% | #16 of 23 | — |
| GitHub CopilotApp | $11.21 €10 | +8% | #15 of 19 | 0.17% |
| MacBook Neo 13" (A18 Pro) | $896 €799 | +8% | #15 of 23 | — |
| HingeApp | $14.56 €12.99 | +8% | #10 of 13 | 0.22% |
| Mac mini (M6) | $1,176 €1,049 | +9% | #15 of 23 | — |
| Blue ArchiveApp | $8.96 €7.99 | +9% | #14 of 21 | — |
| TodoistApp | $7.84 €6.99 | +9% | #13 of 18 | 0.12% |
| iPhone 18 Pro | $1,624 €1,449 | +9% | #14 of 23 | — |
| iPhone 18 Pro Max | $1,792 €1,599 | +9% | #15 of 23 | — |
| Avatar WorldApp | $6.71 €5.99 | +9% | #9 of 16 | — |
| BazaartApp | $11.20 €9.99 | +10% | #10 of 16 | 0.17% |
| PerplexityApp | $24.66 €22 | +10% | #12 of 15 | 0.38% |
| Pokémon TCG PocketApp | $22.41 €19.99 | +10% | #14 of 18 | — |
| EvernoteApp | $17.36 €15.49 | +10% | #12 of 16 | 0.27% |
| iCloud+ | $1.11 €0.99 | +10% | #12 of 18 | 0.02% |
| NotionApp | $14.56 €12.99 | +11% | #13 of 17 | 0.22% |
| Sid Meier's Civilization VII | $101 €89.99 | +11% | #11 of 16 | — |
| Microsoft ExcelApp | $11.21 €10 | +11% | #13 of 18 | 0.17% |
| Microsoft PowerPointApp | $11.21 €10 | +11% | #13 of 18 | 0.17% |
| MimoApp | $44.83 €39.99 | +11% | #12 of 16 | 0.69% |
| F1 TVApp | $3.35 €2.99 | +11% | #11 of 16 | 0.05% |
| AirTag | $39.23 €35 | +12% | #16 of 23 | — |
| Mac Studio (M5 Max) | $3,362 €2,999 | +12% | #17 of 23 | — |
| SoundCloudApp | $6.71 €5.99 | +12% | #12 of 17 | 0.10% |
| CraftApp | $11.20 €9.99 | +12% | #13 of 18 | 0.17% |
| ELDEN RING | $67.24 €59.99 | +12% | #39 of 52 | — |
| God of War Ragnarök | $67.24 €59.99 | +12% | #35 of 50 | — |
| Red Dead Redemption 2 | $67.24 €59.99 | +12% | #35 of 51 | — |
| Sekiro: Shadows Die Twice | $67.24 €59.99 | +12% | #35 of 51 | — |
| Forza Horizon 6 | $78.45 €69.99 | +12% | #35 of 50 | — |
| DropboxApp | $13.44 €11.99 | +12% | #14 of 17 | 0.21% |
| Figma | $22.42 €20 | +12% | #15 of 18 | 0.34% |
| Zenless Zone ZeroApp | $33.62 €29.99 | +12% | #13 of 17 | — |
| DarkroomApp | $11.20 €9.99 | +12% | #13 of 17 | 0.17% |
| PhotoroomApp | $11.20 €9.99 | +12% | #11 of 15 | 0.17% |
| DRAGON QUEST VII Reimagined | $84.06 €74.99 | +12% | #14 of 16 | — |
| LumosityApp | $13.44 €11.99 | +12% | #11 of 14 | 0.21% |
| Shadowverse: Worlds BeyondApp | $101 €89.99 | +12% | #15 of 19 | — |
| Microsoft CopilotApp | $24.66 €22 | +13% | #12 of 15 | 0.38% |
| Coin MasterApp | $5.59 €4.99 | +13% | #13 of 15 | — |
| Disney+ | $17.92 €15.99 | +13% | #29 of 40 | 0.28% |
| AnghamiApp | $5.59 €4.99 | +14% | #14 of 18 | 0.09% |
| iPhone 17 | $1,232 €1,099 | +14% | #16 of 23 | — |
| Mount & Blade II: Bannerlord | $56.04 €49.99 | +14% | #38 of 52 | — |
| Rainbow Six MobileApp | $22.41 €19.99 | +15% | #12 of 16 | — |
| VSCOApp | $11.20 €9.99 | +15% | #14 of 18 | 0.17% |
| Genshin ImpactApp | $36.98 €32.99 | +15% | #14 of 17 | — |
| MinecraftApp | $4.47 €3.99 | +16% | #15 of 17 | — |
| Microsoft OneDriveApp | $11.21 €10 | +16% | #14 of 18 | 0.17% |
| LinkedIn LearningApp | $32.50 €28.99 | +17% | #14 of 16 | 0.50% |
| Speak & Learn EnglishApp | $20.17 €17.99 | +17% | #15 of 18 | 0.31% |
| Teamfight TacticsApp | $24.65 €21.99 | +17% | #16 of 17 | — |
| Resident Evil Requiem | $78.45 €69.99 | +17% | #36 of 50 | — |
| Subnautica 2 | $33.62 €29.99 | +17% | #37 of 52 | — |
| QuizletApp | $50.43 €44.99 | +17% | #14 of 17 | 0.77% |
| PimsleurApp | $24.65 €21.99 | +17% | #13 of 18 | 0.38% |
| EggbunApp | $11.76 €10.49 | +18% | #13 of 16 | 0.18% |
| eFootballApp | $21.29 €18.99 | +18% | #16 of 18 | — |
| Magic: The Gathering ArenaApp | $25.77 €22.99 | +18% | #12 of 16 | — |
| ReplitApp | $24.66 €22 | +18% | #15 of 19 | 0.38% |
| DEATH STRANDING 2: ON THE BEACH | $89.66 €79.99 | +18% | #34 of 49 | — |
| PoeApp | $25.77 €22.99 | +18% | #12 of 16 | 0.40% |
| GoodnotesApp | $14.57 €13 | +19% | #12 of 14 | 0.02% |
| Bloons TD 6App | $8.96 €7.99 | +19% | #15 of 18 | — |
| StructuredApp | $5.59 €4.99 | +19% | #10 of 18 | 0.09% |
| Love and DeepspaceApp | $16.80 €14.99 | +19% | #14 of 16 | — |
| ClaudeApp | $24.66 €22 | +19% | #16 of 20 | 0.38% |
| XmindApp | $19.06 €17 | +20% | #13 of 15 | 0.29% |
| Baldur's Gate 3 | $67.24 €59.99 | +20% | #39 of 52 | — |
| Brawl StarsApp | $13.44 €11.99 | +20% | #16 of 17 | — |
| DeezerApp | $16.80 €14.99 | +20% | #12 of 16 | 0.26% |
| Rise of KingdomsApp | $6.71 €5.99 | +20% | #9 of 11 | — |
| KimiApp | $24.66 €22 | +20% | #15 of 18 | 0.38% |
| ChineasyApp | $16.80 €14.99 | +21% | #15 of 17 | 0.26% |
| LovableApp | $50.43 €44.99 | +21% | #15 of 19 | 0.77% |
| CursorApp | $33.62 €29.99 | +21% | #16 of 19 | 0.52% |
| Cyberpunk 2077 | $67.24 €59.99 | +21% | #39 of 51 | — |
| MasterClassApp | $146 €129.99 | +21% | #12 of 15 | 0.19% |
| DiscordApp | $11.20 €9.99 | +21% | #13 of 17 | 0.17% |
| ManusApp | $50.44 €45 | +22% | #13 of 15 | 0.77% |
| Free FireApp | $13.44 €11.99 | +22% | #12 of 14 | — |
| Microsoft WordApp | $24.66 €22 | +22% | #13 of 13 | 0.38% |
| AnkiMobile FlashcardsApp | $33.62 €29.99 | +22% | #16 of 17 | 0.52% |
| invideo AIApp | $33.62 €29.99 | +22% | #18 of 19 | 0.52% |
| OtterApp | $22.97 €20.49 | +23% | #15 of 18 | 0.35% |
| Mobile Legends: Bang BangApp | $26.89 €23.99 | +23% | #15 of 15 | — |
| WPS OfficeApp | $7.84 €6.99 | +23% | #10 of 12 | 0.12% |
| Dead by Daylight | $22.41 €19.99 | +23% | #39 of 51 | — |
| RunwayMLApp | $20.17 €17.99 | +23% | #17 of 18 | 0.31% |
| Leonardo AIApp | $20.17 €17.99 | +23% | #16 of 17 | 0.31% |
| KingshotApp | $26.89 €23.99 | +23% | #15 of 16 | — |
| Whiteout SurvivalApp | $26.89 €23.99 | +23% | #16 of 18 | — |
| Pokémon GOApp | $12.32 €10.99 | +23% | #13 of 16 | — |
| Base44App | $25.77 €22.99 | +23% | #15 of 19 | 0.40% |
| AFK JourneyApp | $26.89 €23.99 | +23% | #15 of 16 | — |
| Dazz CamApp | $7.84 €6.99 | +24% | #14 of 18 | 0.12% |
| GrammarlyApp | $35.86 €31.99 | +24% | #12 of 16 | 0.55% |
| ReminiApp | $12.88 €11.49 | +24% | #15 of 18 | 0.20% |
| ElevateApp | $5.59 €4.99 | +24% | #14 of 17 | 0.09% |
| Pollo AIApp | $7.84 €6.99 | +24% | #13 of 15 | 0.12% |
| SpongeBob SquarePants: Battle for Bikini BottomApp | $11.20 €9.99 | +24% | #13 of 18 | — |
| ChatGPTApp | $25.77 €22.99 | +24% | #16 of 19 | 0.40% |
| Google One | $2.01 €1.79 | +24% | #36 of 44 | 0.03% |
| HelloTalkApp | $15.68 €13.99 | +25% | #14 of 16 | 0.24% |
| Learn to Read - Reading.comApp | $16.80 €14.99 | +25% | #14 of 15 | 0.26% |
| BalatroApp | $11.20 €9.99 | +25% | #16 of 18 | — |
| League of Legends: Wild RiftApp | $126 €111.99 | +25% | #12 of 14 | — |
| MLB The Show 26 | $112 €99.99 | +25% | #17 of 17 | — |
| BrilliantApp | $20.17 €17.99 | +26% | #11 of 15 | 0.31% |
| Merge MansionApp | $6.71 €5.99 | +26% | #17 of 18 | — |
| HeyGenApp | $39.23 €35 | +26% | #18 of 19 | 0.60% |
| OpalApp | $25.77 €22.99 | +26% | #15 of 18 | 0.40% |
| RedditApp | $8.40 €7.49 | +26% | #15 of 18 | 0.13% |
| EpicApp | $10.08 €8.99 | +26% | #12 of 16 | 0.15% |
| Le ChatApp | $20.17 €17.99 | +26% | #15 of 16 | 0.31% |
| TIDALApp | $19.04 €16.99 | +26% | #9 of 12 | 0.29% |
| Wuthering WavesApp | $39.22 €34.99 | +27% | #15 of 18 | — |
| InShotApp | $6.71 €5.99 | +28% | #15 of 16 | 0.10% |
| Honkai: Star RailApp | $39.22 €34.99 | +28% | #16 of 18 | — |
| ZoomApp | $21.29 €18.99 | +29% | #13 of 16 | 0.33% |
| Super Mario RunApp | $13.44 €11.99 | +29% | #15 of 17 | — |
| EnkiApp | $6.71 €5.99 | +29% | #11 of 15 | 0.10% |
| GoodShortApp | $25.77 €22.99 | +29% | #17 of 18 | 0.40% |
| NotabilityApp | $25.77 €22.99 | +29% | #16 of 18 | 0.03% |
| ReelShortApp | $25.77 €22.99 | +29% | #15 of 18 | 0.40% |
| BlinkistApp | $14.56 €12.99 | +30% | #13 of 15 | 0.22% |
| LingApp | $12.88 €11.49 | +30% | #12 of 16 | 0.20% |
| GrokApp | $39.23 €35 | +30% | #17 of 19 | 0.60% |
| SCRLApp | $6.71 €5.99 | +32% | #17 of 18 | 0.10% |
| Archero 2App | $6.71 €5.99 | +32% | #13 of 14 | — |
| Stardew Valley | $15.68 €13.99 | +33% | #40 of 52 | — |
| FortniteApp | $25.77 €22.99 | +33% | #16 of 17 | — |
| CaptionsApp | $13.44 €11.99 | +34% | #16 of 19 | 0.21% |
| PUBG MOBILEApp | $33.62 €29.99 | +35% | #15 of 15 | — |
| LingokidsApp | $20.17 €17.99 | +35% | #14 of 17 | 0.31% |
| BeautyPlusApp | $14.56 €12.99 | +35% | #14 of 16 | 0.22% |
| SnapchatApp | $4.47 €3.99 | +36% | #12 of 18 | 0.07% |
| Proton MailApp | $6.71 €5.99 | +37% | #14 of 18 | 0.10% |
| FilmoraApp | $14.56 €12.99 | +37% | #18 of 18 | 0.22% |
| MECCHA CHAMELEON | $6.89 €6.15 | +38% | #39 of 52 | — |
| Acrobat ReaderApp | $17.92 €15.99 | +38% | #15 of 18 | 0.28% |
| Terraria | $10.93 €9.75 | +38% | #37 of 52 | — |
| ThronefallApp | $14.56 €12.99 | +39% | #15 of 18 | — |
| HBO Max | $19.04 €16.99 | +39% | #32 of 33 | 0.29% |
| Netflix | $17.92 €15.99 | +40% | #43 of 50 | 0.28% |
| A Little to the LeftApp | $11.20 €9.99 | +42% | #14 of 18 | — |
| TelegramApp | $6.15 €5.49 | +42% | #15 of 18 | 0.09% |
| FaceAppApp | $7.85 €7 | +42% | #13 of 17 | 0.12% |
| 1PasswordApp | $8.40 €7.49 | +42% | #12 of 16 | 0.13% |
| XApp | $12.33 €11 | +43% | #16 of 18 | 0.19% |
| CanvaApp | $13.45 €12 | +44% | #12 of 18 | 0.21% |
| InstagramApp | $19.04 €16.99 | +47% | #17 of 18 | 0.29% |
| Adobe LightroomApp | $8.96 €7.99 | +48% | #14 of 16 | 0.14% |
| TinderApp | $30.81 €27.49 | +49% | #13 of 16 | 0.47% |
| CrunchyrollApp | $13.44 €11.99 | +49% | #14 of 16 | 0.21% |
| Hollow Knight: Silksong | $21.86 €19.50 | +51% | #38 of 52 | — |
| CapCutApp | $26.89 €23.99 | +51% | #12 of 16 | 0.41% |
| Palworld | $32.50 €28.99 | +51% | #38 of 52 | — |
| SololearnApp | $8.40 €7.49 | +54% | #16 of 17 | 0.13% |
| Rust | $44.83 €39.99 | +55% | #40 of 52 | — |
| PowerDirectorApp | $12.32 €10.99 | +55% | #16 of 18 | 0.19% |
| SpeakApp | $27.45 €24.49 | +55% | #14 of 16 | 0.42% |
| Candy Crush SagaApp | $10.08 €8.99 | +61% | #16 of 16 | — |
| ELSA SpeakApp | $14.56 €12.99 | +65% | #11 of 14 | 0.22% |
| PrequelApp | $8.96 €7.99 | +69% | #16 of 18 | 0.14% |
| PicsartApp | $11.20 €9.99 | +81% | #15 of 18 | 0.17% |
| DeepstashApp | $25.77 €22.99 | +82% | #15 of 15 | 0.40% |
| MUBIApp | $17.92 €15.99 | +85% | #18 of 18 | 0.28% |
| Apple Music | $13.44 €11.99 | +100% | #40 of 44 | 0.21% |
| MojoApp | $28.01 €24.99 | +100% | #16 of 18 | 0.43% |
| YouTube | $15.68 €13.99 | +115% | #35 of 43 | 0.24% |
| MemriseApp | $24.65 €21.99 | +119% | #15 of 18 | 0.38% |
| Spotify | $14.56 €12.99 | +124% | #46 of 50 | 0.22% |
| SkillshareApp | $224 €199.99 | +135% | #15 of 18 | 0.29% |
| BoomplayApp | $11.20 €9.99 | +266% | #16 of 18 | 0.17% |
App marks a price paid in the iPhone app (App Store), which is often higher than the vendor's own website; every other price is the vendor's website or its own store. Each product is compared country to country in one channel only.
Paying Germany prices? You don't have to.
Products here sit 12% above their world median, product for product.
-
Pick the country
Every product page names its own cheapest country. Across the whole bill, Egypt is cheapest of the countries we rank — 41% below the world median.
-
Connect a VPN to that country
A storefront reads your country from your IP address when you sign up. Connect to a server in that country before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Which kinds of product are dear here
Categories ranked by how this market sits against each product’s world median.
AI
25 priced · median +21%
Streaming
18 priced · median +29%
Creative
22 priced · median +30%
Productivity
25 priced · median +19%
Education
34 priced · median +19%
Social
13 priced · median +25%
Security
1 priced · median +42%
PC games
18 priced · median +19%
Switch games
64 priced · median 0%
Mobile games
48 priced · median +18%
Hardware
24 priced · median +5%
What has changed in Germany
Every move we hold for this market, with the date the source published it.
Compare Germany with another country
Every subscription priced in both countries, with the cheaper side named product by product.
What is cheap in Germany?
Lingvano (−25% against its world median), Adobe Photoshop (−5% against its world median), Vocabulary (−4% against its world median), Street Fighter 6 Years 1-2 Fighters Edition (−4% against its world median), Last War: Survival (−1% against its world median).
What is expensive in Germany?
Boomplay (+266%), Skillshare (+135%), Spotify (+124%), Memrise (+119%), YouTube (+115%).
Are these prices in EUR?
Yes — the local figure under each dollar price is the vendor's or storefront's own listing in EUR. The dollar figure is our conversion at the exchange rates of 2026-10-06, the same rates for every country.
How do these prices compare with local incomes?
GNI per capita, PPP, in Germany is $78,140 (World Bank, 2025), so one month is about $6512. The standard basket takes 1.3% of that.
Local prices in EUR. Last read 2026-10-06. One figure per product and plan, chosen by the rule on the methodology page.