Subscription prices in 🇺🇸 United States
United States is the #40 cheapest of 46 countries we track. Across 26 services, subscriptions here average 33% above the global median (price index 133, where 100 = median).
Prices last updated: · all countries · compare United States with another country · full comparison page
All 26 subscription prices in United States
Sorted by best relative deal first. "vs median" compares to each service's global median price.
| Service | Plan | Local price | USD / mo | vs median | Global rank |
|---|---|---|---|---|---|
| ChatGPT Plus | Individual (Monthly) | $20.00 | $20.00 | +0% | #24 / 46 |
| NordVPN | Standard | $4.59 | $4.59 | +6% | #32 / 46 |
| Microsoft 365 | Individual | $9.99 | $9.99 | +6% | #29 / 46 |
| Perplexity Pro | Individual | $20.00 | $20.00 | +10% | #29 / 46 |
| Claude Pro | Individual (Monthly) | $20.00 | $20.00 | +10% | #30 / 46 |
| 1Password | Individual | $3.99 | $3.99 | +11% | #32 / 46 |
| Grammarly Premium | Individual (Monthly) | $12.00 | $12.00 | +12% | #32 / 46 |
| Evernote Personal | Personal | $14.99 | $14.99 | +12% | #33 / 46 |
| Notion | Individual (Monthly) | $10.00 | $10.00 | +13% | #31 / 46 |
| Gemini Advanced | Individual (Monthly) | $19.99 | $19.99 | +14% | #32 / 46 |
| PlayStation Plus | Standard | $9.99 | $9.99 | +14% | #35 / 46 |
| Todoist Pro | Individual | $7.00 | $7.00 | +16% | #39 / 46 |
| Xbox Game Pass | Standard | $14.99 | $14.99 | +21% | #43 / 46 |
| Nintendo Switch Online | Individual | $3.99 | $3.99 | +21% | #39 / 46 |
| Google One | 100 GB | $1.99 | $1.99 | +22% | #35 / 46 |
| iCloud+ | 200 GB | $2.99 | $2.99 | +24% | #38 / 46 |
| Disney+ | Standard | $11.99 | $11.99 | +29% | #36 / 46 |
| Duolingo Super | Individual | $6.99 | $6.99 | +35% | #35 / 46 |
| Adobe Creative Cloud | Individual | $69.99 | $69.99 | +44% | #38 / 46 |
| Canva Pro | Individual (Monthly) | $15.00 | $15.00 | +49% | #42 / 46 |
| Max (HBO Max) | Standard (With Ads) | $10.99 | $10.99 | +61% | #39 / 40 |
| Netflix | Standard | $19.99 | $19.99 | +61% | #46 / 46 |
| Apple Music | Individual | $10.99 | $10.99 | +68% | #37 / 46 |
| Hulu | Standard (With Ads) | $11.99 | $11.99 | +80% | #14 / 14 |
| Spotify Premium | Individual (Monthly) | $12.99 | $12.99 | +93% | #38 / 46 |
| YouTube Premium | Individual (Monthly) | $15.99 | $15.99 | +120% | #43 / 46 |
Frequently asked questions
Are subscriptions cheap in United States?
No — United States ranks #40 of 46 countries, with prices averaging 33% above the global median across 26 services. Signing up from a cheaper country via VPN is how most people cut that bill.
Which subscription is the best deal in United States?
Relative to world prices, ChatGPT Plus: $20.00/mo ($20.00) puts United States at #24 of 46 countries for that service — 0% above its global median.
Can I sign up for the United States prices from another country?
Usually. Services set your price from your IP address at signup, so connecting through a VPN server in United States with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.
About this data: prices observed July 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: YouTube Premium at 120% above its global median. Methodology.