π«π· France vs πΊπΈ United States
135 subscriptions are priced in both. The United States is cheaper on 98, France on 32; the typical subscription costs 10% less in the United States. At local average income the typical subscription takes 31 min of work in France and 21 min in the United States.
Biggest savings in the United States
- 1Password $8.36 β $4.99/mo β40%
- BeautyPlus $14.50 β $8.99/mo β38%
- Mojo $27.90 β $17.99/mo β36%
- Speak $27.90 β $17.99/mo β36%
- Prequel $8.92 β $5.99/mo β33%
Where France is cheaper
- Bumble $6.69 vs $12.99/mo +94%
- Amazon Prime $7.80 vs $14.99/mo +92%
- Vocabulary $26.78 vs $47.99/mo +79%
- Starlink Roam $106 vs $175/mo +65%
- Picsart $8.36 vs $12.99/mo +55%
| Product | π«π· France | πΊπΈ United States | United States vs France |
|---|---|---|---|
| 1Password Individual | $8.36/mo β¬7.49 | $4.99/mo $4.99 | β40% |
| BeautyPlus Premium | $14.50/mo β¬12.99 | $8.99/mo $8.99 | β38% |
| Mojo Pro | $27.90/mo β¬24.99 | $17.99/mo $17.99 | β36% |
| Speak Premium | $27.90/mo β¬24.99 | $17.99/mo $17.99 | β36% |
| Prequel Gold billed weekly | $8.92/mo β¬7.99 | $5.99/mo $5.99 | β33% |
| Otter Pro | $23.43/mo β¬20.99 | $16.99/mo $16.99 | β27% |
| HeyGen Creator | $39.07/mo β¬35 | $29.00/mo $29 | β26% |
| InShot Pro | $6.69/mo β¬5.99 | $4.99/mo $4.99 | β25% |
| SCRL Premium billed weekly | $6.69/mo β¬5.99 | $4.99/mo $4.99 | β25% |
| AnkiMobile Flashcards Full App | $33.48/mo β¬29.99 | $24.99/mo $24.99 | β25% |
| Finelo Finelo Premium | $33.48/mo β¬29.99 | $24.99/mo $24.99 | β25% |
| Speechify Premium | $33.48/mo β¬29.99 | $24.99/mo $24.99 | β25% |
| CapCut Pro | $26.78/mo β¬23.99 | $19.99/mo $19.99 | β25% |
| Le Chat Pro | $20.08/mo β¬17.99 | $14.99/mo $14.99 | β25% |
| RunwayML Standard | $20.08/mo β¬17.99 | $14.99/mo $14.99 | β25% |
| Learn to Read - Reading.com Learn to Read | $16.73/mo β¬14.99 | $12.49/mo $12.49 | β25% |
| Captions Basic | $13.38/mo β¬11.99 | $9.99/mo $9.99 | β25% |
| Skillshare Skillshare Membership billed yearly | $223/yr β¬199.99 | $168/yr $167.99 | β25% |
| Cursor Premium | $39.07/mo β¬35 | $30.00/mo $30 | β23% |
| Grok Premium | $39.07/mo β¬35 | $30.00/mo $30 | β23% |
| X Premium | $39.07/mo β¬35 | $30.00/mo $30 | β23% |
| WPS Office Pro AI | $7.80/mo β¬6.99 | $5.99/mo $5.99 | β23% |
| Kimi Plus | $24.56/mo β¬22 | $19.00/mo $19 | β23% |
| Manus Plus | $50.23/mo β¬45 | $39.00/mo $39 | β22% |
| Chineasy Chineasy Premium | $16.73/mo β¬14.99 | $12.99/mo $12.99 | β22% |
| Remini Pro billed weekly | $12.83/mo β¬11.49 | $9.99/mo $9.99 | β22% |
| Base44 Starter | $25.66/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| ChatGPT Plus | $25.66/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| Deepstash Deepstash Pro | $25.66/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| Notability Plus billed yearly | $25.66/yr β¬22.99 | $19.99/yr $19.99 | β22% |
| Opal Pro | $25.66/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| Poe Monthly | $25.66/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| ReelShort Subscription billed weekly | $25.66/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| Instagram Meta Verified | $18.97/mo β¬16.99 | $14.99/mo $14.99 | β21% |
| Xmind Premium | $18.98/mo β¬17 | $15.00/mo $15 | β21% |
| Epic Unlimited Access | $10.04/mo β¬8.99 | $7.99/mo $7.99 | β20% |
| Lovable Pro | $50.22/mo β¬44.99 | $39.99/mo $39.99 | β20% |
| Leonardo AI Essential | $20.08/mo β¬17.99 | $15.99/mo $15.99 | β20% |
| Zoom Pro | $21.20/mo β¬18.99 | $16.99/mo $16.99 | β20% |
| Microsoft Copilot Microsoft 365 Premium | $24.56/mo β¬22 | $19.99/mo $19.99 | β19% |
| Microsoft Word 365 Premium | $24.56/mo β¬22 | $19.99/mo $19.99 | β19% |
| Telegram Premium | $6.13/mo β¬5.49 | $4.99/mo $4.99 | β19% |
| Acrobat Reader Premium | $18.41/mo β¬16.49 | $14.99/mo $14.99 | β19% |
| Tinder Gold | $30.69/mo β¬27.49 | $24.99/mo $24.99 | β19% |
| Claude Pro | $24.56/mo β¬22 | $20.00/mo $20 | β19% |
| Perplexity Professional | $24.56/mo β¬22 | $20.00/mo $20 | β19% |
| Replit Core | $24.56/mo β¬22 | $20.00/mo $20 | β19% |
| Notion Plus | $14.50/mo β¬12.99 | $11.99/mo $11.99 | β17% |
| HelloTalk VIP | $15.62/mo β¬13.99 | $12.99/mo $12.99 | β17% |
| Pimsleur All Access | $25.11/mo β¬22.49 | $20.99/mo $20.99 | β16% |
| Reddit Premium | $8.36/mo β¬7.49 | $6.99/mo $6.99 | β16% |
| HER Premium | $17.85/mo β¬15.99 | $14.99/mo $14.99 | β16% |
| Grammarly Premium | $35.71/mo β¬31.99 | $29.99/mo $29.99 | β16% |
| PowerDirector Premium | $9.48/mo β¬8.49 | $7.99/mo $7.99 | β16% |
| Coursera Plus Coursera Plus | $69.20/mo β¬61.99 | $58.99/mo $58.99 | β15% |
| Imprint Imprint Premium | $18.41/mo β¬16.49 | $15.99/mo $15.99 | β13% |
| iCloud+ 50 GB | $1.11/mo β¬0.99 | $0.99/mo $0.99 | β11% |
| Microsoft Excel 365 Personal | $11.16/mo β¬10 | $9.99/mo $9.99 | β10% |
| Microsoft OneDrive 365 Personal | $11.16/mo β¬10 | $9.99/mo $9.99 | β10% |
| Microsoft PowerPoint 365 Personal | $11.16/mo β¬10 | $9.99/mo $9.99 | β10% |
| Proton Mail Mail Plus | $6.69/mo β¬5.99 | $5.99/mo $5.99 | β10% |
| SoundCloud Go | $6.69/mo β¬5.99 | $5.99/mo $5.99 | β10% |
| Figma Professional (pre-tax) | $22.33/mo β¬20 | $20.00/mo $20 | β10% |
| Elevate Elevate Premium | $24.55/mo β¬21.99 | $21.99/mo $21.99 | β10% |
| Lumosity Lumosity Premium | $61.39/mo β¬54.99 | $54.99/mo $54.99 | β10% |
| Mimo Price | $44.64/mo β¬39.99 | $39.99/mo $39.99 | β10% |
| Grindr Unlimited | $50.22/mo β¬44.99 | $44.99/mo $44.99 | β10% |
| Quizlet Quizlet Plus | $50.22/mo β¬44.99 | $44.99/mo $44.99 | β10% |
| Blinkist Blinkist Premium | $14.50/mo β¬12.99 | $12.99/mo $12.99 | β10% |
| TIDAL Individual | $17.29/mo β¬15.49 | $15.49/mo $15.49 | β10% |
| Adobe Express Premium | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Boomplay Premium | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Character.AI c.ai+ | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Craft Plus | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Darkroom Monthly | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Discord Nitro | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| EF Hello Speak EF Hello Premium | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Encode Encode Plus | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Filmora Pro | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Photoroom Pro | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| VSCO Plus | $11.15/mo β¬9.99 | $9.99/mo $9.99 | β10% |
| Bazaart Premium | $16.73/mo β¬14.99 | $14.99/mo $14.99 | β10% |
| Deezer Premium | $16.73/mo β¬14.99 | $14.99/mo $14.99 | β10% |
| Lingokids Lingokids Plus | $16.73/mo β¬14.99 | $14.99/mo $14.99 | β10% |
| GitHub Copilot Copilot Pro | $11.16/mo β¬10 | $10.00/mo $10 | β10% |
| Kling AI Standard | $11.16/mo β¬10 | $10.00/mo $10 | β10% |
| Suno Pro | $11.16/mo β¬10 | $10.00/mo $10 | β10% |
| invideo AI Plus | $33.48/mo β¬29.99 | $30.00/mo $30 | β10% |
| Apple Music Individual | $13.38/mo β¬11.99 | $11.99/mo $11.99 | β10% |
| Dropbox Plus | $13.38/mo β¬11.99 | $11.99/mo $11.99 | β10% |
| Apple Arcade Individual | $7.80/mo β¬6.99 | $6.99/mo $6.99 | β10% |
| Dazz Cam Pro | $7.80/mo β¬6.99 | $6.99/mo $6.99 | β10% |
| Todoist Pro | $7.80/mo β¬6.99 | $6.99/mo $6.99 | β10% |
| Eggbun Eggbun Premium | $16.18/mo β¬14.49 | $14.99/mo $14.99 | β7% |
| Spotify Individual | $13.55/mo β¬12.14 | $12.99/mo $12.99 | β4% |
| Dreamina Basic | $15.62/mo β¬13.99 | $15.00/mo $15 | β4% |
| Apple One Individual | $22.27/mo β¬19.95 | $21.95/mo $21.95 | β1% |
| Google One 100 GB | $2.00/mo β¬1.79 | $1.99/mo $1.99 | β1% |
| Codecademy Go Codecademy Pro | $40.18/mo β¬35.99 | $39.99/mo $39.99 | 0% |
| PDF Expert Premium billed yearly | $50.22/yr β¬44.99 | $49.99/yr $49.99 | 0% |
| GoodShort Weekly VIP billed weekly | $20.08/mo β¬17.99 | $19.99/mo $19.99 | 0% |
| Speak & Learn English Learna Pro | $20.08/mo β¬17.99 | $19.99/mo $19.99 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| ibis Paint X Premium | $4.45/mo β¬3.99 | $4.49/mo $4.49 | +1% |
| Evernote Personal | $17.29/mo β¬15.49 | $17.49/mo $17.49 | +1% |
| Headway Headway Premium | $59.15/mo β¬52.99 | $59.99/mo $59.99 | +1% |
| Memrise Memrise Pro | $24.55/mo β¬21.99 | $24.99/mo $24.99 | +2% |
| DeepL Individual | $10.04/mo β¬8.99 | $10.49/mo $10.49 | +4% |
| Sololearn Sololearn PRO | $6.69/mo β¬5.99 | $6.99/mo $6.99 | +4% |
| Gauth Gauth Plus | $11.15/mo β¬9.99 | $11.99/mo $11.99 | +8% |
| Anghami Plus | $5.57/mo β¬4.99 | $5.99/mo $5.99 | +8% |
| KineMaster Premium | $7.80/mo β¬6.99 | $8.49/mo $8.49 | +9% |
| YouTube Premium | $18.97/mo β¬16.99 | $20.99/mo $20.99 | +11% |
| MUBI Monthly | $13.38/mo β¬11.99 | $14.99/mo $14.99 | +12% |
| Snapchat Snapchat+ | $4.45/mo β¬3.99 | $4.99/mo $4.99 | +12% |
| Adobe Photoshop Mobile & Web | $6.69/mo β¬5.99 | $7.99/mo $7.99 | +19% |
| LinkedIn Premium Career | $33.48/mo β¬29.99 | $39.99/mo $39.99 | +19% |
| Netflix Standard | $16.73/mo β¬14.99 | $19.99/mo $19.99 | +19% |
| Structured Pro | $5.57/mo β¬4.99 | $6.99/mo $6.99 | +25% |
| Starlink Cheapest Residential plan | $39.07/mo β¬35 | $49.50/mo $49.50 | +27% |
| Hinge Hinge+ | $13.38/mo β¬11.99 | $16.99/mo $16.99 | +27% |
| FaceApp Pro | $7.81/mo β¬7 | $10.00/mo $10 | +28% |
| HBO Max Premium | $17.85/mo β¬15.99 | $22.99/mo $22.99 | +29% |
| Meitu VIP | $10.04/mo β¬8.99 | $12.99/mo $12.99 | +29% |
| Canva Pro | $13.40/mo β¬12 | $18.00/mo $18 | +34% |
| Apple TV+ Individual | $11.15/mo β¬9.99 | $14.99/mo $14.99 | +34% |
| Drops Premium | $11.15/mo β¬9.99 | $14.99/mo $14.99 | +34% |
| Crunchyroll Mega Fan | $10.04/mo β¬8.99 | $13.99/mo $13.99 | +39% |
| Viki Pass Standard | $5.57/mo β¬4.99 | $7.99/mo $7.99 | +43% |
| ELSA Speak ELSA Premium | $13.28/mo β¬11.90 | $19.99/mo $19.99 | +51% |
| Picsart Gold | $8.36/mo β¬7.49 | $12.99/mo $12.99 | +55% |
| Starlink Roam Roam Unlimited | $106/mo β¬95 | $175/mo $175 | +65% |
| Vocabulary Vocabulary Premium | $26.78/mo β¬23.99 | $47.99/mo $47.99 | +79% |
| Amazon Prime Prime | $7.80/mo β¬6.99 | $14.99/mo $14.99 | +92% |
| Bumble Boost | $6.69/mo β¬5.99 | $12.99/mo $12.99 | +94% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-11-09. Everything in France Β· everything in the United States
How to pay the prices in the United States
Product by product, the United States is the cheaper side of this pair.
-
Pick the country
United States β cheaper for 98 of 135 subscriptions here. The biggest saving is 1Password, 40% less.
-
Connect a VPN to the United States
A storefront reads your country from your IP address when you sign up. Connect to a server in the United States before you open the signup page.
Compare VPN plans Sponsored Β· SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored Β· Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed β the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different regionβs price usually breaks the vendorβs terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is France or the United States cheaper for subscriptions?
The United States is cheaper for 98 of the 135 subscriptions priced in both, France for 32, and 5 cost the same. The typical subscription costs 10% less in the United States.
Which subscription has the biggest gap between France and the United States?
1Password Individual: $8.36/mo in France against $4.99/mo in the United States, 40% less.
Can I pay the prices in the United States while living in France?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to the United States and a card the checkout accepts usually get the regional price β usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.