π©πͺ Germany vs πΊπΈ United States
131 subscriptions are priced in both. The United States is cheaper on 100, Germany on 29; the typical subscription costs 11% less in the United States. At local average income the typical subscription takes 23 min of work in Germany and 18 min in the United States.
Biggest savings in the United States
- Deepstash $25.77 β $12.99/mo β50%
- 1Password $8.40 β $4.99/mo β41%
- BeautyPlus $14.56 β $8.99/mo β38%
- Mojo $28.01 β $17.99/mo β36%
- PowerDirector $12.32 β $7.99/mo β35%
Where Germany is cheaper
- Vocabulary $26.89 vs $47.99/mo +78%
- Speechify $14.56 vs $24.99/mo +72%
- Bumble $7.84 vs $12.99/mo +66%
- Structured $5.59 vs $8.99/mo +61%
- Viki $5.59 vs $7.99/mo +43%
| Product | π©πͺ Germany | πΊπΈ United States | United States vs Germany |
|---|---|---|---|
| Deepstash Deepstash ProApp | $25.77/mo β¬22.99 | $12.99/mo $12.99 | β50% |
| 1Password IndividualApp | $8.40/mo β¬7.49 | $4.99/mo $4.99 | β41% |
| BeautyPlus PremiumApp | $14.56/mo β¬12.99 | $8.99/mo $8.99 | β38% |
| Mojo ProApp | $28.01/mo β¬24.99 | $17.99/mo $17.99 | β36% |
| PowerDirector PremiumApp | $12.32/mo β¬10.99 | $7.99/mo $7.99 | β35% |
| Speak PremiumApp | $27.45/mo β¬24.49 | $17.99/mo $17.99 | β34% |
| Prequel Gold billed weeklyApp | $8.96/mo β¬7.99 | $5.99/mo $5.99 | β33% |
| Filmora ProApp | $14.56/mo β¬12.99 | $9.99/mo $9.99 | β31% |
| HeyGen CreatorApp | $39.23/mo β¬35 | $29.00/mo $29 | β26% |
| Otter ProApp | $22.97/mo β¬20.49 | $16.99/mo $16.99 | β26% |
| Le Chat ProApp | $20.17/mo β¬17.99 | $14.99/mo $14.99 | β26% |
| Lingokids Lingokids PlusApp | $20.17/mo β¬17.99 | $14.99/mo $14.99 | β26% |
| RunwayML StandardApp | $20.17/mo β¬17.99 | $14.99/mo $14.99 | β26% |
| Captions BasicApp | $13.44/mo β¬11.99 | $9.99/mo $9.99 | β26% |
| AnkiMobile Flashcards Full AppApp | $33.62/mo β¬29.99 | $24.99/mo $24.99 | β26% |
| CapCut ProApp | $26.89/mo β¬23.99 | $19.99/mo $19.99 | β26% |
| Learn to Read - Reading.com Learn to ReadApp | $16.80/mo β¬14.99 | $12.49/mo $12.49 | β26% |
| InShot ProApp | $6.71/mo β¬5.99 | $4.99/mo $4.99 | β26% |
| SCRL Premium billed weeklyApp | $6.71/mo β¬5.99 | $4.99/mo $4.99 | β26% |
| Skillshare Skillshare Membership billed yearlyApp | $224/yr β¬199.99 | $168/yr $167.99 | β25% |
| Pollo AI Weekly PremiumApp | $7.84/mo β¬6.99 | $5.99/mo $5.99 | β24% |
| WPS Office Pro AIApp | $7.84/mo β¬6.99 | $5.99/mo $5.99 | β24% |
| Grok SuperGrokApp | $39.23/mo β¬35 | $30.00/mo $30 | β24% |
| Kimi ModeratoApp | $24.66/mo β¬22 | $19.00/mo $19 | β23% |
| Cursor ProApp | $33.62/mo β¬29.99 | $25.99/mo $25.99 | β23% |
| Manus PlusApp | $50.44/mo β¬45 | $39.00/mo $39 | β23% |
| Chineasy Chineasy PremiumApp | $16.80/mo β¬14.99 | $12.99/mo $12.99 | β23% |
| Remini Pro billed weeklyApp | $12.88/mo β¬11.49 | $9.99/mo $9.99 | β22% |
| Base44 StarterApp | $25.77/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| ChatGPT PlusApp | $25.77/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| GoodShort Weekly VIP billed weeklyApp | $25.77/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| Notability Plus billed yearlyApp | $25.77/yr β¬22.99 | $19.99/yr $19.99 | β22% |
| Opal ProApp | $25.77/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| Poe MonthlyApp | $25.77/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| ReelShort Subscription billed weeklyApp | $25.77/mo β¬22.99 | $19.99/mo $19.99 | β22% |
| Xmind PremiumApp | $19.06/mo β¬17 | $15.00/mo $15 | β21% |
| Instagram Meta VerifiedApp | $19.04/mo β¬16.99 | $14.99/mo $14.99 | β21% |
| Epic Unlimited AccessApp | $10.08/mo β¬8.99 | $7.99/mo $7.99 | β21% |
| Leonardo AI EssentialApp | $20.17/mo β¬17.99 | $15.99/mo $15.99 | β21% |
| Lovable ProApp | $50.43/mo β¬44.99 | $39.99/mo $39.99 | β21% |
| Zoom ProApp | $21.29/mo β¬18.99 | $16.99/mo $16.99 | β20% |
| Microsoft Copilot Microsoft 365 PremiumApp | $24.66/mo β¬22 | $19.99/mo $19.99 | β19% |
| Microsoft Word 365 PremiumApp | $24.66/mo β¬22 | $19.99/mo $19.99 | β19% |
| Claude ProApp | $24.66/mo β¬22 | $20.00/mo $20 | β19% |
| Perplexity ProfessionalApp | $24.66/mo β¬22 | $20.00/mo $20 | β19% |
| Replit CoreApp | $24.66/mo β¬22 | $20.00/mo $20 | β19% |
| Tinder GoldApp | $30.81/mo β¬27.49 | $24.99/mo $24.99 | β19% |
| Telegram PremiumApp | $6.15/mo β¬5.49 | $4.99/mo $4.99 | β19% |
| TIDAL IndividualApp | $19.04/mo β¬16.99 | $15.49/mo $15.49 | β19% |
| Goodnotes Essential billed yearlyApp | $14.57/yr β¬13 | $11.99/yr $11.99 | β18% |
| Notion PlusApp | $14.56/mo β¬12.99 | $11.99/mo $11.99 | β18% |
| HelloTalk VIPApp | $15.68/mo β¬13.99 | $12.99/mo $12.99 | β17% |
| Reddit PremiumApp | $8.40/mo β¬7.49 | $6.99/mo $6.99 | β17% |
| Sololearn Sololearn PROApp | $8.40/mo β¬7.49 | $6.99/mo $6.99 | β17% |
| Grammarly PremiumApp | $35.86/mo β¬31.99 | $29.99/mo $29.99 | β16% |
| Acrobat Reader PremiumApp | $17.92/mo β¬15.99 | $14.99/mo $14.99 | β16% |
| MUBI MonthlyApp | $17.92/mo β¬15.99 | $14.99/mo $14.99 | β16% |
| Eggbun Eggbun PremiumApp | $11.76/mo β¬10.49 | $9.99/mo $9.99 | β15% |
| Pimsleur All AccessApp | $24.65/mo β¬21.99 | $20.99/mo $20.99 | β15% |
| Microsoft Excel 365 PersonalApp | $11.21/mo β¬10 | $9.99/mo $9.99 | β11% |
| Microsoft OneDrive 365 PersonalApp | $11.21/mo β¬10 | $9.99/mo $9.99 | β11% |
| Microsoft PowerPoint 365 PersonalApp | $11.21/mo β¬10 | $9.99/mo $9.99 | β11% |
| Dazz Cam ProApp | $7.84/mo β¬6.99 | $6.99/mo $6.99 | β11% |
| Todoist ProApp | $7.84/mo β¬6.99 | $6.99/mo $6.99 | β11% |
| Adobe Lightroom Premium 100GBApp | $8.96/mo β¬7.99 | $7.99/mo $7.99 | β11% |
| iCloud+ 50 GB | $1.11/mo β¬0.99 | $0.99/mo $0.99 | β11% |
| Speak & Learn English Learna ProApp | $20.17/mo β¬17.99 | $17.99/mo $17.99 | β11% |
| Boomplay PremiumApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Character.AI c.ai+App | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Craft PlusApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Darkroom MonthlyApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Discord NitroApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Encode Encode PlusApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Finelo Finelo PremiumApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Photoroom ProApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| VSCO PlusApp | $11.20/mo β¬9.99 | $9.99/mo $9.99 | β11% |
| Mimo PriceApp | $44.83/mo β¬39.99 | $39.99/mo $39.99 | β11% |
| Figma Professional (pre-tax) | $22.42/mo β¬20 | $20.00/mo $20 | β11% |
| GitHub Copilot Copilot ProApp | $11.21/mo β¬10 | $10.00/mo $10 | β11% |
| Kling AI StandardApp | $11.21/mo β¬10 | $10.00/mo $10 | β11% |
| Suno ProApp | $11.21/mo β¬10 | $10.00/mo $10 | β11% |
| Apple Music Individual | $13.44/mo β¬11.99 | $11.99/mo $11.99 | β11% |
| Dropbox PlusApp | $13.44/mo β¬11.99 | $11.99/mo $11.99 | β11% |
| Lumosity Lumosity PremiumApp | $13.44/mo β¬11.99 | $11.99/mo $11.99 | β11% |
| Quizlet Quizlet PlusApp | $50.43/mo β¬44.99 | $44.99/mo $44.99 | β11% |
| X PremiumApp | $12.33/mo β¬11 | $11.00/mo $11 | β11% |
| Blinkist Blinkist PremiumApp | $14.56/mo β¬12.99 | $12.99/mo $12.99 | β11% |
| Spotify Individual | $14.56/mo β¬12.99 | $12.99/mo $12.99 | β11% |
| Deezer PremiumApp | $16.80/mo β¬14.99 | $14.99/mo $14.99 | β11% |
| invideo AI PlusApp | $33.62/mo β¬29.99 | $30.00/mo $30 | β11% |
| HBO Max Premium | $19.04/mo β¬16.99 | $16.99/mo $16.99 | β11% |
| Elevate Elevate PremiumApp | $5.59/mo β¬4.99 | $4.99/mo $4.99 | β11% |
| Podimo PremiumApp | $5.59/mo β¬4.99 | $4.99/mo $4.99 | β11% |
| Proton Mail Mail PlusApp | $6.71/mo β¬5.99 | $5.99/mo $5.99 | β11% |
| SoundCloud GoApp | $6.71/mo β¬5.99 | $5.99/mo $5.99 | β11% |
| Dreamina BasicApp | $15.68/mo β¬13.99 | $15.00/mo $15 | β4% |
| Headway Headway PremiumApp | $13.45/mo β¬12 | $12.99/mo $12.99 | β3% |
| Google One 100 GB | $2.01/mo β¬1.79 | $1.99/mo $1.99 | β1% |
| PDF Expert Premium billed yearlyApp | $50.43/yr β¬44.99 | $49.99/yr $49.99 | β1% |
| Raya Raya+App | $50.43/mo β¬44.99 | $49.99/mo $49.99 | β1% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Grindr UnlimitedApp | $44.83/mo β¬39.99 | $44.99/mo $44.99 | 0% |
| Evernote PersonalApp | $17.36/mo β¬15.49 | $17.49/mo $17.49 | +1% |
| Memrise Memrise ProApp | $24.65/mo β¬21.99 | $24.99/mo $24.99 | +1% |
| Imprint Imprint PremiumApp | $15.68/mo β¬13.99 | $15.99/mo $15.99 | +2% |
| YouTube Premium | $15.68/mo β¬13.99 | $15.99/mo $15.99 | +2% |
| DeepL IndividualApp | $10.08/mo β¬8.99 | $10.49/mo $10.49 | +4% |
| DataCamp DataCamp StandardApp | $33.63/mo β¬30 | $35.00/mo $35 | +4% |
| Crunchyroll Mega FanApp | $13.44/mo β¬11.99 | $13.99/mo $13.99 | +4% |
| Disney+ Premium | $17.92/mo β¬15.99 | $18.99/mo $18.99 | +6% |
| Bazaart PremiumApp | $11.20/mo β¬9.99 | $11.99/mo $11.99 | +7% |
| Gauth Gauth PlusApp | $11.20/mo β¬9.99 | $11.99/mo $11.99 | +7% |
| Anghami PlusApp | $5.59/mo β¬4.99 | $5.99/mo $5.99 | +7% |
| KineMaster PremiumApp | $7.84/mo β¬6.99 | $8.49/mo $8.49 | +8% |
| Drops PremiumApp | $8.96/mo β¬7.99 | $9.99/mo $9.99 | +11% |
| Netflix Standard | $17.92/mo β¬15.99 | $19.99/mo $19.99 | +12% |
| Snapchat Snapchat+App | $4.47/mo β¬3.99 | $4.99/mo $4.99 | +12% |
| Meitu VIPApp | $11.20/mo β¬9.99 | $12.99/mo $12.99 | +16% |
| Picsart GoldApp | $11.20/mo β¬9.99 | $12.99/mo $12.99 | +16% |
| Hinge Hinge+App | $14.56/mo β¬12.99 | $16.99/mo $16.99 | +17% |
| LinkedIn Premium CareerApp | $33.62/mo β¬29.99 | $39.99/mo $39.99 | +19% |
| Adobe Photoshop Mobile & WebApp | $6.71/mo β¬5.99 | $7.99/mo $7.99 | +19% |
| FaceApp ProApp | $7.85/mo β¬7 | $10.00/mo $10 | +27% |
| Canva ProApp | $13.45/mo β¬12 | $18.00/mo $18 | +34% |
| ELSA Speak ELSA PremiumApp | $14.56/mo β¬12.99 | $19.99/mo $19.99 | +37% |
| Lingvano Lingvano PremiumApp | $14.56/mo β¬12.99 | $19.99/mo $19.99 | +37% |
| Viki Pass StandardApp | $5.59/mo β¬4.99 | $7.99/mo $7.99 | +43% |
| Structured ProApp | $5.59/mo β¬4.99 | $8.99/mo $8.99 | +61% |
| Bumble BoostApp | $7.84/mo β¬6.99 | $12.99/mo $12.99 | +66% |
| Speechify PremiumApp | $14.56/mo β¬12.99 | $24.99/mo $24.99 | +72% |
| Vocabulary Vocabulary PremiumApp | $26.89/mo β¬23.99 | $47.99/mo $47.99 | +78% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in Germany Β· everything in the United States
How to pay the prices in the United States
Product by product, the United States is the cheaper side of this pair.
-
Pick the country
United States β cheaper for 100 of 131 subscriptions here. The biggest saving is Deepstash, 50% less.
-
Connect a VPN to the United States
A storefront reads your country from your IP address when you sign up. Connect to a server in the United States before you open the signup page.
Compare VPN plans Sponsored Β· SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored Β· Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed β the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different regionβs price usually breaks the vendorβs terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Germany or the United States cheaper for subscriptions?
The United States is cheaper for 100 of the 131 subscriptions priced in both, Germany for 29, and 2 cost the same. The typical subscription costs 11% less in the United States.
Which subscription has the biggest gap between Germany and the United States?
Deepstash Deepstash Pro: $25.77/mo in Germany against $12.99/mo in the United States, 50% less.
Can I pay the prices in the United States while living in Germany?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to the United States and a card the checkout accepts usually get the regional price β usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.