🇺🇸 United States vs 🇲🇽 Mexico
123 subscriptions are priced in both. Mexico is cheaper on 64, the United States on 57; the typical subscription costs 5% less in Mexico. At local average income the typical subscription takes 18 min of work in the United States and 55 min in Mexico.
Biggest savings in Mexico
- Snapchat $4.99 → $1.05/mo −79%
- HER $14.99 → $3.26/mo −78%
- Lumosity $11.99 → $3.81/mo −68%
- Hinge $16.99 → $5.47/mo −68%
- Skillshare $168 → $55.17/yr −67%
Where the United States is cheaper
- 1Password $4.99 vs $9.89/mo +98%
- Prequel $5.99 vs $10.99/mo +83%
- KineMaster $8.49 vs $15.41/mo +82%
- Lingokids $14.99 vs $20.93/mo +40%
- Pimsleur $20.99 vs $27.56/mo +31%
| Product | 🇺🇸 United States | 🇲🇽 Mexico | Mexico vs United States |
|---|---|---|---|
| Snapchat Snapchat+App | $4.99/mo $4.99 | $1.05/mo MXN 19 | −79% |
| HER PremiumApp | $14.99/mo $14.99 | $3.26/mo MXN 59 | −78% |
| Lumosity Lumosity PremiumApp | $11.99/mo $11.99 | $3.81/mo MXN 69 | −68% |
| Hinge Hinge+App | $16.99/mo $16.99 | $5.47/mo MXN 99 | −68% |
| Skillshare Skillshare Membership billed yearlyApp | $168/yr $167.99 | $55.17/yr MXN 999 | −67% |
| Boomplay PremiumApp | $9.99/mo $9.99 | $3.81/mo MXN 69 | −62% |
| Drops PremiumApp | $9.99/mo $9.99 | $3.81/mo MXN 69 | −62% |
| Deepstash Deepstash ProApp | $12.99/mo $12.99 | $5.47/mo MXN 99 | −58% |
| Structured ProApp | $8.99/mo $8.99 | $3.81/mo MXN 69 | −58% |
| Memrise Memrise ProApp | $24.99/mo $24.99 | $11.32/mo MXN 205 | −55% |
| Speak PremiumApp | $17.99/mo $17.99 | $8.23/mo MXN 149 | −54% |
| Vocabulary Vocabulary PremiumApp | $47.99/mo $47.99 | $22.04/mo MXN 399 | −54% |
| Canva ProApp | $18.00/mo $18 | $8.28/mo MXN 150 | −54% |
| Evernote PersonalApp | $17.49/mo $17.49 | $8.28/mo MXN 150 | −53% |
| Codecademy Go Codecademy ProApp | $39.99/mo $39.99 | $20.44/mo MXN 370 | −49% |
| PDF Expert Premium billed yearlyApp | $49.99/yr $49.99 | $27.01/yr MXN 489 | −46% |
| Elevate Elevate PremiumApp | $4.99/mo $4.99 | $2.71/mo MXN 49 | −46% |
| Adobe Express PremiumApp | $9.99/mo $9.99 | $5.47/mo MXN 99 | −45% |
| ReelShort Subscription billed weeklyApp | $19.99/mo $19.99 | $10.99/mo MXN 199 | −45% |
| Speechify PremiumApp | $24.99/mo $24.99 | $13.75/mo MXN 249 | −45% |
| FaceApp ProApp | $10.00/mo $10 | $5.52/mo MXN 100 | −45% |
| Spotify Individual | $12.99/mo $12.99 | $7.68/mo MXN 139 | −41% |
| Gauth Gauth PlusApp | $11.99/mo $11.99 | $7.12/mo MXN 129 | −41% |
| Mojo ProApp | $17.99/mo $17.99 | $10.99/mo MXN 199 | −39% |
| Picsart GoldApp | $12.99/mo $12.99 | $8.01/mo MXN 145 | −38% |
| Tinder GoldApp | $24.99/mo $24.99 | $15.41/mo MXN 279 | −38% |
| Deezer PremiumApp | $14.99/mo $14.99 | $9.33/mo MXN 169 | −38% |
| Todoist ProApp | $6.99/mo $6.99 | $4.36/mo MXN 79 | −38% |
| Crunchyroll Mega FanApp | $13.99/mo $13.99 | $8.78/mo MXN 159 | −37% |
| SoundCloud GoApp | $5.99/mo $5.99 | $3.81/mo MXN 69 | −36% |
| Apple Music Individual | $11.99/mo $11.99 | $7.68/mo MXN 139 | −36% |
| TIDAL IndividualApp | $15.49/mo $15.49 | $10.00/mo MXN 181 | −35% |
| Bumble BoostApp | $12.99/mo $12.99 | $8.78/mo MXN 159 | −32% |
| Duolingo Super DuolingoApp | $12.99/mo $12.99 | $8.89/mo MXN 161 | −32% |
| Adobe Lightroom Premium 100GBApp | $7.99/mo $7.99 | $5.47/mo MXN 99 | −32% |
| Adobe Photoshop Mobile & WebApp | $7.99/mo $7.99 | $5.47/mo MXN 99 | −32% |
| DataCamp DataCamp StandardApp | $35.00/mo $35 | $24.03/mo MXN 435 | −31% |
| Proton Mail Mail PlusApp | $5.99/mo $5.99 | $4.14/mo MXN 75 | −31% |
| Headway Headway PremiumApp | $12.99/mo $12.99 | $9.11/mo MXN 165 | −30% |
| Craft PlusApp | $9.99/mo $9.99 | $7.12/mo MXN 129 | −29% |
| ibis Paint X PremiumApp | $4.49/mo $4.49 | $3.26/mo MXN 59 | −27% |
| Netflix Standard | $19.99/mo $19.99 | $14.86/mo MXN 269 | −26% |
| Dazz Cam ProApp | $6.99/mo $6.99 | $5.47/mo MXN 99 | −22% |
| Sololearn Sololearn PROApp | $6.99/mo $6.99 | $5.47/mo MXN 99 | −22% |
| Imprint Imprint PremiumApp | $15.99/mo $15.99 | $12.65/mo MXN 229 | −21% |
| Instagram Meta VerifiedApp | $14.99/mo $14.99 | $11.87/mo MXN 215 | −21% |
| Viki Pass StandardApp | $7.99/mo $7.99 | $6.35/mo MXN 115 | −21% |
| MUBI MonthlyApp | $14.99/mo $14.99 | $12.10/mo MXN 219 | −19% |
| Telegram PremiumApp | $4.99/mo $4.99 | $4.09/mo MXN 74 | −18% |
| Anghami PlusApp | $5.99/mo $5.99 | $4.92/mo MXN 89 | −18% |
| LinkedIn Premium CareerApp | $39.99/mo $39.99 | $33.08/mo MXN 599 | −17% |
| HelloTalk VIPApp | $12.99/mo $12.99 | $10.88/mo MXN 197 | −16% |
| Zoom ProApp | $16.99/mo $16.99 | $14.30/mo MXN 259 | −16% |
| Acrobat Reader PremiumApp | $14.99/mo $14.99 | $12.65/mo MXN 229 | −16% |
| Blinkist Blinkist PremiumApp | $12.99/mo $12.99 | $10.99/mo MXN 199 | −15% |
| Meitu VIPApp | $12.99/mo $12.99 | $10.99/mo MXN 199 | −15% |
| Discord NitroApp | $9.99/mo $9.99 | $8.78/mo MXN 159 | −12% |
| Goodnotes Essential billed yearlyApp | $11.99/yr $11.99 | $10.99/yr MXN 199 | −8% |
| Speak & Learn English Learna ProApp | $17.99/mo $17.99 | $16.51/mo MXN 299 | −8% |
| invideo AI PlusApp | $30.00/mo $30 | $27.56/mo MXN 499 | −8% |
| DeepL IndividualApp | $10.49/mo $10.49 | $9.89/mo MXN 179 | −6% |
| iCloud+ 50 GB | $0.99/mo $0.99 | $0.94/mo MXN 17 | −5% |
| Quizlet Quizlet PlusApp | $44.99/mo $44.99 | $44.13/mo MXN 799 | −2% |
| Disney+ Premium | $18.99/mo $18.99 | $18.72/mo MXN 339 | −1% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Microsoft Excel 365 PersonalApp | $9.99/mo $9.99 | $10.16/mo MXN 184 | +2% |
| Microsoft OneDrive 365 PersonalApp | $9.99/mo $9.99 | $10.16/mo MXN 184 | +2% |
| Microsoft PowerPoint 365 PersonalApp | $9.99/mo $9.99 | $10.16/mo MXN 184 | +2% |
| Reddit PremiumApp | $6.99/mo $6.99 | $7.12/mo MXN 129 | +2% |
| Photoroom ProApp | $9.99/mo $9.99 | $10.22/mo MXN 185 | +2% |
| Microsoft Word 365 PremiumApp | $19.99/mo $19.99 | $20.71/mo MXN 375 | +4% |
| EF Hello Speak EF Hello PremiumApp | $9.99/mo $9.99 | $10.44/mo MXN 189 | +5% |
| VSCO PlusApp | $9.99/mo $9.99 | $10.44/mo MXN 189 | +5% |
| Dropbox PlusApp | $11.99/mo $11.99 | $12.65/mo MXN 229 | +6% |
| Eggbun Eggbun PremiumApp | $9.99/mo $9.99 | $10.77/mo MXN 195 | +8% |
| Google One 100 GB | $1.99/mo $1.99 | $2.15/mo MXN 39 | +8% |
| Mimo PriceApp | $39.99/mo $39.99 | $43.58/mo MXN 789 | +9% |
| InShot ProApp | $4.99/mo $4.99 | $5.47/mo MXN 99 | +10% |
| Podimo PremiumApp | $4.99/mo $4.99 | $5.47/mo MXN 99 | +10% |
| SCRL Premium billed weeklyApp | $4.99/mo $4.99 | $5.47/mo MXN 99 | +10% |
| PowerDirector PremiumApp | $7.99/mo $7.99 | $8.78/mo MXN 159 | +10% |
| GitHub Copilot Copilot ProApp | $10.00/mo $10 | $10.99/mo MXN 199 | +10% |
| Darkroom MonthlyApp | $9.99/mo $9.99 | $10.99/mo MXN 199 | +10% |
| Encode Encode PlusApp | $9.99/mo $9.99 | $10.99/mo MXN 199 | +10% |
| Filmora ProApp | $9.99/mo $9.99 | $10.99/mo MXN 199 | +10% |
| Finelo Finelo PremiumApp | $9.99/mo $9.99 | $10.99/mo MXN 199 | +10% |
| Dreamina BasicApp | $15.00/mo $15 | $16.51/mo MXN 299 | +10% |
| Xmind PremiumApp | $15.00/mo $15 | $16.51/mo MXN 299 | +10% |
| Learn to Read - Reading.com Learn to ReadApp | $12.49/mo $12.49 | $13.75/mo MXN 249 | +10% |
| Bazaart PremiumApp | $11.99/mo $11.99 | $13.20/mo MXN 239 | +10% |
| Le Chat ProApp | $14.99/mo $14.99 | $16.51/mo MXN 299 | +10% |
| RunwayML StandardApp | $14.99/mo $14.99 | $16.51/mo MXN 299 | +10% |
| Claude ProApp | $20.00/mo $20 | $22.04/mo MXN 399 | +10% |
| Replit CoreApp | $20.00/mo $20 | $22.04/mo MXN 399 | +10% |
| Base44 StarterApp | $19.99/mo $19.99 | $22.04/mo MXN 399 | +10% |
| ChatGPT PlusApp | $19.99/mo $19.99 | $22.04/mo MXN 399 | +10% |
| GoodShort Weekly VIP billed weeklyApp | $19.99/mo $19.99 | $22.04/mo MXN 399 | +10% |
| Notability Plus billed yearlyApp | $19.99/yr $19.99 | $22.04/yr MXN 399 | +10% |
| Opal ProApp | $19.99/mo $19.99 | $22.04/mo MXN 399 | +10% |
| Poe MonthlyApp | $19.99/mo $19.99 | $22.04/mo MXN 399 | +10% |
| Grok SuperGrokApp | $30.00/mo $30 | $33.08/mo MXN 599 | +10% |
| AnkiMobile Flashcards Full AppApp | $24.99/mo $24.99 | $27.56/mo MXN 499 | +10% |
| Raya Raya+App | $49.99/mo $49.99 | $55.17/mo MXN 999 | +10% |
| Grindr UnlimitedApp | $44.99/mo $44.99 | $51.31/mo MXN 929 | +14% |
| HeyGen CreatorApp | $29.00/mo $29 | $33.08/mo MXN 599 | +14% |
| Notion PlusApp | $11.99/mo $11.99 | $13.75/mo MXN 249 | +15% |
| Pollo AI Weekly PremiumApp | $5.99/mo $5.99 | $7.12/mo MXN 129 | +19% |
| WPS Office Pro AIApp | $5.99/mo $5.99 | $7.12/mo MXN 129 | +19% |
| BeautyPlus PremiumApp | $8.99/mo $8.99 | $10.99/mo MXN 199 | +22% |
| Adobe Premiere MobileApp | $7.99/mo $7.99 | $9.89/mo MXN 179 | +24% |
| Lovable ProApp | $39.99/mo $39.99 | $49.65/mo MXN 899 | +24% |
| Captions BasicApp | $9.99/mo $9.99 | $12.65/mo MXN 229 | +27% |
| Remini Pro billed weeklyApp | $9.99/mo $9.99 | $12.65/mo MXN 229 | +27% |
| Chineasy Chineasy PremiumApp | $12.99/mo $12.99 | $16.51/mo MXN 299 | +27% |
| Cursor ProApp | $25.99/mo $25.99 | $33.08/mo MXN 599 | +27% |
| Otter ProApp | $16.99/mo $16.99 | $22.04/mo MXN 399 | +30% |
| Coursera Plus Coursera PlusApp | $58.99/mo $58.99 | $77.27/mo MXN 1,399 | +31% |
| Pimsleur All AccessApp | $20.99/mo $20.99 | $27.56/mo MXN 499 | +31% |
| Lingokids Lingokids PlusApp | $14.99/mo $14.99 | $20.93/mo MXN 379 | +40% |
| KineMaster PremiumApp | $8.49/mo $8.49 | $15.41/mo MXN 279 | +82% |
| Prequel Gold billed weeklyApp | $5.99/mo $5.99 | $10.99/mo MXN 199 | +83% |
| 1Password IndividualApp | $4.99/mo $4.99 | $9.89/mo MXN 179 | +98% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in the United States · everything in Mexico
How to pay the prices in Mexico
Product by product, Mexico is the cheaper side of this pair.
-
Pick the country
Mexico — cheaper for 64 of 123 subscriptions here. The biggest saving is Snapchat, 79% less.
-
Connect a VPN to Mexico
A storefront reads your country from your IP address when you sign up. Connect to a server in Mexico before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is the United States or Mexico cheaper for subscriptions?
Mexico is cheaper for 64 of the 123 subscriptions priced in both, the United States for 57, and 2 cost the same. The typical subscription costs 5% less in Mexico.
Which subscription has the biggest gap between the United States and Mexico?
Snapchat Snapchat+: $4.99/mo in the United States against $1.05/mo in Mexico, 79% less.
Can I pay the prices in Mexico while living in the United States?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Mexico and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.