Subscription prices in 🇯🇵 Japan
Japan is the #24 cheapest of 46 countries we track. Across 26 services, subscriptions here average 1% above the global median (price index 101, where 100 = median).
Prices last updated: · all countries · compare Japan with another country
All 26 subscription prices in Japan
Sorted by best relative deal first. "vs median" compares to each service's global median price.
| Service | Plan | Local price | USD / mo | vs median | Global rank |
|---|---|---|---|---|---|
| Nintendo Switch Online | Individual | ¥306 | $1.87 | −43% | #11 / 46 |
| Xbox Game Pass | Standard | ¥1,480 | $9.03 | −27% | #15 / 46 |
| Disney+ | Standard | ¥1,140 | $6.96 | −25% | #15 / 46 |
| Netflix | Standard | ¥1,590 | $9.70 | −22% | #16 / 46 |
| NordVPN | Standard | ¥620 | $3.78 | −13% | #14 / 46 |
| ChatGPT Plus | Individual (Monthly) | ¥3,000 | $18.31 | −8% | #12 / 46 |
| Hulu | Standard (With Ads) | ¥1,026 | $6.26 | −6% | #6 / 14 |
| Spotify Premium | Individual (Monthly) | ¥1,080 | $6.59 | −2% | #23 / 46 |
| Todoist Pro | Individual | ¥980 | $5.98 | −1% | #23 / 46 |
| Perplexity Pro | Individual | ¥3,000 | $18.31 | +0% | #24 / 46 |
| iCloud+ | 200 GB | ¥400 | $2.44 | +1% | #24 / 46 |
| Apple Music | Individual | ¥1,080 | $6.59 | +1% | #25 / 46 |
| Gemini Advanced | Individual (Monthly) | ¥2,900 | $17.70 | +1% | #25 / 46 |
| 1Password | Individual | ¥600 | $3.66 | +2% | #25 / 46 |
| Grammarly Premium | Individual (Monthly) | ¥1,800 | $10.99 | +2% | #26 / 46 |
| Evernote Personal | Personal | ¥2,300 | $14.04 | +5% | #27 / 46 |
| YouTube Premium | Individual (Monthly) | ¥1,280 | $7.81 | +7% | #26 / 46 |
| Canva Pro | Individual (Monthly) | ¥1,780 | $10.86 | +8% | #26 / 46 |
| PlayStation Plus | Standard | ¥1,550 | $9.46 | +8% | #30 / 46 |
| Google One | 100 GB | ¥290 | $1.77 | +8% | #27 / 46 |
| Notion | Individual (Monthly) | ¥1,580 | $9.64 | +9% | #27 / 46 |
| Adobe Creative Cloud | Individual | ¥9,080 | $55.42 | +14% | #29 / 46 |
| Claude Pro | Individual (Monthly) | ¥3,400 | $20.75 | +14% | #34 / 46 |
| Max (HBO Max) | Standard (With Ads) | ¥1,290 | $7.87 | +15% | #31 / 40 |
| Duolingo Super | Individual | ¥1,100 | $6.71 | +30% | #33 / 46 |
| Microsoft 365 | Individual | ¥2,130 | $13.00 | +39% | #43 / 46 |
Frequently asked questions
Are subscriptions cheap in Japan?
Japan sits mid-table: #24 of 46 countries, within 1% of the global median on average. Individual services vary a lot — see the table for where Japan is a bargain and where it isn't.
Which subscription is the best deal in Japan?
Relative to world prices, Nintendo Switch Online: $1.87/mo (¥306) puts Japan at #11 of 46 countries for that service — 43% below its global median.
Can I sign up for the Japan prices from another country?
Usually. Services set your price from your IP address at signup, so connecting through a VPN server in Japan with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.
About this data: prices observed July 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: Microsoft 365 at 39% above its global median. Methodology.