Subscription prices in 🇦🇺 Australia
Australia is the #42 cheapest of 46 countries we track. Across 26 services, subscriptions here average 37% above the global median (price index 137, where 100 = median).
Prices last updated: · all countries · compare Australia with another country
All 26 subscription prices in Australia
Sorted by best relative deal first. "vs median" compares to each service's global median price.
| Service | Plan | Local price | USD / mo | vs median | Global rank |
|---|---|---|---|---|---|
| Xbox Game Pass | Standard | AUD 17.95 | $12.92 | +4% | #28 / 46 |
| PlayStation Plus | Standard | AUD 12.95 | $9.32 | +5% | #29 / 46 |
| NordVPN | Standard | AUD 6.79 | $4.89 | +10% | #37 / 46 |
| 1Password | Individual | AUD 5.99 | $4.31 | +20% | #45 / 46 |
| Netflix | Standard | AUD 20.99 | $15.11 | +21% | #33 / 46 |
| ChatGPT Plus | Individual (Monthly) | AUD 35.00 | $25.20 | +23% | #34 / 46 |
| Max (HBO Max) | Standard (With Ads) | AUD 11.99 | $8.63 | +23% | #36 / 40 |
| Microsoft 365 | Individual | AUD 16.00 | $11.52 | +25% | #34 / 46 |
| Hulu | Standard (With Ads) | AUD 11.99 | $8.63 | +26% | #13 / 14 |
| Claude Pro | Individual (Monthly) | AUD 32.00 | $23.04 | +26% | #44 / 46 |
| Perplexity Pro | Individual | AUD 33.00 | $23.76 | +28% | #44 / 46 |
| Todoist Pro | Individual | AUD 10.99 | $7.91 | +29% | #43 / 46 |
| Nintendo Switch Online | Individual | AUD 5.95 | $4.28 | +31% | #42 / 46 |
| Google One | 100 GB | AUD 2.99 | $2.15 | +33% | #45 / 46 |
| Evernote Personal | Personal | AUD 24.99 | $17.99 | +35% | #44 / 46 |
| Grammarly Premium | Individual (Monthly) | AUD 19.99 | $14.39 | +35% | #44 / 46 |
| iCloud+ | 200 GB | AUD 4.49 | $3.23 | +35% | #43 / 46 |
| Disney+ | Standard | AUD 17.99 | $12.95 | +36% | #43 / 46 |
| Gemini Advanced | Individual (Monthly) | AUD 32.99 | $23.75 | +40% | #44 / 46 |
| Notion | Individual (Monthly) | AUD 16.99 | $12.23 | +40% | #43 / 46 |
| Adobe Creative Cloud | Individual | AUD 96.99 | $69.83 | +46% | #37 / 46 |
| Apple Music | Individual | AUD 12.99 | $9.35 | +48% | #35 / 46 |
| Canva Pro | Individual (Monthly) | AUD 23.99 | $17.27 | +72% | #43 / 46 |
| Duolingo Super | Individual | AUD 11.99 | $8.63 | +74% | #46 / 46 |
| Spotify Premium | Individual (Monthly) | AUD 15.99 | $11.51 | +77% | #36 / 46 |
| YouTube Premium | Individual (Monthly) | AUD 22.99 | $16.55 | +131% | #44 / 46 |
Frequently asked questions
Are subscriptions cheap in Australia?
No — Australia ranks #42 of 46 countries, with prices averaging 37% above the global median across 26 services. Signing up from a cheaper country via VPN is how most people cut that bill.
Which subscription is the best deal in Australia?
Relative to world prices, Xbox Game Pass: $12.92/mo (AUD 17.95) puts Australia at #28 of 46 countries for that service — 4% above its global median.
Can I sign up for the Australia prices from another country?
Usually. Services set your price from your IP address at signup, so connecting through a VPN server in Australia with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.
About this data: prices observed May 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: YouTube Premium at 131% above its global median. Methodology.