🇦🇺 Australia vs 🇵🇰 Pakistan
124 subscriptions are priced in both. Pakistan is cheaper on 107, Australia on 9; the typical subscription costs 37% less in Pakistan. At local average income the typical subscription takes 21 min of work in Australia and 2 h 34 min in Pakistan.
Biggest savings in Pakistan
- Sololearn $5.57 → $0.58/mo −90%
- YouTube $16.01 → $1.73/mo −89%
- Crunchyroll $10.44 → $1.26/mo −88%
- Spotify $11.14 → $1.37/mo −88%
- Picsart $13.23 → $1.98/mo −85%
Where Australia is cheaper
- ELSA Speak $11.49 vs $23.45/mo +104%
- Deezer $12.88 vs $15.88/mo +23%
- Speak & Learn English $13.92 vs $15.69/mo +13%
- SCRL $5.57 vs $6.14/mo +10%
- Babbel $96.11 vs $104/yr +9%
| Product | 🇦🇺 Australia | 🇵🇰 Pakistan | Pakistan vs Australia |
|---|---|---|---|
| Sololearn Sololearn PROApp | $5.57/mo AUD 7.99 | $0.58/mo Rs 160 | −90% |
| YouTube Premium | $16.01/mo AUD 22.99 | $1.73/mo Rs 479 | −89% |
| Crunchyroll Mega FanApp | $10.44/mo AUD 14.99 | $1.26/mo Rs 350 | −88% |
| Spotify Individual | $11.14/mo AUD 15.99 | $1.37/mo Rs 379 | −88% |
| Picsart GoldApp | $13.23/mo AUD 18.99 | $1.98/mo Rs 550 | −85% |
| Ling Ling ProApp | $11.49/mo AUD 16.49 | $1.80/mo Rs 499 | −84% |
| Duolingo Super DuolingoApp | $14.97/mo AUD 21.49 | $2.70/mo Rs 749 | −82% |
| Bumble BoostApp | $10.44/mo AUD 14.99 | $1.98/mo Rs 550 | −81% |
| Netflix Standard | $14.62/mo AUD 20.99 | $2.89/mo Rs 800 | −80% |
| Snapchat Snapchat+App | $4.17/mo AUD 5.99 | $1.08/mo Rs 300 | −74% |
| BeautyPlus PremiumApp | $12.53/mo AUD 17.99 | $3.25/mo Rs 900 | −74% |
| Viki Pass StandardApp | $6.96/mo AUD 9.99 | $1.88/mo Rs 520 | −73% |
| HBO Max Premium | $15.32/mo AUD 21.99 | $4.33/mo Rs 1,199 | −72% |
| Impulse Premium AccessApp | $31.34/mo AUD 44.99 | $9.02/mo Rs 2,500 | −71% |
| Canva ProApp | $13.93/mo AUD 20 | $4.15/mo Rs 1,150 | −70% |
| Microsoft OneDrive 365 PersonalApp | $11.14/mo AUD 16 | $3.32/mo Rs 920 | −70% |
| Endel Subscription billed yearlyApp | $69.64/yr AUD 99.99 | $21.29/yr Rs 5,900 | −69% |
| Dazz Cam ProApp | $9.05/mo AUD 12.99 | $2.85/mo Rs 790 | −69% |
| Mojo ProApp | $16.01/mo AUD 22.99 | $5.05/mo Rs 1,399 | −68% |
| EF Hello Speak EF Hello PremiumApp | $11.14/mo AUD 15.99 | $3.54/mo Rs 980 | −68% |
| SoundCloud GoApp | $6.96/mo AUD 9.99 | $2.24/mo Rs 620 | −68% |
| Brilliant Brilliant PremiumApp | $20.89/mo AUD 29.99 | $7.04/mo Rs 1,950 | −66% |
| Anghami PlusApp | $5.57/mo AUD 7.99 | $1.88/mo Rs 520 | −66% |
| Boomplay PremiumApp | $3.13/mo AUD 4.49 | $1.08/mo Rs 299 | −65% |
| F1 TV AccessApp | $3.13/mo AUD 4.49 | $1.08/mo Rs 300 | −65% |
| LinkedIn Learning LearningApp | $32.03/mo AUD 45.99 | $11.19/mo Rs 3,100 | −65% |
| Adobe Lightroom Premium 100GBApp | $8.00/mo AUD 11.49 | $2.85/mo Rs 790 | −64% |
| Lumosity Lumosity PremiumApp | $12.53/mo AUD 17.99 | $4.51/mo Rs 1,250 | −64% |
| Tinder GoldApp | $30.64/mo AUD 43.99 | $11.37/mo Rs 3,150 | −63% |
| Structured ProApp | $8.35/mo AUD 11.99 | $3.25/mo Rs 900 | −61% |
| Instagram Meta VerifiedApp | $16.01/mo AUD 22.99 | $6.32/mo Rs 1,750 | −61% |
| Elevate Elevate PremiumApp | $4.52/mo AUD 6.49 | $1.80/mo Rs 500 | −60% |
| LinkedIn Premium CareerApp | $38.30/mo AUD 54.99 | $15.51/mo Rs 4,299 | −60% |
| Drops PremiumApp | $10.09/mo AUD 14.49 | $4.15/mo Rs 1,150 | −59% |
| Reddit PremiumApp | $7.31/mo AUD 10.49 | $3.14/mo Rs 870 | −57% |
| VSCO PlusApp | $10.44/mo AUD 14.99 | $4.51/mo Rs 1,250 | −57% |
| Skillshare Skillshare Membership billed yearlyApp | $104/yr AUD 149 | $46.55/yr Rs 12,900 | −55% |
| X PremiumApp | $11.14/mo AUD 16 | $5.05/mo Rs 1,400 | −55% |
| Photoroom ProApp | $10.09/mo AUD 14.49 | $4.69/mo Rs 1,300 | −54% |
| Prequel Gold billed weeklyApp | $6.96/mo AUD 9.99 | $3.25/mo Rs 900 | −53% |
| Dropbox PlusApp | $12.88/mo AUD 18.49 | $6.14/mo Rs 1,700 | −52% |
| Codecademy Go Codecademy ProApp | $41.78/mo AUD 59.99 | $20.21/mo Rs 5,600 | −52% |
| Evernote PersonalApp | $16.01/mo AUD 22.99 | $7.76/mo Rs 2,150 | −52% |
| DramaBox Membership billed weeklyApp | $20.89/mo AUD 29.99 | $10.47/mo Rs 2,900 | −50% |
| Lingokids Lingokids PlusApp | $17.06/mo AUD 24.49 | $8.66/mo Rs 2,400 | −49% |
| Grindr UnlimitedApp | $41.78/mo AUD 59.99 | $22.01/mo Rs 6,100 | −47% |
| Grammarly PremiumApp | $31.34/mo AUD 44.99 | $16.60/mo Rs 4,600 | −47% |
| Imprint Imprint PremiumApp | $16.71/mo AUD 23.99 | $9.20/mo Rs 2,550 | −45% |
| Bazaart PremiumApp | $10.44/mo AUD 14.99 | $5.77/mo Rs 1,600 | −45% |
| Discord NitroApp | $10.44/mo AUD 14.99 | $5.77/mo Rs 1,600 | −45% |
| Zoom ProApp | $19.84/mo AUD 28.49 | $11.01/mo Rs 3,050 | −45% |
| Headway Headway PremiumApp | $13.23/mo AUD 18.99 | $7.40/mo Rs 2,050 | −44% |
| DataCamp DataCamp StandardApp | $34.06/mo AUD 48.90 | $19.12/mo Rs 5,299 | −44% |
| Adobe Express PremiumApp | $10.09/mo AUD 14.49 | $5.77/mo Rs 1,600 | −43% |
| PDF Expert Premium billed yearlyApp | $57.11/yr AUD 81.99 | $32.84/yr Rs 9,100 | −42% |
| Rosetta Stone Unlimited Languages billed yearlyApp | $104/yr AUD 149.99 | $60.99/yr Rs 16,900 | −42% |
| Coursera Plus Coursera PlusApp | $59.89/mo AUD 85.99 | $35.73/mo Rs 9,900 | −40% |
| Acrobat Reader PremiumApp | $16.01/mo AUD 22.99 | $9.56/mo Rs 2,650 | −40% |
| Pimsleur All AccessApp | $22.28/mo AUD 31.99 | $13.35/mo Rs 3,700 | −40% |
| Speak PremiumApp | $17.41/mo AUD 24.99 | $10.47/mo Rs 2,900 | −40% |
| Proton Mail Mail PlusApp | $6.82/mo AUD 9.79 | $4.15/mo Rs 1,149 | −39% |
| Epic Unlimited AccessApp | $9.05/mo AUD 12.99 | $5.59/mo Rs 1,550 | −38% |
| Telegram PremiumApp | $5.22/mo AUD 7.49 | $3.32/mo Rs 920 | −36% |
| Memrise Memrise ProApp | $16.01/mo AUD 22.99 | $10.47/mo Rs 2,900 | −35% |
| iCloud+ 50 GB | $1.04/mo AUD 1.49 | $0.72/mo Rs 200 | −31% |
| DeepL IndividualApp | $11.14/mo AUD 15.99 | $7.94/mo Rs 2,200 | −29% |
| Meitu VIPApp | $11.14/mo AUD 15.99 | $7.94/mo Rs 2,200 | −29% |
| ibis Paint X PremiumApp | $4.52/mo AUD 6.49 | $3.25/mo Rs 900 | −28% |
| FaceApp ProApp | $6.97/mo AUD 10 | $5.05/mo Rs 1,400 | −28% |
| Google One 100 GB | $2.08/mo AUD 2.99 | $1.51/mo Rs 419 | −27% |
| Microsoft Excel 365 PersonalApp | $11.14/mo AUD 16 | $8.30/mo Rs 2,299 | −25% |
| Microsoft PowerPoint 365 PersonalApp | $11.14/mo AUD 16 | $8.30/mo Rs 2,299 | −25% |
| Captions BasicApp | $11.49/mo AUD 16.49 | $8.66/mo Rs 2,400 | −25% |
| Raya Raya+App | $41.78/mo AUD 59.99 | $31.76/mo Rs 8,800 | −24% |
| MasterClass Individual billed yearlyApp | $139/yr AUD 199.99 | $108/yr Rs 29,900 | −23% |
| KineMaster PremiumApp | $6.96/mo AUD 9.99 | $5.41/mo Rs 1,500 | −22% |
| MUBI MonthlyApp | $10.44/mo AUD 14.99 | $8.12/mo Rs 2,250 | −22% |
| HelloTalk VIPApp | $12.88/mo AUD 18.49 | $10.29/mo Rs 2,850 | −20% |
| Grok SuperGrokApp | $34.83/mo AUD 50 | $28.51/mo Rs 7,900 | −18% |
| Todoist ProApp | $8.35/mo AUD 11.99 | $6.86/mo Rs 1,900 | −18% |
| HeyGen CreatorApp | $34.13/mo AUD 49 | $28.51/mo Rs 7,900 | −16% |
| Craft PlusApp | $12.53/mo AUD 17.99 | $10.47/mo Rs 2,900 | −16% |
| 1Password IndividualApp | $5.57/mo AUD 7.99 | $4.69/mo Rs 1,300 | −16% |
| InShot ProApp | $5.57/mo AUD 7.99 | $4.69/mo Rs 1,300 | −16% |
| Claude ProApp | $20.90/mo AUD 30 | $17.68/mo Rs 4,900 | −15% |
| Replit CoreApp | $20.90/mo AUD 30 | $17.68/mo Rs 4,900 | −15% |
| Base44 StarterApp | $20.89/mo AUD 29.99 | $17.68/mo Rs 4,900 | −15% |
| ChatGPT PlusApp | $20.89/mo AUD 29.99 | $17.68/mo Rs 4,900 | −15% |
| GoodShort Weekly VIP billed weeklyApp | $20.89/mo AUD 29.99 | $17.68/mo Rs 4,900 | −15% |
| Opal ProApp | $20.89/mo AUD 29.99 | $17.68/mo Rs 4,900 | −15% |
| ReelShort Subscription billed weeklyApp | $20.89/mo AUD 29.99 | $17.68/mo Rs 4,900 | −15% |
| Lovable ProApp | $41.78/mo AUD 59.99 | $35.73/mo Rs 9,900 | −14% |
| Adobe Photoshop Mobile & WebApp | $9.05/mo AUD 12.99 | $7.94/mo Rs 2,200 | −12% |
| Adobe Premiere MobileApp | $9.05/mo AUD 12.99 | $7.94/mo Rs 2,200 | −12% |
| Le Chat ProApp | $16.01/mo AUD 22.99 | $14.07/mo Rs 3,900 | −12% |
| Microsoft Word 365 PremiumApp | $22.98/mo AUD 33 | $20.21/mo Rs 5,599 | −12% |
| Darkroom MonthlyApp | $6.96/mo AUD 9.99 | $6.14/mo Rs 1,700 | −12% |
| Pollo AI Weekly PremiumApp | $6.96/mo AUD 9.99 | $6.14/mo Rs 1,700 | −12% |
| AnkiMobile Flashcards Full AppApp | $27.85/mo AUD 39.99 | $24.90/mo Rs 6,900 | −11% |
| Cursor ProApp | $27.85/mo AUD 39.99 | $24.90/mo Rs 6,900 | −11% |
| invideo AI PlusApp | $27.85/mo AUD 39.99 | $24.90/mo Rs 6,900 | −11% |
| Speechify PremiumApp | $27.85/mo AUD 39.99 | $24.90/mo Rs 6,900 | −11% |
| Chineasy Chineasy PremiumApp | $13.92/mo AUD 19.99 | $12.63/mo Rs 3,500 | −9% |
| Learn to Read - Reading.com Learn to ReadApp | $13.92/mo AUD 19.99 | $12.63/mo Rs 3,500 | −9% |
| Notion PlusApp | $13.92/mo AUD 19.99 | $12.63/mo Rs 3,500 | −9% |
| Remini Pro billed weeklyApp | $11.14/mo AUD 15.99 | $10.47/mo Rs 2,900 | −6% |
| Otter ProApp | $18.80/mo AUD 26.99 | $17.68/mo Rs 4,900 | −6% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| GitHub Copilot Copilot ProApp | $10.45/mo AUD 15 | $10.47/mo Rs 2,900 | 0% |
| Bunpo Bunpo PlusApp | $10.44/mo AUD 14.99 | $10.47/mo Rs 2,900 | 0% |
| Encode Encode PlusApp | $10.44/mo AUD 14.99 | $10.47/mo Rs 2,900 | 0% |
| Filmora ProApp | $10.44/mo AUD 14.99 | $10.47/mo Rs 2,900 | 0% |
| Finelo Finelo PremiumApp | $10.44/mo AUD 14.99 | $10.47/mo Rs 2,900 | 0% |
| Lingvist Lingvist UnlimitedApp | $10.44/mo AUD 14.99 | $10.47/mo Rs 2,900 | 0% |
| Goodnotes Essential billed yearlyApp | $12.53/yr AUD 17.99 | $12.63/yr Rs 3,500 | +1% |
| Notability Plus billed yearlyApp | $17.41/yr AUD 24.99 | $17.68/yr Rs 4,900 | +2% |
| Quizlet Quizlet PlusApp | $41.78/mo AUD 59.99 | $42.95/mo Rs 11,900 | +3% |
| PowerDirector PremiumApp | $7.65/mo AUD 10.99 | $7.94/mo Rs 2,200 | +4% |
| Babbel All Languages billed yearlyApp | $96.11/yr AUD 137.99 | $104/yr Rs 28,900 | +9% |
| SCRL Premium billed weeklyApp | $5.57/mo AUD 7.99 | $6.14/mo Rs 1,700 | +10% |
| Speak & Learn English Learna ProApp | $13.92/mo AUD 19.99 | $15.69/mo Rs 4,349 | +13% |
| Deezer PremiumApp | $12.88/mo AUD 18.49 | $15.88/mo Rs 4,400 | +23% |
| ELSA Speak ELSA PremiumApp | $11.49/mo AUD 16.49 | $23.45/mo Rs 6,499 | +104% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in Australia · everything in Pakistan
How to pay the prices in Pakistan
Product by product, Pakistan is the cheaper side of this pair.
-
Pick the country
Pakistan — cheaper for 107 of 124 subscriptions here. The biggest saving is Sololearn, 90% less.
-
Connect a VPN to Pakistan
A storefront reads your country from your IP address when you sign up. Connect to a server in Pakistan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Australia or Pakistan cheaper for subscriptions?
Pakistan is cheaper for 107 of the 124 subscriptions priced in both, Australia for 9, and 8 cost the same. The typical subscription costs 37% less in Pakistan.
Which subscription has the biggest gap between Australia and Pakistan?
Sololearn Sololearn PRO: $5.57/mo in Australia against $0.58/mo in Pakistan, 90% less.
Can I pay the prices in Pakistan while living in Australia?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Pakistan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.