🇦🇺 Australia vs 🇰🇷 South Korea
137 subscriptions are priced in both. South Korea is cheaper on 95, Australia on 30; the typical subscription costs 7% less in South Korea. At local average income the typical subscription takes 23 min of work in Australia and 21 min in South Korea.
Biggest savings in South Korea
- Acrobat Reader $15.81 → $4.06/mo −74%
- Apple TV+ $11.00 → $4.80/mo −56%
- Structured $8.25 → $3.62/mo −56%
- Codecademy Go $41.26 → $20.29/mo −51%
- ELSA Speak $11.34 → $5.90/mo −48%
Where Australia is cheaper
- Lumosity $12.37 vs $42.79/mo +246%
- KineMaster $6.87 vs $11.44/mo +67%
- Epic $8.93 vs $12.54/mo +40%
- Kimi $19.94 vs $24.35/mo +22%
- Manus $40.58 vs $48.69/mo +20%
| Product | 🇦🇺 Australia | 🇰🇷 South Korea | South Korea vs Australia |
|---|---|---|---|
| Acrobat Reader Premium | $15.81/mo AUD 22.99 | $4.06/mo ₩5,500 | −74% |
| Apple TV+ Individual | $11.00/mo AUD 15.99 | $4.80/mo ₩6,500 | −56% |
| Structured Pro | $8.25/mo AUD 11.99 | $3.62/mo ₩4,900 | −56% |
| Codecademy Go Codecademy Pro | $41.26/mo AUD 59.99 | $20.29/mo ₩27,500 | −51% |
| ELSA Speak ELSA Premium | $11.34/mo AUD 16.49 | $5.90/mo ₩8,000 | −48% |
| Adobe Photoshop Mobile & Web | $8.93/mo AUD 12.99 | $4.87/mo ₩6,600 | −45% |
| Picsart Gold | $13.06/mo AUD 18.99 | $7.30/mo ₩9,900 | −44% |
| BeautyPlus Premium | $12.37/mo AUD 17.99 | $7.30/mo ₩9,900 | −41% |
| Disney+ Premium | $17.19/mo AUD 24.99 | $10.26/mo ₩13,900 | −40% |
| Apple Music Individual | $10.31/mo AUD 14.99 | $6.57/mo ₩8,900 | −36% |
| Apple One Individual | $17.16/mo AUD 24.95 | $10.99/mo ₩14,900 | −36% |
| Proton Mail Mail Plus | $6.73/mo AUD 9.79 | $4.35/mo ₩5,900 | −35% |
| Mojo Pro | $15.81/mo AUD 22.99 | $10.26/mo ₩13,900 | −35% |
| Discord Nitro | $10.31/mo AUD 14.99 | $7.01/mo ₩9,500 | −32% |
| Netflix Standard | $14.44/mo AUD 20.99 | $9.96/mo ₩13,500 | −31% |
| Apple Arcade Individual | $6.87/mo AUD 9.99 | $4.80/mo ₩6,500 | −30% |
| Prequel Gold billed weekly | $6.87/mo AUD 9.99 | $4.80/mo ₩6,500 | −30% |
| Memrise Memrise Pro | $15.81/mo AUD 22.99 | $11.07/mo ₩15,000 | −30% |
| Telegram Premium | $5.15/mo AUD 7.49 | $3.62/mo ₩4,900 | −30% |
| CapCut Pro | $20.62/mo AUD 29.99 | $14.61/mo ₩19,800 | −29% |
| LinkedIn Premium Career | $37.82/mo AUD 54.99 | $27.22/mo ₩36,900 | −28% |
| DeepL Individual | $11.00/mo AUD 15.99 | $8.12/mo ₩11,000 | −26% |
| FaceApp Pro | $6.88/mo AUD 10 | $5.16/mo ₩7,000 | −25% |
| SoundCloud Go | $6.87/mo AUD 9.99 | $5.16/mo ₩7,000 | −25% |
| Canva Pro | $13.75/mo AUD 20 | $10.33/mo ₩14,000 | −25% |
| Brilliant Brilliant Premium | $20.62/mo AUD 29.99 | $15.86/mo ₩21,500 | −23% |
| Starlink Roam Roam Unlimited | $144/mo AUD 210 | $113/mo ₩153,000 | −22% |
| Quizlet Quizlet Plus | $41.26/mo AUD 59.99 | $32.46/mo ₩44,000 | −21% |
| GoodShort Weekly VIP billed weekly | $20.62/mo AUD 29.99 | $16.23/mo ₩22,000 | −21% |
| iCloud+ 50 GB | $1.02/mo AUD 1.49 | $0.81/mo ₩1,100 | −21% |
| Hulu Standard (With Ads) | $8.25/mo AUD 11.99 | $6.57/mo ₩8,900 | −20% |
| Meitu VIP | $11.00/mo AUD 15.99 | $8.78/mo ₩11,900 | −20% |
| Spotify Individual | $11.00/mo AUD 15.99 | $8.85/mo ₩11,990 | −20% |
| Anghami Plus | $5.49/mo AUD 7.99 | $4.43/mo ₩6,000 | −19% |
| Dazz Cam Pro | $8.93/mo AUD 12.99 | $7.30/mo ₩9,900 | −18% |
| ibis Paint X Premium | $4.46/mo AUD 6.49 | $3.69/mo ₩5,000 | −17% |
| Microsoft Excel 365 Personal | $11.00/mo AUD 16 | $9.22/mo ₩12,500 | −16% |
| Microsoft OneDrive 365 Personal | $11.00/mo AUD 16 | $9.22/mo ₩12,500 | −16% |
| Gemini Individual | $22.69/mo AUD 32.99 | $19.18/mo ₩26,000 | −15% |
| Ling Ling Pro | $11.34/mo AUD 16.49 | $9.59/mo ₩13,000 | −15% |
| Eggbun Eggbun Premium | $14.78/mo AUD 21.49 | $12.54/mo ₩17,000 | −15% |
| MUBI Monthly | $10.31/mo AUD 14.99 | $8.85/mo ₩12,000 | −14% |
| Imprint Imprint Premium | $17.19/mo AUD 24.99 | $14.76/mo ₩20,000 | −14% |
| Google One 100 GB | $2.06/mo AUD 2.99 | $1.77/mo ₩2,400 | −14% |
| EF Hello Speak EF Hello Premium | $11.00/mo AUD 15.99 | $9.52/mo ₩12,900 | −13% |
| Reddit Premium | $7.21/mo AUD 10.49 | $6.27/mo ₩8,500 | −13% |
| Grindr Unlimited | $41.26/mo AUD 59.99 | $36.15/mo ₩49,000 | −12% |
| PDF Expert Premium billed yearly | $56.39/yr AUD 81.99 | $49.43/yr ₩67,000 | −12% |
| Grammarly Premium | $30.94/mo AUD 44.99 | $27.30/mo ₩37,000 | −12% |
| Todoist Pro | $8.25/mo AUD 11.99 | $7.30/mo ₩9,900 | −12% |
| Lingvist Lingvist Unlimited | $55.01/mo AUD 79.99 | $48.69/mo ₩66,000 | −11% |
| Finelo Finelo Premium | $27.50/mo AUD 39.99 | $24.35/mo ₩33,000 | −11% |
| invideo AI Plus | $27.50/mo AUD 39.99 | $24.35/mo ₩33,000 | −11% |
| SCRL Premium billed weekly | $5.49/mo AUD 7.99 | $4.87/mo ₩6,600 | −11% |
| Sololearn Sololearn PRO | $5.49/mo AUD 7.99 | $4.87/mo ₩6,600 | −11% |
| Adobe Express Premium | $9.97/mo AUD 14.49 | $8.85/mo ₩12,000 | −11% |
| Craft Plus | $12.37/mo AUD 17.99 | $10.99/mo ₩14,900 | −11% |
| Headway Headway Premium | $61.86/mo AUD 89.95 | $54.97/mo ₩74,500 | −11% |
| PlayStation Plus Standard | $8.91/mo AUD 12.95 | $7.97/mo ₩10,800 | −11% |
| Snapchat Snapchat+ | $4.12/mo AUD 5.99 | $3.69/mo ₩5,000 | −10% |
| HER Premium | $14.78/mo AUD 21.49 | $13.28/mo ₩18,000 | −10% |
| Instagram Meta Verified | $15.81/mo AUD 22.99 | $14.39/mo ₩19,500 | −9% |
| YouTube Premium | $15.81/mo AUD 22.99 | $14.39/mo ₩19,500 | −9% |
| Microsoft 365 Individual | $11.00/mo AUD 16 | $10.03/mo ₩13,600 | −9% |
| Learn to Read - Reading.com Learn to Read | $13.75/mo AUD 19.99 | $12.54/mo ₩17,000 | −9% |
| Adobe Lightroom Premium 100GB | $7.90/mo AUD 11.49 | $7.30/mo ₩9,900 | −8% |
| Skillshare Skillshare Membership billed yearly | $102/yr AUD 149 | $95.18/yr ₩129,000 | −7% |
| Boomplay Premium | $3.09/mo AUD 4.49 | $2.88/mo ₩3,900 | −7% |
| Elevate Elevate Premium | $21.31/mo AUD 30.99 | $19.92/mo ₩27,000 | −7% |
| Adobe Creative Cloud Individual | $66.70/mo AUD 96.99 | $62.49/mo ₩84,700 | −6% |
| Pimsleur All Access | $22.00/mo AUD 31.99 | $20.66/mo ₩28,000 | −6% |
| Microsoft Copilot Microsoft 365 Premium | $22.69/mo AUD 33 | $21.40/mo ₩29,000 | −6% |
| Leonardo AI Essential | $17.19/mo AUD 24.99 | $16.23/mo ₩22,000 | −6% |
| Notability Plus billed yearly | $17.19/yr AUD 24.99 | $16.23/yr ₩22,000 | −6% |
| Xmind Premium | $17.19/mo AUD 25 | $16.23/mo ₩22,000 | −6% |
| Endel Subscription billed yearly | $68.77/yr AUD 99.99 | $64.93/yr ₩88,000 | −6% |
| Darkroom Monthly | $6.87/mo AUD 9.99 | $6.49/mo ₩8,800 | −6% |
| WPS Office Pro AI | $6.87/mo AUD 9.99 | $6.49/mo ₩8,800 | −6% |
| Mimo Price | $41.26/mo AUD 59.99 | $39.10/mo ₩53,000 | −5% |
| Coursera Plus Coursera Plus | $59.14/mo AUD 85.99 | $56.07/mo ₩76,000 | −5% |
| F1 TV Access | $3.09/mo AUD 4.49 | $2.95/mo ₩4,000 | −5% |
| Photoroom Pro | $9.97/mo AUD 14.49 | $9.52/mo ₩12,900 | −5% |
| MasterClass Individual billed yearly | $138/yr AUD 199.99 | $132/yr ₩179,000 | −4% |
| HeyGen Creator | $33.70/mo AUD 49 | $32.46/mo ₩44,000 | −4% |
| Bumble Boost | $10.31/mo AUD 14.99 | $9.96/mo ₩13,500 | −3% |
| HBO Max Premium | $15.12/mo AUD 21.99 | $14.68/mo ₩19,900 | −3% |
| Starlink Cheapest Residential plan | $51.58/mo AUD 75 | $50.17/mo ₩68,000 | −3% |
| Microsoft PowerPoint 365 Personal | $11.00/mo AUD 16 | $10.70/mo ₩14,500 | −3% |
| Remini Pro billed weekly | $11.00/mo AUD 15.99 | $10.70/mo ₩14,500 | −3% |
| HelloTalk VIP | $12.72/mo AUD 18.49 | $12.47/mo ₩16,900 | −2% |
| Cursor Premium | $35.75/mo AUD 51.99 | $35.41/mo ₩48,000 | −1% |
| Grok Premium | $35.75/mo AUD 51.99 | $35.41/mo ₩48,000 | −1% |
| X Premium | $35.75/mo AUD 51.99 | $35.41/mo ₩48,000 | −1% |
| Nintendo Switch Online Individual | $4.09/mo AUD 5.95 | $4.06/mo ₩5,500 | −1% |
| Otter Pro | $18.56/mo AUD 26.99 | $18.44/mo ₩25,000 | −1% |
| NordVPN Standard | $4.67/mo AUD 6.79 | $4.65/mo ₩6,300 | 0% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| Gauth Gauth Plus | $13.06/mo AUD 18.99 | $13.06/mo ₩17,700 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| GitHub Copilot Copilot Pro | $10.32/mo AUD 15 | $10.33/mo ₩14,000 | 0% |
| Kling AI Standard | $10.32/mo AUD 15 | $10.33/mo ₩14,000 | 0% |
| Suno Pro | $10.32/mo AUD 15 | $10.33/mo ₩14,000 | 0% |
| Bunpo Bunpo Plus | $10.31/mo AUD 14.99 | $10.33/mo ₩14,000 | 0% |
| Character.AI c.ai+ | $10.31/mo AUD 14.99 | $10.33/mo ₩14,000 | 0% |
| Encode Encode Plus | $10.31/mo AUD 14.99 | $10.33/mo ₩14,000 | 0% |
| Filmora Pro | $10.31/mo AUD 14.99 | $10.33/mo ₩14,000 | 0% |
| VSCO Plus | $10.31/mo AUD 14.99 | $10.33/mo ₩14,000 | 0% |
| Captions Basic | $11.34/mo AUD 16.49 | $11.44/mo ₩15,500 | +1% |
| Chineasy Chineasy Premium | $13.75/mo AUD 19.99 | $14.02/mo ₩19,000 | +2% |
| PowerDirector Premium | $7.56/mo AUD 10.99 | $7.75/mo ₩10,500 | +3% |
| Lingokids Lingokids Plus | $16.84/mo AUD 24.49 | $17.34/mo ₩23,500 | +3% |
| Dreamina Basic | $15.75/mo AUD 22.90 | $16.23/mo ₩22,000 | +3% |
| Replit Core | $20.63/mo AUD 30 | $21.40/mo ₩29,000 | +4% |
| Base44 Starter | $20.62/mo AUD 29.99 | $21.40/mo ₩29,000 | +4% |
| ChatGPT Plus | $20.62/mo AUD 29.99 | $21.40/mo ₩29,000 | +4% |
| Deepstash Deepstash Pro | $20.62/mo AUD 29.99 | $21.40/mo ₩29,000 | +4% |
| Opal Pro | $20.62/mo AUD 29.99 | $21.40/mo ₩29,000 | +4% |
| Poe Monthly | $20.62/mo AUD 29.99 | $21.40/mo ₩29,000 | +4% |
| ReelShort Subscription billed weekly | $20.62/mo AUD 29.99 | $21.40/mo ₩29,000 | +4% |
| LinkedIn Learning Learning | $31.63/mo AUD 45.99 | $33.20/mo ₩45,000 | +5% |
| Babbel All Languages billed yearly | $94.90/yr AUD 137.99 | $102/yr ₩138,000 | +7% |
| Xbox Game Pass Standard | $12.34/mo AUD 17.95 | $13.94/mo ₩18,900 | +13% |
| DataCamp DataCamp Standard | $33.63/mo AUD 48.90 | $38.73/mo ₩52,500 | +15% |
| RunwayML Standard | $15.81/mo AUD 22.99 | $18.44/mo ₩25,000 | +17% |
| Lovable Pro | $41.26/mo AUD 59.99 | $48.69/mo ₩66,000 | +18% |
| Raya Raya+ | $41.26/mo AUD 59.99 | $48.69/mo ₩66,000 | +18% |
| Claude Pro | $20.63/mo AUD 30 | $24.35/mo ₩33,000 | +18% |
| Perplexity Professional | $20.63/mo AUD 30 | $24.35/mo ₩33,000 | +18% |
| Vocabulary Vocabulary Premium | $34.38/mo AUD 49.99 | $40.58/mo ₩55,000 | +18% |
| AnkiMobile Flashcards Full App | $27.50/mo AUD 39.99 | $32.46/mo ₩44,000 | +18% |
| Speak & Learn English Learna Pro | $13.75/mo AUD 19.99 | $16.23/mo ₩22,000 | +18% |
| Speechify Premium | $27.50/mo AUD 39.99 | $32.46/mo ₩44,000 | +18% |
| Manus Plus | $40.58/mo AUD 59 | $48.69/mo ₩66,000 | +20% |
| Kimi Plus | $19.94/mo AUD 29 | $24.35/mo ₩33,000 | +22% |
| Epic Unlimited Access | $8.93/mo AUD 12.99 | $12.54/mo ₩17,000 | +40% |
| KineMaster Premium | $6.87/mo AUD 9.99 | $11.44/mo ₩15,500 | +67% |
| Lumosity Lumosity Premium | $12.37/mo AUD 17.99 | $42.79/mo ₩58,000 | +246% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-11-09. Everything in Australia · everything in South Korea
How to pay the prices in South Korea
Product by product, South Korea is the cheaper side of this pair.
-
Pick the country
South Korea — cheaper for 95 of 137 subscriptions here. The biggest saving is Acrobat Reader, 74% less.
-
Connect a VPN to South Korea
A storefront reads your country from your IP address when you sign up. Connect to a server in South Korea before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Australia or South Korea cheaper for subscriptions?
South Korea is cheaper for 95 of the 137 subscriptions priced in both, Australia for 30, and 12 cost the same. The typical subscription costs 7% less in South Korea.
Which subscription has the biggest gap between Australia and South Korea?
Acrobat Reader Premium: $15.81/mo in Australia against $4.06/mo in South Korea, 74% less.
Can I pay the prices in South Korea while living in Australia?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to South Korea and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.