The cheapest countries for subscriptions, ranked

One number per country: the Subscription Price Index — how the country's prices across 26 services compare to each service's global median (100 = median). Egypt comes out cheapest at 28; Norway is the most expensive at 150.

Prices last updated: · methodology

All 46 countries by price index

Lower index = cheaper subscriptions. Click a country for its full price breakdown.

Subscription Price Index by country (July 2026, 100 = global median)
# Country Price index vs global median Services tracked
1 Egypt Cheapest 28 −72% 25
2 Nigeria 35 −65% 25
3 Argentina 35 −65% 25
4 Turkey 41 −59% 25
5 Pakistan 42 −58% 25
6 Ukraine 43 −57% 24
7 India 46 −54% 26
8 Bangladesh 47 −53% 24
9 Vietnam 52 −48% 24
10 Philippines 58 −42% 26
11 Kenya 58 −42% 24
12 Indonesia 58 −42% 25
13 Ghana 59 −41% 24
14 Thailand 72 −28% 25
15 Chile 80 −20% 25
16 Romania 84 −16% 25
17 South Africa 85 −15% 25
18 Malaysia 86 −14% 25
19 Brazil 90 −10% 26
20 Colombia 96 −4% 25
21 Mexico 97 −3% 26
22 Taiwan 98 −2% 25
23 Poland 98 −2% 25
24 Japan 101 +1% 26
25 Saudi Arabia 102 +2% 25
26 South Korea 107 +7% 26
27 Hungary 107 +7% 25
28 Hong Kong 108 +8% 25
29 United Arab Emirates 109 +9% 25
30 Canada 109 +9% 26
31 Czech Republic 110 +10% 25
32 Russia 111 +11% 24
33 Portugal 124 +24% 25
34 New Zealand 124 +24% 25
35 Singapore 126 +26% 25
36 Italy 130 +30% 26
37 Spain 131 +31% 26
38 France 132 +32% 26
39 Germany 132 +32% 26
40 United States 133 +33% 26
41 Australia 133 +33% 26
42 Netherlands 134 +34% 25
43 Israel 134 +34% 25
44 Sweden 144 +44% 25
45 United Kingdom 144 +44% 26
46 Norway 150 +50% 25

Popular country comparisons

The same basket of subscriptions, priced side by side in two countries.

Frequently asked questions

What is the cheapest country for subscriptions overall?

Egypt. Averaged across the 25 services we track there, subscriptions cost 72% below the global median price. Nigeria and Argentina are close behind.

How is the Subscription Price Index calculated?

For every service tracked in a country, we divide that country's monthly price by the service's global median, then average those ratios and multiply by 100. An index of 28 means subscriptions cost about 72% less than the global median; 100 means exactly median. Only countries with at least 10 tracked services are ranked.

Does one cheap country work for every subscription?

Mostly, but not perfectly. Egypt is cheapest overall, yet individual services have different best countries — check each service page for its own ranking. If you only care about two or three subscriptions, pick the country that is cheapest for those specifically.