🇬🇧 United Kingdom vs 🇩🇪 Germany
134 subscriptions are priced in both. Germany is cheaper on 88, the United Kingdom on 40; the typical subscription costs 2% less in Germany. At local average income the typical subscription takes 28 min of work in the United Kingdom and 23 min in Germany.
Biggest savings in Germany
- Vocabulary $63.44 → $26.89/mo −58%
- Bumble $14.53 → $7.84/mo −46%
- Adobe Photoshop $10.56 → $6.71/mo −36%
- SoundCloud $10.56 → $6.71/mo −36%
- Snapchat $6.60 → $4.47/mo −32%
| Product | 🇬🇧 United Kingdom | 🇩🇪 Germany | Germany vs United Kingdom |
|---|---|---|---|
| Vocabulary Vocabulary PremiumApp | $63.44/mo £47.99 | $26.89/mo €23.99 | −58% |
| Bumble BoostApp | $14.53/mo £10.99 | $7.84/mo €6.99 | −46% |
| Adobe Photoshop Mobile & WebApp | $10.56/mo £7.99 | $6.71/mo €5.99 | −36% |
| SoundCloud GoApp | $10.56/mo £7.99 | $6.71/mo €5.99 | −36% |
| Snapchat Snapchat+App | $6.60/mo £4.99 | $4.47/mo €3.99 | −32% |
| Structured ProApp | $7.92/mo £5.99 | $5.59/mo €4.99 | −29% |
| Hinge Hinge+App | $19.82/mo £14.99 | $14.56/mo €12.99 | −27% |
| Picsart GoldApp | $14.53/mo £10.99 | $11.20/mo €9.99 | −23% |
| Canva ProApp | $17.18/mo £13 | $13.45/mo €12 | −22% |
| ELSA Speak ELSA PremiumApp | $18.51/mo £14 | $14.56/mo €12.99 | −21% |
| Lingvano Lingvano PremiumApp | $18.49/mo £13.99 | $14.56/mo €12.99 | −21% |
| Viki Pass StandardApp | $6.60/mo £4.99 | $5.59/mo €4.99 | −15% |
| iCloud+ 50 GB | $1.31/mo £0.99 | $1.11/mo €0.99 | −15% |
| Deezer PremiumApp | $19.82/mo £14.99 | $16.80/mo €14.99 | −15% |
| TIDAL IndividualApp | $22.46/mo £16.99 | $19.04/mo €16.99 | −15% |
| Boomplay PremiumApp | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| Bunpo Bunpo PlusApp | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| Character.AI c.ai+App | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| Craft PlusApp | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| Encode Encode PlusApp | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| Finelo Finelo PremiumApp | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| Photoroom ProApp | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| VSCO PlusApp | $13.21/mo £9.99 | $11.20/mo €9.99 | −15% |
| Apple Music Individual | $15.85/mo £11.99 | $13.44/mo €11.99 | −15% |
| GitHub Copilot Copilot ProApp | $13.22/mo £10 | $11.21/mo €10 | −15% |
| Kling AI StandardApp | $13.22/mo £10 | $11.21/mo €10 | −15% |
| Suno ProApp | $13.22/mo £10 | $11.21/mo €10 | −15% |
| Quizlet Quizlet PlusApp | $59.47/mo £44.99 | $50.43/mo €44.99 | −15% |
| Raya Raya+App | $59.47/mo £44.99 | $50.43/mo €44.99 | −15% |
| Spotify Individual | $17.17/mo £12.99 | $14.56/mo €12.99 | −15% |
| X PremiumApp | $14.54/mo £11 | $12.33/mo €11 | −15% |
| Grindr UnlimitedApp | $52.86/mo £39.99 | $44.83/mo €39.99 | −15% |
| LinkedIn Premium CareerApp | $39.64/mo £29.99 | $33.62/mo €29.99 | −15% |
| Dazz Cam ProApp | $9.24/mo £6.99 | $7.84/mo €6.99 | −15% |
| Todoist ProApp | $9.24/mo £6.99 | $7.84/mo €6.99 | −15% |
| FaceApp ProApp | $9.25/mo £7 | $7.85/mo €7 | −15% |
| Disney+ Premium | $19.82/mo £14.99 | $17.92/mo €15.99 | −10% |
| Drops PremiumApp | $9.90/mo £7.49 | $8.96/mo €7.99 | −9% |
| YouTube Premium | $17.17/mo £12.99 | $15.68/mo €13.99 | −9% |
| MasterClass Individual billed yearlyApp | $159/yr £119.99 | $146/yr €129.99 | −8% |
| Notion PlusApp | $15.85/mo £11.99 | $14.56/mo €12.99 | −8% |
| Speechify PremiumApp | $15.85/mo £11.99 | $14.56/mo €12.99 | −8% |
| Goodnotes Essential billed yearlyApp | $15.85/yr £11.99 | $14.57/yr €13 | −8% |
| Enki Learn ModeApp | $7.26/mo £5.49 | $6.71/mo €5.99 | −8% |
| CapCut ProApp | $29.07/mo £21.99 | $26.89/mo €23.99 | −7% |
| Telegram PremiumApp | $6.60/mo £4.99 | $6.15/mo €5.49 | −7% |
| Claude ProApp | $26.44/mo £20 | $24.66/mo €22 | −7% |
| Perplexity ProfessionalApp | $26.44/mo £20 | $24.66/mo €22 | −7% |
| Replit CoreApp | $26.44/mo £20 | $24.66/mo €22 | −7% |
| Eggbun Eggbun PremiumApp | $12.54/mo £9.49 | $11.76/mo €10.49 | −6% |
| Skillshare Skillshare Membership billed yearlyApp | $238/yr £179.99 | $224/yr €199.99 | −6% |
| Figma Professional (pre-tax) | $23.79/mo £18 | $22.42/mo €20 | −6% |
| Discord NitroApp | $11.88/mo £8.99 | $11.20/mo €9.99 | −6% |
| Lovable ProApp | $52.86/mo £39.99 | $50.43/mo €44.99 | −5% |
| PDF Expert Premium billed yearlyApp | $52.86/yr £39.99 | $50.43/yr €44.99 | −5% |
| DeepL IndividualApp | $10.56/mo £7.99 | $10.08/mo €8.99 | −5% |
| Epic Unlimited AccessApp | $10.56/mo £7.99 | $10.08/mo €8.99 | −5% |
| HBO Max Premium | $19.82/mo £14.99 | $19.04/mo €16.99 | −4% |
| Xmind PremiumApp | $19.83/mo £15 | $19.06/mo €17 | −4% |
| Otter ProApp | $23.78/mo £17.99 | $22.97/mo €20.49 | −3% |
| Captions BasicApp | $13.87/mo £10.49 | $13.44/mo €11.99 | −3% |
| Netflix Standard | $18.49/mo £13.99 | $17.92/mo €15.99 | −3% |
| Grammarly PremiumApp | $37.00/mo £27.99 | $35.86/mo €31.99 | −3% |
| Adobe Lightroom Premium 100GBApp | $9.24/mo £6.99 | $8.96/mo €7.99 | −3% |
| Ling Ling ProApp | $13.21/mo £9.99 | $12.88/mo €11.49 | −2% |
| Remini Pro billed weeklyApp | $13.21/mo £9.99 | $12.88/mo €11.49 | −2% |
| Base44 StarterApp | $26.42/mo £19.99 | $25.77/mo €22.99 | −2% |
| ChatGPT PlusApp | $26.42/mo £19.99 | $25.77/mo €22.99 | −2% |
| GoodShort Weekly VIP billed weeklyApp | $26.42/mo £19.99 | $25.77/mo €22.99 | −2% |
| Opal ProApp | $26.42/mo £19.99 | $25.77/mo €22.99 | −2% |
| Poe MonthlyApp | $26.42/mo £19.99 | $25.77/mo €22.99 | −2% |
| ReelShort Subscription billed weeklyApp | $26.42/mo £19.99 | $25.77/mo €22.99 | −2% |
| Zoom ProApp | $21.80/mo £16.49 | $21.29/mo €18.99 | −2% |
| Chineasy Chineasy PremiumApp | $17.17/mo £12.99 | $16.80/mo €14.99 | −2% |
| Manus PlusApp | $51.55/mo £39 | $50.44/mo €45 | −2% |
| DataCamp DataCamp StandardApp | $34.36/mo £25.99 | $33.63/mo €30 | −2% |
| Reddit PremiumApp | $8.58/mo £6.49 | $8.40/mo €7.49 | −2% |
| Sololearn Sololearn PROApp | $8.58/mo £6.49 | $8.40/mo €7.49 | −2% |
| Kimi ModeratoApp | $25.12/mo £19 | $24.66/mo €22 | −2% |
| Memrise Memrise ProApp | $25.10/mo £18.99 | $24.65/mo €21.99 | −2% |
| Pimsleur All AccessApp | $25.10/mo £18.99 | $24.65/mo €21.99 | −2% |
| Microsoft Copilot Microsoft 365 PremiumApp | $25.10/mo £18.99 | $24.66/mo €22 | −2% |
| Brilliant Brilliant PremiumApp | $20.48/mo £15.49 | $20.17/mo €17.99 | −2% |
| Grok SuperGrokApp | $39.66/mo £30 | $39.23/mo €35 | −1% |
| Imprint Imprint PremiumApp | $15.85/mo £11.99 | $15.68/mo €13.99 | −1% |
| KineMaster PremiumApp | $7.92/mo £5.99 | $7.84/mo €6.99 | −1% |
| Pollo AI Weekly PremiumApp | $7.92/mo £5.99 | $7.84/mo €6.99 | −1% |
| WPS Office Pro AIApp | $7.92/mo £5.99 | $7.84/mo €6.99 | −1% |
| Dreamina BasicApp | $15.73/mo £11.90 | $15.68/mo €13.99 | 0% |
| Bazaart PremiumApp | $11.22/mo £8.49 | $11.20/mo €9.99 | 0% |
| Microsoft Excel 365 PersonalApp | $11.22/mo £8.49 | $11.21/mo €10 | 0% |
| Microsoft OneDrive 365 PersonalApp | $11.22/mo £8.49 | $11.21/mo €10 | 0% |
| Microsoft PowerPoint 365 PersonalApp | $11.22/mo £8.49 | $11.21/mo €10 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Acrobat Reader PremiumApp | $17.83/mo £13.49 | $17.92/mo €15.99 | +1% |
| InShot ProApp | $6.60/mo £4.99 | $6.71/mo €5.99 | +2% |
| SCRL Premium billed weeklyApp | $6.60/mo £4.99 | $6.71/mo €5.99 | +2% |
| Dropbox PlusApp | $13.21/mo £9.99 | $13.44/mo €11.99 | +2% |
| Le Chat ProApp | $19.82/mo £14.99 | $20.17/mo €17.99 | +2% |
| Leonardo AI EssentialApp | $19.82/mo £14.99 | $20.17/mo €17.99 | +2% |
| RunwayML StandardApp | $19.82/mo £14.99 | $20.17/mo €17.99 | +2% |
| AnkiMobile Flashcards Full AppApp | $33.03/mo £24.99 | $33.62/mo €29.99 | +2% |
| Cursor ProApp | $33.03/mo £24.99 | $33.62/mo €29.99 | +2% |
| invideo AI PlusApp | $33.03/mo £24.99 | $33.62/mo €29.99 | +2% |
| Headway Headway PremiumApp | $13.21/mo £9.99 | $13.45/mo €12 | +2% |
| Google One 100 GB | $1.97/mo £1.49 | $2.01/mo €1.79 | +2% |
| HeyGen CreatorApp | $38.34/mo £29 | $39.23/mo €35 | +2% |
| Proton Mail Mail PlusApp | $6.46/mo £4.89 | $6.71/mo €5.99 | +4% |
| Evernote PersonalApp | $16.51/mo £12.49 | $17.36/mo €15.49 | +5% |
| Meitu VIPApp | $10.56/mo £7.99 | $11.20/mo €9.99 | +6% |
| Anghami PlusApp | $5.27/mo £3.99 | $5.59/mo €4.99 | +6% |
| Elevate Elevate PremiumApp | $5.27/mo £3.99 | $5.59/mo €4.99 | +6% |
| LinkedIn Learning LearningApp | $30.39/mo £22.99 | $32.50/mo €28.99 | +7% |
| HelloTalk VIPApp | $14.53/mo £10.99 | $15.68/mo €13.99 | +8% |
| Notability Plus billed yearlyApp | $23.78/yr £17.99 | $25.77/yr €22.99 | +8% |
| Speak & Learn English Learna ProApp | $18.49/mo £13.99 | $20.17/mo €17.99 | +9% |
| BeautyPlus PremiumApp | $13.21/mo £9.99 | $14.56/mo €12.99 | +10% |
| Blinkist Blinkist PremiumApp | $13.21/mo £9.99 | $14.56/mo €12.99 | +10% |
| Filmora ProApp | $13.21/mo £9.99 | $14.56/mo €12.99 | +10% |
| F1 TV AccessApp | $3.03/mo £2.29 | $3.35/mo €2.99 | +11% |
| MUBI MonthlyApp | $15.85/mo £11.99 | $17.92/mo €15.99 | +13% |
| Lumosity Lumosity PremiumApp | $11.88/mo £8.99 | $13.44/mo €11.99 | +13% |
| Prequel Gold billed weeklyApp | $7.92/mo £5.99 | $8.96/mo €7.99 | +13% |
| Instagram Meta VerifiedApp | $15.85/mo £11.99 | $19.04/mo €16.99 | +20% |
| 1Password IndividualApp | $6.60/mo £4.99 | $8.40/mo €7.49 | +27% |
| PowerDirector PremiumApp | $9.24/mo £6.99 | $12.32/mo €10.99 | +33% |
| Darkroom MonthlyApp | $7.92/mo £5.99 | $11.20/mo €9.99 | +41% |
| Crunchyroll Mega FanApp | $9.24/mo £6.99 | $13.44/mo €11.99 | +45% |
| Mimo PriceApp | $29.73/mo £22.49 | $44.83/mo €39.99 | +51% |
| Tinder GoldApp | $19.82/mo £14.99 | $30.81/mo €27.49 | +55% |
| Speak PremiumApp | $17.17/mo £12.99 | $27.45/mo €24.49 | +60% |
| Mojo ProApp | $17.17/mo £12.99 | $28.01/mo €24.99 | +63% |
| Deepstash Deepstash ProApp | $15.19/mo £11.49 | $25.77/mo €22.99 | +70% |
| Gauth Gauth PlusApp | $6.60/mo £4.99 | $11.20/mo €9.99 | +70% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in the United Kingdom · everything in Germany
How to pay the prices in Germany
Product by product, Germany is the cheaper side of this pair.
-
Pick the country
Germany — cheaper for 88 of 134 subscriptions here. The biggest saving is Vocabulary, 58% less.
-
Connect a VPN to Germany
A storefront reads your country from your IP address when you sign up. Connect to a server in Germany before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is the United Kingdom or Germany cheaper for subscriptions?
Germany is cheaper for 88 of the 134 subscriptions priced in both, the United Kingdom for 40, and 6 cost the same. The typical subscription costs 2% less in Germany.
Which subscription has the biggest gap between the United Kingdom and Germany?
Vocabulary Vocabulary Premium: $63.44/mo in the United Kingdom against $26.89/mo in Germany, 58% less.
Can I pay the prices in Germany while living in the United Kingdom?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Germany and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.