The cheapest Nintendo eShop: Switch game prices by country
Nintendo prices each Switch game separately in every eShop. We read the list price of 63 games from Nintendo's own price service in 25 eShops — every European one we track, Australia, New Zealand, South Africa and the Americas — and added up the 57 games all of them sell into one basket.
That basket costs $2,876 in the eShop of Argentina and $4,245 in that of Switzerland, against $3,415 in the United States — 1.48× for the same games, at list price.
Every eShop we read, cheapest first
| # | eShop | Basket | Per game | vs United States |
|---|---|---|---|---|
| 1 | 🇦🇷 Argentina | $2,876 | $50.46 | −16% |
| 2 | 🇳🇿 New Zealand | $3,240 | $56.84 | −5% |
| 3 | 🇨🇦 Canada | $3,289 | $57.70 | −4% |
| 4 | 🇨🇱 Chile | $3,289 | $57.71 | −4% |
| 5 | 🇺🇸 United States | $3,415 | $59.92 | — |
| 6 | 🇧🇷 Brazil | $3,541 | $62.13 | +4% |
| 7 | 🇦🇺 Australia | $3,575 | $62.71 | +5% |
| 8 | 🇲🇽 Mexico | $3,714 | $65.16 | +9% |
| 9 | 🇵🇱 Poland | $3,802 | $66.69 | +11% |
| 10 | 🇸🇪 Sweden | $3,851 | $67.56 | +13% |
| 11 | 🇬🇧 United Kingdom | $3,893 | $68.30 | +14% |
| 12 | 🇩🇰 Denmark | $3,934 | $69.02 | +15% |
| 13 | 🇩🇪 Germany | $3,935 | $69.03 | +15% |
| 14 | 🇫🇷 France | $3,935 | $69.03 | +15% |
| 15 | 🇪🇸 Spain | $3,935 | $69.03 | +15% |
| 16 | 🇮🇹 Italy | $3,935 | $69.03 | +15% |
| 17 | 🇳🇱 Netherlands | $3,935 | $69.03 | +15% |
| 18 | 🇵🇹 Portugal | $3,935 | $69.03 | +15% |
| 19 | 🇭🇺 Hungary | $3,935 | $69.03 | +15% |
| 20 | 🇷🇴 Romania | $3,935 | $69.03 | +15% |
| 21 | 🇨🇿 Czechia | $3,967 | $69.59 | +16% |
| 22 | 🇿🇦 South Africa | $4,014 | $70.42 | +18% |
| 23 | 🇨🇴 Colombia | $4,074 | $71.48 | +19% |
| 24 | 🇳🇴 Norway | $4,102 | $71.97 | +20% |
| 25 | 🇨🇭 Switzerland | $4,245 | $74.48 | +24% |
Every euro eShop we read charges the same: $3,935 for the basket in Germany, France, Spain, Italy, the Netherlands and Portugal. Inside the euro area, the country of the account changes nothing; the gaps are between currencies.
The big releases
| Game | Cheapest eShop | Price | Dearest | Price | US |
|---|---|---|---|---|---|
| Mario Kart World | 🇳🇿 New Zealand | $72.75 NZD 129.95 | 🇨🇴 Colombia | $97.35 | $79.99 |
| The Legend of Zelda: Tears of the Kingdom | 🇦🇷 Argentina | $9.87 ARS 14,999 | 🇦🇺 Australia | $13.93 | $9.99 |
| Pokémon Legends: Z-A | 🇳🇿 New Zealand | $55.95 NZD 99.95 | 🇨🇴 Colombia | $73.01 | $59.99 |
| Donkey Kong Bananza | 🇳🇿 New Zealand | $67.15 NZD 119.95 | 🇨🇴 Colombia | $85.18 | $69.99 |
| Super Mario Odyssey | 🇳🇿 New Zealand | $50.35 NZD 89.95 | 🇨🇴 Colombia | $73.01 | $59.99 |
What this table leaves out
- Sales. These are list prices. eShop sales run on their own dates per region, so a game can briefly be cheapest somewhere else.
- Japan and Asia. Their eShops use their own catalogue and are not read here yet; their figures on the game pages come from another collector.
- Physical copies. A boxed game is priced by retailers, not by Nintendo, and often costs less than the eShop list price.
Can you buy from another eShop?
The eShop you see is the country of your Nintendo Account. The country can be changed in the account settings, but the balance does not move with it, and the new eShop accepts only that region's payment cards and eShop gift cards — gift cards are region-locked. Games bought in one region play on any Switch; the account's region decides only where you shop.
Every game's price in every eShop, with the date it was read, is on the Switch games pages.
Frequently asked questions
Which Nintendo eShop is the cheapest?
Of the 25 eShops we read, Argentina: 57 games at list price cost $2,876, against $3,415 in the United States.
Can I change my Nintendo eShop region?
Yes, by changing the country of your Nintendo Account. The eShop balance does not carry over, and the new eShop accepts only that region’s cards and gift cards.
Do games from another region work on my Switch?
Yes. The Switch is region-free; the account’s region decides only which eShop you buy from.
Are these sale prices?
No, list prices. eShop sales run on their own dates in each region.