Streaming
Spotify Premium Price by Country
The cheapest country for Spotify Premium is Nigeria at $1.17/month (≈ €1.03) for the Individual (Monthly) plan — 93% cheaper than in United Kingdom ($17.67/mo), the most expensive of the 46 countries tracked. The median price worldwide is $6.51/mo.
Prices last updated: · how we collect data · all prices in Nigeria
Spotify Premium prices in 46 countries
Individual (Monthly) plan, sorted cheapest first. Local prices are what you actually pay; USD conversion is from observation time.
| # | Country | Price / month | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $1.17 | €1.03 | ₦1,600.00 | best price |
| 2 | Egypt | $1.33 | €1.17 | E£69.99 | +14% |
| 3 | Pakistan | $1.36 | €1.19 | Rs 379.00 | +16% |
| 4 | India | $1.47 | €1.29 | ₹139.00 | +26% |
| 5 | Bangladesh | $1.75 | €1.53 | ৳219.00 | +50% |
| 6 | Ghana | $2.14 | €1.88 | GH₵24.00 | +83% |
| 7 | Turkey | $2.18 | €1.91 | ₺99.00 | +86% |
| 8 | Argentina | $2.36 | €2.07 | ARS 3,299.00 | +102% |
| 9 | Vietnam | $2.50 | €2.19 | ₫65,000 | +114% |
| 10 | Philippines | $2.75 | €2.41 | ₱169.00 | +135% |
| 11 | Kenya | $3.22 | €2.82 | KES 419.00 | +175% |
| 12 | Indonesia | $3.44 | €3.02 | Rp 59,900.00 | +194% |
| 13 | Malaysia | $4.46 | €3.91 | RM 17.50 | +281% |
| 14 | Thailand | $4.63 | €4.06 | ฿149.00 | +296% |
| 15 | Brazil | $4.89 | €4.29 | BRL 23.90 | +318% |
| 16 | Ukraine | $4.92 | €4.31 | ₴206.59 | +321% |
| 17 | Colombia | $4.95 | €4.34 | COP 18,500.00 | +323% |
| 18 | Chile | $5.46 | €4.79 | CLP 4,950 | +367% |
| 19 | Taiwan | $5.51 | €4.83 | TWD 168.00 | +371% |
| 20 | South Africa | $5.80 | €5.09 | R 94.99 | +396% |
| 21 | Romania | $6.12 | €5.37 | lei 26.00 | +423% |
| 22 | Russia | $6.18 | €5.42 | ₽599.00 | +428% |
| 23 | Hungary | $6.48 | €5.68 | Ft 2,190.00 | +454% |
| 24 | United Arab Emirates | $6.53 | €5.73 | AED 23.99 | +458% |
| 25 | Japan | $6.89 | €6.04 | ¥1,080 | +489% |
| 26 | Israel | $6.93 | €6.08 | ₪23.90 | +492% |
| 27 | Poland | $7.37 | €6.46 | zł 26.99 | +530% |
| 28 | Mexico | $7.94 | €6.96 | MXN 139.00 | +579% |
| 29 | South Korea | $8.20 | €7.19 | ₩11,990 | +601% |
| 30 | Saudi Arabia | $8.53 | €7.48 | SAR 31.99 | +629% |
| 31 | Czech Republic | $8.94 | €7.84 | Kč 185.00 | +664% |
| 32 | Singapore | $9.46 | €8.29 | SGD 11.98 | +709% |
| 33 | Hong Kong | $9.96 | €8.73 | HKD 78.00 | +751% |
| 34 | Canada | $10.29 | €9.02 | CAD 13.99 | +779% |
| 35 | Portugal | $10.51 | €8.99 | €8.99 | +798% |
| 36 | Australia | $11.51 | €10.09 | AUD 15.99 | +884% |
| 37 | New Zealand | $12.52 | €10.98 | NZD 20.99 | +970% |
| 38 | United States | $12.99 | €11.39 | $12.99 | +1010% |
| 39 | Sweden | $13.98 | €12.26 | kr 129.00 | +1095% |
| 40 | Spain | $14.02 | €11.99 | €11.99 | +1098% |
| 41 | Italy | $14.02 | €11.99 | €11.99 | +1098% |
| 42 | France | $14.02 | €11.99 | €11.99 | +1098% |
| 43 | Norway | $15.06 | €13.20 | kr 139.00 | +1187% |
| 44 | Germany | $15.19 | €12.99 | €12.99 | +1198% |
| 45 | Netherlands | $15.19 | €12.99 | €12.99 | +1198% |
| 46 | United Kingdom | $17.67 | €15.49 | £12.99 | +1410% |
Individual (Annual) plan — prices in 46 countries
| # | Country | Price / year | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $11.68 | €10.24 | ₦15,999.00 | best price |
| 2 | Egypt | $13.26 | €11.63 | E£699.00 | +14% |
| 3 | Pakistan | $13.62 | €11.94 | Rs 3,799.00 | +17% |
| 4 | India | $14.81 | €12.98 | ₹1,399.00 | +27% |
| 5 | Bangladesh | $17.59 | €15.42 | ৳2,199.00 | +51% |
| 6 | Ghana | $21.26 | €18.64 | GH₵239.00 | +82% |
| 7 | Turkey | $21.81 | €19.12 | ₺989.00 | +87% |
| 8 | Argentina | $23.66 | €20.74 | ARS 32,999.00 | +103% |
| 9 | Vietnam | $25.00 | €21.92 | ₫649,999 | +114% |
| 10 | Philippines | $27.69 | €24.28 | ₱1,699.00 | +137% |
| 11 | Kenya | $32.30 | €28.32 | KES 4,199.00 | +177% |
| 12 | Indonesia | $34.42 | €30.18 | Rp 599,000.00 | +195% |
| 13 | Malaysia | $44.64 | €39.14 | RM 175.00 | +282% |
| 14 | Thailand | $46.27 | €40.57 | ฿1,490.00 | +296% |
| 15 | Brazil | $48.88 | €42.85 | BRL 239.00 | +318% |
| 16 | Ukraine | $49.19 | €43.13 | ₴2,066.00 | +321% |
| 17 | Colombia | $49.46 | €43.36 | COP 184,999.00 | +323% |
| 18 | Chile | $54.58 | €47.85 | CLP 49,500 | +367% |
| 19 | Taiwan | $55.08 | €48.29 | TWD 1,680.00 | +372% |
| 20 | South Africa | $57.90 | €50.76 | R 949.00 | +396% |
| 21 | Romania | $61.18 | €53.64 | lei 260.00 | +424% |
| 22 | Russia | $61.85 | €54.23 | ₽5,999.00 | +430% |
| 23 | Hungary | $64.79 | €56.80 | Ft 21,899.00 | +455% |
| 24 | United Arab Emirates | $65.08 | €57.06 | AED 239.00 | +457% |
| 25 | Japan | $68.93 | €60.43 | ¥10,800 | +490% |
| 26 | Israel | $69.28 | €60.74 | ₪239.00 | +493% |
| 27 | Poland | $73.50 | €64.44 | zł 269.00 | +529% |
| 28 | Mexico | $79.37 | €69.59 | MXN 1,389.00 | +580% |
| 29 | South Korea | $82.01 | €71.90 | ₩119,900 | +602% |
| 30 | Saudi Arabia | $85.07 | €74.58 | SAR 319.00 | +628% |
| 31 | Czech Republic | $89.37 | €78.35 | Kč 1,849.00 | +665% |
| 32 | Singapore | $93.92 | €82.34 | SGD 119.00 | +704% |
| 33 | Hong Kong | $99.49 | €87.23 | HKD 779.00 | +752% |
| 34 | Canada | $102.21 | €89.61 | CAD 139.00 | +775% |
| 35 | Portugal | $105.15 | €89.90 | €89.90 | +800% |
| 36 | Australia | $114.47 | €100.36 | AUD 159.00 | +880% |
| 37 | New Zealand | $124.70 | €109.33 | NZD 209.00 | +968% |
| 38 | United States | $129.00 | €113.10 | $129.00 | +1004% |
| 39 | Spain | $139.18 | €119.00 | €119.00 | +1092% |
| 40 | Italy | $139.18 | €119.00 | €119.00 | +1092% |
| 41 | France | $139.18 | €119.00 | €119.00 | +1092% |
| 42 | Sweden | $139.76 | €122.53 | kr 1,290.00 | +1097% |
| 43 | Norway | $150.60 | €132.04 | kr 1,390.00 | +1189% |
| 44 | Germany | $150.88 | €129.00 | €129.00 | +1192% |
| 45 | Netherlands | $150.88 | €129.00 | €129.00 | +1192% |
| 46 | United Kingdom | $175.51 | €153.88 | £129.00 | +1403% |
Duo plan — prices in 46 countries
| # | Country | Price / month | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $1.53 | €1.34 | ₦2,100.00 | best price |
| 2 | Egypt | $1.71 | €1.50 | E£89.99 | +12% |
| 3 | Pakistan | $1.86 | €1.63 | Rs 519.00 | +22% |
| 4 | India | $1.90 | €1.67 | ₹179.00 | +24% |
| 5 | Bangladesh | $2.39 | €2.10 | ৳299.00 | +56% |
| 6 | Ghana | $2.94 | €2.58 | GH₵33.00 | +92% |
| 7 | Turkey | $2.98 | €2.61 | ₺135.00 | +95% |
| 8 | Argentina | $3.15 | €2.76 | ARS 4,399.00 | +106% |
| 9 | Vietnam | $3.42 | €3.00 | ₫89,000 | +124% |
| 10 | Philippines | $3.73 | €3.27 | ₱229.00 | +144% |
| 11 | Kenya | $4.22 | €3.70 | KES 549.00 | +176% |
| 12 | Indonesia | $4.60 | €4.03 | Rp 79,990.00 | +201% |
| 13 | Malaysia | $6.25 | €5.48 | RM 24.50 | +308% |
| 14 | Ukraine | $6.40 | €5.61 | ₴268.89 | +318% |
| 15 | Thailand | $6.49 | €5.69 | ฿209.00 | +324% |
| 16 | Brazil | $6.52 | €5.72 | BRL 31.90 | +326% |
| 17 | Colombia | $6.55 | €5.74 | COP 24,500.00 | +328% |
| 18 | Chile | $7.44 | €6.52 | CLP 6,750 | +386% |
| 19 | Taiwan | $7.48 | €6.56 | TWD 228.00 | +389% |
| 20 | Romania | $8.24 | €7.22 | lei 35.00 | +439% |
| 21 | South Africa | $8.54 | €7.49 | R 139.99 | +458% |
| 22 | Russia | $8.75 | €7.67 | ₽849.00 | +472% |
| 23 | United Arab Emirates | $8.98 | €7.87 | AED 32.99 | +487% |
| 24 | Hungary | $9.14 | €8.01 | Ft 3,090.00 | +497% |
| 25 | Japan | $9.45 | €8.29 | ¥1,480 | +518% |
| 26 | Israel | $9.83 | €8.62 | ₪33.90 | +542% |
| 27 | Poland | $10.11 | €8.86 | zł 36.99 | +561% |
| 28 | Mexico | $10.80 | €9.47 | MXN 189.00 | +606% |
| 29 | Saudi Arabia | $12.00 | €10.52 | SAR 44.99 | +684% |
| 30 | Czech Republic | $12.03 | €10.55 | Kč 249.00 | +686% |
| 31 | South Korea | $12.30 | €10.78 | ₩17,985 | +704% |
| 32 | Hong Kong | $12.52 | €10.98 | HKD 98.00 | +718% |
| 33 | Singapore | $13.40 | €11.75 | SGD 16.98 | +776% |
| 34 | Canada | $14.70 | €12.89 | CAD 19.99 | +861% |
| 35 | Australia | $16.55 | €14.51 | AUD 22.99 | +982% |
| 36 | New Zealand | $17.30 | €15.17 | NZD 28.99 | +1031% |
| 37 | Portugal | $17.53 | €14.99 | €14.99 | +1046% |
| 38 | Spain | $18.70 | €15.99 | €15.99 | +1122% |
| 39 | Italy | $18.70 | €15.99 | €15.99 | +1122% |
| 40 | France | $18.70 | €15.99 | €15.99 | +1122% |
| 41 | United States | $18.99 | €16.65 | $18.99 | +1141% |
| 42 | Sweden | $19.39 | €17.00 | kr 179.00 | +1167% |
| 43 | Germany | $19.87 | €16.99 | €16.99 | +1199% |
| 44 | Netherlands | $19.87 | €16.99 | €16.99 | +1199% |
| 45 | Norway | $20.48 | €17.96 | kr 189.00 | +1239% |
| 46 | United Kingdom | $24.48 | €21.46 | £17.99 | +1500% |
Family plan — prices in 46 countries
| # | Country | Price / month | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $1.82 | €1.60 | ₦2,500.00 | best price |
| 2 | Egypt | $2.09 | €1.83 | E£109.99 | +15% |
| 3 | India | $2.42 | €2.12 | ₹229.00 | +33% |
| 4 | Pakistan | $2.43 | €2.13 | Rs 679.00 | +34% |
| 5 | Bangladesh | $3.03 | €2.66 | ৳379.00 | +66% |
| 6 | Turkey | $3.64 | €3.19 | ₺165.00 | +100% |
| 7 | Ghana | $3.83 | €3.36 | GH₵43.00 | +110% |
| 8 | Argentina | $3.94 | €3.45 | ARS 5,499.00 | +116% |
| 9 | Philippines | $4.55 | €3.99 | ₱279.00 | +150% |
| 10 | Vietnam | $4.58 | €4.02 | ₫119,000 | +152% |
| 11 | Kenya | $5.15 | €4.52 | KES 669.00 | +183% |
| 12 | Indonesia | $5.45 | €4.78 | Rp 94,900.00 | +199% |
| 13 | Malaysia | $7.12 | €6.24 | RM 27.90 | +291% |
| 14 | Thailand | $7.73 | €6.78 | ฿249.00 | +325% |
| 15 | Ukraine | $7.88 | €6.91 | ₴330.89 | +333% |
| 16 | Colombia | $8.16 | €7.15 | COP 30,500.00 | +348% |
| 17 | Brazil | $8.36 | €7.33 | BRL 40.90 | +359% |
| 18 | Chile | $9.10 | €7.98 | CLP 8,250 | +400% |
| 19 | Taiwan | $9.77 | €8.57 | TWD 298.00 | +437% |
| 20 | Romania | $9.88 | €8.66 | lei 42.00 | +443% |
| 21 | Saudi Arabia | $10.66 | €9.35 | SAR 39.99 | +486% |
| 22 | United Arab Emirates | $10.89 | €9.55 | AED 39.99 | +498% |
| 23 | Hungary | $10.92 | €9.57 | Ft 3,690.00 | +500% |
| 24 | South Africa | $10.98 | €9.63 | R 179.99 | +503% |
| 25 | Russia | $11.33 | €9.93 | ₽1,099.00 | +523% |
| 26 | Israel | $11.57 | €10.14 | ₪39.90 | +536% |
| 27 | Japan | $12.00 | €10.52 | ¥1,880 | +559% |
| 28 | Poland | $12.57 | €11.02 | zł 45.99 | +591% |
| 29 | Mexico | $13.66 | €11.98 | MXN 239.00 | +651% |
| 30 | Czech Republic | $14.45 | €12.67 | Kč 299.00 | +694% |
| 31 | Hong Kong | $16.35 | €14.33 | HKD 128.00 | +798% |
| 32 | South Korea | $16.35 | €14.33 | ₩23,900 | +798% |
| 33 | Singapore | $16.56 | €14.52 | SGD 20.98 | +810% |
| 34 | Canada | $17.64 | €15.47 | CAD 23.99 | +869% |
| 35 | Australia | $20.15 | €17.67 | AUD 27.99 | +1007% |
| 36 | New Zealand | $20.28 | €17.78 | NZD 33.99 | +1014% |
| 37 | Portugal | $21.04 | €17.99 | €17.99 | +1056% |
| 38 | United States | $21.99 | €19.28 | $21.99 | +1108% |
| 39 | Spain | $23.38 | €19.99 | €19.99 | +1185% |
| 40 | Italy | $23.38 | €19.99 | €19.99 | +1185% |
| 41 | France | $23.38 | €19.99 | €19.99 | +1185% |
| 42 | Germany | $23.38 | €19.99 | €19.99 | +1185% |
| 43 | Netherlands | $23.38 | €19.99 | €19.99 | +1185% |
| 44 | Norway | $23.73 | €20.80 | kr 219.00 | +1204% |
| 45 | Sweden | $26.98 | €23.65 | kr 249.00 | +1382% |
| 46 | United Kingdom | $29.92 | €26.23 | £21.99 | +1544% |
Student plan — prices in 46 countries
| # | Country | Price / month | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $0.58 | €0.51 | ₦800.00 | best price |
| 2 | Egypt | $0.66 | €0.58 | E£34.99 | +14% |
| 3 | Pakistan | $0.71 | €0.62 | Rs 199.00 | +22% |
| 4 | India | $0.73 | €0.64 | ₹69.00 | +26% |
| 5 | Bangladesh | $0.87 | €0.76 | ৳109.00 | +50% |
| 6 | Ghana | $1.07 | €0.94 | GH₵12.00 | +84% |
| 7 | Turkey | $1.21 | €1.06 | ₺55.00 | +109% |
| 8 | Vietnam | $1.27 | €1.11 | ₫33,000 | +119% |
| 9 | Argentina | $1.29 | €1.13 | ARS 1,799.00 | +122% |
| 10 | Philippines | $1.39 | €1.22 | ₱85.00 | +140% |
| 11 | Kenya | $1.61 | €1.41 | KES 209.00 | +178% |
| 12 | Indonesia | $2.29 | €2.01 | Rp 39,900.00 | +295% |
| 13 | Malaysia | $2.42 | €2.12 | RM 9.50 | +317% |
| 14 | Thailand | $2.45 | €2.15 | ฿79.00 | +322% |
| 15 | Ukraine | $2.45 | €2.15 | ₴103.09 | +322% |
| 16 | Brazil | $2.64 | €2.31 | BRL 12.90 | +355% |
| 17 | Colombia | $2.70 | €2.37 | COP 10,100.00 | +366% |
| 18 | Taiwan | $2.89 | €2.53 | TWD 88.00 | +398% |
| 19 | South Africa | $2.93 | €2.57 | R 47.99 | +405% |
| 20 | Chile | $2.98 | €2.61 | CLP 2,700 | +414% |
| 21 | Russia | $3.08 | €2.70 | ₽299.00 | +431% |
| 22 | Romania | $3.29 | €2.88 | lei 14.00 | +467% |
| 23 | Hungary | $3.52 | €3.09 | Ft 1,190.00 | +507% |
| 24 | United Arab Emirates | $3.54 | €3.10 | AED 12.99 | +510% |
| 25 | Japan | $3.70 | €3.24 | ¥580 | +538% |
| 26 | Israel | $3.74 | €3.28 | ₪12.90 | +545% |
| 27 | Poland | $3.96 | €3.47 | zł 14.49 | +583% |
| 28 | Mexico | $4.23 | €3.71 | MXN 74.00 | +629% |
| 29 | Saudi Arabia | $4.26 | €3.73 | SAR 15.99 | +634% |
| 30 | South Korea | $4.51 | €3.95 | ₩6,600 | +678% |
| 31 | Czech Republic | $4.69 | €4.11 | Kč 97.00 | +709% |
| 32 | Canada | $4.70 | €4.12 | CAD 6.39 | +710% |
| 33 | Singapore | $5.11 | €4.48 | SGD 6.48 | +781% |
| 34 | Australia | $5.75 | €5.04 | AUD 7.99 | +891% |
| 35 | Hong Kong | $6.13 | €5.37 | HKD 48.00 | +957% |
| 36 | New Zealand | $6.26 | €5.49 | NZD 10.49 | +979% |
| 37 | United States | $6.99 | €6.13 | $6.99 | +1105% |
| 38 | Portugal | $7.01 | €5.99 | €5.99 | +1109% |
| 39 | Spain | $7.01 | €5.99 | €5.99 | +1109% |
| 40 | Italy | $7.01 | €5.99 | €5.99 | +1109% |
| 41 | Sweden | $7.58 | €6.65 | kr 70.00 | +1207% |
| 42 | Norway | $8.13 | €7.13 | kr 75.00 | +1302% |
| 43 | United Kingdom | $8.15 | €7.15 | £5.99 | +1305% |
| 44 | France | $8.18 | €6.99 | €6.99 | +1310% |
| 45 | Germany | $8.18 | €6.99 | €6.99 | +1310% |
| 46 | Netherlands | $8.18 | €6.99 | €6.99 | +1310% |
Countries billed in euros show their exact euro price. Everywhere else the EUR figure is approximate, converted from USD at the European Central Bank reference rate of .
How to get the Nigeria price
Four steps, about ten minutes. Full guide with troubleshooting →
-
Pick your signup country
Nigeria is cheapest at $1.17/mo; Egypt ($1.33/mo) is a good backup if checkout rejects your payment.
-
Connect a VPN to Nigeria
Spotify Premium decides your price tier from your IP address at signup. Connect to a Nigeria server before opening the signup page.
-
Pay with a card that works there
Many checkouts accept foreign cards; when they don't, a multi-currency virtual card (or a local gift card) usually passes.
-
Sign up and keep the region
Complete signup normally. The regional rate usually sticks for as long as you stay subscribed — you only need the VPN at signup, not for everyday use.
Before you do this: cross-region signup usually breaches Spotify Premium's terms of service (what that means in practice), catalogs and features can differ by country, and prices move with exchange rates. Confirm the current price on the official Spotify Premium checkout before subscribing. Not legal or financial advice.
Frequently asked questions
What is the cheapest country for Spotify Premium?
Nigeria has the cheapest Spotify Premium price at $1.17/mo for the Individual (Monthly) plan — 93% less than in United Kingdom ($17.67/mo). The runner-up is Egypt at $1.33/mo.
How much does Spotify Premium cost in the United States?
Spotify Premium (Individual (Monthly)) costs $12.99/mo in the United States — 1010% more than in Nigeria, the cheapest country we track.
Can I really pay the Nigeria price for Spotify Premium?
Usually, yes. Sign up while connected to a VPN server in Nigeria and use a payment method that works for that region (a multi-currency virtual card often does). The regional rate then typically applies for as long as you stay subscribed. Some services also check your card's issuing country — see our step-by-step guide for workarounds.
Is buying Spotify Premium from Nigeria legal?
Buying from another region is generally not against the law for consumers, but it can violate Spotify Premium's terms of service. In practice the common outcome is being asked to re-verify your region or switch plans, not losing the account — still, weigh the savings against that risk.
How current are these Spotify Premium prices?
The prices on this page were last observed in May 2026 (our latest collection run: July 2026). Prices are converted to US dollars at observation time, so exchange-rate drift can move them slightly. Always confirm the exact amount on Spotify Premium's official checkout for your chosen country.
Compare more services
About this data: prices for Spotify Premium were last observed in publicly available regional pricing listings (our latest collection run: ). USD conversion is from observation time. Cheapest local price shown: ₦1,600.00 in Nigeria. Read the full methodology.