🇵🇰 Pakistan vs 🇳🇬 Nigeria
115 subscriptions are priced in both. Nigeria is cheaper on 64, Pakistan on 48; the typical subscription costs 26% less in Nigeria. At local average income the typical subscription takes 2 h 34 min of work in Pakistan and 1 h 11 min in Nigeria.
Biggest savings in Nigeria
Where Pakistan is cheaper
- BeautyPlus $3.25 vs $11.19/mo +244%
- Sololearn $0.58 vs $1.88/mo +224%
- Ling $1.80 vs $5.18/mo +188%
- Crunchyroll $1.26 vs $2.86/mo +127%
- Simply Piano $14.07 vs $28.47/mo +102%
| Product | 🇵🇰 Pakistan | 🇳🇬 Nigeria | Nigeria vs Pakistan |
|---|---|---|---|
| Speechify PremiumApp | $24.90/mo Rs 6,900 | $4.43/mo ₦5,900 | −82% |
| Tinder GoldApp | $11.37/mo Rs 3,150 | $2.18/mo ₦2,900 | −81% |
| Remini Pro billed weeklyApp | $10.47/mo Rs 2,900 | $3.68/mo ₦4,900 | −65% |
| Snapchat Snapchat+App | $1.08/mo Rs 300 | $0.38/mo ₦500 | −65% |
| Brilliant Brilliant PremiumApp | $7.04/mo Rs 1,950 | $2.48/mo ₦3,300 | −65% |
| Epic Unlimited AccessApp | $5.59/mo Rs 1,550 | $2.18/mo ₦2,900 | −61% |
| KineMaster PremiumApp | $5.41/mo Rs 1,500 | $2.18/mo ₦2,900 | −60% |
| Captions BasicApp | $8.66/mo Rs 2,400 | $3.53/mo ₦4,700 | −59% |
| Chineasy Chineasy PremiumApp | $12.63/mo Rs 3,500 | $5.18/mo ₦6,900 | −59% |
| MasterClass Individual billed yearlyApp | $108/yr Rs 29,900 | $45.00/yr ₦59,900 | −58% |
| Enki Learn ModeApp | $1.62/mo Rs 450 | $0.75/mo ₦1,000 | −54% |
| Lingokids Lingokids PlusApp | $8.66/mo Rs 2,400 | $4.06/mo ₦5,400 | −53% |
| Dazz Cam ProApp | $2.85/mo Rs 790 | $1.35/mo ₦1,800 | −53% |
| Headway Headway PremiumApp | $7.40/mo Rs 2,050 | $3.53/mo ₦4,700 | −52% |
| SCRL Premium billed weeklyApp | $6.14/mo Rs 1,700 | $2.93/mo ₦3,900 | −52% |
| Zoom ProApp | $11.01/mo Rs 3,050 | $5.26/mo ₦7,000 | −52% |
| Blinkist Blinkist PremiumApp | $4.51/mo Rs 1,250 | $2.18/mo ₦2,900 | −52% |
| Rosetta Stone Unlimited Languages billed yearlyApp | $60.99/yr Rs 16,900 | $29.98/yr ₦39,900 | −51% |
| Grammarly PremiumApp | $16.60/mo Rs 4,600 | $8.19/mo ₦10,900 | −51% |
| PDF Expert Premium billed yearlyApp | $32.84/yr Rs 9,100 | $16.45/yr ₦21,900 | −50% |
| Adobe Express PremiumApp | $5.77/mo Rs 1,600 | $2.93/mo ₦3,900 | −49% |
| Discord NitroApp | $5.77/mo Rs 1,600 | $2.93/mo ₦3,900 | −49% |
| Raya Raya+App | $31.76/mo Rs 8,800 | $16.45/mo ₦21,900 | −48% |
| Endel Subscription billed yearlyApp | $21.29/yr Rs 5,900 | $11.19/yr ₦14,900 | −47% |
| Dropbox PlusApp | $6.14/mo Rs 1,700 | $3.23/mo ₦4,300 | −47% |
| Acrobat Reader PremiumApp | $9.56/mo Rs 2,650 | $5.03/mo ₦6,700 | −47% |
| Bazaart PremiumApp | $5.77/mo Rs 1,600 | $3.08/mo ₦4,100 | −47% |
| Instagram Meta VerifiedApp | $6.32/mo Rs 1,750 | $3.38/mo ₦4,500 | −47% |
| Pimsleur All AccessApp | $13.35/mo Rs 3,700 | $7.14/mo ₦9,500 | −47% |
| Imprint Imprint PremiumApp | $9.20/mo Rs 2,550 | $4.96/mo ₦6,600 | −46% |
| Coursera Plus Coursera PlusApp | $35.73/mo Rs 9,900 | $19.46/mo ₦25,900 | −46% |
| MUBI MonthlyApp | $8.12/mo Rs 2,250 | $4.51/mo ₦6,000 | −44% |
| Craft PlusApp | $10.47/mo Rs 2,900 | $5.94/mo ₦7,900 | −43% |
| GitHub Copilot Copilot ProApp | $10.47/mo Rs 2,900 | $5.94/mo ₦7,900 | −43% |
| Speak PremiumApp | $10.47/mo Rs 2,900 | $5.94/mo ₦7,900 | −43% |
| Deezer PremiumApp | $15.88/mo Rs 4,400 | $9.17/mo ₦12,200 | −42% |
| VSCO PlusApp | $4.51/mo Rs 1,250 | $2.63/mo ₦3,500 | −42% |
| Learn to Read - Reading.com Learn to ReadApp | $12.63/mo Rs 3,500 | $7.44/mo ₦9,900 | −41% |
| Reddit PremiumApp | $3.14/mo Rs 870 | $1.88/mo ₦2,500 | −40% |
| Anghami PlusApp | $1.88/mo Rs 520 | $1.13/mo ₦1,500 | −40% |
| Viki Pass StandardApp | $1.88/mo Rs 520 | $1.13/mo ₦1,500 | −40% |
| SoundCloud GoApp | $2.24/mo Rs 620 | $1.35/mo ₦1,800 | −40% |
| Grindr UnlimitedApp | $22.01/mo Rs 6,100 | $13.30/mo ₦17,700 | −40% |
| LinkedIn Premium CareerApp | $15.51/mo Rs 4,299 | $9.47/mo ₦12,600 | −39% |
| LinkedIn Learning LearningApp | $11.19/mo Rs 3,100 | $6.91/mo ₦9,200 | −38% |
| Elevate Elevate PremiumApp | $1.80/mo Rs 500 | $1.13/mo ₦1,500 | −37% |
| Boomplay PremiumApp | $1.08/mo Rs 299 | $0.68/mo ₦900 | −37% |
| F1 TV AccessApp | $1.08/mo Rs 300 | $0.68/mo ₦900 | −37% |
| Microsoft Word 365 PremiumApp | $20.21/mo Rs 5,599 | $12.77/mo ₦17,000 | −37% |
| ReelShort Subscription billed weeklyApp | $17.68/mo Rs 4,900 | $11.19/mo ₦14,900 | −37% |
| Skillshare Skillshare Membership billed yearlyApp | $46.55/yr Rs 12,900 | $29.98/yr ₦39,900 | −36% |
| Drops PremiumApp | $4.15/mo Rs 1,150 | $2.70/mo ₦3,600 | −35% |
| Microsoft Excel 365 PersonalApp | $8.30/mo Rs 2,299 | $5.41/mo ₦7,200 | −35% |
| Microsoft PowerPoint 365 PersonalApp | $8.30/mo Rs 2,299 | $5.41/mo ₦7,200 | −35% |
| Bumble BoostApp | $1.98/mo Rs 550 | $1.35/mo ₦1,800 | −32% |
| Picsart GoldApp | $1.98/mo Rs 550 | $1.35/mo ₦1,800 | −32% |
| Mojo ProApp | $5.05/mo Rs 1,399 | $3.68/mo ₦4,900 | −27% |
| YouTube Premium | $1.73/mo Rs 479 | $1.28/mo ₦1,700 | −26% |
| Spotify Individual | $1.37/mo Rs 379 | $1.20/mo ₦1,600 | −12% |
| Structured ProApp | $3.25/mo Rs 900 | $2.93/mo ₦3,900 | −10% |
| Adobe Lightroom Premium 100GBApp | $2.85/mo Rs 790 | $2.63/mo ₦3,500 | −8% |
| DramaBox Membership billed weeklyApp | $10.47/mo Rs 2,900 | $9.69/mo ₦12,900 | −7% |
| PowerDirector PremiumApp | $7.94/mo Rs 2,200 | $7.44/mo ₦9,900 | −6% |
| Google One 100 GB | $1.51/mo Rs 419 | $1.43/mo ₦1,900 | −5% |
| Canva ProApp | $4.15/mo Rs 1,150 | $4.13/mo ₦5,500 | 0% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| FaceApp ProApp | $5.05/mo Rs 1,400 | $5.26/mo ₦7,000 | +4% |
| Proton Mail Mail PlusApp | $4.15/mo Rs 1,149 | $4.43/mo ₦5,900 | +7% |
| Encode Encode PlusApp | $10.47/mo Rs 2,900 | $11.19/mo ₦14,900 | +7% |
| Filmora ProApp | $10.47/mo Rs 2,900 | $11.19/mo ₦14,900 | +7% |
| Finelo Finelo PremiumApp | $10.47/mo Rs 2,900 | $11.19/mo ₦14,900 | +7% |
| Todoist ProApp | $6.86/mo Rs 1,900 | $7.44/mo ₦9,900 | +8% |
| Telegram PremiumApp | $3.32/mo Rs 920 | $3.72/mo ₦4,950 | +12% |
| Goodnotes Essential billed yearlyApp | $12.63/yr Rs 3,500 | $14.20/yr ₦18,900 | +12% |
| X PremiumApp | $5.05/mo Rs 1,400 | $5.71/mo ₦7,600 | +13% |
| ibis Paint X PremiumApp | $3.25/mo Rs 900 | $3.68/mo ₦4,900 | +13% |
| Prequel Gold billed weeklyApp | $3.25/mo Rs 900 | $3.68/mo ₦4,900 | +13% |
| Notion PlusApp | $12.63/mo Rs 3,500 | $14.95/mo ₦19,900 | +18% |
| Speak & Learn English Learna ProApp | $15.69/mo Rs 4,349 | $18.71/mo ₦24,900 | +19% |
| Babbel All Languages billed yearlyApp | $104/yr Rs 28,900 | $125/yr ₦165,900 | +20% |
| Memrise Memrise ProApp | $10.47/mo Rs 2,900 | $12.55/mo ₦16,700 | +20% |
| AnkiMobile Flashcards Full AppApp | $24.90/mo Rs 6,900 | $29.98/mo ₦39,900 | +20% |
| Cursor ProApp | $24.90/mo Rs 6,900 | $29.98/mo ₦39,900 | +20% |
| invideo AI PlusApp | $24.90/mo Rs 6,900 | $29.98/mo ₦39,900 | +20% |
| Pollo AI Weekly PremiumApp | $6.14/mo Rs 1,700 | $7.44/mo ₦9,900 | +21% |
| Adobe Photoshop Mobile & WebApp | $7.94/mo Rs 2,200 | $9.69/mo ₦12,900 | +22% |
| Adobe Premiere MobileApp | $7.94/mo Rs 2,200 | $9.69/mo ₦12,900 | +22% |
| DeepL IndividualApp | $7.94/mo Rs 2,200 | $9.69/mo ₦12,900 | +22% |
| Quizlet Quizlet PlusApp | $42.95/mo Rs 11,900 | $52.52/mo ₦69,900 | +22% |
| Evernote PersonalApp | $7.76/mo Rs 2,150 | $9.62/mo ₦12,800 | +24% |
| 1Password IndividualApp | $4.69/mo Rs 1,300 | $5.94/mo ₦7,900 | +27% |
| InShot ProApp | $4.69/mo Rs 1,300 | $5.94/mo ₦7,900 | +27% |
| Base44 StarterApp | $17.68/mo Rs 4,900 | $22.46/mo ₦29,900 | +27% |
| Claude ProApp | $17.68/mo Rs 4,900 | $22.46/mo ₦29,900 | +27% |
| GoodShort Weekly VIP billed weeklyApp | $17.68/mo Rs 4,900 | $22.46/mo ₦29,900 | +27% |
| Notability Plus billed yearlyApp | $17.68/yr Rs 4,900 | $22.46/yr ₦29,900 | +27% |
| Opal ProApp | $17.68/mo Rs 4,900 | $22.46/mo ₦29,900 | +27% |
| Otter ProApp | $17.68/mo Rs 4,900 | $22.46/mo ₦29,900 | +27% |
| Replit CoreApp | $17.68/mo Rs 4,900 | $22.46/mo ₦29,900 | +27% |
| Grok SuperGrokApp | $28.51/mo Rs 7,900 | $37.49/mo ₦49,900 | +31% |
| HeyGen CreatorApp | $28.51/mo Rs 7,900 | $37.49/mo ₦49,900 | +31% |
| Le Chat ProApp | $14.07/mo Rs 3,900 | $18.71/mo ₦24,900 | +33% |
| ChatGPT PlusApp | $17.68/mo Rs 4,900 | $23.67/mo ₦31,500 | +34% |
| iCloud+ 50 GB | $0.72/mo Rs 200 | $0.98/mo ₦1,300 | +36% |
| Meitu VIPApp | $7.94/mo Rs 2,200 | $11.19/mo ₦14,900 | +41% |
| Lovable ProApp | $35.73/mo Rs 9,900 | $52.52/mo ₦69,900 | +47% |
| Microsoft OneDrive 365 PersonalApp | $3.32/mo Rs 920 | $5.41/mo ₦7,200 | +63% |
| Netflix Standard | $2.89/mo Rs 800 | $4.88/mo ₦6,500 | +69% |
| Darkroom MonthlyApp | $6.14/mo Rs 1,700 | $11.19/mo ₦14,900 | +82% |
| Simply Piano Individual PlanApp | $14.07/mo Rs 3,900 | $28.47/mo ₦37,900 | +102% |
| Crunchyroll Mega FanApp | $1.26/mo Rs 350 | $2.86/mo ₦3,800 | +127% |
| Ling Ling ProApp | $1.80/mo Rs 499 | $5.18/mo ₦6,900 | +188% |
| Sololearn Sololearn PROApp | $0.58/mo Rs 160 | $1.88/mo ₦2,500 | +224% |
| BeautyPlus PremiumApp | $3.25/mo Rs 900 | $11.19/mo ₦14,900 | +244% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in Pakistan · everything in Nigeria
How to pay the prices in Nigeria
Product by product, Nigeria is the cheaper side of this pair.
-
Pick the country
Nigeria — cheaper for 64 of 115 subscriptions here. The biggest saving is Speechify, 82% less.
-
Connect a VPN to Nigeria
A storefront reads your country from your IP address when you sign up. Connect to a server in Nigeria before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Pakistan or Nigeria cheaper for subscriptions?
Nigeria is cheaper for 64 of the 115 subscriptions priced in both, Pakistan for 48, and 3 cost the same. The typical subscription costs 26% less in Nigeria.
Which subscription has the biggest gap between Pakistan and Nigeria?
Speechify Premium: $24.90/mo in Pakistan against $4.43/mo in Nigeria, 82% less.
Can I pay the prices in Nigeria while living in Pakistan?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Nigeria and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.