🇦🇷 Argentina vs 🇵🇰 Pakistan
109 subscriptions are priced in both. Pakistan is cheaper on 79, Argentina on 28; the typical subscription costs 13% less in Pakistan. At local average income the typical subscription takes 39 min of work in Argentina and 2 h 34 min in Pakistan.
Biggest savings in Pakistan
- Sololearn $4.99 → $0.58/mo −88%
- Ling $10.99 → $1.80/mo −84%
- Crunchyroll $5.19 → $1.26/mo −76%
- Mojo $19.99 → $5.05/mo −75%
- Duolingo $9.99 → $2.70/mo −73%
Where Argentina is cheaper
- ELSA Speak $7.49 vs $23.45/mo +213%
- Speechify $11.99 vs $24.90/mo +108%
- ReelShort $9.99 vs $17.68/mo +77%
- Adobe Photoshop $4.99 vs $7.94/mo +59%
- SCRL $4.99 vs $6.14/mo +23%
| Product | 🇦🇷 Argentina | 🇵🇰 Pakistan | Pakistan vs Argentina |
|---|---|---|---|
| Sololearn Sololearn PROApp | $4.99/mo $4.99 | $0.58/mo Rs 160 | −88% |
| Ling Ling ProApp | $10.99/mo $10.99 | $1.80/mo Rs 499 | −84% |
| Crunchyroll Mega FanApp | $5.19/mo $5.19 | $1.26/mo Rs 350 | −76% |
| Mojo ProApp | $19.99/mo $19.99 | $5.05/mo Rs 1,399 | −75% |
| Duolingo Super DuolingoApp | $9.99/mo $9.99 | $2.70/mo Rs 749 | −73% |
| Netflix Standard | $9.87/mo ARS 14,999 | $2.89/mo Rs 800 | −71% |
| F1 TV AccessApp | $3.49/mo $3.49 | $1.08/mo Rs 300 | −69% |
| BeautyPlus PremiumApp | $9.99/mo $9.99 | $3.25/mo Rs 900 | −67% |
| Blinkist Blinkist PremiumApp | $12.99/mo $12.99 | $4.51/mo Rs 1,250 | −65% |
| Elevate Elevate PremiumApp | $4.99/mo $4.99 | $1.80/mo Rs 500 | −64% |
| Boomplay PremiumApp | $2.99/mo $2.99 | $1.08/mo Rs 299 | −64% |
| Microsoft OneDrive 365 PersonalApp | $8.99/mo $8.99 | $3.32/mo Rs 920 | −63% |
| LinkedIn Learning LearningApp | $29.99/mo $29.99 | $11.19/mo Rs 3,100 | −63% |
| SoundCloud GoApp | $5.99/mo $5.99 | $2.24/mo Rs 620 | −63% |
| Lumosity Lumosity PremiumApp | $11.99/mo $11.99 | $4.51/mo Rs 1,250 | −62% |
| Anghami PlusApp | $4.99/mo $4.99 | $1.88/mo Rs 520 | −62% |
| Viki Pass StandardApp | $4.99/mo $4.99 | $1.88/mo Rs 520 | −62% |
| LinkedIn Premium CareerApp | $39.99/mo $39.99 | $15.51/mo Rs 4,299 | −61% |
| Picsart GoldApp | $4.99/mo $4.99 | $1.98/mo Rs 550 | −60% |
| PowerDirector PremiumApp | $18.99/mo $18.99 | $7.94/mo Rs 2,200 | −58% |
| Evernote PersonalApp | $17.49/mo $17.49 | $7.76/mo Rs 2,150 | −56% |
| Speak PremiumApp | $23.49/mo $23.49 | $10.47/mo Rs 2,900 | −55% |
| Reddit PremiumApp | $6.99/mo $6.99 | $3.14/mo Rs 870 | −55% |
| KineMaster PremiumApp | $11.99/mo $11.99 | $5.41/mo Rs 1,500 | −55% |
| Spotify Individual | $2.96/mo ARS 4,499 | $1.37/mo Rs 379 | −54% |
| Photoroom ProApp | $9.49/mo $9.49 | $4.69/mo Rs 1,300 | −51% |
| Bumble BoostApp | $3.99/mo $3.99 | $1.98/mo Rs 550 | −50% |
| Dropbox PlusApp | $11.99/mo $11.99 | $6.14/mo Rs 1,700 | −49% |
| VSCO PlusApp | $7.99/mo $7.99 | $4.51/mo Rs 1,250 | −44% |
| Adobe Lightroom Premium 100GBApp | $4.99/mo $4.99 | $2.85/mo Rs 790 | −43% |
| Dazz Cam ProApp | $4.99/mo $4.99 | $2.85/mo Rs 790 | −43% |
| Imprint Imprint PremiumApp | $15.99/mo $15.99 | $9.20/mo Rs 2,550 | −42% |
| Adobe Express PremiumApp | $9.99/mo $9.99 | $5.77/mo Rs 1,600 | −42% |
| Bazaart PremiumApp | $9.99/mo $9.99 | $5.77/mo Rs 1,600 | −42% |
| Discord NitroApp | $9.99/mo $9.99 | $5.77/mo Rs 1,600 | −42% |
| Lingokids Lingokids PlusApp | $14.99/mo $14.99 | $8.66/mo Rs 2,400 | −42% |
| 1Password IndividualApp | $7.99/mo $7.99 | $4.69/mo Rs 1,300 | −41% |
| Coursera Plus Coursera PlusApp | $58.99/mo $58.99 | $35.73/mo Rs 9,900 | −39% |
| Darkroom MonthlyApp | $9.99/mo $9.99 | $6.14/mo Rs 1,700 | −39% |
| Pimsleur All AccessApp | $20.99/mo $20.99 | $13.35/mo Rs 3,700 | −36% |
| Canva ProApp | $6.49/mo $6.49 | $4.15/mo Rs 1,150 | −36% |
| Zoom ProApp | $16.99/mo $16.99 | $11.01/mo Rs 3,050 | −35% |
| Enki Learn ModeApp | $2.49/mo $2.49 | $1.62/mo Rs 450 | −35% |
| Prequel Gold billed weeklyApp | $4.99/mo $4.99 | $3.25/mo Rs 900 | −35% |
| PDF Expert Premium billed yearlyApp | $49.99/yr $49.99 | $32.84/yr Rs 9,100 | −34% |
| Telegram PremiumApp | $4.99/mo $4.99 | $3.32/mo Rs 920 | −33% |
| Proton Mail Mail PlusApp | $5.99/mo $5.99 | $4.15/mo Rs 1,149 | −31% |
| Epic Unlimited AccessApp | $7.99/mo $7.99 | $5.59/mo Rs 1,550 | −30% |
| Raya Raya+App | $44.99/mo $44.99 | $31.76/mo Rs 8,800 | −29% |
| EF Hello Speak EF Hello PremiumApp | $4.99/mo $4.99 | $3.54/mo Rs 980 | −29% |
| DeepL IndividualApp | $10.49/mo $10.49 | $7.94/mo Rs 2,200 | −24% |
| Tinder GoldApp | $14.99/mo $14.99 | $11.37/mo Rs 3,150 | −24% |
| DataCamp DataCamp StandardApp | $25.00/mo $25 | $19.12/mo Rs 5,299 | −24% |
| Headway Headway PremiumApp | $8.99/mo $8.99 | $7.40/mo Rs 2,050 | −18% |
| Captions BasicApp | $9.99/mo $9.99 | $8.66/mo Rs 2,400 | −13% |
| Claude ProApp | $20.00/mo $20 | $17.68/mo Rs 4,900 | −12% |
| Replit CoreApp | $20.00/mo $20 | $17.68/mo Rs 4,900 | −12% |
| Base44 StarterApp | $19.99/mo $19.99 | $17.68/mo Rs 4,900 | −12% |
| ChatGPT PlusApp | $19.99/mo $19.99 | $17.68/mo Rs 4,900 | −12% |
| GoodShort Weekly VIP billed weeklyApp | $19.99/mo $19.99 | $17.68/mo Rs 4,900 | −12% |
| Lingvano Lingvano PremiumApp | $19.99/mo $19.99 | $17.68/mo Rs 4,900 | −12% |
| Notability Plus billed yearlyApp | $19.99/yr $19.99 | $17.68/yr Rs 4,900 | −12% |
| Opal ProApp | $19.99/mo $19.99 | $17.68/mo Rs 4,900 | −12% |
| Lovable ProApp | $39.99/mo $39.99 | $35.73/mo Rs 9,900 | −11% |
| MasterClass Individual billed yearlyApp | $120/yr $119.99 | $108/yr Rs 29,900 | −10% |
| Instagram Meta VerifiedApp | $6.99/mo $6.99 | $6.32/mo Rs 1,750 | −10% |
| Grindr UnlimitedApp | $23.99/mo $23.99 | $22.01/mo Rs 6,100 | −8% |
| Meitu VIPApp | $8.59/mo $8.59 | $7.94/mo Rs 2,200 | −8% |
| Skillshare Skillshare Membership billed yearlyApp | $49.99/yr $49.99 | $46.55/yr Rs 12,900 | −7% |
| Le Chat ProApp | $14.99/mo $14.99 | $14.07/mo Rs 3,900 | −6% |
| InShot ProApp | $4.99/mo $4.99 | $4.69/mo Rs 1,300 | −6% |
| Grok SuperGrokApp | $30.00/mo $30 | $28.51/mo Rs 7,900 | −5% |
| Memrise Memrise ProApp | $10.99/mo $10.99 | $10.47/mo Rs 2,900 | −5% |
| Quizlet Quizlet PlusApp | $44.99/mo $44.99 | $42.95/mo Rs 11,900 | −5% |
| Acrobat Reader PremiumApp | $9.99/mo $9.99 | $9.56/mo Rs 2,650 | −4% |
| Cursor ProApp | $25.99/mo $25.99 | $24.90/mo Rs 6,900 | −4% |
| Todoist ProApp | $6.99/mo $6.99 | $6.86/mo Rs 1,900 | −2% |
| HeyGen CreatorApp | $29.00/mo $29 | $28.51/mo Rs 7,900 | −2% |
| Adobe Premiere MobileApp | $7.99/mo $7.99 | $7.94/mo Rs 2,200 | −1% |
| invideo AI PlusApp | $24.99/mo $24.99 | $24.90/mo Rs 6,900 | 0% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| FaceApp ProApp | $5.00/mo $5 | $5.05/mo Rs 1,400 | +1% |
| X PremiumApp | $5.00/mo $5 | $5.05/mo Rs 1,400 | +1% |
| Codecademy Go Codecademy ProApp | $19.99/mo $19.99 | $20.21/mo Rs 5,600 | +1% |
| Microsoft Word 365 PremiumApp | $19.99/mo $19.99 | $20.21/mo Rs 5,599 | +1% |
| HelloTalk VIPApp | $9.99/mo $9.99 | $10.29/mo Rs 2,850 | +3% |
| Otter ProApp | $16.99/mo $16.99 | $17.68/mo Rs 4,900 | +4% |
| Speak & Learn English Learna ProApp | $14.99/mo $14.99 | $15.69/mo Rs 4,349 | +5% |
| GitHub Copilot Copilot ProApp | $10.00/mo $10 | $10.47/mo Rs 2,900 | +5% |
| Bunpo Bunpo PlusApp | $9.99/mo $9.99 | $10.47/mo Rs 2,900 | +5% |
| Craft PlusApp | $9.99/mo $9.99 | $10.47/mo Rs 2,900 | +5% |
| Encode Encode PlusApp | $9.99/mo $9.99 | $10.47/mo Rs 2,900 | +5% |
| Filmora ProApp | $9.99/mo $9.99 | $10.47/mo Rs 2,900 | +5% |
| Finelo Finelo PremiumApp | $9.99/mo $9.99 | $10.47/mo Rs 2,900 | +5% |
| Remini Pro billed weeklyApp | $9.99/mo $9.99 | $10.47/mo Rs 2,900 | +5% |
| Goodnotes Essential billed yearlyApp | $11.99/yr $11.99 | $12.63/yr Rs 3,500 | +5% |
| Notion PlusApp | $11.99/mo $11.99 | $12.63/mo Rs 3,500 | +5% |
| ibis Paint X PremiumApp | $2.99/mo $2.99 | $3.25/mo Rs 900 | +9% |
| Structured ProApp | $2.99/mo $2.99 | $3.25/mo Rs 900 | +9% |
| Snapchat Snapchat+App | $0.99/mo $0.99 | $1.08/mo Rs 300 | +9% |
| Deezer PremiumApp | $13.99/mo $13.99 | $15.88/mo Rs 4,400 | +14% |
| MUBI MonthlyApp | $6.99/mo $6.99 | $8.12/mo Rs 2,250 | +16% |
| Microsoft Excel 365 PersonalApp | $6.99/mo $6.99 | $8.30/mo Rs 2,299 | +19% |
| Microsoft PowerPoint 365 PersonalApp | $6.99/mo $6.99 | $8.30/mo Rs 2,299 | +19% |
| SCRL Premium billed weeklyApp | $4.99/mo $4.99 | $6.14/mo Rs 1,700 | +23% |
| Adobe Photoshop Mobile & WebApp | $4.99/mo $4.99 | $7.94/mo Rs 2,200 | +59% |
| ReelShort Subscription billed weeklyApp | $9.99/mo $9.99 | $17.68/mo Rs 4,900 | +77% |
| Speechify PremiumApp | $11.99/mo $11.99 | $24.90/mo Rs 6,900 | +108% |
| ELSA Speak ELSA PremiumApp | $7.49/mo $7.49 | $23.45/mo Rs 6,499 | +213% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in Argentina · everything in Pakistan
How to pay the prices in Pakistan
Product by product, Pakistan is the cheaper side of this pair.
-
Pick the country
Pakistan — cheaper for 79 of 109 subscriptions here. The biggest saving is Sololearn, 88% less.
-
Connect a VPN to Pakistan
A storefront reads your country from your IP address when you sign up. Connect to a server in Pakistan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Argentina or Pakistan cheaper for subscriptions?
Pakistan is cheaper for 79 of the 109 subscriptions priced in both, Argentina for 28, and 2 cost the same. The typical subscription costs 13% less in Pakistan.
Which subscription has the biggest gap between Argentina and Pakistan?
Sololearn Sololearn PRO: $4.99/mo in Argentina against $0.58/mo in Pakistan, 88% less.
Can I pay the prices in Pakistan while living in Argentina?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Pakistan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.