🇰🇷 South Korea vs 🇵🇰 Pakistan
105 subscriptions are priced in both. Pakistan is cheaper on 85, South Korea on 10; the typical subscription costs 24% less in Pakistan. At local average income the typical subscription takes 20 min of work in South Korea and 2 h 34 min in Pakistan.
Biggest savings in Pakistan
Where South Korea is cheaper
- ELSA Speak $5.96 vs $23.45/mo +293%
- Acrobat Reader $4.10 vs $9.56/mo +133%
- Adobe Photoshop $4.92 vs $7.94/mo +61%
- Quizlet $32.77 vs $42.95/mo +31%
- SCRL $4.92 vs $6.14/mo +25%
| Product | 🇰🇷 South Korea | 🇵🇰 Pakistan | Pakistan vs South Korea |
|---|---|---|---|
| Sololearn Sololearn PROApp | $4.92/mo ₩6,600 | $0.58/mo Rs 160 | −88% |
| Spotify Individual | $8.93/mo ₩11,990 | $1.37/mo Rs 379 | −85% |
| YouTube Premium | $11.10/mo ₩14,900 | $1.73/mo Rs 479 | −84% |
| Ling Ling ProApp | $9.68/mo ₩13,000 | $1.80/mo Rs 499 | −81% |
| Bumble BoostApp | $10.05/mo ₩13,500 | $1.98/mo Rs 550 | −80% |
| Picsart GoldApp | $7.37/mo ₩9,900 | $1.98/mo Rs 550 | −73% |
| Netflix Standard | $10.05/mo ₩13,500 | $2.89/mo Rs 800 | −71% |
| Snapchat Snapchat+App | $3.72/mo ₩5,000 | $1.08/mo Rs 300 | −71% |
| HBO Max Premium | $14.82/mo ₩19,900 | $4.33/mo Rs 1,199 | −71% |
| Enki Learn ModeApp | $5.21/mo ₩7,000 | $1.62/mo Rs 450 | −69% |
| Endel Subscription billed yearlyApp | $65.54/yr ₩88,000 | $21.29/yr Rs 5,900 | −68% |
| Microsoft OneDrive 365 PersonalApp | $9.31/mo ₩12,500 | $3.32/mo Rs 920 | −64% |
| F1 TV AccessApp | $2.98/mo ₩4,000 | $1.08/mo Rs 300 | −64% |
| EF Hello Speak EF Hello PremiumApp | $9.61/mo ₩12,900 | $3.54/mo Rs 980 | −63% |
| Boomplay PremiumApp | $2.90/mo ₩3,900 | $1.08/mo Rs 299 | −63% |
| Adobe Lightroom Premium 100GBApp | $7.37/mo ₩9,900 | $2.85/mo Rs 790 | −61% |
| Dazz Cam ProApp | $7.37/mo ₩9,900 | $2.85/mo Rs 790 | −61% |
| Canva ProApp | $10.43/mo ₩14,000 | $4.15/mo Rs 1,150 | −60% |
| Elevate Elevate PremiumApp | $4.47/mo ₩6,000 | $1.80/mo Rs 500 | −60% |
| Blinkist Blinkist PremiumApp | $11.17/mo ₩15,000 | $4.51/mo Rs 1,250 | −60% |
| LinkedIn Learning LearningApp | $26.81/mo ₩36,000 | $11.19/mo Rs 3,100 | −58% |
| Lumosity Lumosity PremiumApp | $10.80/mo ₩14,500 | $4.51/mo Rs 1,250 | −58% |
| Anghami PlusApp | $4.47/mo ₩6,000 | $1.88/mo Rs 520 | −58% |
| SoundCloud GoApp | $5.21/mo ₩7,000 | $2.24/mo Rs 620 | −57% |
| VSCO PlusApp | $10.43/mo ₩14,000 | $4.51/mo Rs 1,250 | −57% |
| Instagram Meta VerifiedApp | $14.52/mo ₩19,500 | $6.32/mo Rs 1,750 | −56% |
| Brilliant Brilliant PremiumApp | $16.01/mo ₩21,500 | $7.04/mo Rs 1,950 | −56% |
| BeautyPlus PremiumApp | $7.37/mo ₩9,900 | $3.25/mo Rs 900 | −56% |
| KineMaster PremiumApp | $11.54/mo ₩15,500 | $5.41/mo Rs 1,500 | −53% |
| Skillshare Skillshare Membership billed yearlyApp | $96.07/yr ₩129,000 | $46.55/yr Rs 12,900 | −52% |
| Mojo ProApp | $10.35/mo ₩13,900 | $5.05/mo Rs 1,399 | −51% |
| Photoroom ProApp | $9.61/mo ₩12,900 | $4.69/mo Rs 1,300 | −51% |
| DataCamp DataCamp StandardApp | $39.10/mo ₩52,500 | $19.12/mo Rs 5,299 | −51% |
| Lingokids Lingokids PlusApp | $17.50/mo ₩23,500 | $8.66/mo Rs 2,400 | −51% |
| Reddit PremiumApp | $6.33/mo ₩8,500 | $3.14/mo Rs 870 | −50% |
| X PremiumApp | $9.23/mo ₩12,400 | $5.05/mo Rs 1,400 | −45% |
| LinkedIn Premium CareerApp | $27.48/mo ₩36,900 | $15.51/mo Rs 4,299 | −44% |
| Headway Headway PremiumApp | $12.66/mo ₩17,000 | $7.40/mo Rs 2,050 | −42% |
| Epic Unlimited AccessApp | $9.31/mo ₩12,500 | $5.59/mo Rs 1,550 | −40% |
| Grammarly PremiumApp | $27.55/mo ₩37,000 | $16.60/mo Rs 4,600 | −40% |
| Imprint Imprint PremiumApp | $14.89/mo ₩20,000 | $9.20/mo Rs 2,550 | −38% |
| Coursera Plus Coursera PlusApp | $56.60/mo ₩76,000 | $35.73/mo Rs 9,900 | −37% |
| Pimsleur All AccessApp | $20.85/mo ₩28,000 | $13.35/mo Rs 3,700 | −36% |
| Adobe Express PremiumApp | $8.94/mo ₩12,000 | $5.77/mo Rs 1,600 | −35% |
| Raya Raya+App | $49.15/mo ₩66,000 | $31.76/mo Rs 8,800 | −35% |
| PDF Expert Premium billed yearlyApp | $49.90/yr ₩67,000 | $32.84/yr Rs 9,100 | −34% |
| Prequel Gold billed weeklyApp | $4.84/mo ₩6,500 | $3.25/mo Rs 900 | −33% |
| Claude ProApp | $24.58/mo ₩33,000 | $17.68/mo Rs 4,900 | −28% |
| Lovable ProApp | $49.15/mo ₩66,000 | $35.73/mo Rs 9,900 | −27% |
| Captions BasicApp | $11.54/mo ₩15,500 | $8.66/mo Rs 2,400 | −25% |
| AnkiMobile Flashcards Full AppApp | $32.77/mo ₩44,000 | $24.90/mo Rs 6,900 | −24% |
| Cursor ProApp | $32.77/mo ₩44,000 | $24.90/mo Rs 6,900 | −24% |
| Speechify PremiumApp | $32.77/mo ₩44,000 | $24.90/mo Rs 6,900 | −24% |
| MasterClass Individual billed yearlyApp | $133/yr ₩179,000 | $108/yr Rs 29,900 | −19% |
| Discord NitroApp | $7.07/mo ₩9,500 | $5.77/mo Rs 1,600 | −18% |
| HelloTalk VIPApp | $12.59/mo ₩16,900 | $10.29/mo Rs 2,850 | −18% |
| Base44 StarterApp | $21.60/mo ₩29,000 | $17.68/mo Rs 4,900 | −18% |
| ChatGPT PlusApp | $21.60/mo ₩29,000 | $17.68/mo Rs 4,900 | −18% |
| Lingvano Lingvano PremiumApp | $21.60/mo ₩29,000 | $17.68/mo Rs 4,900 | −18% |
| Opal ProApp | $21.60/mo ₩29,000 | $17.68/mo Rs 4,900 | −18% |
| ReelShort Subscription billed weeklyApp | $21.60/mo ₩29,000 | $17.68/mo Rs 4,900 | −18% |
| Replit CoreApp | $21.60/mo ₩29,000 | $17.68/mo Rs 4,900 | −18% |
| Google One 100 GB | $1.79/mo ₩2,400 | $1.51/mo Rs 419 | −16% |
| Grok SuperGrokApp | $32.77/mo ₩44,000 | $28.51/mo Rs 7,900 | −13% |
| HeyGen CreatorApp | $32.77/mo ₩44,000 | $28.51/mo Rs 7,900 | −13% |
| ibis Paint X PremiumApp | $3.72/mo ₩5,000 | $3.25/mo Rs 900 | −13% |
| iCloud+ 50 GB | $0.82/mo ₩1,100 | $0.72/mo Rs 200 | −12% |
| Structured ProApp | $3.65/mo ₩4,900 | $3.25/mo Rs 900 | −11% |
| Microsoft Excel 365 PersonalApp | $9.31/mo ₩12,500 | $8.30/mo Rs 2,299 | −11% |
| Microsoft PowerPoint 365 PersonalApp | $9.31/mo ₩12,500 | $8.30/mo Rs 2,299 | −11% |
| Chineasy Chineasy PremiumApp | $14.15/mo ₩19,000 | $12.63/mo Rs 3,500 | −11% |
| Meitu VIPApp | $8.86/mo ₩11,900 | $7.94/mo Rs 2,200 | −10% |
| MUBI MonthlyApp | $8.94/mo ₩12,000 | $8.12/mo Rs 2,250 | −9% |
| Telegram PremiumApp | $3.65/mo ₩4,900 | $3.32/mo Rs 920 | −9% |
| Todoist ProApp | $7.37/mo ₩9,900 | $6.86/mo Rs 1,900 | −7% |
| Memrise Memrise ProApp | $11.17/mo ₩15,000 | $10.47/mo Rs 2,900 | −6% |
| Darkroom MonthlyApp | $6.55/mo ₩8,800 | $6.14/mo Rs 1,700 | −6% |
| Craft PlusApp | $11.10/mo ₩14,900 | $10.47/mo Rs 2,900 | −6% |
| Proton Mail Mail PlusApp | $4.39/mo ₩5,900 | $4.15/mo Rs 1,149 | −5% |
| Otter ProApp | $18.62/mo ₩25,000 | $17.68/mo Rs 4,900 | −5% |
| Speak & Learn English Learna ProApp | $16.38/mo ₩22,000 | $15.69/mo Rs 4,349 | −4% |
| FaceApp ProApp | $5.21/mo ₩7,000 | $5.05/mo Rs 1,400 | −3% |
| Remini Pro billed weeklyApp | $10.80/mo ₩14,500 | $10.47/mo Rs 2,900 | −3% |
| DeepL IndividualApp | $8.19/mo ₩11,000 | $7.94/mo Rs 2,200 | −3% |
| Codecademy Go Codecademy ProApp | $20.48/mo ₩27,500 | $20.21/mo Rs 5,600 | −1% |
| Learn to Read - Reading.com Learn to ReadApp | $12.66/mo ₩17,000 | $12.63/mo Rs 3,500 | 0% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Grindr UnlimitedApp | $21.97/mo ₩29,500 | $22.01/mo Rs 6,100 | 0% |
| Bunpo Bunpo PlusApp | $10.43/mo ₩14,000 | $10.47/mo Rs 2,900 | 0% |
| Encode Encode PlusApp | $10.43/mo ₩14,000 | $10.47/mo Rs 2,900 | 0% |
| Filmora ProApp | $10.43/mo ₩14,000 | $10.47/mo Rs 2,900 | 0% |
| Finelo Finelo PremiumApp | $10.43/mo ₩14,000 | $10.47/mo Rs 2,900 | 0% |
| GitHub Copilot Copilot ProApp | $10.43/mo ₩14,000 | $10.47/mo Rs 2,900 | 0% |
| Lingvist Lingvist UnlimitedApp | $10.43/mo ₩14,000 | $10.47/mo Rs 2,900 | 0% |
| invideo AI PlusApp | $24.58/mo ₩33,000 | $24.90/mo Rs 6,900 | +1% |
| Babbel All Languages billed yearlyApp | $103/yr ₩138,000 | $104/yr Rs 28,900 | +1% |
| PowerDirector PremiumApp | $7.82/mo ₩10,500 | $7.94/mo Rs 2,200 | +2% |
| GoodShort Weekly VIP billed weeklyApp | $16.38/mo ₩22,000 | $17.68/mo Rs 4,900 | +8% |
| Notability Plus billed yearlyApp | $16.38/yr ₩22,000 | $17.68/yr Rs 4,900 | +8% |
| SCRL Premium billed weeklyApp | $4.92/mo ₩6,600 | $6.14/mo Rs 1,700 | +25% |
| Quizlet Quizlet PlusApp | $32.77/mo ₩44,000 | $42.95/mo Rs 11,900 | +31% |
| Adobe Photoshop Mobile & WebApp | $4.92/mo ₩6,600 | $7.94/mo Rs 2,200 | +61% |
| Acrobat Reader PremiumApp | $4.10/mo ₩5,500 | $9.56/mo Rs 2,650 | +133% |
| ELSA Speak ELSA PremiumApp | $5.96/mo ₩8,000 | $23.45/mo Rs 6,499 | +293% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in South Korea · everything in Pakistan
How to pay the prices in Pakistan
Product by product, Pakistan is the cheaper side of this pair.
-
Pick the country
Pakistan — cheaper for 85 of 105 subscriptions here. The biggest saving is Sololearn, 88% less.
-
Connect a VPN to Pakistan
A storefront reads your country from your IP address when you sign up. Connect to a server in Pakistan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is South Korea or Pakistan cheaper for subscriptions?
Pakistan is cheaper for 85 of the 105 subscriptions priced in both, South Korea for 10, and 10 cost the same. The typical subscription costs 24% less in Pakistan.
Which subscription has the biggest gap between South Korea and Pakistan?
Sololearn Sololearn PRO: $4.92/mo in South Korea against $0.58/mo in Pakistan, 88% less.
Can I pay the prices in Pakistan while living in South Korea?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Pakistan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.