🇵🇰 Pakistan vs 🇪🇬 Egypt
118 subscriptions are priced in both. Egypt is cheaper on 79, Pakistan on 34; the typical subscription costs 11% less in Egypt. At local average income the typical subscription takes 2 h 34 min of work in Pakistan and 36 min in Egypt.
Biggest savings in Egypt
Where Pakistan is cheaper
- Sololearn $0.58 vs $2.81/mo +384%
- Crunchyroll $1.26 vs $5.99/mo +375%
- BeautyPlus $3.25 vs $9.35/mo +188%
- Drops $7.22 vs $14.59/mo +102%
- F1 TV $1.08 vs $1.96/mo +81%
| Product | 🇵🇰 Pakistan | 🇪🇬 Egypt | Egypt vs Pakistan |
|---|---|---|---|
| Speechify PremiumApp | $24.91/mo Rs 6,900 | $3.91/mo E£209 | −84% |
| Tinder GoldApp | $11.37/mo Rs 3,150 | $2.99/mo E£159.99 | −74% |
| Snapchat Snapchat+App | $1.08/mo Rs 300 | $0.37/mo E£19.99 | −66% |
| Craft PlusApp | $10.47/mo Rs 2,900 | $3.72/mo E£199 | −64% |
| Epic Unlimited AccessApp | $5.60/mo Rs 1,550 | $2.43/mo E£129.99 | −57% |
| Lingvist Lingvist UnlimitedApp | $10.47/mo Rs 2,900 | $4.68/mo E£249.99 | −55% |
| Pimsleur All AccessApp | $13.36/mo Rs 3,700 | $6.17/mo E£329.99 | −54% |
| Acrobat Reader PremiumApp | $9.57/mo Rs 2,650 | $4.49/mo E£239.99 | −53% |
| Coursera Plus Coursera PlusApp | $35.74/mo Rs 9,900 | $17.39/mo E£929.99 | −51% |
| Zoom ProApp | $11.01/mo Rs 3,050 | $5.42/mo E£290 | −51% |
| Enki Learn ModeApp | $1.62/mo Rs 450 | $0.80/mo E£42.99 | −51% |
| Microsoft PowerPoint 365 PersonalApp | $8.30/mo Rs 2,299 | $4.11/mo E£219.99 | −50% |
| Imprint Imprint PremiumApp | $9.21/mo Rs 2,550 | $4.68/mo E£249.99 | −49% |
| Adobe Express PremiumApp | $5.78/mo Rs 1,600 | $2.99/mo E£159.99 | −48% |
| Discord NitroApp | $5.78/mo Rs 1,600 | $2.99/mo E£159.99 | −48% |
| VSCO PlusApp | $4.51/mo Rs 1,250 | $2.34/mo E£124.99 | −48% |
| PDF Expert Premium billed yearlyApp | $32.85/yr Rs 9,100 | $17.21/yr E£919.99 | −48% |
| Endel Subscription billed yearlyApp | $21.30/yr Rs 5,900 | $11.22/yr E£599.99 | −47% |
| Brilliant Brilliant PremiumApp | $7.04/mo Rs 1,950 | $3.74/mo E£199.99 | −47% |
| Grindr UnlimitedApp | $22.02/mo Rs 6,100 | $11.78/mo E£629.99 | −47% |
| Remini Pro billed weeklyApp | $10.47/mo Rs 2,900 | $5.61/mo E£299.99 | −46% |
| Microsoft Excel 365 PersonalApp | $8.30/mo Rs 2,299 | $4.47/mo E£239 | −46% |
| Dazz Cam ProApp | $2.85/mo Rs 790 | $1.55/mo E£82.99 | −46% |
| SCRL Premium billed weeklyApp | $6.14/mo Rs 1,700 | $3.37/mo E£179.99 | −45% |
| Rosetta Stone Unlimited Languages billed yearlyApp | $61.01/yr Rs 16,900 | $33.67/yr E£1,800 | −45% |
| Lingokids Lingokids PlusApp | $8.66/mo Rs 2,400 | $4.86/mo E£259.99 | −44% |
| MUBI MonthlyApp | $8.12/mo Rs 2,250 | $4.68/mo E£249.99 | −42% |
| Deezer PremiumApp | $15.89/mo Rs 4,400 | $9.35/mo E£499.99 | −41% |
| Chineasy Chineasy PremiumApp | $12.64/mo Rs 3,500 | $7.48/mo E£399.99 | −41% |
| Learn to Read - Reading.com Learn to ReadApp | $12.64/mo Rs 3,500 | $7.48/mo E£399.99 | −41% |
| LinkedIn Premium CareerApp | $15.52/mo Rs 4,299 | $9.35/mo E£499.99 | −40% |
| Goodnotes Essential billed yearlyApp | $12.64/yr Rs 3,500 | $7.86/yr E£419.99 | −38% |
| GitHub Copilot Copilot ProApp | $10.47/mo Rs 2,900 | $6.55/mo E£349.99 | −37% |
| Speak PremiumApp | $10.47/mo Rs 2,900 | $6.73/mo E£359.99 | −36% |
| Microsoft Word 365 PremiumApp | $20.21/mo Rs 5,599 | $13.07/mo E£699 | −35% |
| KineMaster PremiumApp | $5.42/mo Rs 1,500 | $3.55/mo E£189.99 | −35% |
| EF Hello Speak EF Hello PremiumApp | $3.54/mo Rs 980 | $2.34/mo E£124.99 | −34% |
| Grammarly PremiumApp | $16.61/mo Rs 4,600 | $11.41/mo E£609.99 | −31% |
| MasterClass Individual billed yearlyApp | $108/yr Rs 29,900 | $74.82/yr E£4,000 | −31% |
| Dropbox PlusApp | $6.14/mo Rs 1,700 | $4.30/mo E£229.99 | −30% |
| YouTube Premium | $1.73/mo Rs 479 | $1.23/mo E£65.99 | −29% |
| Bazaart PremiumApp | $10.47/mo Rs 2,900 | $7.48/mo E£399.99 | −29% |
| DramaBox Membership billed weeklyApp | $10.47/mo Rs 2,900 | $7.48/mo E£399.99 | −29% |
| Skillshare Skillshare Membership billed yearlyApp | $46.57/yr Rs 12,900 | $33.67/yr E£1,800 | −28% |
| ReelShort Subscription billed weeklyApp | $17.69/mo Rs 4,900 | $13.09/mo E£699.99 | −26% |
| Instagram Meta VerifiedApp | $6.32/mo Rs 1,750 | $4.68/mo E£250 | −26% |
| Photoroom ProApp | $4.69/mo Rs 1,300 | $3.55/mo E£189.99 | −24% |
| Adobe Lightroom Premium 100GBApp | $2.85/mo Rs 790 | $2.34/mo E£124.99 | −18% |
| Proton Mail Mail PlusApp | $4.15/mo Rs 1,149 | $3.46/mo E£185 | −17% |
| Reddit PremiumApp | $3.14/mo Rs 870 | $2.62/mo E£139.99 | −17% |
| ibis Paint X PremiumApp | $3.25/mo Rs 900 | $2.81/mo E£149.99 | −14% |
| Prequel Gold billed weeklyApp | $3.25/mo Rs 900 | $2.81/mo E£149.99 | −14% |
| Structured ProApp | $3.25/mo Rs 900 | $2.81/mo E£149.99 | −14% |
| Boomplay PremiumApp | $1.08/mo Rs 299 | $0.94/mo E£49.99 | −13% |
| LinkedIn Learning LearningApp | $11.19/mo Rs 3,100 | $9.91/mo E£529.99 | −11% |
| Notion PlusApp | $12.64/mo Rs 3,500 | $11.22/mo E£599.99 | −11% |
| HelloTalk VIPApp | $10.29/mo Rs 2,850 | $9.16/mo E£489.99 | −11% |
| Encode Encode PlusApp | $10.47/mo Rs 2,900 | $9.35/mo E£499.99 | −11% |
| Filmora ProApp | $10.47/mo Rs 2,900 | $9.35/mo E£499.99 | −11% |
| Anghami PlusApp | $1.88/mo Rs 520 | $1.68/mo E£89.99 | −11% |
| Viki Pass StandardApp | $1.88/mo Rs 520 | $1.68/mo E£89.99 | −11% |
| Codecademy Go Codecademy ProApp | $20.22/mo Rs 5,600 | $18.14/mo E£969.99 | −10% |
| Pollo AI Weekly PremiumApp | $6.14/mo Rs 1,700 | $5.61/mo E£299.99 | −9% |
| SoundCloud GoApp | $2.24/mo Rs 620 | $2.06/mo E£109.99 | −8% |
| FaceApp ProApp | $5.05/mo Rs 1,400 | $4.68/mo E£250 | −7% |
| Elevate Elevate PremiumApp | $1.81/mo Rs 500 | $1.68/mo E£89.99 | −7% |
| Babbel All Languages billed yearlyApp | $104/yr Rs 28,900 | $97.26/yr E£5,200 | −7% |
| Picsart GoldApp | $1.99/mo Rs 550 | $1.87/mo E£99.99 | −6% |
| Adobe Photoshop Mobile & WebApp | $7.94/mo Rs 2,200 | $7.48/mo E£399.99 | −6% |
| Adobe Premiere MobileApp | $7.94/mo Rs 2,200 | $7.48/mo E£399.99 | −6% |
| DeepL IndividualApp | $7.94/mo Rs 2,200 | $7.48/mo E£399.99 | −6% |
| PowerDirector PremiumApp | $7.94/mo Rs 2,200 | $7.48/mo E£399.99 | −6% |
| Speak & Learn English Learna ProApp | $15.70/mo Rs 4,349 | $14.96/mo E£799.99 | −5% |
| Memrise Memrise ProApp | $10.47/mo Rs 2,900 | $10.10/mo E£539.99 | −4% |
| DataCamp DataCamp StandardApp | $19.13/mo Rs 5,299 | $18.52/mo E£990 | −3% |
| AnkiMobile Flashcards Full AppApp | $24.91/mo Rs 6,900 | $24.32/mo E£1,300 | −2% |
| Finelo Finelo PremiumApp | $24.91/mo Rs 6,900 | $24.32/mo E£1,300 | −2% |
| invideo AI PlusApp | $24.91/mo Rs 6,900 | $24.32/mo E£1,300 | −2% |
| HeyGen CreatorApp | $28.52/mo Rs 7,900 | $28.06/mo E£1,500 | −2% |
| 1Password IndividualApp | $4.69/mo Rs 1,300 | $4.68/mo E£249.99 | 0% |
| Blinkist Blinkist PremiumApp | $4.69/mo Rs 1,300 | $4.68/mo E£249.99 | 0% |
| InShot ProApp | $4.69/mo Rs 1,300 | $4.68/mo E£249.99 | 0% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| Mojo ProApp | $5.05/mo Rs 1,399 | $5.05/mo E£269.99 | 0% |
| Lovable ProApp | $35.74/mo Rs 9,900 | $37.41/mo E£2,000 | +5% |
| Base44 StarterApp | $17.69/mo Rs 4,900 | $18.70/mo E£999.99 | +6% |
| Claude ProApp | $17.69/mo Rs 4,900 | $18.70/mo E£999.99 | +6% |
| GoodShort Weekly VIP billed weeklyApp | $17.69/mo Rs 4,900 | $18.70/mo E£999.99 | +6% |
| Lingvano Lingvano PremiumApp | $17.69/mo Rs 4,900 | $18.70/mo E£999.99 | +6% |
| Notability Plus billed yearlyApp | $17.69/yr Rs 4,900 | $18.70/yr E£999.99 | +6% |
| Opal ProApp | $17.69/mo Rs 4,900 | $18.70/mo E£999.99 | +6% |
| Otter ProApp | $17.69/mo Rs 4,900 | $18.70/mo E£999.99 | +6% |
| Replit CoreApp | $17.69/mo Rs 4,900 | $18.70/mo E£999.99 | +6% |
| Raya Raya+App | $31.77/mo Rs 8,800 | $33.67/mo E£1,800 | +6% |
| Le Chat ProApp | $14.08/mo Rs 3,900 | $14.96/mo E£799.99 | +6% |
| Telegram PremiumApp | $3.32/mo Rs 920 | $3.55/mo E£189.99 | +7% |
| Cursor PremiumApp | $30.33/mo Rs 8,400 | $32.73/mo E£1,750 | +8% |
| Grok PremiumApp | $30.33/mo Rs 8,400 | $32.73/mo E£1,750 | +8% |
| X PremiumApp | $30.33/mo Rs 8,400 | $32.73/mo E£1,750 | +8% |
| Captions BasicApp | $8.66/mo Rs 2,400 | $9.35/mo E£499.99 | +8% |
| Spotify Individual | $1.37/mo Rs 379 | $1.48/mo E£79 | +8% |
| Canva ProApp | $4.15/mo Rs 1,150 | $4.49/mo E£239.99 | +8% |
| Todoist ProApp | $6.86/mo Rs 1,900 | $7.48/mo E£399.99 | +9% |
| Bumble BoostApp | $1.99/mo Rs 550 | $2.24/mo E£119.99 | +13% |
| Meitu VIPApp | $7.94/mo Rs 2,200 | $9.35/mo E£499.99 | +18% |
| Netflix Standard | $2.89/mo Rs 800 | $3.55/mo E£190 | +23% |
| Headway Headway PremiumApp | $7.40/mo Rs 2,050 | $9.16/mo E£489.99 | +24% |
| iCloud+ 50 GB | $0.72/mo Rs 200 | $0.94/mo E£49.99 | +31% |
| Microsoft OneDrive 365 PersonalApp | $3.32/mo Rs 920 | $4.47/mo E£239 | +35% |
| Impulse Premium AccessApp | $9.03/mo Rs 2,500 | $12.34/mo E£659.99 | +37% |
| Evernote PersonalApp | $7.76/mo Rs 2,150 | $10.66/mo E£569.99 | +37% |
| Darkroom MonthlyApp | $6.14/mo Rs 1,700 | $9.35/mo E£499.99 | +52% |
| Simply Piano Individual PlanApp | $14.08/mo Rs 3,900 | $22.44/mo E£1,200 | +59% |
| F1 TV AccessApp | $1.08/mo Rs 300 | $1.96/mo E£105 | +81% |
| Drops PremiumApp | $7.22/mo Rs 2,000 | $14.59/mo E£779.99 | +102% |
| BeautyPlus PremiumApp | $3.25/mo Rs 900 | $9.35/mo E£499.99 | +188% |
| Crunchyroll Mega FanApp | $1.26/mo Rs 350 | $5.99/mo E£319.99 | +375% |
| Sololearn Sololearn PROApp | $0.58/mo Rs 160 | $2.81/mo E£149.99 | +384% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-17. Everything in Pakistan · everything in Egypt
How to pay the prices in Egypt
Product by product, Egypt is the cheaper side of this pair.
-
Pick the country
Egypt — cheaper for 79 of 118 subscriptions here. The biggest saving is Speechify, 84% less.
-
Connect a VPN to Egypt
A storefront reads your country from your IP address when you sign up. Connect to a server in Egypt before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Pakistan or Egypt cheaper for subscriptions?
Egypt is cheaper for 79 of the 118 subscriptions priced in both, Pakistan for 34, and 5 cost the same. The typical subscription costs 11% less in Egypt.
Which subscription has the biggest gap between Pakistan and Egypt?
Speechify Premium: $24.91/mo in Pakistan against $3.91/mo in Egypt, 84% less.
Can I pay the prices in Egypt while living in Pakistan?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Egypt and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.