🇧🇷 Brazil vs 🇵🇰 Pakistan
114 subscriptions are priced in both. Pakistan is cheaper on 83, Brazil on 29; the typical subscription costs 20% less in Pakistan. At local average income the typical subscription takes 55 min of work in Brazil and 2 h 34 min in Pakistan.
Biggest savings in Pakistan
- Crunchyroll $4.96 → $1.26/mo −75%
- Spotify $4.76 → $1.37/mo −71%
- Picsart $6.36 → $1.98/mo −69%
- Boomplay $3.37 → $1.08/mo −68%
- F1 TV $3.37 → $1.08/mo −68%
Where Brazil is cheaper
- ELSA Speak $7.37 vs $23.45/mo +218%
- Deezer $5.96 vs $15.88/mo +166%
- Lingvist $4.96 vs $10.47/mo +111%
- Acrobat Reader $4.58 vs $9.56/mo +109%
- Speechify $14.33 vs $24.90/mo +74%
| Product | 🇧🇷 Brazil | 🇵🇰 Pakistan | Pakistan vs Brazil |
|---|---|---|---|
| Crunchyroll Mega FanApp | $4.96/mo BRL 24.90 | $1.26/mo Rs 350 | −75% |
| Spotify Individual | $4.76/mo BRL 23.90 | $1.37/mo Rs 379 | −71% |
| Picsart GoldApp | $6.36/mo BRL 31.90 | $1.98/mo Rs 550 | −69% |
| Boomplay PremiumApp | $3.37/mo BRL 16.90 | $1.08/mo Rs 299 | −68% |
| F1 TV AccessApp | $3.37/mo BRL 16.90 | $1.08/mo Rs 300 | −68% |
| Microsoft OneDrive 365 PersonalApp | $10.34/mo BRL 51.90 | $3.32/mo Rs 920 | −68% |
| Netflix Standard | $8.95/mo BRL 44.90 | $2.89/mo Rs 800 | −68% |
| Ling Ling ProApp | $5.18/mo BRL 25.99 | $1.80/mo Rs 499 | −65% |
| YouTube Premium | $4.96/mo BRL 24.90 | $1.73/mo Rs 479 | −65% |
| Mojo ProApp | $13.95/mo BRL 69.99 | $5.05/mo Rs 1,399 | −64% |
| Viki Pass StandardApp | $5.18/mo BRL 25.99 | $1.88/mo Rs 520 | −64% |
| HBO Max Premium | $11.14/mo BRL 55.90 | $4.33/mo Rs 1,199 | −61% |
| Brilliant Brilliant PremiumApp | $17.92/mo BRL 89.90 | $7.04/mo Rs 1,950 | −61% |
| Speak PremiumApp | $24.50/mo BRL 122.90 | $10.47/mo Rs 2,900 | −57% |
| BeautyPlus PremiumApp | $7.35/mo BRL 36.90 | $3.25/mo Rs 900 | −56% |
| Enki Learn ModeApp | $3.57/mo BRL 17.90 | $1.62/mo Rs 450 | −55% |
| 1Password IndividualApp | $9.95/mo BRL 49.90 | $4.69/mo Rs 1,300 | −53% |
| Grammarly PremiumApp | $32.47/mo BRL 162.90 | $16.60/mo Rs 4,600 | −49% |
| Grindr UnlimitedApp | $42.83/mo BRL 214.90 | $22.01/mo Rs 6,100 | −49% |
| Darkroom MonthlyApp | $11.94/mo BRL 59.90 | $6.14/mo Rs 1,700 | −49% |
| Coursera Plus Coursera PlusApp | $65.76/mo BRL 329.90 | $35.73/mo Rs 9,900 | −46% |
| Drops PremiumApp | $7.55/mo BRL 37.90 | $4.15/mo Rs 1,150 | −45% |
| Reddit PremiumApp | $5.56/mo BRL 27.90 | $3.14/mo Rs 870 | −44% |
| VSCO PlusApp | $7.95/mo BRL 39.90 | $4.51/mo Rs 1,250 | −43% |
| Bazaart PremiumApp | $9.95/mo BRL 49.90 | $5.77/mo Rs 1,600 | −42% |
| Lumosity Lumosity PremiumApp | $7.75/mo BRL 38.90 | $4.51/mo Rs 1,250 | −42% |
| Pimsleur All AccessApp | $22.90/mo BRL 114.90 | $13.35/mo Rs 3,700 | −42% |
| Instagram Meta VerifiedApp | $10.74/mo BRL 53.90 | $6.32/mo Rs 1,750 | −41% |
| Raya Raya+App | $53.80/mo BRL 269.90 | $31.76/mo Rs 8,800 | −41% |
| Anghami PlusApp | $3.17/mo BRL 15.90 | $1.88/mo Rs 520 | −41% |
| Canva ProApp | $6.98/mo BRL 35 | $4.15/mo Rs 1,150 | −41% |
| iCloud+ 50 GB | $1.18/mo BRL 5.90 | $0.72/mo Rs 200 | −39% |
| EF Hello Speak EF Hello PremiumApp | $5.58/mo BRL 27.99 | $3.54/mo Rs 980 | −37% |
| Photoroom ProApp | $7.16/mo BRL 35.90 | $4.69/mo Rs 1,300 | −34% |
| Dropbox PlusApp | $9.15/mo BRL 45.90 | $6.14/mo Rs 1,700 | −33% |
| Base44 StarterApp | $25.89/mo BRL 129.90 | $17.68/mo Rs 4,900 | −32% |
| Claude ProApp | $25.89/mo BRL 129.90 | $17.68/mo Rs 4,900 | −32% |
| Lingvano Lingvano PremiumApp | $25.89/mo BRL 129.90 | $17.68/mo Rs 4,900 | −32% |
| Replit CoreApp | $25.89/mo BRL 129.90 | $17.68/mo Rs 4,900 | −32% |
| Adobe Lightroom Premium 100GBApp | $4.17/mo BRL 20.90 | $2.85/mo Rs 790 | −32% |
| Cursor ProApp | $35.86/mo BRL 179.90 | $24.90/mo Rs 6,900 | −31% |
| Elevate Elevate PremiumApp | $2.57/mo BRL 12.90 | $1.80/mo Rs 500 | −30% |
| LinkedIn Learning LearningApp | $15.93/mo BRL 79.90 | $11.19/mo Rs 3,100 | −30% |
| Zoom ProApp | $15.53/mo BRL 77.90 | $11.01/mo Rs 3,050 | −29% |
| Evernote PersonalApp | $10.94/mo BRL 54.90 | $7.76/mo Rs 2,150 | −29% |
| Lovable ProApp | $49.81/mo BRL 249.90 | $35.73/mo Rs 9,900 | −28% |
| Dazz Cam ProApp | $3.97/mo BRL 19.90 | $2.85/mo Rs 790 | −28% |
| Captions BasicApp | $11.94/mo BRL 59.90 | $8.66/mo Rs 2,400 | −27% |
| Lingokids Lingokids PlusApp | $11.94/mo BRL 59.90 | $8.66/mo Rs 2,400 | −27% |
| Google One 100 GB | $1.99/mo BRL 9.99 | $1.51/mo Rs 419 | −24% |
| DataCamp DataCamp StandardApp | $25.09/mo BRL 125.90 | $19.12/mo Rs 5,299 | −24% |
| Pollo AI Weekly PremiumApp | $7.95/mo BRL 39.90 | $6.14/mo Rs 1,700 | −23% |
| Prequel Gold billed weeklyApp | $4.17/mo BRL 20.90 | $3.25/mo Rs 900 | −22% |
| Speak & Learn English Learna ProApp | $19.91/mo BRL 99.90 | $15.69/mo Rs 4,349 | −21% |
| X PremiumApp | $6.38/mo BRL 32 | $5.05/mo Rs 1,400 | −21% |
| Learn to Read - Reading.com Learn to ReadApp | $15.93/mo BRL 79.90 | $12.63/mo Rs 3,500 | −21% |
| Adobe Premiere MobileApp | $9.95/mo BRL 49.90 | $7.94/mo Rs 2,200 | −20% |
| DeepL IndividualApp | $9.95/mo BRL 49.90 | $7.94/mo Rs 2,200 | −20% |
| PowerDirector PremiumApp | $9.95/mo BRL 49.90 | $7.94/mo Rs 2,200 | −20% |
| PDF Expert Premium billed yearlyApp | $40.84/yr BRL 204.90 | $32.84/yr Rs 9,100 | −20% |
| Microsoft Excel 365 PersonalApp | $10.15/mo BRL 50.90 | $8.30/mo Rs 2,299 | −18% |
| Microsoft PowerPoint 365 PersonalApp | $10.15/mo BRL 50.90 | $8.30/mo Rs 2,299 | −18% |
| AnkiMobile Flashcards Full AppApp | $29.88/mo BRL 149.90 | $24.90/mo Rs 6,900 | −17% |
| invideo AI PlusApp | $29.88/mo BRL 149.90 | $24.90/mo Rs 6,900 | −17% |
| Telegram PremiumApp | $3.97/mo BRL 19.90 | $3.32/mo Rs 920 | −16% |
| Memrise Memrise ProApp | $12.34/mo BRL 61.90 | $10.47/mo Rs 2,900 | −15% |
| Epic Unlimited AccessApp | $6.56/mo BRL 32.90 | $5.59/mo Rs 1,550 | −15% |
| LinkedIn Premium CareerApp | $17.94/mo BRL 89.99 | $15.51/mo Rs 4,299 | −14% |
| Filmora ProApp | $11.94/mo BRL 59.90 | $10.47/mo Rs 2,900 | −12% |
| Le Chat ProApp | $15.93/mo BRL 79.90 | $14.07/mo Rs 3,900 | −12% |
| ChatGPT PlusApp | $19.91/mo BRL 99.90 | $17.68/mo Rs 4,900 | −11% |
| ReelShort Subscription billed weeklyApp | $19.91/mo BRL 99.90 | $17.68/mo Rs 4,900 | −11% |
| MasterClass Individual billed yearlyApp | $120/yr BRL 599.90 | $108/yr Rs 29,900 | −10% |
| Chineasy Chineasy PremiumApp | $13.93/mo BRL 69.90 | $12.63/mo Rs 3,500 | −9% |
| KineMaster PremiumApp | $5.96/mo BRL 29.90 | $5.41/mo Rs 1,500 | −9% |
| Microsoft Word 365 PremiumApp | $21.91/mo BRL 109.90 | $20.21/mo Rs 5,599 | −8% |
| Codecademy Go Codecademy ProApp | $21.73/mo BRL 109 | $20.21/mo Rs 5,600 | −7% |
| Skillshare Skillshare Membership billed yearlyApp | $49.81/yr BRL 249.90 | $46.55/yr Rs 12,900 | −7% |
| InShot ProApp | $4.96/mo BRL 24.90 | $4.69/mo Rs 1,300 | −5% |
| Grok SuperGrokApp | $29.88/mo BRL 149.90 | $28.51/mo Rs 7,900 | −5% |
| HeyGen CreatorApp | $29.88/mo BRL 149.90 | $28.51/mo Rs 7,900 | −5% |
| Adobe Express PremiumApp | $5.96/mo BRL 29.90 | $5.77/mo Rs 1,600 | −3% |
| Otter ProApp | $17.92/mo BRL 89.90 | $17.68/mo Rs 4,900 | −1% |
| Figma Professional (pre-tax) | $20.00/mo $20 | $20.00/mo $20 | 0% |
| GLM Lite | $18.00/mo $18 | $18.00/mo $18 | 0% |
| Remini Pro billed weeklyApp | $10.34/mo BRL 51.90 | $10.47/mo Rs 2,900 | +1% |
| FaceApp ProApp | $4.98/mo BRL 25 | $5.05/mo Rs 1,400 | +1% |
| SoundCloud GoApp | $2.17/mo BRL 10.90 | $2.24/mo Rs 620 | +3% |
| Bunpo Bunpo PlusApp | $9.95/mo BRL 49.90 | $10.47/mo Rs 2,900 | +5% |
| Craft PlusApp | $9.95/mo BRL 49.90 | $10.47/mo Rs 2,900 | +5% |
| Encode Encode PlusApp | $9.95/mo BRL 49.90 | $10.47/mo Rs 2,900 | +5% |
| Finelo Finelo PremiumApp | $9.95/mo BRL 49.90 | $10.47/mo Rs 2,900 | +5% |
| GitHub Copilot Copilot ProApp | $9.95/mo BRL 49.90 | $10.47/mo Rs 2,900 | +5% |
| Notion PlusApp | $11.94/mo BRL 59.90 | $12.63/mo Rs 3,500 | +6% |
| Quizlet Quizlet PlusApp | $39.84/mo BRL 199.90 | $42.95/mo Rs 11,900 | +8% |
| Snapchat Snapchat+App | $1.00/mo BRL 5 | $1.08/mo Rs 300 | +8% |
| Structured ProApp | $2.99/mo BRL 14.99 | $3.25/mo Rs 900 | +9% |
| Proton Mail Mail PlusApp | $3.79/mo BRL 18.99 | $4.15/mo Rs 1,149 | +9% |
| Notability Plus billed yearlyApp | $15.93/yr BRL 79.90 | $17.68/yr Rs 4,900 | +11% |
| Discord NitroApp | $4.96/mo BRL 24.90 | $5.77/mo Rs 1,600 | +16% |
| MUBI MonthlyApp | $6.96/mo BRL 34.90 | $8.12/mo Rs 2,250 | +17% |
| SCRL Premium billed weeklyApp | $4.96/mo BRL 24.90 | $6.14/mo Rs 1,700 | +24% |
| Opal ProApp | $13.93/mo BRL 69.90 | $17.68/mo Rs 4,900 | +27% |
| Adobe Photoshop Mobile & WebApp | $5.96/mo BRL 29.90 | $7.94/mo Rs 2,200 | +33% |
| Meitu VIPApp | $5.96/mo BRL 29.90 | $7.94/mo Rs 2,200 | +33% |
| Todoist ProApp | $4.96/mo BRL 24.90 | $6.86/mo Rs 1,900 | +38% |
| GoodShort Weekly VIP billed weeklyApp | $11.94/mo BRL 59.90 | $17.68/mo Rs 4,900 | +48% |
| ibis Paint X PremiumApp | $2.17/mo BRL 10.90 | $3.25/mo Rs 900 | +50% |
| Tinder GoldApp | $7.17/mo BRL 35.99 | $11.37/mo Rs 3,150 | +59% |
| Speechify PremiumApp | $14.33/mo BRL 71.90 | $24.90/mo Rs 6,900 | +74% |
| Acrobat Reader PremiumApp | $4.58/mo BRL 22.99 | $9.56/mo Rs 2,650 | +109% |
| Lingvist Lingvist UnlimitedApp | $4.96/mo BRL 24.90 | $10.47/mo Rs 2,900 | +111% |
| Deezer PremiumApp | $5.96/mo BRL 29.90 | $15.88/mo Rs 4,400 | +166% |
| ELSA Speak ELSA PremiumApp | $7.37/mo BRL 37 | $23.45/mo Rs 6,499 | +218% |
Each product's headline plan, one figure per country, in the same channel at both ends; App marks a price paid in the iPhone app (App Store). Dollar figures are our conversion at the exchange rates of 2026-10-06. Everything in Brazil · everything in Pakistan
How to pay the prices in Pakistan
Product by product, Pakistan is the cheaper side of this pair.
-
Pick the country
Pakistan — cheaper for 83 of 114 subscriptions here. The biggest saving is Crunchyroll, 75% less.
-
Connect a VPN to Pakistan
A storefront reads your country from your IP address when you sign up. Connect to a server in Pakistan before you open the signup page.
Compare VPN plans Sponsored · SafeShell VPN -
Pay with a card the checkout accepts
Many regional checkouts take a foreign card; when they refuse it, a multi-currency card that pays in the local currency usually passes, without a conversion fee eating the saving.
Open a Revolut account Sponsored · Revolut -
Sign up and keep the region
Complete the signup as normal. The regional rate usually stays with the account for as long as you remain subscribed — the VPN is needed at signup, not every day. Full guide, with what can go wrong.
Before you do this: Paying a different region’s price usually breaks the vendor’s terms of service, and some checkouts verify a local billing address. Read the terms before you switch. Catalogues and features can differ by country, so confirm the price on the official checkout first. What breaking the terms means in practice.
The two buttons are affiliate links: if you sign up through them the site earns a commission, at no extra cost to you. They are the only paid links on the page and never affect which country ranks where. Full disclosure.
Is Brazil or Pakistan cheaper for subscriptions?
Pakistan is cheaper for 83 of the 114 subscriptions priced in both, Brazil for 29, and 2 cost the same. The typical subscription costs 20% less in Pakistan.
Which subscription has the biggest gap between Brazil and Pakistan?
Crunchyroll Mega Fan: $4.96/mo in Brazil against $1.26/mo in Pakistan, 75% less.
Can I pay the prices in Pakistan while living in Brazil?
Most storefronts read your country from your IP address at signup and some check the payment card's country. A VPN connection to Pakistan and a card the checkout accepts usually get the regional price — usually against the vendor's terms of service. The full guide covers what can go wrong.
Why is the same subscription priced so differently?
Most digital services price by region, against what people there can pay rather than against the dollar. Currency moves and local taxes add to the gap. How these prices are collected.