🇧🇷 Precios en Brasil
341 productos tienen precio en Brasil. La canasta estándar de seis productos cuesta aquí $40.47 al mes: puesto #5 de 32 países donde todos los productos de la canasta tienen precio, 62% por encima de Indonesia. El producto mediano cuesta aquí 5% menos que su mediana mundial.
Puesto #5 de 32 países donde todos los productos de la canasta tienen precio
de un mes de INB per cápita (PPA): 2.5× lo que la misma canasta le cuesta a un estadounidense
Diez productos, un mes
Las mismas seis suscripciones cotidianas en cada país que tiene precio para todas, para poder comparar un país con otro sin elegir favoritos.
- Netflix BRL 51.90 $10.27
- Spotify BRL 23.90 $4.73
- YouTube BRL 24.90 $4.93
- Disney+ BRL 69.90 $13.83
- Apple Music BRL 23.90 $4.73
- Google One BRL 9.99 $1.98
Dónde Brasil es barato y dónde no
Los 20 productos más alejados aquí de su mediana mundial, del más barato al más caro. La bandera es Brasil; los puntos tenues, todos los demás países.
Todo lo que tiene precio en Brasil
Una cifra por producto, en moneda local y en dólares, con lo que representa de un mes de ingreso local.
| Producto | Precio aquí | vs mediana mundial | Puesto | % del ingreso |
|---|---|---|---|---|
| DeepstashApp | $1.96 BRL 9.90 | −90% | #1 de 15 | 0.10% |
| Super Mario RunApp | $2.75 BRL 13.90 | −73% | #1 de 17 | — |
| SnapchatApp | $0.99 BRL 5 | −70% | #4 de 18 | 0.05% |
| TinderApp | $7.12 BRL 35.99 | −66% | #4 de 16 | 0.38% |
| Acrobat ReaderApp | $4.55 BRL 22.99 | −65% | #3 de 18 | 0.24% |
| EA SPORTS FC 26 | $24.73 BRL 125 | −65% | #9 de 51 | — |
| SoundCloudApp | $2.16 BRL 10.90 | −64% | #3 de 17 | 0.11% |
| Pokémon GOApp | $3.74 BRL 18.90 | −63% | #2 de 16 | — |
| TIDALApp | $6.11 BRL 30.90 | −59% | #3 de 12 | 0.32% |
| Stardew Valley | $4.94 BRL 24.99 | −58% | #2 de 52 | — |
| HingeApp | $5.92 BRL 29.90 | −56% | #3 de 13 | 0.31% |
| DeezerApp | $5.92 BRL 29.90 | −56% | #2 de 16 | 0.31% |
| Rainbow Six MobileApp | $9.10 BRL 45.99 | −53% | #1 de 16 | — |
| HITMAN World of Assassination – Signature Edition | $32.05 BRL 162 | −52% | #2 de 25 | — |
| LingvistApp | $4.93 BRL 24.90 | −51% | #3 de 11 | 0.26% |
| LingApp | $5.14 BRL 25.99 | −48% | #5 de 16 | 0.27% |
| SkillshareApp | $49.44 BRL 249.90 | −48% | #6 de 18 | 0.22% |
| DiscordApp | $4.93 BRL 24.90 | −47% | #3 de 17 | 0.26% |
| LinkedInApp | $17.80 BRL 89.99 | −45% | #4 de 17 | 0.94% |
| CrunchyrollApp | $4.93 BRL 24.90 | −45% | #5 de 16 | 0.26% |
| GauthApp | $5.92 BRL 29.90 | −45% | #5 de 16 | 0.31% |
| MeituApp | $5.92 BRL 29.90 | −44% | #1 de 17 | 0.31% |
| ElevateApp | $2.55 BRL 12.90 | −43% | #5 de 17 | 0.13% |
| LinkedIn LearningApp | $15.81 BRL 79.90 | −43% | #4 de 16 | 0.84% |
| ibis Paint XApp | $2.16 BRL 10.90 | −41% | #1 de 15 | 0.11% |
| Adobe LightroomApp | $4.13 BRL 20.90 | −41% | #5 de 16 | 0.22% |
| EF Hello SpeakApp | $5.54 BRL 27.99 | −41% | #6 de 14 | 0.29% |
| GoodShortApp | $11.85 BRL 59.90 | −41% | #1 de 18 | 0.63% |
| Dazz CamApp | $3.94 BRL 19.90 | −38% | #5 de 18 | 0.21% |
| StructuredApp | $2.97 BRL 14.99 | −36% | #4 de 18 | 0.16% |
| LumosityApp | $7.70 BRL 38.90 | −36% | #3 de 14 | 0.41% |
| AnghamiApp | $3.15 BRL 15.90 | −35% | #6 de 18 | 0.17% |
| Adobe ExpressApp | $5.92 BRL 29.90 | −35% | #6 de 16 | 0.31% |
| MinecraftApp | $2.55 BRL 12.90 | −34% | #4 de 17 | — |
| SpongeBob SquarePants: Battle for Bikini BottomApp | $5.93 BRL 29.99 | −34% | #7 de 18 | — |
| MLB The Show 26 | $59.35 BRL 299.99 | −34% | #5 de 17 | — |
| YouTube | $4.93 BRL 24.90 | −33% | #12 de 43 | 0.26% |
| Hades II | $21.74 BRL 109.90 | −32% | #3 de 26 | — |
| OpalApp | $13.83 BRL 69.90 | −32% | #3 de 18 | 0.73% |
| EnkiApp | $3.54 BRL 17.90 | −32% | #6 de 15 | 0.19% |
| BeautyPlusApp | $7.30 BRL 36.90 | −32% | #3 de 16 | 0.39% |
| TodoistApp | $4.93 BRL 24.90 | −32% | #3 de 18 | 0.26% |
| EvernoteApp | $10.86 BRL 54.90 | −31% | #7 de 16 | 0.57% |
| Apple Music | $4.73 BRL 23.90 | −30% | #13 de 44 | 0.25% |
| Baldur's Gate 3 | $39.57 BRL 199.99 | −30% | #14 de 52 | — |
| Amazon Prime | $3.94 BRL 19.90 | −30% | #6 de 20 | 0.21% |
| Daemon X Machina: Titanic Scion | $55.39 BRL 279.99 | −29% | #3 de 25 | — |
| Rune Factory: Guardians of Azuma | $55.39 BRL 279.99 | −29% | #3 de 25 | — |
| PhotoroomApp | $7.10 BRL 35.90 | −29% | #4 de 15 | 0.38% |
| Cyberpunk 2077 | $39.55 BRL 199.90 | −29% | #8 de 51 | — |
| MUBIApp | $6.90 BRL 34.90 | −29% | #5 de 18 | 0.37% |
| Story of Seasons: Grand Bazaar | $47.48 BRL 239.99 | −28% | #4 de 26 | — |
| Spotify | $4.73 BRL 23.90 | −27% | #16 de 50 | 0.25% |
| Gemini | $12.84 BRL 64.90 | −27% | #11 de 37 | 0.68% |
| CapCutApp | $13.04 BRL 65.90 | −27% | #5 de 16 | 0.69% |
| FINAL FANTASY TACTICS – The Ivalice Chronicles | $49.36 BRL 249.50 | −26% | #5 de 26 | — |
| CanvaApp | $6.92 BRL 35 | −25% | #8 de 18 | 0.37% |
| Resident Evil Requiem | $67.07 BRL 339 | −25% | #3 de 25 | — |
| DataCampApp | $24.91 BRL 125.90 | −25% | #6 de 15 | 1.32% |
| EggbunApp | $7.50 BRL 37.90 | −25% | #5 de 16 | 0.40% |
| Dead by Daylight | $13.85 BRL 69.99 | −24% | #11 de 51 | — |
| DropboxApp | $9.08 BRL 45.90 | −24% | #5 de 17 | 0.48% |
| Sid Meier's Civilization VII | $69.23 BRL 349.90 | −24% | #5 de 16 | — |
| Proton MailApp | $3.76 BRL 18.99 | −23% | #4 de 18 | 0.20% |
| BalatroApp | $6.90 BRL 34.90 | −23% | #8 de 18 | — |
| League of Legends: Wild RiftApp | $76.96 BRL 389 | −23% | #2 de 14 | — |
| EA SPORTS Madden NFL 26 | $69.05 BRL 349 | −23% | #5 de 26 | — |
| Sonic Racing: CrossWorlds | $33.22 BRL 167.90 | −23% | #2 de 26 | — |
| PrequelApp | $4.13 BRL 20.90 | −22% | #5 de 18 | 0.22% |
| DarkroomApp | $7.30 BRL 36.90 | −22% | #6 de 17 | 0.39% |
| Teamfight TacticsApp | $16.60 BRL 83.90 | −21% | #2 de 17 | — |
| LingokidsApp | $11.85 BRL 59.90 | −21% | #6 de 17 | 0.63% |
| NotabilityApp | $15.81 BRL 79.90 | −21% | #4 de 18 | 0.07% |
| ThronefallApp | $8.31 BRL 41.99 | −20% | #5 de 18 | — |
| Mount & Blade II: Bannerlord | $39.57 BRL 199.99 | −20% | #16 de 52 | — |
| Netflix | $10.27 BRL 51.90 | −20% | #18 de 50 | 0.54% |
| Hogwarts Legacy | $59.33 BRL 299.90 | −20% | #3 de 40 | — |
| Hollow Knight: Silksong | $11.87 BRL 59.99 | −19% | #20 de 52 | — |
| Rust | $23.74 BRL 119.99 | −19% | #18 de 52 | — |
| HBO Max | $11.06 BRL 55.90 | −19% | #9 de 34 | 0.59% |
| FortniteApp | $15.63 BRL 79 | −19% | #6 de 17 | — |
| Palworld | $17.61 BRL 88.99 | −19% | #21 de 52 | — |
| VSCOApp | $7.89 BRL 39.90 | −19% | #6 de 18 | 0.42% |
| MimoApp | $32.62 BRL 164.90 | −19% | #5 de 16 | 1.73% |
| Call of Duty: Modern Warfare 4 | $69.23 BRL 349.90 | −19% | #7 de 34 | — |
| KineMasterApp | $5.92 BRL 29.90 | −19% | #6 de 18 | 0.31% |
| Terraria | $6.53 BRL 32.99 | −19% | #20 de 52 | — |
| EpicApp | $6.51 BRL 32.90 | −19% | #7 de 16 | 0.34% |
| Hogwarts Legacy | $59.35 BRL 299.99 | −18% | #8 de 42 | — |
| MONSTER HUNTER RISE | $36.40 BRL 184 | −18% | #4 de 26 | — |
| InstagramApp | $10.66 BRL 53.90 | −18% | #7 de 18 | 0.56% |
| FINAL FANTASY VII REMAKE INTERGRADE | $45.48 BRL 229.90 | −18% | #7 de 26 | — |
| God of War Ragnarök | $49.44 BRL 249.90 | −18% | #9 de 50 | — |
| Hogwarts Legacy | $49.46 BRL 249.99 | −18% | #8 de 51 | — |
| PDF ExpertApp | $40.54 BRL 204.90 | −17% | #7 de 18 | 0.18% |
| Call of Duty: Modern Warfare 4 | $59.16 BRL 299 | −17% | #6 de 50 | — |
| RedditApp | $5.52 BRL 27.90 | −17% | #6 de 18 | 0.29% |
| Resident Evil Requiem | $67.07 BRL 339 | −17% | #9 de 34 | — |
| Super Smash Bros. Ultimate | $65.27 BRL 329.90 | −16% | #8 de 26 | — |
| Subnautica 2 | $23.74 BRL 119.99 | −16% | #20 de 52 | — |
| Forza Horizon 6 | $59.16 BRL 299 | −16% | #4 de 40 | — |
| Forza Horizon 6 | $59.16 BRL 299 | −16% | #9 de 48 | — |
| Adobe PhotoshopApp | $5.92 BRL 29.90 | −16% | #6 de 18 | 0.31% |
| VocabularyApp | $23.72 BRL 119.90 | −16% | #5 de 17 | 1.26% |
| Fate/Grand OrderApp | $89.01 BRL 449.90 | −15% | #6 de 17 | — |
| Battlefield 6 | $59.16 BRL 299 | −15% | #7 de 51 | — |
| EA SPORTS FC 27 | $59.16 BRL 299 | −15% | #6 de 50 | — |
| Forza Horizon 6 | $59.16 BRL 299 | −15% | #13 de 50 | — |
| 007 First Light | $59.33 BRL 299.90 | −15% | #5 de 40 | — |
| FINAL FANTASY VII REBIRTH | $56.37 BRL 284.90 | −15% | #7 de 26 | — |
| OCTOPATH TRAVELER 0 | $56.37 BRL 284.90 | −15% | #7 de 26 | — |
| Nintendo Switch Online | $2.95 BRL 14.90 | −15% | #12 de 37 | 0.16% |
| Cyberpunk 2077: Ultimate Edition | $67.27 BRL 339.99 | −14% | #5 de 26 | — |
| Dynasty Warriors: Origins | $67.25 BRL 339.90 | −14% | #6 de 26 | — |
| Monster Hunter Stories 3: Twisted Reflection | $67.07 BRL 339 | −13% | #5 de 26 | — |
| EA SPORTS FC 27 | $69.05 BRL 349 | −13% | #7 de 34 | — |
| Disney+ | $13.83 BRL 69.90 | −13% | #16 de 39 | 0.73% |
| Digimon Story Time Stranger | $67.25 BRL 339.90 | −13% | #8 de 26 | — |
| The Adventures of Elliot: The Millennium Tales | $67.25 BRL 339.90 | −13% | #7 de 26 | — |
| A Little to the LeftApp | $6.90 BRL 34.90 | −13% | #7 de 18 | — |
| Split Fiction | $49.26 BRL 249 | −12% | #6 de 26 | — |
| EA SPORTS FC 26 | $59.16 BRL 299 | −12% | #6 de 26 | — |
| Star Wars Outlaws Gold Edition | $59.16 BRL 299 | −12% | #5 de 25 | — |
| BRAVELY DEFAULT FLYING FAIRY HD Remaster | $39.47 BRL 199.50 | −12% | #7 de 26 | — |
| DRAGON QUEST I & II HD-2D Remake | $59.33 BRL 299.90 | −12% | #6 de 25 | — |
| NBA 2K26 | $59.33 BRL 299.90 | −12% | #5 de 25 | — |
| Persona 3 Reload | $59.33 BRL 299.90 | −12% | #6 de 26 | — |
| Trails in the Sky 1st Chapter: | $60.32 BRL 304.90 | −12% | #6 de 26 | — |
| Yakuza 0 Director's Cut | $49.44 BRL 249.90 | −12% | #5 de 25 | — |
| Assassin's Creed Shadows | $59.35 BRL 299.99 | −12% | #6 de 26 | — |
| Resident Evil Requiem | $59.16 BRL 299 | −12% | #20 de 50 | — |
| Borderlands 4 | $75.16 BRL 379.90 | −12% | #14 de 34 | — |
| Call of Duty: Modern Warfare 4 | $69.23 BRL 349.90 | −12% | #8 de 40 | — |
| Call of Duty: Black Ops 7 | $69.23 BRL 349.90 | −12% | #8 de 40 | — |
| Sonic Frontiers – Definitive Edition | $49.64 BRL 250.90 | −11% | #5 de 25 | — |
| DropsApp | $9.67 BRL 48.90 | −11% | #5 de 13 | 0.51% |
| DRAGON QUEST VII Reimagined | $67.25 BRL 339.90 | −11% | #6 de 16 | — |
| NordVPN | $3.94 BRL 19.90 | −11% | #13 de 37 | 0.21% |
| NBA 2K27 | $69.05 BRL 349 | −11% | #8 de 40 | — |
| Battlefield 6 | $69.05 BRL 349 | −11% | #9 de 34 | — |
| Indiana Jones and the Great Circle | $69.23 BRL 349.90 | −11% | #6 de 26 | — |
| Call of Duty: Black Ops 7 | $69.23 BRL 349.90 | −10% | #12 de 43 | — |
| Sekiro: Shadows Die Twice | $54.21 BRL 274 | −10% | #12 de 50 | — |
| Adobe Creative Cloud | $45.00 BRL 227.45 | −10% | #13 de 37 | 2.38% |
| Resident Evil Requiem | $67.25 BRL 339.90 | −10% | #12 de 39 | — |
| Avatar WorldApp | $5.52 BRL 27.90 | −10% | #8 de 16 | — |
| NotionApp | $11.85 BRL 59.90 | −10% | #4 de 17 | 0.63% |
| ELDEN RING | $54.31 BRL 274.50 | −9% | #20 de 52 | — |
| Grand Theft Auto V | $39.35 BRL 198.90 | −9% | #8 de 33 | — |
| TelegramApp | $3.94 BRL 19.90 | −9% | #7 de 18 | 0.21% |
| EA SPORTS FC 26 | $69.05 BRL 349 | −9% | #10 de 34 | — |
| Red Dead Redemption 2 | $59.33 BRL 299.90 | −9% | #10 de 34 | — |
| Call of Duty: Black Ops 7 | $69.23 BRL 349.90 | −9% | #9 de 50 | — |
| FaceAppApp | $4.95 BRL 25 | −9% | #4 de 17 | 0.26% |
| VikiApp | $5.14 BRL 25.99 | −8% | #7 de 15 | 0.27% |
| PRAGMATA | $59.16 BRL 299 | −8% | #6 de 17 | — |
| QuizletApp | $39.55 BRL 199.90 | −8% | #4 de 17 | 2.09% |
| WPS OfficeApp | $5.92 BRL 29.90 | −8% | #4 de 12 | 0.31% |
| EA SPORTS FC 27 | $69.05 BRL 349 | −8% | #10 de 40 | — |
| Battlefield 6 | $69.23 BRL 349.90 | −8% | #12 de 40 | — |
| MECCHA CHAMELEON | $4.65 BRL 23.49 | −8% | #23 de 52 | — |
| ZoomApp | $15.41 BRL 77.90 | −7% | #6 de 16 | 0.82% |
| DreaminaApp | $14.62 BRL 73.90 | −7% | #3 de 10 | 0.77% |
| HeyGenApp | $29.66 BRL 149.90 | −6% | #9 de 19 | 1.57% |
| CursorApp | $33.61 BRL 169.90 | −6% | #8 de 19 | 1.78% |
| NBA 2K26 | $79.12 BRL 399.90 | −6% | #16 de 34 | — |
| EncodeApp | $9.87 BRL 49.90 | −6% | #5 de 18 | 0.52% |
| XApp | $33.61 BRL 169.90 | −5% | #8 de 18 | 1.78% |
| Xbox Game Pass | $11.85 BRL 59.90 | −5% | #14 de 37 | 0.63% |
| NBA 2K27 | $69.05 BRL 349 | −5% | #15 de 43 | — |
| Kling AIApp | $9.87 BRL 49.90 | −5% | #5 de 17 | 0.52% |
| ChatGPTApp | $19.76 BRL 99.90 | −5% | #5 de 21 | 1.05% |
| GrokApp | $33.61 BRL 169.90 | −5% | #9 de 19 | 1.78% |
| EA SPORTS FC 26 | $69.23 BRL 349.90 | −5% | #13 de 40 | — |
| Character.AIApp | $9.87 BRL 49.90 | −5% | #5 de 17 | 0.52% |
| GitHub CopilotApp | $9.87 BRL 49.90 | −5% | #6 de 19 | 0.52% |
| OtterApp | $17.79 BRL 89.90 | −5% | #7 de 18 | 0.94% |
| Starlink | $37.39 BRL 189 | −5% | #13 de 40 | 1.98% |
| InShotApp | $4.93 BRL 24.90 | −5% | #6 de 16 | 0.26% |
| Hogwarts Legacy | $59.33 BRL 299.90 | −5% | #6 de 17 | — |
| Borderlands 4 | $75.16 BRL 379.90 | −4% | #19 de 40 | — |
| 007 First Light | $67.26 BRL 339.95 | −4% | #17 de 47 | — |
| Grand Theft Auto V | $39.35 BRL 198.90 | −4% | #11 de 40 | — |
| SCRLApp | $4.93 BRL 24.90 | −4% | #7 de 18 | 0.26% |
| Pokémon TCG PocketApp | $19.76 BRL 99.90 | −4% | #7 de 18 | — |
| Honkai: Star RailApp | $29.66 BRL 149.90 | −4% | #8 de 18 | — |
| Leonardo AIApp | $15.81 BRL 79.90 | −3% | #6 de 17 | 0.84% |
| The Legend of Zelda: Tears of the Kingdom | $10.86 BRL 54.90 | −3% | #8 de 26 | — |
| PlayStation Plus | $8.69 BRL 43.90 | −3% | #16 de 37 | 0.46% |
| Animal Crossing: New Horizons | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Fitness Boxing 3: Your Personal Trainer | $65.27 BRL 329.90 | −3% | #8 de 26 | — |
| Kirby and the Forgotten Land | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Mario Kart 8 Deluxe | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Metroid Prime 4: Beyond | $65.27 BRL 329.90 | −3% | #8 de 26 | — |
| Pokémon Legends: Z-A | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Pokémon Scarlet | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Pokémon Violet | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Splatoon 3 | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Super Mario Odyssey | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Super Mario Party Jamboree | $65.27 BRL 329.90 | −3% | #9 de 26 | — |
| Tomodachi Life: Living the Dream | $65.27 BRL 329.90 | −3% | #7 de 25 | — |
| Yoshi and the Mysterious Book | $65.27 BRL 329.90 | −3% | #6 de 25 | — |
| Mario Kart World | $87.03 BRL 439.90 | −3% | #9 de 26 | — |
| Super Mario Bros. Wonder | $87.03 BRL 439.90 | −3% | #8 de 26 | — |
| Hulu | $6.51 BRL 32.90 | −2% | #4 de 10 | 0.34% |
| Genshin ImpactApp | $30.65 BRL 154.90 | −2% | #8 de 17 | — |
| ELSA SpeakApp | $7.32 BRL 37 | −2% | #5 de 13 | 0.39% |
| ReminiApp | $10.27 BRL 51.90 | −2% | #8 de 18 | 0.54% |
| Donkey Kong Bananza | $77.14 BRL 389.90 | −2% | #9 de 26 | — |
| Hyrule Warriors: Age of Imprisonment | $77.14 BRL 389.90 | −2% | #9 de 26 | — |
| Kirby Air Riders | $77.14 BRL 389.90 | −2% | #9 de 26 | — |
| Mario Tennis Fever | $77.14 BRL 389.90 | −2% | #9 de 26 | — |
| Pokémon Pokopia | $77.14 BRL 389.90 | −2% | #8 de 25 | — |
| Super Mario Galaxy + Super Mario Galaxy 2 | $77.14 BRL 389.90 | −2% | #9 de 26 | — |
| Xenoblade Chronicles: Definitive Edition | $77.14 BRL 389.90 | −2% | #9 de 26 | — |
| Red Dead Redemption 2 | $59.33 BRL 299.90 | −1% | #14 de 40 | — |
| Free FireApp | $10.86 BRL 54.90 | −1% | #7 de 14 | — |
| NBA 2K27 | $69.05 BRL 349 | −1% | #15 de 51 | — |
| Star Fox | $55.38 BRL 279.90 | −1% | #7 de 25 | — |
| CraftApp | $9.87 BRL 49.90 | −1% | #7 de 18 | 0.52% |
| SpeechifyApp | $14.23 BRL 71.90 | −1% | #9 de 18 | 0.75% |
| Zenless Zone ZeroApp | $29.66 BRL 149.90 | −1% | #7 de 17 | — |
| Red Dead Redemption 2 | $59.33 BRL 299.90 | −1% | #14 de 51 | — |
| Grand Theft Auto V | $44.50 BRL 224.90 | −1% | #14 de 51 | — |
| MasterClassApp | $119 BRL 599.90 | −1% | #7 de 15 | 0.52% |
| MojoApp | $13.85 BRL 69.99 | −1% | #9 de 18 | 0.73% |
| Grand Theft Auto VI | $89.01 BRL 449.90 | −1% | #16 de 34 | — |
| ReelShortApp | $19.76 BRL 99.90 | −1% | #9 de 18 | 1.05% |
| Le ChatApp | $15.81 BRL 79.90 | 0% | #8 de 16 | 0.84% |
| Shadowverse: Worlds BeyondApp | $89.01 BRL 449.90 | 0% | #9 de 19 | — |
| Elden Ring Nightreign | $39.15 BRL 197.90 | 0% | #26 de 52 | — |
| Codecademy GoApp | $21.57 BRL 109 | 0% | #8 de 15 | 1.14% |
| Coin MasterApp | $4.93 BRL 24.90 | 0% | #8 de 15 | — |
| Figma | $20.00 $20 | 0% | #6 de 18 | 1.06% |
| GLM | $18.00 $18 | 0% | #9 de 16 | 0.95% |
| Microsoft CopilotApp | $21.74 BRL 109.90 | 0% | #8 de 15 | 1.15% |
| Mobile Legends: Bang BangApp | $21.74 BRL 109.90 | 0% | #8 de 15 | — |
| Xenoblade Chronicles 3 | $65.27 BRL 329.90 | 0% | #9 de 17 | — |
| XmindApp | $15.81 BRL 79.90 | 0% | #8 de 15 | 0.84% |
| ChineasyApp | $13.83 BRL 69.90 | 0% | #10 de 17 | 0.73% |
| 007 First Light | $59.16 BRL 299 | +1% | #28 de 51 | — |
| Marvel's Wolverine | $79.12 BRL 399.90 | +1% | #21 de 39 | — |
| AFK JourneyApp | $21.74 BRL 109.90 | +1% | #10 de 16 | — |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land | $79.14 BRL 400 | +1% | #19 de 25 | — |
| Microsoft ExcelApp | $10.07 BRL 50.90 | +1% | #11 de 18 | 0.53% |
| Microsoft PowerPointApp | $10.07 BRL 50.90 | +1% | #11 de 18 | 0.53% |
| Last War: SurvivalApp | $97.91 BRL 494.90 | +1% | #11 de 18 | — |
| NBA 2K26 | $79.12 BRL 399.90 | +1% | #22 de 40 | — |
| Ghost of Yōtei | $79.12 BRL 399.90 | +1% | #22 de 40 | — |
| DeepLApp | $9.87 BRL 49.90 | +2% | #11 de 18 | 0.52% |
| PicsartApp | $6.31 BRL 31.90 | +2% | #10 de 18 | 0.33% |
| GrindrApp | $42.52 BRL 214.90 | +2% | #10 de 17 | 2.25% |
| Elden Ring Nightreign | $45.48 BRL 229.90 | +3% | #29 de 34 | — |
| DEATH STRANDING 2: ON THE BEACH | $79.12 BRL 399.90 | +4% | #27 de 48 | — |
| eFootballApp | $18.78 BRL 94.90 | +4% | #12 de 18 | — |
| Microsoft 365 | $10.09 BRL 51 | +6% | #23 de 37 | 0.53% |
| Xenoblade Chronicles X: Definitive Edition | $71.20 BRL 359.90 | +6% | #22 de 25 | — |
| ArknightsApp | $119 BRL 599.90 | +6% | #12 de 17 | — |
| Brawl StarsApp | $11.85 BRL 59.90 | +6% | #10 de 17 | — |
| OnmyojiApp | $119 BRL 599.90 | +6% | #18 de 24 | — |
| Microsoft OneDriveApp | $10.27 BRL 51.90 | +7% | #12 de 18 | 0.54% |
| Grand Theft Auto VI | $89.01 BRL 449.90 | +7% | #23 de 40 | — |
| Azur LaneApp | $25.70 BRL 129.90 | +7% | #13 de 20 | — |
| Elden Ring Nightreign | $45.48 BRL 229.90 | +7% | #34 de 40 | — |
| Borderlands 4 | $75.16 BRL 379.90 | +7% | #29 de 50 | — |
| Microsoft WordApp | $21.74 BRL 109.90 | +7% | #9 de 13 | 1.15% |
| BazaartApp | $13.83 BRL 69.90 | +8% | #12 de 16 | 0.73% |
| PimsleurApp | $22.73 BRL 114.90 | +8% | #12 de 18 | 1.20% |
| BoomplayApp | $3.34 BRL 16.90 | +10% | #12 de 18 | 0.18% |
| AnkiMobile FlashcardsApp | $29.66 BRL 149.90 | +10% | #11 de 17 | 1.57% |
| invideo AIApp | $29.66 BRL 149.90 | +10% | #12 de 19 | 1.57% |
| RobloxApp | $11.85 BRL 59.90 | +10% | #14 de 17 | — |
| MemriseApp | $12.25 BRL 61.90 | +10% | #11 de 18 | 0.65% |
| Coursera PlusApp | $65.27 BRL 329.90 | +11% | #11 de 15 | 3.45% |
| GrammarlyApp | $32.23 BRL 162.90 | +11% | #11 de 16 | 1.71% |
| F1 TVApp | $3.34 BRL 16.90 | +11% | #11 de 16 | 0.18% |
| BrilliantApp | $17.79 BRL 89.90 | +11% | #9 de 15 | 0.94% |
| FineloApp | $29.66 BRL 149.90 | +11% | #12 de 18 | 1.57% |
| Don't Starve TogetherApp | $11.85 BRL 59.90 | +11% | #15 de 18 | — |
| Fallout ShelterApp | $11.85 BRL 59.90 | +11% | #15 de 18 | — |
| Slay the SpireApp | $11.85 BRL 59.90 | +11% | #15 de 18 | — |
| FilmoraApp | $11.85 BRL 59.90 | +12% | #14 de 18 | 0.63% |
| Merge MansionApp | $5.92 BRL 29.90 | +12% | #14 de 18 | — |
| MONOPOLY: The Board GameApp | $5.92 BRL 29.90 | +12% | #15 de 18 | — |
| KingshotApp | $24.51 BRL 123.90 | +12% | #11 de 16 | — |
| Whiteout SurvivalApp | $24.51 BRL 123.90 | +12% | #12 de 18 | — |
| BunpoApp | $11.85 BRL 59.90 | +13% | #12 de 15 | 0.63% |
| SunoApp | $11.85 BRL 59.90 | +13% | #15 de 17 | 0.63% |
| RayaApp | $53.40 BRL 269.90 | +13% | #15 de 17 | 2.83% |
| NBA 2K26 | $79.12 BRL 399.90 | +13% | #44 de 50 | — |
| Love and DeepspaceApp | $15.81 BRL 79.90 | +13% | #12 de 16 | — |
| PerplexityApp | $25.70 BRL 129.90 | +14% | #13 de 15 | 1.36% |
| Speak & Learn EnglishApp | $19.76 BRL 99.90 | +15% | #14 de 18 | 1.05% |
| KimiApp | $23.72 BRL 119.90 | +15% | #13 de 18 | 1.26% |
| CaptionsApp | $11.85 BRL 59.90 | +16% | #13 de 19 | 0.63% |
| iCloud+ | $1.17 BRL 5.90 | +17% | #15 de 18 | 0.06% |
| Learn to Read - Reading.comApp | $15.81 BRL 79.90 | +17% | #13 de 15 | 0.84% |
| Adobe PremiereApp | $9.87 BRL 49.90 | +17% | #11 de 13 | 0.52% |
| LovableApp | $49.44 BRL 249.90 | +18% | #14 de 19 | 2.62% |
| ManusApp | $49.44 BRL 249.90 | +18% | #11 de 15 | 2.62% |
| Magic: The Gathering ArenaApp | $25.70 BRL 129.90 | +19% | #12 de 16 | — |
| PUBG MOBILEApp | $29.66 BRL 149.90 | +19% | #12 de 15 | — |
| MONOPOLY GO!App | $3.94 BRL 19.90 | +19% | #16 de 18 | — |
| PoeApp | $25.70 BRL 129.90 | +19% | #12 de 16 | 1.36% |
| RunwayMLApp | $19.76 BRL 99.90 | +22% | #15 de 18 | 1.05% |
| Blue ArchiveApp | $9.87 BRL 49.90 | +22% | #20 de 21 | — |
| Google One | $1.98 BRL 9.99 | +22% | #32 de 44 | 0.10% |
| Base44App | $25.70 BRL 129.90 | +22% | #15 de 19 | 1.36% |
| ReplitApp | $25.70 BRL 129.90 | +22% | #17 de 19 | 1.36% |
| PowerDirectorApp | $9.87 BRL 49.90 | +24% | #15 de 18 | 0.52% |
| Pollo AIApp | $7.89 BRL 39.90 | +25% | #14 de 15 | 0.42% |
| ClaudeApp | $25.70 BRL 129.90 | +25% | #18 de 20 | 1.36% |
| Wuthering WavesApp | $39.55 BRL 199.90 | +28% | #17 de 18 | — |
| Plague Inc.App | $1.37 BRL 6.90 | +29% | #17 de 18 | — |
| Bloons TD 6App | $9.87 BRL 49.90 | +32% | #18 de 18 | — |
| LingvanoApp | $25.70 BRL 129.90 | +33% | #10 de 10 | 1.36% |
| SpeakApp | $24.32 BRL 122.90 | +38% | #12 de 16 | 1.29% |
| iPhone 17 | $1,642 BRL 8,299 | +51% | #22 de 23 | — |
| iPhone 18 Pro Max | $2,572 BRL 12,999 | +57% | #22 de 23 | — |
