Streaming
YouTube Premium Price by Country
The cheapest country for YouTube Premium is Nigeria at $1.24/month (≈ €1.09) for the Individual (Monthly) plan — 93% cheaper than in Norway ($18.31/mo), the most expensive of the 46 countries tracked. The median price worldwide is $7.15/mo.
Prices last updated: · how we collect data · all prices in Nigeria
YouTube Premium prices in 46 countries
Individual (Monthly) plan, sorted cheapest first. Local prices are what you actually pay; USD conversion is from observation time.
| # | Country | Price / month | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $1.24 | €1.09 | ₦1,700.00 | best price |
| 2 | Egypt | $1.25 | €1.10 | E£65.99 | +1% |
| 3 | India | $1.58 | €1.39 | ₹149.00 | +27% |
| 4 | Pakistan | $1.72 | €1.51 | Rs 479.00 | +39% |
| 5 | Turkey | $1.76 | €1.54 | ₺79.99 | +42% |
| 6 | Bangladesh | $1.91 | €1.67 | ৳239.00 | +54% |
| 7 | Ghana | $2.05 | €1.80 | GH₵23.00 | +65% |
| 8 | Ukraine | $2.36 | €2.07 | ₴99.00 | +90% |
| 9 | Argentina | $2.44 | €2.14 | ARS 3,399.00 | +97% |
| 10 | Vietnam | $3.04 | €2.67 | ₫79,000 | +145% |
| 11 | Philippines | $3.08 | €2.70 | ₱189.00 | +148% |
| 12 | Kenya | $3.84 | €3.37 | KES 499.00 | +210% |
| 13 | Indonesia | $3.96 | €3.47 | Rp 69,000.00 | +219% |
| 14 | South Africa | $5.00 | €4.38 | R 81.99 | +303% |
| 15 | Brazil | $5.09 | €4.46 | BRL 24.90 | +310% |
| 16 | Malaysia | $5.33 | €4.67 | RM 20.90 | +330% |
| 17 | Thailand | $5.56 | €4.87 | ฿179.00 | +348% |
| 18 | Colombia | $5.86 | €5.14 | COP 21,900.00 | +373% |
| 19 | Chile | $6.06 | €5.31 | CLP 5,500 | +389% |
| 20 | Taiwan | $6.52 | €5.72 | TWD 199.00 | +426% |
| 21 | Romania | $6.82 | €5.98 | lei 29.00 | +450% |
| 22 | Hungary | $7.07 | €6.20 | Ft 2,390.00 | +470% |
| 23 | Poland | $7.10 | €6.22 | zł 25.99 | +473% |
| 24 | Saudi Arabia | $7.20 | €6.31 | SAR 26.99 | +481% |
| 25 | Russia | $7.21 | €6.32 | ₽699.00 | +481% |
| 26 | United Arab Emirates | $7.35 | €6.44 | AED 26.99 | +493% |
| 27 | Japan | $8.17 | €7.16 | ¥1,280 | +559% |
| 28 | Mexico | $9.09 | €7.97 | MXN 159.00 | +633% |
| 29 | Israel | $9.54 | €8.36 | ₪32.90 | +669% |
| 30 | Canada | $9.55 | €8.37 | CAD 12.99 | +670% |
| 31 | Czech Republic | $10.10 | €8.85 | Kč 209.00 | +715% |
| 32 | South Korea | $10.19 | €8.93 | ₩14,900 | +722% |
| 33 | New Zealand | $10.73 | €9.41 | NZD 17.99 | +765% |
| 34 | Singapore | $11.03 | €9.67 | SGD 13.98 | +790% |
| 35 | Hong Kong | $11.24 | €9.85 | HKD 88.00 | +806% |
| 36 | Portugal | $12.85 | €10.99 | €10.99 | +936% |
| 37 | United States | $13.99 | €12.27 | $13.99 | +1028% |
| 38 | Sweden | $16.14 | €14.15 | kr 149.00 | +1202% |
| 39 | Spain | $16.36 | €13.99 | €13.99 | +1219% |
| 40 | Italy | $16.36 | €13.99 | €13.99 | +1219% |
| 41 | France | $16.36 | €13.99 | €13.99 | +1219% |
| 42 | Germany | $16.36 | €13.99 | €13.99 | +1219% |
| 43 | Netherlands | $16.36 | €13.99 | €13.99 | +1219% |
| 44 | Australia | $16.55 | €14.51 | AUD 22.99 | +1235% |
| 45 | United Kingdom | $17.67 | €15.49 | £12.99 | +1325% |
| 46 | Norway | $18.31 | €16.05 | kr 169.00 | +1377% |
Individual (Annual) plan — prices in 46 countries
| # | Country | Price / year | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $12.41 | €10.88 | ₦16,999.00 | best price |
| 2 | Egypt | $12.52 | €10.98 | E£659.99 | +1% |
| 3 | India | $15.78 | €13.83 | ₹1,490.00 | +27% |
| 4 | Pakistan | $17.20 | €15.08 | Rs 4,799.00 | +39% |
| 5 | Turkey | $17.64 | €15.47 | ₺799.99 | +42% |
| 6 | Bangladesh | $19.19 | €16.82 | ৳2,399.00 | +55% |
| 7 | Ghana | $20.37 | €17.86 | GH₵229.00 | +64% |
| 8 | Ukraine | $23.55 | €20.65 | ₴989.00 | +90% |
| 9 | Argentina | $24.37 | €21.37 | ARS 33,999.00 | +96% |
| 10 | Vietnam | $30.38 | €26.64 | ₫789,999 | +145% |
| 11 | Philippines | $30.95 | €27.13 | ₱1,899.00 | +149% |
| 12 | Kenya | $38.45 | €33.71 | KES 4,999.00 | +210% |
| 13 | Indonesia | $39.64 | €34.75 | Rp 689,999.00 | +219% |
| 14 | South Africa | $50.03 | €43.86 | R 819.99 | +303% |
| 15 | Brazil | $50.92 | €44.64 | BRL 249.00 | +310% |
| 16 | Malaysia | $53.32 | €46.75 | RM 209.00 | +330% |
| 17 | Thailand | $55.87 | €48.98 | ฿1,799.00 | +350% |
| 18 | Colombia | $58.56 | €51.34 | COP 218,999.00 | +372% |
| 19 | Chile | $60.64 | €53.17 | CLP 54,999 | +389% |
| 20 | Taiwan | $65.54 | €57.46 | TWD 1,999.00 | +428% |
| 21 | Romania | $68.00 | €59.62 | lei 289.00 | +448% |
| 22 | Hungary | $70.71 | €61.99 | Ft 23,899.00 | +470% |
| 23 | Poland | $70.77 | €62.05 | zł 259.00 | +470% |
| 24 | Saudi Arabia | $71.73 | €62.89 | SAR 269.00 | +478% |
| 25 | Russia | $72.15 | €63.26 | ₽6,999.00 | +481% |
| 26 | United Arab Emirates | $73.25 | €64.22 | AED 269.00 | +490% |
| 27 | Japan | $81.70 | €71.63 | ¥12,800 | +558% |
| 28 | Mexico | $90.86 | €79.66 | MXN 1,590.00 | +632% |
| 29 | Canada | $94.85 | €83.16 | CAD 129.00 | +664% |
| 30 | Israel | $95.36 | €83.61 | ₪329.00 | +668% |
| 31 | Czech Republic | $101.45 | €88.94 | Kč 2,099.00 | +717% |
| 32 | South Korea | $101.91 | €89.35 | ₩148,999 | +721% |
| 33 | New Zealand | $106.80 | €93.63 | NZD 179.00 | +761% |
| 34 | Singapore | $109.71 | €96.19 | SGD 139.00 | +784% |
| 35 | Hong Kong | $112.26 | €98.42 | HKD 879.00 | +805% |
| 36 | Portugal | $127.49 | €109.00 | €109.00 | +927% |
| 37 | United States | $139.00 | €121.87 | $139.00 | +1020% |
| 38 | Sweden | $162.41 | €142.39 | kr 1,499.00 | +1209% |
| 39 | Spain | $162.57 | €139.00 | €139.00 | +1210% |
| 40 | Italy | $162.57 | €139.00 | €139.00 | +1210% |
| 41 | France | $162.57 | €139.00 | €139.00 | +1210% |
| 42 | Germany | $162.57 | €139.00 | €139.00 | +1210% |
| 43 | Netherlands | $162.57 | €139.00 | €139.00 | +1210% |
| 44 | Australia | $164.87 | €144.55 | AUD 229.00 | +1229% |
| 45 | United Kingdom | $176.86 | €155.06 | £129.99 | +1325% |
| 46 | Norway | $184.07 | €161.38 | kr 1,699.00 | +1383% |
Family plan — prices in 46 countries
| # | Country | Price / month | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Egypt Cheapest | $1.71 | €1.50 | E£89.99 | best price |
| 2 | Nigeria | $2.04 | €1.79 | ₦2,800.00 | +19% |
| 3 | Bangladesh | $2.87 | €2.52 | ৳359.00 | +68% |
| 4 | India | $3.17 | €2.78 | ₹299.00 | +85% |
| 5 | Pakistan | $3.22 | €2.82 | Rs 899.00 | +88% |
| 6 | Turkey | $3.53 | €3.09 | ₺159.99 | +106% |
| 7 | Ukraine | $3.55 | €3.11 | ₴149.00 | +108% |
| 8 | Ghana | $3.83 | €3.36 | GH₵43.00 | +124% |
| 9 | Argentina | $4.87 | €4.27 | ARS 6,799.00 | +185% |
| 10 | Vietnam | $5.73 | €5.02 | ₫149,000 | +235% |
| 11 | Philippines | $6.18 | €5.42 | ₱379.00 | +261% |
| 12 | Kenya | $7.30 | €6.40 | KES 949.00 | +327% |
| 13 | Indonesia | $7.99 | €7.01 | Rp 139,000.00 | +367% |
| 14 | South Africa | $9.15 | €8.02 | R 149.99 | +435% |
| 15 | Brazil | $9.18 | €8.05 | BRL 44.90 | +437% |
| 16 | Malaysia | $10.69 | €9.37 | RM 41.90 | +525% |
| 17 | Thailand | $11.15 | €9.78 | ฿359.00 | +552% |
| 18 | Colombia | $11.20 | €9.82 | COP 41,900.00 | +555% |
| 19 | Poland | $12.02 | €10.54 | zł 43.99 | +603% |
| 20 | Chile | $12.13 | €10.63 | CLP 11,000 | +609% |
| 21 | Russia | $12.36 | €10.84 | ₽1,199.00 | +623% |
| 22 | Hungary | $12.40 | €10.87 | Ft 4,190.00 | +625% |
| 23 | Romania | $12.94 | €11.34 | lei 55.00 | +657% |
| 24 | Saudi Arabia | $13.33 | €11.69 | SAR 49.99 | +680% |
| 25 | United Arab Emirates | $13.34 | €11.70 | AED 48.99 | +680% |
| 26 | Japan | $14.55 | €12.76 | ¥2,280 | +751% |
| 27 | Taiwan | $15.70 | €13.76 | TWD 479.00 | +818% |
| 28 | Israel | $15.91 | €13.95 | ₪54.90 | +830% |
| 29 | Canada | $16.90 | €14.82 | CAD 22.99 | +888% |
| 30 | South Korea | $17.72 | €15.54 | ₩25,900 | +936% |
| 31 | New Zealand | $17.89 | €15.68 | NZD 29.99 | +946% |
| 32 | Mexico | $18.23 | €15.98 | MXN 319.00 | +966% |
| 33 | Czech Republic | $18.80 | €16.48 | Kč 389.00 | +999% |
| 34 | Portugal | $21.04 | €17.99 | €17.99 | +1130% |
| 35 | Singapore | $22.08 | €19.36 | SGD 27.98 | +1191% |
| 36 | United States | $22.99 | €20.16 | $22.99 | +1244% |
| 37 | Spain | $25.72 | €21.99 | €21.99 | +1404% |
| 38 | Italy | $25.72 | €21.99 | €21.99 | +1404% |
| 39 | France | $25.72 | €21.99 | €21.99 | +1404% |
| 40 | Germany | $25.72 | €21.99 | €21.99 | +1404% |
| 41 | Netherlands | $25.72 | €21.99 | €21.99 | +1404% |
| 42 | Hong Kong | $26.56 | €23.29 | HKD 208.00 | +1453% |
| 43 | United Kingdom | $27.20 | €23.85 | £19.99 | +1491% |
| 44 | Australia | $28.79 | €25.24 | AUD 39.99 | +1584% |
| 45 | Norway | $29.14 | €25.55 | kr 269.00 | +1604% |
| 46 | Sweden | $30.23 | €26.50 | kr 279.00 | +1668% |
Student plan — prices in 46 countries
| # | Country | Price / month | ≈ EUR | Local price | vs cheapest |
|---|---|---|---|---|---|
| 1 | Nigeria Cheapest | $0.66 | €0.58 | ₦900.00 | best price |
| 2 | Egypt | $0.76 | €0.67 | E£39.99 | +15% |
| 3 | India | $0.94 | €0.82 | ₹89.00 | +42% |
| 4 | Ghana | $1.07 | €0.94 | GH₵12.00 | +62% |
| 5 | Bangladesh | $1.11 | €0.97 | ৳139.00 | +68% |
| 6 | Ukraine | $1.17 | €1.03 | ₴49.00 | +77% |
| 7 | Turkey | $1.17 | €1.03 | ₺52.99 | +77% |
| 8 | Pakistan | $1.18 | €1.03 | Rs 329.00 | +79% |
| 9 | Argentina | $1.36 | €1.19 | ARS 1,899.00 | +106% |
| 10 | Philippines | $1.87 | €1.64 | ₱115.00 | +183% |
| 11 | Vietnam | $1.88 | €1.65 | ₫49,000 | +185% |
| 12 | Indonesia | $2.07 | €1.81 | Rp 36,000.00 | +214% |
| 13 | Kenya | $2.22 | €1.95 | KES 289.00 | +236% |
| 14 | Brazil | $3.05 | €2.67 | BRL 14.90 | +362% |
| 15 | South Africa | $3.05 | €2.67 | R 49.99 | +362% |
| 16 | Thailand | $3.07 | €2.69 | ฿99.00 | +365% |
| 17 | Malaysia | $3.29 | €2.88 | RM 12.90 | +398% |
| 18 | Colombia | $3.34 | €2.93 | COP 12,500.00 | +406% |
| 19 | Chile | $3.80 | €3.33 | CLP 3,450 | +476% |
| 20 | Hungary | $3.82 | €3.35 | Ft 1,290.00 | +479% |
| 21 | Poland | $3.82 | €3.35 | zł 13.99 | +479% |
| 22 | Taiwan | $3.90 | €3.42 | TWD 119.00 | +491% |
| 23 | Romania | $4.00 | €3.51 | lei 16.99 | +506% |
| 24 | Saudi Arabia | $4.00 | €3.51 | SAR 14.99 | +506% |
| 25 | Russia | $4.01 | €3.52 | ₽389.00 | +508% |
| 26 | United Arab Emirates | $4.08 | €3.58 | AED 14.99 | +518% |
| 27 | Japan | $4.98 | €4.37 | ¥780 | +655% |
| 28 | Israel | $5.48 | €4.80 | ₪18.90 | +730% |
| 29 | Singapore | $5.51 | €4.83 | SGD 6.98 | +735% |
| 30 | Mexico | $5.66 | €4.96 | MXN 99.00 | +758% |
| 31 | Canada | $5.88 | €5.16 | CAD 7.99 | +791% |
| 32 | South Korea | $5.94 | €5.21 | ₩8,690 | +800% |
| 33 | Czech Republic | $6.23 | €5.46 | Kč 129.00 | +844% |
| 34 | New Zealand | $6.56 | €5.75 | NZD 10.99 | +894% |
| 35 | Hong Kong | $7.41 | €6.50 | HKD 58.00 | +1023% |
| 36 | Australia | $7.55 | €6.62 | AUD 10.49 | +1044% |
| 37 | Portugal | $7.59 | €6.49 | €6.49 | +1050% |
| 38 | United States | $7.99 | €7.01 | $7.99 | +1111% |
| 39 | Spain | $9.35 | €7.99 | €7.99 | +1317% |
| 40 | Italy | $9.35 | €7.99 | €7.99 | +1317% |
| 41 | France | $9.35 | €7.99 | €7.99 | +1317% |
| 42 | Germany | $9.35 | €7.99 | €7.99 | +1317% |
| 43 | Netherlands | $9.35 | €7.99 | €7.99 | +1317% |
| 44 | Sweden | $9.64 | €8.45 | kr 89.00 | +1361% |
| 45 | Norway | $10.73 | €9.41 | kr 99.00 | +1526% |
| 46 | United Kingdom | $10.87 | €9.53 | £7.99 | +1547% |
Countries billed in euros show their exact euro price. Everywhere else the EUR figure is approximate, converted from USD at the European Central Bank reference rate of .
How to get the Nigeria price
Four steps, about ten minutes. Full guide with troubleshooting →
-
Pick your signup country
Nigeria is cheapest at $1.24/mo; Egypt ($1.25/mo) is a good backup if checkout rejects your payment.
-
Connect a VPN to Nigeria
YouTube Premium decides your price tier from your IP address at signup. Connect to a Nigeria server before opening the signup page.
-
Pay with a card that works there
Many checkouts accept foreign cards; when they don't, a multi-currency virtual card (or a local gift card) usually passes.
-
Sign up and keep the region
Complete signup normally. The regional rate usually sticks for as long as you stay subscribed — you only need the VPN at signup, not for everyday use.
Before you do this: cross-region signup usually breaches YouTube Premium's terms of service (what that means in practice), catalogs and features can differ by country, and prices move with exchange rates. Confirm the current price on the official YouTube Premium checkout before subscribing. Not legal or financial advice.
Frequently asked questions
What is the cheapest country for YouTube Premium?
Nigeria has the cheapest YouTube Premium price at $1.24/mo for the Individual (Monthly) plan — 93% less than in Norway ($18.31/mo). The runner-up is Egypt at $1.25/mo.
How much does YouTube Premium cost in the United States?
YouTube Premium (Individual (Monthly)) costs $13.99/mo in the United States — 1028% more than in Nigeria, the cheapest country we track.
Can I really pay the Nigeria price for YouTube Premium?
Usually, yes. Sign up while connected to a VPN server in Nigeria and use a payment method that works for that region (a multi-currency virtual card often does). The regional rate then typically applies for as long as you stay subscribed. Some services also check your card's issuing country — see our step-by-step guide for workarounds.
Is buying YouTube Premium from Nigeria legal?
Buying from another region is generally not against the law for consumers, but it can violate YouTube Premium's terms of service. In practice the common outcome is being asked to re-verify your region or switch plans, not losing the account — still, weigh the savings against that risk.
How current are these YouTube Premium prices?
The prices on this page were last observed in May 2026 (our latest collection run: July 2026). Prices are converted to US dollars at observation time, so exchange-rate drift can move them slightly. Always confirm the exact amount on YouTube Premium's official checkout for your chosen country.
Compare more services
About this data: prices for YouTube Premium were last observed in publicly available regional pricing listings (our latest collection run: ). USD conversion is from observation time. Cheapest local price shown: ₦1,700.00 in Nigeria. Read the full methodology.