🇲🇽 Preços no México
336 produtos têm preço no México. Nem todos os produtos da cesta têm preço aqui, então o México fica de fora do ranking da cesta. O produto mediano custa 1% a menos aqui do que sua mediana mundial.
Dez produtos, um mês
As mesmas seis assinaturas do dia a dia em todos os países que têm preço para todas elas, para que um país possa ser comparado com outro sem favorecer nenhum.
- Netflix MXN 269 $14.42
- Spotify MXN 139 $7.45
- Disney+ MXN 339 $18.17
- Apple Music MXN 139 $7.45
- Google One MXN 39 $2.09
- YouTubesem preço aqui
Onde México é barato, e onde não é
Os 20 produtos mais distantes de sua mediana mundial aqui, do mais barato ao mais caro. A bandeira é o México; os pontos claros, todos os outros países.
Tudo com preço no México
Um valor por produto, na moeda local e em dólar, com quanto ele consome de um mês de renda local.
| Produto | Preço aqui | vs mediana mundial | Posição | Parcela da renda |
|---|---|---|---|---|
| Lumosity | $11.21 MXN 209 | −74% | #1 de 13 | 0.54% |
| Super Mario Run | $3.16 MXN 59 | −69% | #2 de 17 | — |
| Snapchat | $1.02 MXN 19 | −69% | #6 de 18 | 0.05% |
| Drops | $3.70 MXN 69 | −66% | #2 de 13 | 0.18% |
| Headway | $21.39 MXN 399 | −64% | #4 de 16 | 1.02% |
| Ling | $3.70 MXN 69 | −63% | #4 de 16 | 0.18% |
| Hinge | $5.31 MXN 99 | −60% | #2 de 13 | 0.25% |
| Deepstash | $9.60 MXN 179 | −53% | #4 de 14 | 0.46% |
| Pokémon GO | $4.77 MXN 89 | −52% | #3 de 16 | — |
| HITMAN World of Assassination – Signature Edition | $32.97 MXN 614.99 | −51% | #3 de 25 | — |
| Mimo | $18.71 MXN 349 | −51% | #3 de 16 | 0.90% |
| Elevate | $10.67 MXN 199 | −50% | #4 de 17 | 0.51% |
| Evernote | $8.04 MXN 150 | −49% | #3 de 16 | 0.38% |
| PDF Expert | $26.22 MXN 489 | −47% | #4 de 18 | 0.10% |
| ReelShort | $10.67 MXN 199 | −45% | #3 de 18 | 0.51% |
| Skillshare | $53.56 MXN 999 | −44% | #8 de 18 | 0.21% |
| Adobe Express | $5.31 MXN 99 | −41% | #4 de 16 | 0.25% |
| Todoist | $4.24 MXN 79 | −41% | #2 de 18 | 0.20% |
| SpongeBob SquarePants: Battle for Bikini Bottom | $5.31 MXN 99 | −41% | #6 de 18 | — |
| Speak | $10.67 MXN 199 | −40% | #5 de 16 | 0.51% |
| SoundCloud | $3.70 MXN 69 | −38% | #5 de 17 | 0.18% |
| Gauth | $6.92 MXN 129 | −36% | #7 de 16 | 0.33% |
| FINAL FANTASY VII REBIRTH | $42.89 MXN 800 | −36% | #1 de 25 | — |
| TIDAL | $9.70 MXN 181 | −35% | #4 de 12 | 0.46% |
| Deezer | $9.06 MXN 169 | −35% | #4 de 16 | 0.43% |
| Duolingo | $8.63 MXN 161 | −33% | #3 de 9 | 0.41% |
| Balatro | $6.17 MXN 115 | −32% | #7 de 18 | — |
| Stardew Valley | $8.04 MXN 149.99 | −31% | #18 de 52 | — |
| Craft | $6.92 MXN 129 | −31% | #4 de 18 | 0.33% |
| DataCamp | $23.32 MXN 435 | −30% | #6 de 15 | 1.12% |
| Apple Arcade | $5.31 MXN 99 | −30% | #5 de 30 | 0.25% |
| Tinder | $14.96 MXN 279 | −28% | #6 de 16 | 0.72% |
| Starlink Kit | $161 MXN 2,999 | −28% | #7 de 40 | — |
| MLB The Show 26 | $64.28 MXN 1,199 | −27% | #7 de 17 | — |
| Vocabulary | $21.39 MXN 399 | −25% | #3 de 17 | 1.02% |
| Adobe Photoshop | $5.31 MXN 99 | −25% | #5 de 18 | 0.25% |
| Digimon Story Time Stranger | $58.92 MXN 1,099 | −23% | #6 de 26 | — |
| FINAL FANTASY VII REMAKE INTERGRADE | $42.89 MXN 800 | −22% | #7 de 26 | — |
| Enki | $4.02 MXN 75 | −22% | #7 de 15 | 0.19% |
| Daemon X Machina: Titanic Scion | $61.65 MXN 1,150 | −21% | #4 de 25 | — |
| Rune Factory: Guardians of Azuma | $61.65 MXN 1,150 | −21% | #4 de 25 | — |
| Resident Evil Requiem | $70.71 MXN 1,319 | −21% | #7 de 25 | — |
| Mojo | $10.67 MXN 199 | −21% | #8 de 18 | 0.51% |
| Structured | $3.70 MXN 69 | −20% | #9 de 18 | 0.18% |
| Opal | $16.03 MXN 299 | −20% | #4 de 18 | 0.77% |
| Trails in the Sky 1st Chapter: | $54.63 MXN 1,019 | −20% | #3 de 26 | — |
| Resident Evil Requiem | $53.56 MXN 999 | −20% | #12 de 50 | — |
| Story of Seasons: Grand Bazaar | $53.61 MXN 999.99 | −20% | #5 de 26 | — |
| Persona 3 Reload | $54.09 MXN 1,009 | −19% | #4 de 26 | — |
| FINAL FANTASY TACTICS – The Ivalice Chronicles | $53.61 MXN 1,000 | −19% | #7 de 26 | — |
| OCTOPATH TRAVELER 0 | $53.61 MXN 1,000 | −19% | #7 de 26 | — |
| Thronefall | $8.42 MXN 157 | −19% | #6 de 18 | — |
| Proton Mail | $4.02 MXN 75 | −18% | #5 de 18 | 0.19% |
| NBA 2K26 | $54.68 MXN 1,020 | −18% | #3 de 25 | — |
| Sonic Frontiers – Definitive Edition | $45.57 MXN 850 | −18% | #1 de 25 | — |
| Rainbow Six Mobile | $16.03 MXN 299 | −18% | #4 de 16 | — |
| Rust | $24.07 MXN 449 | −18% | #21 de 52 | — |
| Borderlands 4 | $64.66 MXN 1,206 | −17% | #8 de 40 | — |
| Palworld | $17.96 MXN 334.99 | −17% | #23 de 52 | — |
| Zoom | $13.89 MXN 259 | −17% | #5 de 16 | 0.66% |
| Terraria | $6.65 MXN 123.99 | −17% | #23 de 52 | — |
| 007 First Light | $58.92 MXN 1,099 | −16% | #9 de 47 | — |
| Hollow Knight: Silksong | $12.22 MXN 227.99 | −16% | #23 de 52 | — |
| NBA 2K26 | $64.66 MXN 1,206 | −16% | #6 de 40 | — |
| NBA 2K27 | $64.66 MXN 1,206 | −16% | #8 de 40 | — |
| Grand Theft Auto VI | $69.28 MXN 1,292 | −16% | #5 de 40 | — |
| Dazz Cam | $5.31 MXN 99 | −16% | #8 de 18 | 0.25% |
| The Adventures of Elliot: The Millennium Tales | $64.33 MXN 1,200 | −16% | #7 de 26 | — |
| EA SPORTS Madden NFL 26 | $75.00 MXN 1,399 | −16% | #8 de 26 | — |
| Ghost of Yōtei | $64.66 MXN 1,206 | −16% | #8 de 40 | — |
| Super Smash Bros. Ultimate | $65.89 MXN 1,229 | −15% | #9 de 26 | — |
| Candy Crush Saga | $5.31 MXN 99 | −15% | #5 de 16 | — |
| HelloTalk | $10.56 MXN 197 | −15% | #6 de 16 | 0.51% |
| Marvel's Wolverine | $64.66 MXN 1,206 | −14% | #5 de 40 | — |
| DEATH STRANDING 2: ON THE BEACH | $64.28 MXN 1,199 | −14% | #9 de 48 | — |
| League of Legends: Wild Rift | $85.78 MXN 1,600 | −14% | #4 de 14 | — |
| iCloud+ | $0.91 MXN 17 | −14% | #6 de 36 | 0.04% |
| Yakuza 0 Director's Cut | $48.20 MXN 899 | −14% | #4 de 25 | — |
| ibis Paint X | $3.16 MXN 59 | −13% | #6 de 15 | 0.15% |
| Battlefield 6 | $64.66 MXN 1,206 | −13% | #9 de 39 | — |
| Sonic Racing: CrossWorlds | $37.48 MXN 699 | −13% | #3 de 26 | — |
| ELDEN RING | $52.49 MXN 979 | −13% | #19 de 52 | — |
| Canva | $8.04 MXN 150 | −12% | #9 de 18 | 0.38% |
| Goodnotes | $10.67 MXN 199 | −12% | #4 de 14 | 0.04% |
| Hogwarts Legacy | $64.66 MXN 1,206 | −12% | #9 de 40 | — |
| A Little to the Left | $6.92 MXN 129 | −12% | #8 de 18 | — |
| Resident Evil Requiem | $70.71 MXN 1,319 | −12% | #14 de 34 | — |
| Adobe Lightroom | $5.31 MXN 99 | −12% | #8 de 16 | 0.25% |
| $11.53 MXN 215 | −12% | #8 de 18 | 0.55% | |
| Call of Duty: Modern Warfare 4 | $69.28 MXN 1,292 | −11% | #9 de 40 | — |
| Call of Duty: Black Ops 7 | $69.28 MXN 1,292 | −11% | #9 de 40 | — |
| EA SPORTS FC 26 | $64.66 MXN 1,206 | −11% | #10 de 40 | — |
| Elden Ring Nightreign | $36.93 MXN 688.79 | −11% | #8 de 40 | — |
| Hogwarts Legacy | $64.28 MXN 1,199 | −11% | #14 de 42 | — |
| Borderlands 4 | $75.00 MXN 1,399 | −11% | #15 de 34 | — |
| God of War Ragnarök | $53.56 MXN 999 | −11% | #19 de 50 | — |
| Hogwarts Legacy | $53.56 MXN 999 | −11% | #12 de 50 | — |
| Grand Theft Auto V | $36.93 MXN 688.79 | −10% | #8 de 39 | — |
| Resident Evil Requiem | $64.66 MXN 1,206 | −10% | #10 de 40 | — |
| Discord | $8.52 MXN 159 | −10% | #7 de 17 | 0.41% |
| Grand Theft Auto VI | $80.37 MXN 1,499 | −10% | #13 de 34 | — |
| NBA 2K26 | $75.00 MXN 1,399 | −9% | #15 de 34 | — |
| $32.11 MXN 599 | −9% | #7 de 17 | 1.54% | |
| AirTag | $32.11 MXN 599 | −9% | #7 de 23 | — |
| Brilliant | $14.42 MXN 269 | −9% | #7 de 15 | 0.69% |
| Elden Ring Nightreign | $35.33 MXN 659 | −9% | #17 de 52 | — |
| Azur Lane | $21.39 MXN 399 | −9% | #7 de 20 | — |
| Monster Hunter Stories 3: Twisted Reflection | $70.66 MXN 1,318 | −9% | #8 de 26 | — |
| Telegram | $3.97 MXN 74 | −9% | #8 de 18 | 0.19% |
| Hades II | $29.43 MXN 549 | −9% | #7 de 26 | — |
| Forza Horizon 6 | $64.66 MXN 1,206 | −9% | #12 de 40 | — |
| Red Dead Redemption 2 | $55.41 MXN 1,034 | −8% | #10 de 40 | — |
| LinkedIn Learning | $26.75 MXN 499 | −8% | #7 de 16 | 1.28% |
| 007 First Light | $64.66 MXN 1,206 | −8% | #10 de 40 | — |
| PRAGMATA | $59.13 MXN 1,103 | −7% | #6 de 17 | — |
| Speak & Learn English | $16.03 MXN 299 | −7% | #8 de 18 | 0.77% |
| MECCHA CHAMELEON | $4.72 MXN 87.99 | −6% | #24 de 52 | — |
| Apple One | $14.96 MXN 279 | −6% | #14 de 30 | 0.72% |
| Blinkist | $10.67 MXN 199 | −6% | #6 de 15 | 0.51% |
| Tesla Roadster | $51,682 MXN 964,000 | −5% | #7 de 25 | — |
| EA SPORTS FC 27 | $75.00 MXN 1,399 | −5% | #14 de 34 | — |
| Minecraft | $3.70 MXN 69 | −5% | #8 de 17 | — |
| Crunchyroll | $8.52 MXN 159 | −5% | #8 de 16 | 0.41% |
| Acrobat Reader | $12.28 MXN 229 | −5% | #9 de 18 | 0.59% |
| Plague Inc. | $1.02 MXN 19 | −4% | #8 de 18 | — |
| Speechify | $13.35 MXN 249 | −4% | #9 de 18 | 0.64% |
| Dead by Daylight | $17.69 MXN 329.99 | −4% | #23 de 51 | — |
| Split Fiction | $53.56 MXN 999 | −4% | #9 de 26 | — |
| Assassin's Creed Shadows | $64.28 MXN 1,199 | −4% | #9 de 26 | — |
| EA SPORTS FC 26 | $64.28 MXN 1,199 | −4% | #10 de 26 | — |
| Star Wars Outlaws Gold Edition | $64.28 MXN 1,199 | −4% | #8 de 25 | — |
| DRAGON QUEST I & II HD-2D Remake | $64.33 MXN 1,200 | −4% | #8 de 25 | — |
| BRAVELY DEFAULT FLYING FAIRY HD Remaster | $42.89 MXN 800 | −4% | #9 de 26 | — |
| Apple TV 4K | $338 MXN 6,299 | −4% | #11 de 22 | — |
| Coin Master | $4.77 MXN 89 | −4% | #6 de 15 | — |
| Dynasty Warriors: Origins | $75.00 MXN 1,399 | −4% | #11 de 26 | — |
| PUBG MOBILE | $24.13 MXN 450 | −3% | #3 de 15 | — |
| Indiana Jones and the Great Circle | $75.00 MXN 1,399 | −3% | #11 de 26 | — |
| Cyberpunk 2077 | $53.56 MXN 999 | −3% | #22 de 51 | — |
| Last War: Survival | $92.75 MXN 1,730 | −3% | #2 de 18 | — |
| Arknights | $107 MXN 1,999 | −3% | #6 de 17 | — |
| Battlefield 6 | $75.00 MXN 1,399 | −3% | #16 de 34 | — |
| MONSTER HUNTER RISE | $43.16 MXN 805 | −3% | #11 de 26 | — |
| Onmyoji | $107 MXN 1,999 | −3% | #10 de 24 | — |
| Brawl Stars | $10.67 MXN 199 | −2% | #7 de 17 | — |
| Podimo | $5.31 MXN 99 | −2% | #3 de 6 | 0.25% |
| Call of Duty: Modern Warfare 4 | $69.64 MXN 1,299 | −2% | #14 de 50 | — |
| Codecademy Go | $19.84 MXN 370 | −2% | #5 de 15 | 0.95% |
| Anghami | $4.77 MXN 89 | −2% | #9 de 18 | 0.23% |
| Animal Crossing: New Horizons | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Fitness Boxing 3: Your Personal Trainer | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Kirby and the Forgotten Land | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Mario Kart 8 Deluxe | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Metroid Prime 4: Beyond | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Pokémon Legends: Z-A | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Pokémon Scarlet | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Pokémon Violet | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Splatoon 3 | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Super Mario Odyssey | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Super Mario Party Jamboree | $65.89 MXN 1,229 | −2% | #10 de 26 | — |
| Tomodachi Life: Living the Dream | $65.89 MXN 1,229 | −2% | #9 de 25 | — |
| Yoshi and the Mysterious Book | $65.89 MXN 1,229 | −2% | #9 de 25 | — |
| Magic: The Gathering Arena | $21.39 MXN 399 | −1% | #8 de 16 | — |
| Star Fox | $55.17 MXN 1,029 | −1% | #8 de 25 | — |
| Mario Kart World | $88.41 MXN 1,649 | −1% | #10 de 26 | — |
| Super Mario Bros. Wonder | $88.41 MXN 1,649 | −1% | #10 de 26 | — |
| Mount & Blade II: Bannerlord | $48.25 MXN 899.99 | −1% | #26 de 52 | — |
| Red Dead Redemption 2 | $64.28 MXN 1,199 | −1% | #17 de 34 | — |
| Microsoft PowerPoint | $9.86 MXN 184 | −1% | #9 de 18 | 0.47% |
| Donkey Kong Bananza | $77.68 MXN 1,449 | −1% | #11 de 26 | — |
| Hyrule Warriors: Age of Imprisonment | $77.68 MXN 1,449 | −1% | #11 de 26 | — |
| Kirby Air Riders | $77.68 MXN 1,449 | −1% | #11 de 26 | — |
| Mario Tennis Fever | $77.68 MXN 1,449 | −1% | #11 de 26 | — |
| Pokémon Pokopia | $77.68 MXN 1,449 | −1% | #10 de 25 | — |
| Super Mario Galaxy + Super Mario Galaxy 2 | $77.68 MXN 1,449 | −1% | #11 de 26 | — |
| Xenoblade Chronicles: Definitive Edition | $77.68 MXN 1,449 | −1% | #11 de 26 | — |
| Battlefield 6 | $69.64 MXN 1,299 | −1% | #15 de 50 | — |
| EA SPORTS FC 26 | $69.64 MXN 1,299 | −1% | #18 de 51 | — |
| EA SPORTS FC 27 | $69.64 MXN 1,299 | −1% | #16 de 50 | — |
| EA SPORTS FC 26 | $75.00 MXN 1,399 | 0% | #17 de 34 | — |
| Memrise | $10.99 MXN 205 | 0% | #8 de 18 | 0.53% |
| Grand Theft Auto V | $42.84 MXN 799 | 0% | #16 de 33 | — |
| Blue Archive | $7.99 MXN 149 | 0% | #10 de 21 | — |
| Poe | $21.39 MXN 399 | 0% | #8 de 16 | 1.02% |
| Subnautica 2 | $28.36 MXN 529 | 0% | #26 de 52 | — |
| AnkiMobile Flashcards | $26.75 MXN 499 | 0% | #9 de 17 | 1.28% |
| FaceApp | $5.36 MXN 100 | 0% | #9 de 17 | 0.26% |
| Figma | $20.00 $20 | 0% | #5 de 18 | 0.96% |
| GLM | $18.00 $18 | 0% | #11 de 16 | 0.86% |
| Imprint | $15.82 MXN 295 | 0% | #9 de 17 | 0.76% |
| invideo AI | $26.75 MXN 499 | 0% | #10 de 19 | 1.28% |
| Learn to Read - Reading.com | $13.35 MXN 249 | 0% | #8 de 15 | 0.64% |
| Mac mini (M6) | $1,072 MXN 19,999 | 0% | #12 de 23 | — |
| MacBook Pro 14" (M5) | $2,413 MXN 44,999 | 0% | #12 de 23 | — |
| MacBook Pro 14" (M6) | $2,413 MXN 44,999 | 0% | #12 de 23 | — |
| MacBook Pro PROLED XDR (M5 Pro) | $3,485 MXN 64,999 | 0% | #12 de 23 | — |
| Microsoft Word | $20.10 MXN 375 | 0% | #7 de 13 | 0.96% |
| Photoroom | $9.92 MXN 185 | 0% | #8 de 15 | 0.47% |
| Quizlet | $42.84 MXN 799 | 0% | #9 de 17 | 2.05% |
| Roblox | $10.67 MXN 199 | 0% | #9 de 17 | — |
| Sololearn | $5.31 MXN 99 | 0% | #9 de 17 | 0.25% |
| Merge Mansion | $5.31 MXN 99 | 0% | #10 de 18 | — |
| MONOPOLY: The Board Game | $5.31 MXN 99 | 0% | #10 de 18 | — |
| BeautyPlus | $10.67 MXN 199 | 0% | #9 de 16 | 0.51% |
| DeepL | $9.60 MXN 179 | 0% | #10 de 18 | 0.46% |
| RunwayML | $16.03 MXN 299 | 0% | #10 de 18 | 0.77% |
| Don't Starve Together | $10.67 MXN 199 | 0% | #10 de 18 | — |
| Fallout Shelter | $10.67 MXN 199 | 0% | #10 de 18 | — |
| Filmora | $10.67 MXN 199 | 0% | #10 de 18 | 0.51% |
| Meitu | $10.67 MXN 199 | 0% | #10 de 17 | 0.51% |
| Slay the Spire | $10.67 MXN 199 | 0% | #10 de 18 | — |
| Finelo | $26.75 MXN 499 | 0% | #10 de 18 | 1.28% |
| The Legend of Zelda: Tears of the Kingdom | $11.21 MXN 209 | +1% | #21 de 26 | — |
| Bunpo | $10.67 MXN 199 | +1% | #9 de 15 | 0.51% |
| Apple Watch SE 3 | $295 MXN 5,499 | +1% | #13 de 23 | — |
| Xmind | $16.03 MXN 299 | +1% | #9 de 15 | 0.77% |
| Bazaart | $12.81 MXN 239 | +1% | #10 de 16 | 0.61% |
| EA SPORTS FC 27 | $75.00 MXN 1,399 | +1% | #21 de 40 | — |
| Base44 | $21.39 MXN 399 | +1% | #11 de 19 | 1.02% |
| Replit | $21.39 MXN 399 | +1% | #11 de 19 | 1.02% |
| HeyGen | $32.11 MXN 599 | +1% | #11 de 19 | 1.54% |
| Le Chat | $16.03 MXN 299 | +1% | #10 de 16 | 0.77% |
| MacBook Neo 13" (A18 Pro) | $858 MXN 15,999 | +1% | #13 de 23 | — |
| Fate/Grand Order | $107 MXN 1,999 | +1% | #16 de 17 | — |
| Notion | $13.35 MXN 249 | +2% | #10 de 17 | 0.64% |
| Mac Studio (M5 Max) | $3,109 MXN 57,999 | +2% | #13 de 23 | — |
| iPhone Air | $1,394 MXN 25,999 | +2% | #13 de 23 | — |
| AirPods Pro 3 | $284 MXN 5,299 | +2% | #17 de 23 | — |
| Dropbox | $12.28 MXN 229 | +2% | #11 de 17 | 0.59% |
| Encode | $10.67 MXN 199 | +2% | #12 de 18 | 0.51% |
| Dreamina | $16.03 MXN 299 | +3% | #9 de 10 | 0.77% |
| ChatGPT | $21.39 MXN 399 | +3% | #14 de 21 | 1.02% |
| Elden Ring Nightreign | $44.44 MXN 829 | +3% | #20 de 34 | — |
| Cyberpunk 2077: Ultimate Edition | $80.37 MXN 1,499 | +3% | #22 de 26 | — |
| Call of Duty: Black Ops 7 | $80.37 MXN 1,499 | +3% | #24 de 43 | — |
| Wuthering Waves | $32.11 MXN 599 | +3% | #11 de 18 | — |
| MacBook Air 13" (M5) | $1,608 MXN 29,999 | +3% | #17 de 23 | — |
| InShot | $5.31 MXN 99 | +3% | #9 de 16 | 0.25% |
| Microsoft Excel | $9.86 MXN 184 | +3% | #10 de 18 | 0.47% |
| SCRL | $5.31 MXN 99 | +3% | #11 de 18 | 0.25% |
| Apple Watch Series 12 | $482 MXN 8,999 | +3% | #13 de 23 | — |
| GitHub Copilot | $10.67 MXN 199 | +3% | #14 de 19 | 0.51% |
| Apple TV+ | $10.67 MXN 199 | +4% | #17 de 30 | 0.51% |
| AirPods 5 | $161 MXN 2,999 | +4% | #15 de 23 | — |
| Xenoblade Chronicles 3 | $65.89 MXN 1,229 | +4% | #10 de 17 | — |
| AirPods Max 2 | $670 MXN 12,499 | +4% | #19 de 23 | — |
| Pokémon TCG Pocket | $21.39 MXN 399 | +4% | #13 de 18 | — |
| Honkai: Star Rail | $32.11 MXN 599 | +4% | #11 de 18 | — |
| $6.92 MXN 129 | +4% | #10 de 18 | 0.33% | |
| HER | $15.49 MXN 289 | +4% | #8 de 12 | 0.74% |
| VSCO | $10.13 MXN 189 | +4% | #11 de 18 | 0.48% |
| Claude | $21.39 MXN 399 | +4% | #13 de 20 | 1.02% |
| NBA 2K27 | $75.00 MXN 1,399 | +4% | #23 de 43 | — |
| iPhone 18 Pro Max | $1,716 MXN 31,999 | +4% | #13 de 23 | — |
| Mobile Legends: Bang Bang | $22.46 MXN 419 | +5% | #10 de 15 | — |
| iPhone Duo | $2,573 MXN 47,999 | +6% | #14 de 23 | — |
| Grand Theft Auto V | $32.11 MXN 599 | +6% | #32 de 51 | — |
| Teamfight Tactics | $22.52 MXN 420 | +6% | #12 de 17 | — |
| Forza Horizon 6 | $75.00 MXN 1,399 | +6% | #29 de 48 | — |
| Red Dead Redemption 2 | $64.28 MXN 1,199 | +6% | #32 de 50 | — |
| Call of Duty: Black Ops 7 | $80.37 MXN 1,499 | +6% | #29 de 50 | — |
| iPad (A16) | $590 MXN 10,999 | +7% | #21 de 23 | — |
| Microsoft OneDrive | $9.86 MXN 184 | +7% | #11 de 18 | 0.47% |
| GoodShort | $21.39 MXN 399 | +7% | #14 de 18 | 1.02% |
| Notability | $21.39 MXN 399 | +7% | #12 de 18 | 0.09% |
| 007 First Light | $67.02 MXN 1,250 | +7% | #29 de 51 | — |
| Zenless Zone Zero | $32.11 MXN 599 | +7% | #11 de 17 | — |
| Borderlands 4 | $75.00 MXN 1,399 | +7% | #31 de 51 | — |
| Forza Horizon 6 | $75.00 MXN 1,399 | +7% | #31 de 50 | — |
| NBA 2K26 | $75.00 MXN 1,399 | +7% | #31 de 50 | — |
| NBA 2K27 | $107 MXN 1,999 | +7% | #31 de 51 | — |
| Xenoblade Chronicles X: Definitive Edition | $71.79 MXN 1,339 | +7% | #23 de 25 | — |
| Cursor | $38.01 MXN 709 | +7% | #15 de 19 | 1.82% |
| iPhone 17 | $1,179 MXN 21,999 | +8% | #14 de 23 | — |
| Bloons TD 6 | $7.99 MXN 149 | +8% | #12 de 18 | — |
| iPhone 18 Pro | $1,608 MXN 29,999 | +8% | #14 de 23 | — |
| Apple Watch Series 11 | $509 MXN 9,499 | +8% | #20 de 22 | — |
| Starlink Roam | $115 MXN 2,150 | +8% | #25 de 34 | 5.52% |
| EF Hello Speak | $10.13 MXN 189 | +8% | #10 de 14 | 0.48% |
| Shadowverse: Worlds Beyond | $96.45 MXN 1,799 | +8% | #13 de 19 | — |
| Apple Music | $7.45 MXN 139 | +9% | #24 de 45 | 0.36% |
| Grand Theft Auto: San Andreas | $7.99 MXN 149 | +9% | #12 de 15 | — |
| Grok | $38.01 MXN 709 | +9% | #15 de 19 | 1.82% |
| Bumble | $8.52 MXN 159 | +9% | #10 de 17 | 0.41% |
| Pollo AI | $6.92 MXN 129 | +9% | #11 de 15 | 0.33% |
| Genshin Impact | $34.26 MXN 639 | +10% | #12 de 17 | — |
| eFootball | $19.84 MXN 370 | +10% | #13 de 18 | — |
| Apple Watch Ultra 4 | $1,072 MXN 19,999 | +10% | #20 de 23 | — |
| Viki | $6.17 MXN 115 | +11% | #11 de 15 | 0.30% |
| WPS Office | $6.92 MXN 129 | +11% | #9 de 12 | 0.33% |
| Apple Watch Ultra 3 | $1,072 MXN 19,999 | +11% | #20 de 22 | — |
| iPad Pro 11" (M5) | $1,608 MXN 29,999 | +11% | #20 de 23 | — |
| Raya | $53.56 MXN 999 | +11% | #15 de 16 | 2.56% |
| Fortnite | $21.39 MXN 399 | +11% | #11 de 17 | — |
| MasterClass | $134 MXN 2,499 | +12% | #10 de 15 | 0.53% |
| Atelier Yumia: The Alchemist of Memories & the Envisioned Land | $87.50 MXN 1,632 | +12% | #24 de 25 | — |
| MONOPOLY GO! | $3.70 MXN 69 | +12% | #16 de 18 | — |
| iPad Air 11" (M4) | $1,008 MXN 18,799 | +12% | #21 de 23 | — |
| Netflix | $14.42 MXN 269 | +13% | #34 de 50 | 0.69% |
| Adobe Premiere | $9.60 MXN 179 | +13% | #11 de 13 | 0.46% |
| Lovable | $48.20 MXN 899 | +13% | #13 de 19 | 2.31% |
| F1 TV | $3.43 MXN 64 | +14% | #13 de 16 | 0.16% |
| Spotify | $7.45 MXN 139 | +14% | #30 de 50 | 0.36% |
| Sekiro: Shadows Die Twice | $69.64 MXN 1,299 | +15% | #46 de 50 | — |
| Darkroom | $10.67 MXN 199 | +15% | #12 de 17 | 0.51% |
| DRAGON QUEST VII Reimagined | $64.33 MXN 1,200 | +15% | #15 de 16 | — |
| Otter | $21.39 MXN 399 | +15% | #12 de 18 | 1.02% |
| Love and Deepspace | $16.03 MXN 299 | +16% | #13 de 16 | — |
| Remini | $12.28 MXN 229 | +16% | #13 de 18 | 0.59% |
| Chineasy | $16.03 MXN 299 | +17% | #14 de 17 | 0.77% |
| Sid Meier's Civilization VII | $63.80 MXN 1,190 | +17% | #12 de 16 | — |
| Disney+ | $18.17 MXN 339 | +18% | #34 de 38 | 0.87% |
| Google One | $2.09 MXN 39 | +18% | #45 de 48 | 0.10% |
| Captions | $12.28 MXN 229 | +19% | #14 de 19 | 0.59% |
| Avatar World | $7.08 MXN 132 | +20% | #12 de 16 | — |
| Kingshot | $26.75 MXN 499 | +22% | #15 de 16 | — |
| Whiteout Survival | $26.75 MXN 499 | +22% | #16 de 18 | — |
| Boomplay | $3.70 MXN 69 | +22% | #13 de 18 | 0.18% |
| MUBI | $11.74 MXN 219 | +23% | #11 de 18 | 0.56% |
| Free Fire | $13.35 MXN 249 | +23% | #11 de 14 | — |
| Baldur's Gate 3 | $69.64 MXN 1,299 | +24% | #50 de 52 | — |
| Amazon Prime | $6.92 MXN 129 | +24% | #13 de 20 | 0.33% |
| Grindr | $49.81 MXN 929 | +25% | #15 de 17 | 2.38% |
| Coursera Plus | $75.00 MXN 1,399 | +27% | #15 de 15 | 3.59% |
| AFK Journey | $26.75 MXN 499 | +28% | #15 de 16 | — |
| Pimsleur | $26.75 MXN 499 | +28% | #18 de 18 | 1.28% |
| Picsart | $7.77 MXN 145 | +28% | #12 de 18 | 0.37% |
| Lingokids | $20.32 MXN 379 | +36% | #16 de 17 | 0.97% |
| Eggbun | $18.71 MXN 349 | +36% | #16 de 16 | 0.90% |
| Street Fighter 6 Years 1-2 Fighters Edition | $66.48 MXN 1,240 | +42% | #14 de 15 | — |
| Starlink | $56.29 MXN 1,050 | +44% | #37 de 40 | 2.69% |
| 1Password | $9.60 MXN 179 | +64% | #15 de 16 | 0.46% |
| Prequel | $10.67 MXN 199 | +100% | #18 de 18 | 0.51% |
| KineMaster | $14.96 MXN 279 | +105% | #18 de 18 | 0.72% |
| PowerDirector | $21.39 MXN 399 | +168% | #18 de 18 | 1.02% |
| Hogwarts Legacy | $58.92 MXN 1,099 | +644% | #15 de 17 | — |
